- Together
- 7
- Race H2H
- 0–7
- Quali H2H
- 0–7
Giorgio Scarlatti
Compare italy · Born 1921-10-02 · Rome · Died 1990-07-26
- Starts
- 12
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest Laps
- 0
- Points
- 1
- Championships
- 0
- Best Result
- 5
Biography
| Place of Birth | Rome |
|---|---|
| Gender | MALE |
| Date of Death | 1990-07-26 |
Career Statistics
| Race Entries | 15 |
|---|---|
| Race Starts | 12 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 1 |
| Championships | 0 |
| Best Championship Position | 20 |
| Best Grid Position | 5 |
| Best Race Result | 5 |
| Race Laps Completed | 424 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 14.83 |
| Average Finish (classified) | 12.83 |
| Average Δ (Grid → Finish) | 2 |
| Average Qualifying Position | 15.67 |
| Average Race Position | 14.33 |
| DNFs | 7 (46.7%) |
| DSQs | 0 (0%) |
| DNSs | 3 (20%) |
Season-by-Season
Column abbreviations (2)
DNF Breakdown
| Reason | Count |
|---|---|
| Engine | 4 |
| Oil leak | 1 |
| Halfshaft | 1 |
| Overheating | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Juan Manuel Fangio Déramo
5★ 24W 35PMasten Gregory
No titles 3P- Together
- 6
- Race H2H
- 1–5
- Quali H2H
- 0–6
Harry Lawrence O'Reilly Schell
No titles 2P- Together
- 6
- Race H2H
- 4–2
- Quali H2H
- 0–6
Horace Harry Twigg
No titles- Together
- 6
- Race H2H
- 6–0
- Quali H2H
- 4–1
Eugenio Castellotti
No titles 3P- Together
- 4
- Race H2H
- 0–4
- Quali H2H
- 0–4
Bruce Henley Halford
No titles- Together
- 4
- Race H2H
- 3–1
- Quali H2H
- 3–1
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1961 | De Tomaso | 26 | 21 | 15 | — | Engine | |
| 1960 | Cooper | 5 | 14 | 26 | — | Engine | |
| 1960 | Cooper | — | 22 | — | — | — | |
| 1960 | Maserati | 18 | 23 | 10 | — | Overheating | |
| 1959 | Cooper | 12 | 12 | 68 | — | +4 laps | |
| 1959 | Maserati | 21 | 8 | 41 | — | +9 laps | |
| 1959 | Maserati | — | 18 | — | — | — | |
| 1958 | Maserati | 16 | 12 | 51 | — | Halfshaft | |
| 1958 | Maserati | 14 | 14 | 27 | — | Engine | |
| 1957 | Maserati | 12 | 5 | 84 | 1 | +3 laps | |
| 1957 | Maserati | 10 | 6 | 17 | — | +1 lap | |
| 1957 | Maserati | 13 | 10 | 21 | — | +1 lap | |
| 1957 | Maserati | 14 | 9 | 64 | — | Oil leak | |
| 1956 | Ferrari | 17 | 20 | 0 | — | Engine | |
| 1956 | Ferrari | — | 21 | — | — | — |
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1961 | France | De Tomaso | 26 | — | — | — |
| 1960 | Italy | Cooper | 5 | — | — | — |
| 1960 | Monaco | Cooper | 22 | — | — | — |
| 1960 | Argentina | Maserati | 18 | — | — | — |
| 1959 | Italy | Cooper | 12 | — | — | — |
| 1959 | France | Maserati | 21 | — | — | — |
| 1959 | Monaco | Maserati | 18 | — | — | — |
| 1958 | Netherlands | Maserati | 16 | — | — | — |
| 1958 | Monaco | Maserati | 14 | — | — | — |
| 1957 | Italy | Maserati | 12 | — | — | — |
| 1957 | Pescara | Maserati | 10 | — | — | — |
| 1957 | Germany | Maserati | 13 | — | — | — |
| 1957 | Monaco | Maserati | 14 | — | — | — |
| 1956 | Germany | Ferrari | 17 | — | — | — |
| 1956 | Monaco | Ferrari | 17 | — | — | — |
Season-by-Season Breakdown
Column abbreviations (2)
Constructor Breakdown
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Monaco | 5 | 0 | 0 | 0 |
| Monza | 3 | 0 | 0 | 0 |
| Nürburgring | 2 | 0 | 0 | 0 |
| Reims-Gueux | 2 | 0 | 0 | 0 |
| Pescara | 1 | 0 | 0 | 0 |
| Zandvoort | 1 | 0 | 0 | 0 |
| Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
No major achievements recorded for this driver.
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Juan Manuel Fangio Déramo
5★ 24W 35P- Together
- 7
- Race H2H
- 0–7
- Quali H2H
- 0–7
Masten Gregory
No titles 3P- Together
- 6
- Race H2H
- 1–5
- Quali H2H
- 0–6
Harry Lawrence O'Reilly Schell
No titles 2P- Together
- 6
- Race H2H
- 4–2
- Quali H2H
- 0–6
Horace Harry Twigg
No titles- Together
- 6
- Race H2H
- 6–0
- Quali H2H
- 4–1
Eugenio Castellotti
No titles 3P- Together
- 4
- Race H2H
- 0–4
- Quali H2H
- 0–4
Bruce Henley Halford
No titles- Together
- 4
- Race H2H
- 3–1
- Quali H2H
- 3–1
Francisco Godia Sales
No titles- Together
- 4
- Race H2H
- 4–0
- Quali H2H
- 4–0
Joakim Bonnier
No titles 1W 1P- Together
- 4
- Race H2H
- 2–2
- Quali H2H
- 2–2
Peter John Collins
No titles 3W 9P- Together
- 3
- Race H2H
- 0–3
- Quali H2H
- 0–3
Luigi Piotti
No titles- Together
- 3
- Race H2H
- 3–0
- Quali H2H
- 3–0
Jean Marie Behra
No titles 9P- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 0–3
Virginio Lugli Munaron
No titles- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 3–0
Luigi Musso
No titles 1W 7P- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 0–2
Hans Herrmann
No titles 1P- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 1–1
André Constant Simon
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
André Testut
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Sir John Arthur Brabham
3★ 14W 31P- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 0–2
Maurice Bienvenu Jean Paul Trintignant
No titles 2W 9P- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 1–1
Ian John Burgess
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Bruce Leslie McLaren
No titles 4W 27P- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 0–2
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Juan Manuel Fangio Déramo | 7 | -12.857 | 0–7 | -11 | 0–7 | Compare |
| Masten Gregory | 6 | -2.5 | 0–6 | -1.5 | 1–5 | Compare |
| Harry Lawrence O'Reilly Schell | 6 | -6 | 0–6 | +2.333 | 4–2 | Compare |
| Horace Harry Twigg | 6 | +4.8 | 4–1 | +9 | 6–0 | Compare |
| Eugenio Castellotti | 4 | -14 | 0–4 | -8.5 | 0–4 | Compare |
| Bruce Henley Halford | 4 | +1 | 3–1 | +2.75 | 3–1 | Compare |
| Francisco Godia Sales | 4 | +4.25 | 4–0 | +4.75 | 4–0 | Compare |
| Joakim Bonnier | 4 | +0.25 | 2–2 | +2.75 | 2–2 | Compare |
| Peter John Collins | 3 | -12.667 | 0–3 | -12 | 0–3 | Compare |
| Luigi Piotti | 3 | +4.667 | 3–0 | +12 | 3–0 | Compare |
| Jean Marie Behra | 3 | -7.667 | 0–3 | +4 | 2–1 | Compare |
| Virginio Lugli Munaron | 3 | +2.333 | 3–0 | -2.333 | 1–2 | Compare |
| Luigi Musso | 2 | -10.5 | 0–2 | -6 | 0–2 | Compare |
| Hans Herrmann | 2 | +1 | 1–1 | +8.5 | 2–0 | Compare |
| André Constant Simon | 2 | +4.5 | 2–0 | +9.5 | 2–0 | Compare |
| André Testut | 2 | +8 | 2–0 | +8 | 2–0 | Compare |
| Sir John Arthur Brabham | 2 | -14.5 | 0–2 | -7.5 | 0–2 | Compare |
| Maurice Bienvenu Jean Paul Trintignant | 2 | -2.5 | 1–1 | -5 | 0–2 | Compare |
| Ian John Burgess | 2 | +3 | 2–0 | +2 | 2–0 | Compare |
| Bruce Leslie McLaren | 2 | -7 | 0–2 | -7.5 | 1–1 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.