- Together
- 25
- Race H2H
- 12–13
- Quali H2H
- 2–23
Bruce Leslie McLaren
Compare new-zealand · Born 1937-08-30 · Auckland · Died 1970-06-02
- Starts
- 100
- Wins
- 4
- Podiums
- 27
- Poles
- 0
- Fastest Laps
- 3
- Points
- 188.5
- Championships
- 0
- Best Result
- 1
Biography
| Place of Birth | Auckland |
|---|---|
| Gender | MALE |
| Date of Death | 1970-06-02 |
Career Statistics
| Race Entries | 104 |
|---|---|
| Race Starts | 100 |
| Wins | 4 |
| Podiums | 27 |
| Pole Positions | 0 |
| Fastest Laps | 3 |
| Points | 188.5 |
| Championships | 0 |
| Best Championship Position | 2 |
| Best Grid Position | 2 |
| Best Race Result | 1 |
| Race Laps Completed | 5079 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 8.41 |
| Average Finish (classified) | 8.72 |
| Average Δ (Grid → Finish) | -0.3 |
| Average Qualifying Position | 8.63 |
| Average Race Position | 8.88 |
| DNFs | 41 (39.4%) |
| DSQs | 0 (0%) |
| DNSs | 4 (3.8%) |
Season-by-Season
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 1970 | 14 | McLaren | 3 | 0 | 1 | 0 | 0 | 6 |
| 1969 | 3 | McLaren | 9 | 0 | 3 | 0 | 0 | 26 |
| 1968 | 5 | McLaren | 11 | 1 | 3 | 0 | 0 | 22 |
| 1967 | 14 | Eagle | 9 | 0 | 0 | 0 | 0 | 3 |
| 1966 | 16 | McLaren | 4 | 0 | 0 | 0 | 0 | 3 |
| 1965 | 9 | Cooper | 10 | 0 | 1 | 0 | 0 | 10 |
| 1964 | 7 | Cooper | 10 | 0 | 2 | 0 | 0 | 13 |
| 1963 | 6 | Cooper | 10 | 0 | 3 | 0 | 0 | 17 |
| 1962 | 3 | Cooper | 9 | 1 | 5 | 0 | 1 | 32 |
| 1961 | 8 | Cooper | 8 | 0 | 1 | 0 | 0 | 11 |
Showing first 10 seasons. View all in the Seasons tab.
DNF Breakdown
| Reason | Count |
|---|---|
| Engine | 9 |
| Gearbox | 5 |
| Accident | 4 |
| Oil leak | 4 |
| Transmission | 3 |
| Ignition | 3 |
| Wheel bearing | 3 |
| Engine valve | 3 |
| Suspension | 3 |
| Oil pressure | 2 |
| Fuel pump | 1 |
| Differential | 1 |
| Water leak | 1 |
| Fuel injection | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Sir John Arthur Brabham
3★ 14W 31PDenis Clive Hulme
1★ 8W 33P- Together
- 25
- Race H2H
- 12–13
- Quali H2H
- 5–20
Maurice Bienvenu Jean Paul Trintignant
No titles 2W 9P- Together
- 19
- Race H2H
- 12–7
- Quali H2H
- 11–8
Anthony Francis O'Connell Maggs
No titles 3P- Together
- 19
- Race H2H
- 12–7
- Quali H2H
- 16–3
Joakim Bonnier
No titles 1W 1P- Together
- 18
- Race H2H
- 10–8
- Quali H2H
- 18–0
Masten Gregory
No titles 3P- Together
- 15
- Race H2H
- 13–2
- Quali H2H
- 8–7
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1970 | McLaren | 10 | 14 | 19 | — | Suspension | |
| 1970 | McLaren | 11 | 2 | 89 | 6 | +1 lap | |
| 1970 | McLaren | 10 | 19 | 39 | — | Engine | |
| 1969 | McLaren | 7 | 17 | — | — | Fuel injection | |
| 1969 | McLaren | 6 | 18 | — | — | Engine | |
| 1969 | McLaren | 9 | 5 | 87 | 2 | +3 laps | |
| 1969 | McLaren | 5 | 4 | 68 | 3 | +0.190 | |
| 1969 | McLaren | 8 | 3 | 14 | 4 | +3:21.600 | |
| 1969 | McLaren | 7 | 3 | 83 | 4 | +1 lap | |
| 1969 | McLaren | 7 | 4 | 37 | 3 | +1 lap | |
| 1969 | McLaren | 6 | 12 | 24 | — | Suspension | |
| 1969 | McLaren | 11 | 5 | 79 | 2 | +1 lap | |
| 1969 | McLaren | 13 | 2 | 88 | 6 | +2 laps | |
| 1969 | McLaren | 8 | 5 | 79 | 2 | +1 lap | |
| 1968 | McLaren | 9 | 2 | 65 | 6 | +1:19.320 | |
| 1968 | McLaren | 10 | 6 | 103 | 1 | +5 laps | |
| 1968 | McLaren | 8 | 2 | 89 | 6 | +1 lap | |
| 1968 | McLaren | 2 | 12 | 34 | — | Oil leak | |
| 1968 | McLaren | 16 | 13 | 13 | — | +1 lap | |
| 1968 | McLaren | 10 | 7 | 77 | — | +3 laps | |
| 1968 | McLaren | 6 | 8 | 56 | — | +4 laps | |
| 1968 | McLaren | 8 | 17 | 19 | — | Accident | |
| 1968 | McLaren | 6 | 1 | 28 | 9 | — |
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1970 | Monaco | McLaren | 10 | — | — | — |
| 1970 | Spain | McLaren | 11 | — | — | — |
| 1970 | South Africa | McLaren | 10 | — | — | — |
| 1969 | Mexico | McLaren | 7 | — | — | — |
| 1969 | United States | McLaren | 6 | — | — | — |
| 1969 | Canada | McLaren | 9 | — | — | — |
| 1969 | Italy | McLaren | 5 | — | — | — |
| 1969 | Germany | McLaren | 8 | — | — | — |
| 1969 | Great Britain | McLaren | 7 | — | — | — |
| 1969 | France | McLaren | 7 | — | — | — |
| 1969 | Netherlands | McLaren | 6 | — | — | — |
| 1969 | Monaco | McLaren | 11 | — | — | — |
| 1969 | Spain | McLaren | 13 | — | — | — |
| 1969 | South Africa | McLaren | 8 | — | — | — |
| 1968 | Mexico | McLaren | 9 | — | — | — |
| 1968 | United States | McLaren | 10 | — | — | — |
| 1968 | Canada | McLaren | 8 | — | — | — |
| 1968 | Italy | McLaren | 2 | — | — | — |
| 1968 | Germany | McLaren | 16 | — | — | — |
| 1968 | Great Britain | McLaren | 10 | — | — | — |
| 1968 | France | McLaren | 6 | — | — | — |
| 1968 | Netherlands | McLaren | 8 | — | — | — |
| 1968 | Belgium | McLaren | 6 | — | — | — |
Season-by-Season Breakdown
Column abbreviations (2)
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Monaco | 12 | 1 | 3 | 0 |
| Zandvoort | 10 | 0 | 0 | 0 |
| Nürburgring | 9 | 0 | 1 | 0 |
| Monza | 9 | 0 | 4 | 0 |
| Watkins Glen | 9 | 0 | 1 | 0 |
| Spa-Francorchamps | 8 | 1 | 5 | 0 |
| Hermanos Rodríguez | 7 | 0 | 1 | 0 |
| Silverstone | 5 | 0 | 1 | 0 |
| Reims-Gueux | 4 | 0 | 1 | 0 |
| Aintree | 3 | 0 | 2 | 0 |
| Rouen-Les-Essarts | 3 | 0 | 0 | 0 |
| Prince George | 3 | 0 | 1 | 0 |
| Brands Hatch | 3 | 0 | 0 | 0 |
| Charade | 2 | 0 | 0 | 0 |
| Mosport | 2 | 0 | 0 | 0 |
| Jarama | 2 | 0 | 1 | 0 |
| Kyalami | 2 | 0 | 0 | 0 |
| Ain-Diab | 1 | 0 | 0 | 0 |
| AVUS | 1 | 0 | 0 | 0 |
| Monsanto | 1 | 0 | 0 | 0 |
| Sebring | 1 | 1 | 1 | 0 |
| Juan y Oscar Gálvez | 1 | 1 | 1 | 0 |
| Boavista | 1 | 0 | 1 | 0 |
| Riverside | 1 | 0 | 1 | 0 |
| Zeltweg | 1 | 0 | 0 | 0 |
| Bugatti | 1 | 0 | 0 | 0 |
| Mont-Tremblant | 1 | 0 | 1 | 0 |
| Montjuïc | 1 | 0 | 1 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Monaco | 12 | 1 | 3 | 0 |
| Great Britain | 11 | 0 | 3 | 0 |
| United States | 11 | 1 | 3 | 0 |
| Germany | 10 | 0 | 1 | 0 |
| France | 10 | 0 | 1 | 0 |
| Netherlands | 10 | 0 | 0 | 0 |
| Italy | 9 | 0 | 4 | 0 |
| Belgium | 8 | 1 | 5 | 0 |
| Mexico | 7 | 0 | 1 | 0 |
| South Africa | 5 | 0 | 1 | 0 |
| Canada | 3 | 0 | 1 | 0 |
| Spain | 3 | 0 | 2 | 0 |
| Portugal | 2 | 0 | 1 | 0 |
| Morocco | 1 | 0 | 0 | 0 |
| Argentina | 1 | 1 | 1 | 0 |
| Austria | 1 | 0 | 0 | 0 |
Wins (4)
Fastest Laps (2)
| Year | Grand Prix | Lap | Time |
|---|---|---|---|
| 1962 | Netherlands | 5 | 1:34.400 |
| 1960 | Monaco | 11 | 1:36.200 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Sir John Arthur Brabham
3★ 14W 31P- Together
- 25
- Race H2H
- 12–13
- Quali H2H
- 2–23
Denis Clive Hulme
1★ 8W 33P- Together
- 25
- Race H2H
- 12–13
- Quali H2H
- 5–20
Maurice Bienvenu Jean Paul Trintignant
No titles 2W 9P- Together
- 19
- Race H2H
- 12–7
- Quali H2H
- 11–8
Anthony Francis O'Connell Maggs
No titles 3P- Together
- 19
- Race H2H
- 12–7
- Quali H2H
- 16–3
Joakim Bonnier
No titles 1W 1P- Together
- 18
- Race H2H
- 10–8
- Quali H2H
- 18–0
Masten Gregory
No titles 3P- Together
- 15
- Race H2H
- 13–2
- Quali H2H
- 8–7
Ian John Burgess
No titles- Together
- 13
- Race H2H
- 11–2
- Quali H2H
- 12–1
Roy Francesco Salvadori
No titles 2P- Together
- 12
- Race H2H
- 9–3
- Quali H2H
- 8–4
Philip Toll Hill, Jr.
1★ 3W 16P- Together
- 11
- Race H2H
- 7–4
- Quali H2H
- 10–1
John Norman Surtees
1★ 6W 24P- Together
- 11
- Race H2H
- 7–4
- Quali H2H
- 5–6
Karl Jochen Rindt
1★ 6W 13P- Together
- 10
- Race H2H
- 6–4
- Quali H2H
- 8–2
Jack Rex Lewis
No titles- Together
- 9
- Race H2H
- 7–2
- Quali H2H
- 8–1
Stirling Craufurd Moss
No titles 16W 24P- Together
- 7
- Race H2H
- 5–2
- Quali H2H
- 0–7
Henry Charles Taylor
No titles- Together
- 6
- Race H2H
- 5–1
- Quali H2H
- 5–0
Charles Anthony Standish Brooks
No titles 6W 10P- Together
- 6
- Race H2H
- 6–0
- Quali H2H
- 3–3
Daniel Sexton Gurney
No titles 4W 19P- Together
- 6
- Race H2H
- 2–4
- Quali H2H
- 0–6
John Eric George Fairman
No titles- Together
- 5
- Race H2H
- 4–1
- Quali H2H
- 4–1
Olivier Jean Marie Fernand Gendebien
No titles 2P- Together
- 5
- Race H2H
- 4–1
- Quali H2H
- 3–2
Luciano Bianchi
No titles 1P- Together
- 4
- Race H2H
- 4–0
- Quali H2H
- 4–0
Christopher William Bristow
No titles- Together
- 4
- Race H2H
- 3–1
- Quali H2H
- 1–3
Mário Manuel Veloso de Araújo Cabral
No titles- Together
- 4
- Race H2H
- 2–2
- Quali H2H
- 4–0
Lorenzo Bandini
No titles 1W 8P- Together
- 4
- Race H2H
- 3–1
- Quali H2H
- 4–0
John Maxwell Lineham Love
No titles 1P- Together
- 4
- Race H2H
- 4–0
- Quali H2H
- 4–0
Victor Henry Elford
No titles- Together
- 4
- Race H2H
- 3–1
- Quali H2H
- 3–1
Virginio Lugli Munaron
No titles- Together
- 3
- Race H2H
- 3–0
- Quali H2H
- 3–0
- Together
- 3
- Race H2H
- 3–0
- Quali H2H
- 3–0
Ivor Léon John Bueb
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Colin Charles Houghton Davis
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Keith Anthony Greene
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Giorgio Scarlatti
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Harry Lawrence O'Reilly Schell
No titles 2P- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 0–2
Bruce Henley Halford
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Massimo Natili
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 1–0
James Sharp
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
John Trevor Blokdyk
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Andrea Lodovico de Adamich
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.
Daniel Sexton Gurney
Overlapping careers
4
wins
Edmund Irvine Jr.
Similar career totals
4
wins
Christopher Arthur Amon
Same nationality · Overlapping careers
0
wins
Maurice Bienvenu Jean Paul Trintignant
Overlapping careers
2
wins
Gianclaudio Giuseppe Regazzoni
Similar career totals
5
wins
Jacques Bernard Edmon Martin Henri Ickx
Overlapping careers
8
wins