Eagle
Compare united-states-of-america · All American Racers
- Starts
- 25
- Wins
- 1
- Podiums
- 2
- Championships
- 0
- Poles
- 0
- Fastest Laps
- 2
- Points
- 17
- 1-2 Finishes
- 0
Career Statistics
| Race Entries | 26 |
|---|---|
| Race Starts | 25 |
| Race Wins | 1 |
| 1-2 Finishes | 0 |
| Podiums | 2 |
| Podium Races | 2 |
| Pole Positions | 0 |
| Fastest Laps | 2 |
| Points | 17 |
| Championships | 0 |
| Best Championship | 7 |
| Best Grid | 2 |
| Best Result | 1 |
| Race Laps | 746 |
Race-by-Race History (35 entries)
Column abbreviations (3)
Grid = Grid positionPos = Finish positionPts = Points scored
Driver History
| Driver | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Daniel Sexton Gurney | 24 | 1 | 0 | 17 |
| Bruce Leslie McLaren | 3 | 0 | 0 | 0 |
| Alan Victor Pease | 3 | 0 | 0 | 0 |
| Robert Lewis Bondurant | 2 | 0 | 0 | 0 |
| Philip Toll Hill, Jr. | 1 | 0 | 0 | 0 |
| Paul Richard Ginther | 1 | 0 | 0 | 0 |
| Ludovico Scarfiotti | 1 | 0 | 0 | 0 |
Season-by-Season
Column abbreviations (1)
Pos = Championship position
Engine Partnerships
| Engine | Seasons | Starts | Wins |
|---|---|---|---|
| FPF | 4 | 35 | 1 |
| 58 | 3 | 0 | 0 |
| Cosworth DFV | 1 | 0 | 0 |
Similar constructors
Teams with comparable career totals or the same country.