Gran Premio de México 1966
1966 Round 9 · Hermanos Rodríguez · 1966-10-23
Rate this race
- Laps
- 65
- Distance
- 325 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 5 km |
|---|---|
| Turns | 14 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Quali | Penalty | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | John Norman Surtees | Cooper | Maserati | Dunlop | 1 | — | 1:53.180 |
| 2 | 1 | James Clark, Jr. | Lotus | BRM | Firestone | 2 | — | 1:53.500 |
| 3 | 12 | Paul Richard Ginther | Honda | Honda | Goodyear | 3 | — | 1:53.560 |
| 4 | 5 | Sir John Arthur Brabham | Brabham | Repco | Goodyear | 4 | — | 1:53.950 |
| 5 | 8 | Karl Jochen Rindt | Cooper | Maserati | Dunlop | 5 | — | 1:54.190 |
| 6 | 6 | Denis Clive Hulme | Brabham | Repco | Goodyear | 6 | — | 1:54.210 |
| 7 | 3 | Norman Graham Hill | BRM | BRM | Dunlop | 7 | — | 1:54.610 |
| 8 | 11 | Pedro Rodríguez de la Vega | Lotus | Climax | Firestone | 8 | — | 1:54.780 |
| 9 | 15 | Daniel Sexton Gurney | Eagle | Climax | Goodyear | 9 | — | 1:54.930 |
| 10 | 4 | Sir John Young Stewart | BRM | BRM | Dunlop | 10 | — | 1:55.900 |
| 11 | 19 | Joseph Siffert | Cooper | Maserati | Dunlop | 12 | — | 1:55.990 |
| 12 | 22 | Joakim Bonnier | Cooper | Maserati | Firestone | 13 | — | 1:56.490 |
| 13 | 14 | Ronald James Bucknum | Honda | Honda | Goodyear | 14 | — | 1:56.590 |
| 14 | 17 | Bruce Leslie McLaren | McLaren | Ford | Firestone | 15 | — | 1:56.840 |
| 15 | 9 | Moisés Solana Arciniega | Cooper | Maserati | Dunlop | 16 | — | 1:57.440 |
| 16 | 10 | Robert McGregor Innes Ireland | BRM | BRM | Dunlop | 17 | — | 1:57.460 |
| 17 | 2 | Peter John Arundell | Lotus | BRM | Firestone | 18 | — | 2:00.790 |
| 18 | 16 | Robert Lewis Bondurant | Eagle | Weslake | Goodyear | 19 | — | 2:02.880 |
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Paul Richard Ginther | Honda | Honda | Goodyear | 58 | 1:53.750 | — |
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Sir John Arthur Brabham | 42 | 0 | Won |
| 2 | John Norman Surtees | 28 | +1 | — |
| 3 | Karl Jochen Rindt | 22 | -1 | — |
| 4 | Denis Clive Hulme | 18 | +3 | — |
| 5 | Norman Graham Hill | 17 | -1 | — |
| 6 | James Clark, Jr. | 16 | -1 | — |
| 7 | Sir John Young Stewart | 14 | -1 | — |
| 8 | Michael Johnson Parkes | 12 | 0 | — |
| 9 | Lorenzo Bandini | 12 | 0 | — |
| 10 | Ludovico Scarfiotti | 9 | 0 | — |
| 11 | Paul Richard Ginther | 5 | +4 | — |
| 12 | Michael Henderson Spence | 4 | -1 | — |
| 13 | Daniel Sexton Gurney | 4 | +3 | — |
| 14 | Robert Lewis Bondurant | 3 | -2 | — |
| 15 | Joseph Siffert | 3 | -2 | — |
| 16 | Bruce Leslie McLaren | 3 | -2 | — |
| 17 | John Malcolm Taylor | 1 | 0 | — |
| 18 | Robert Hugh Fearon Anderson | 1 | 0 | — |
| 19 | Peter John Arundell | 1 | 0 | — |
| 20 | Joakim Bonnier | 1 | +3 | — |
Constructors' Championship after Race
Column abbreviations (2)
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
No lap leader data available for this race.