- Together
- 31
- Race H2H
- 21–10
- Quali H2H
- 24–7
James Clark, Jr.
Compare united-kingdom · Born 1936-03-04 · Kilmany · Died 1968-04-07
Champion 2×: 1963, 1965
- Starts
- 72
- Wins
- 25
- Podiums
- 32
- Poles
- 33
- Fastest Laps
- 28
- Points
- 255
- Championships
- 2
- Best Result
- 1
Biography
| Place of Birth | Kilmany |
|---|---|
| Gender | MALE |
| Date of Death | 1968-04-07 |
Career Statistics
| Race Entries | 73 |
|---|---|
| Race Starts | 72 |
| Wins | 25 |
| Podiums | 32 |
| Pole Positions | 33 |
| Fastest Laps | 28 |
| Points | 255 |
| Championships | 2 |
| Best Championship Position | 1 |
| Best Grid Position | 1 |
| Best Race Result | 1 |
| Race Laps Completed | 3878 |
| Driver of the Day | 0 |
| Grand Slams | 8 |
| Average Grid (classified) | 3.49 |
| Average Finish (classified) | 7.21 |
| Average Δ (Grid → Finish) | -3.72 |
| Average Qualifying Position | 3.62 |
| Average Race Position | 7.36 |
| DNFs | 25 (34.2%) |
| DSQs | 0 (0%) |
| DNSs | 1 (1.4%) |
Season-by-Season
Column abbreviations (2)
DNF Breakdown
| Reason | Count |
|---|---|
| Engine | 8 |
| Suspension | 4 |
| Gearbox | 4 |
| Oil leak | 2 |
| Accident | 2 |
| Transmission | 1 |
| Collision | 1 |
| Clutch | 1 |
| Engine valve | 1 |
| Halfshaft | 1 |
| Fuel injection | 1 |
| Fuel pump | 1 |
| Differential | 1 |
| Ignition | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Robert McGregor Innes Ireland
No titles 1W 4PMichael Henderson Spence
No titles 1P- Together
- 28
- Race H2H
- 18–10
- Quali H2H
- 26–2
Trevor Taylor
No titles 1P- Together
- 20
- Race H2H
- 16–4
- Quali H2H
- 19–1
Joseph Siffert
No titles 2W 6P- Together
- 15
- Race H2H
- 15–0
- Quali H2H
- 15–0
Masten Gregory
No titles 3P- Together
- 13
- Race H2H
- 11–2
- Quali H2H
- 12–1
Peter John Arundell
No titles 2P- Together
- 13
- Race H2H
- 7–6
- Quali H2H
- 12–1
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1968 | Lotus | 1 | 1 | 80 | 9 | — | |
| 1967 | Lotus | 1 | 1 | 65 | 9 | — | |
| 1967 | Lotus | 2 | 1 | 108 | 9 | — | |
| 1967 | Lotus | 1 | 3 | 68 | 4 | +23.100 | |
| 1967 | Lotus | 1 | 12 | 69 | — | Ignition | |
| 1967 | Lotus | 1 | 20 | 4 | — | Suspension | |
| 1967 | Lotus | 1 | 1 | 80 | 9 | — | |
| 1967 | Lotus | 4 | 12 | 23 | — | Differential | |
| 1967 | Lotus | 1 | 6 | 27 | 1 | +1 lap | |
| 1967 | Lotus | 8 | 1 | 90 | 9 | — | |
| 1967 | Lotus | 5 | 9 | 42 | — | Suspension | |
| 1967 | Lotus | 3 | 16 | 22 | — | Engine | |
| 1966 | Lotus | 2 | 18 | 9 | — | Gearbox | |
| 1966 | Lotus | 2 | 1 | 108 | 9 | — | |
| 1966 | Lotus | 3 | 11 | 58 | — | Gearbox | |
| 1966 | Lotus | 1 | 14 | 11 | — | Accident | |
| 1966 | Lotus | 3 | 3 | 88 | 4 | +2 laps | |
| 1966 | Lotus | 5 | 4 | 79 | 3 | +1 lap | |
| 1966 | Lotus | — | 18 | — | — | Accident | |
| 1966 | Lotus | 10 | 10 | 0 | — | Engine | |
| 1966 | Lotus | 1 | 8 | 60 | — | Suspension | |
| 1965 | Lotus | 1 | 17 | 8 | — | Engine | |
| 1965 | Lotus | 2 | 16 | 11 | — | Engine | |
| 1965 | Lotus | 1 | 10 | 63 | — | Fuel pump | |
| 1965 | Lotus | 1 | 1 | 15 | 9 | — | |
| 1965 | Lotus | 2 | 1 | 80 | 9 | — | |
| 1965 | Lotus | 1 | 1 | 80 | 9 | — | |
| 1965 | Lotus | 1 | 1 | 40 | 9 | — | |
| 1965 | Lotus | 2 | 1 | 32 | 9 | — | |
| 1965 | Lotus | 1 | 1 | 85 | 9 | — | |
| 1964 | Lotus | 1 | 5 | 64 | 2 | Engine | |
| 1964 | Lotus | — | 8 | — | — | — | |
| 1964 | Lotus | 1 | 13 | 54 | — | Fuel injection | |
| 1964 | Lotus | 4 | 15 | 27 | — | Engine | |
| 1964 | Lotus | 3 | 15 | 40 | — | Halfshaft | |
| 1964 | Lotus | 2 | 15 | 7 | — | Engine valve | |
| 1964 | Lotus | 1 | 1 | 80 | 9 | — | |
| 1964 | Lotus | 1 | 14 | 31 | — | Engine | |
| 1964 | Lotus | 6 | 1 | 32 | 9 | — | |
| 1964 | Lotus | 2 | 1 | 80 | 9 | — | |
| 1964 | Lotus | 1 | 4 | 96 | 3 | Engine | |
| 1963 | Lotus | 1 | 1 | 85 | 9 | — | |
| 1963 | Lotus | 1 | 1 | 65 | 9 | — | |
| 1963 | Lotus | 2 | 3 | 109 | 4 | +1 lap | |
| 1963 | Lotus | 3 | 1 | 86 | 9 | — | |
| 1963 | Lotus | 1 | 2 | 15 | 6 | +1:17.500 | |
| 1963 | Lotus | 1 | 1 | 82 | 9 | — | |
| 1963 | Lotus | 1 | 1 | 53 | 9 | — | |
| 1963 | Lotus | 1 | 1 | 80 | 9 | — | |
| 1963 | Lotus | 8 | 1 | 32 | 9 | — | |
| 1963 | Lotus | 1 | 8 | 78 | — | Gearbox | |
| 1962 | Lotus | 1 | 12 | 62 | — | Oil leak | |
| 1962 | Lotus | 1 | 1 | 100 | 9 | — | |
| 1962 | Lotus | 1 | 21 | 12 | — | Gearbox | |
| 1962 | Lotus | 3 | 4 | 15 | 3 | +42.100 | |
| 1962 | Lotus | 1 | 1 | 75 | 9 | — | |
| 1962 | Lotus | 1 | 11 | 33 | — | Suspension | |
| 1962 | Lotus | 12 | 1 | 32 | 9 | — | |
| 1962 | Lotus | 1 | 10 | 55 | — | Clutch | |
| 1962 | Lotus | 3 | 9 | 70 | — | +10 laps | |
| 1961 | Lotus | 5 | 7 | 96 | — | +4 laps | |
| 1961 | Lotus | 7 | 30 | 1 | — | Collision | |
| 1961 | Lotus | 8 | 4 | 15 | 3 | +1:17.100 | |
| 1961 | Lotus | 8 | 18 | 62 | — | Oil leak | |
| 1961 | Lotus | 5 | 3 | 52 | 4 | +1:01.100 | |
| 1961 | Lotus | 18 | 12 | 24 | — | +6 laps | |
| 1961 | Lotus | 10 | 3 | 75 | 4 | +13.100 | |
| 1961 | Lotus | 3 | 10 | 89 | — | +11 laps | |
| 1960 | Lotus | 5 | 16 | 61 | — | +14 laps | |
| 1960 | Lotus | 8 | 3 | 55 | 4 | +1:53.230 | |
| 1960 | Lotus | 8 | 16 | 68 | — | +9 laps | |
| 1960 | Lotus | 12 | 5 | 49 | 2 | +1 lap | |
| 1960 | Lotus | 9 | 5 | 34 | 2 | +2 laps | |
| 1960 | Lotus | 11 | 12 | 42 | — | Transmission |
Qualifying History
Column abbreviations (4)
Season-by-Season Breakdown
Column abbreviations (2)
Constructor Breakdown
| Constructor | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Lotus | 74 | 25 | 0 | 274 |
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Zandvoort | 8 | 4 | 6 | 1 |
| Spa-Francorchamps | 8 | 4 | 4 | 1 |
| Watkins Glen | 8 | 3 | 4 | 2 |
| Nürburgring | 7 | 1 | 2 | 4 |
| Monza | 7 | 1 | 2 | 3 |
| Monaco | 6 | 0 | 0 | 4 |
| Hermanos Rodríguez | 5 | 2 | 2 | 4 |
| Reims-Gueux | 4 | 1 | 2 | 1 |
| Silverstone | 4 | 3 | 3 | 3 |
| Prince George | 3 | 2 | 2 | 3 |
| Aintree | 2 | 1 | 1 | 1 |
| Rouen-Les-Essarts | 2 | 0 | 0 | 2 |
| Brands Hatch | 2 | 1 | 1 | 1 |
| Kyalami | 2 | 1 | 1 | 1 |
| Boavista | 1 | 0 | 1 | 0 |
| Riverside | 1 | 0 | 0 | 0 |
| Zeltweg | 1 | 0 | 0 | 0 |
| Charade | 1 | 1 | 1 | 1 |
| Bugatti | 1 | 0 | 0 | 0 |
| Mosport | 1 | 0 | 0 | 1 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| United States | 9 | 3 | 4 | 2 |
| Netherlands | 8 | 4 | 6 | 1 |
| Belgium | 8 | 4 | 4 | 1 |
| France | 8 | 2 | 3 | 4 |
| Great Britain | 8 | 5 | 5 | 5 |
| Germany | 7 | 1 | 2 | 4 |
| Italy | 7 | 1 | 2 | 3 |
| Monaco | 6 | 0 | 0 | 4 |
| South Africa | 5 | 3 | 3 | 4 |
| Mexico | 5 | 2 | 2 | 4 |
| Portugal | 1 | 0 | 1 | 0 |
| Austria | 1 | 0 | 0 | 0 |
| Canada | 1 | 0 | 0 | 1 |
Wins (25)
| Year | Grand Prix | Constructor |
|---|---|---|
| 1968 | South Africa | Lotus |
| 1967 | Mexico | Lotus |
| 1967 | United States | Lotus |
| 1967 | Great Britain | Lotus |
| 1967 | Netherlands | Lotus |
| 1966 | United States | Lotus |
| 1965 | Germany | Lotus |
| 1965 | Netherlands | Lotus |
| 1965 | Great Britain | Lotus |
| 1965 | France | Lotus |
| 1965 | Belgium | Lotus |
| 1965 | South Africa | Lotus |
| 1964 | Great Britain | Lotus |
| 1964 | Belgium | Lotus |
| 1964 | Netherlands | Lotus |
| 1963 | South Africa | Lotus |
| 1963 | Mexico | Lotus |
| 1963 | Italy | Lotus |
| 1963 | Great Britain | Lotus |
| 1963 | France | Lotus |
| 1963 | Netherlands | Lotus |
| 1963 | Belgium | Lotus |
| 1962 | United States | Lotus |
| 1962 | Great Britain | Lotus |
| 1962 | Belgium | Lotus |
Pole Positions (33)
| Year | Grand Prix |
|---|---|
| 1968 | South Africa |
| 1967 | Mexico |
| 1967 | Italy |
| 1967 | Canada |
| 1967 | Germany |
| 1967 | Great Britain |
| 1967 | Belgium |
| 1966 | Germany |
| 1966 | Monaco |
| 1965 | Mexico |
| 1965 | Italy |
| 1965 | Germany |
| 1965 | Great Britain |
| 1965 | France |
| 1965 | South Africa |
| 1964 | Mexico |
| 1964 | United States |
| 1964 | Great Britain |
| 1964 | France |
| 1964 | Monaco |
| 1963 | South Africa |
| 1963 | Mexico |
| 1963 | Germany |
| 1963 | Great Britain |
| 1963 | France |
| 1963 | Netherlands |
| 1963 | Monaco |
| 1962 | South Africa |
| 1962 | United States |
| 1962 | Italy |
| 1962 | Great Britain |
| 1962 | France |
| 1962 | Monaco |
Fastest Laps (28)
| Year | Grand Prix | Lap | Time |
|---|---|---|---|
| 1968 | South Africa | 73 | 1:23.700 |
| 1967 | Mexico | 52 | 1:48.130 |
| 1967 | Italy | 26 | 1:28.500 |
| 1967 | Canada | 54 | 1:23.100 |
| 1967 | Netherlands | 67 | 1:28.080 |
| 1967 | Monaco | 38 | 1:29.500 |
| 1965 | Italy | 46 | 1:36.400 |
| 1965 | Germany | 10 | 8:24.100 |
| 1965 | Netherlands | 5 | 1:30.600 |
| 1965 | France | 34 | 3:18.900 |
| 1965 | Belgium | 23 | 4:12.900 |
| 1965 | South Africa | 80 | 1:27.600 |
| 1964 | Mexico | — | 1:58.370 |
| 1964 | United States | 81 | 1:12.700 |
| 1964 | Great Britain | 73 | 1:38.800 |
| 1964 | Netherlands | 6 | 1:32.800 |
| 1963 | Mexico | — | 1:58.100 |
| 1963 | United States | 50 | 1:14.500 |
| 1963 | Italy | 60 | 1:38.900 |
| 1963 | France | 12 | 2:21.600 |
| 1963 | Netherlands | 56 | 1:33.700 |
| 1963 | Belgium | 16 | 3:58.100 |
| 1962 | South Africa | 3 | 1:31.000 |
| 1962 | United States | 70 | 1:15.000 |
| 1962 | Great Britain | 36 | 1:55.000 |
| 1962 | Belgium | 15 | 3:55.600 |
| 1962 | Monaco | 42 | 1:35.500 |
| 1961 | Netherlands | 7 | 1:35.500 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Robert McGregor Innes Ireland
No titles 1W 4P- Together
- 31
- Race H2H
- 21–10
- Quali H2H
- 24–7
Michael Henderson Spence
No titles 1P- Together
- 28
- Race H2H
- 18–10
- Quali H2H
- 26–2
Trevor Taylor
No titles 1P- Together
- 20
- Race H2H
- 16–4
- Quali H2H
- 19–1
Joseph Siffert
No titles 2W 6P- Together
- 15
- Race H2H
- 15–0
- Quali H2H
- 15–0
Masten Gregory
No titles 3P- Together
- 13
- Race H2H
- 11–2
- Quali H2H
- 12–1
Peter John Arundell
No titles 2P- Together
- 13
- Race H2H
- 7–6
- Quali H2H
- 12–1
Christopher Arthur Amon
No titles 11P- Together
- 13
- Race H2H
- 11–2
- Quali H2H
- 13–0
Stirling Craufurd Moss
No titles 16W 24P- Together
- 12
- Race H2H
- 6–6
- Quali H2H
- 1–11
James Ellis Hall
No titles- Together
- 12
- Race H2H
- 11–1
- Quali H2H
- 12–0
Norman Graham Hill
2★ 14W 36P- Together
- 12
- Race H2H
- 9–3
- Quali H2H
- 9–3
Stanley Michael Bailey Hailwood
No titles 2P- Together
- 11
- Race H2H
- 8–3
- Quali H2H
- 11–0
Wolfgang Seidel
No titles- Together
- 7
- Race H2H
- 5–2
- Quali H2H
- 6–0
Maurice Bienvenu Jean Paul Trintignant
No titles 2W 9P- Together
- 7
- Race H2H
- 5–2
- Quali H2H
- 7–0
Richard James David Attwood
No titles 1P- Together
- 7
- Race H2H
- 4–3
- Quali H2H
- 7–0
Sir John Arthur Brabham
3★ 14W 31P- Together
- 6
- Race H2H
- 5–1
- Quali H2H
- 6–0
Pedro Rodríguez de la Vega
No titles 2W 7P- Together
- 6
- Race H2H
- 4–2
- Quali H2H
- 6–0
Peter Jeffrey Revlon Revson
No titles 2W 8P- Together
- 6
- Race H2H
- 4–2
- Quali H2H
- 6–0
Henry Charles Taylor
No titles- Together
- 5
- Race H2H
- 4–1
- Quali H2H
- 4–0
Moisés Solana Arciniega
No titles- Together
- 5
- Race H2H
- 3–2
- Quali H2H
- 5–0
Ian John Burgess
No titles- Together
- 4
- Race H2H
- 3–1
- Quali H2H
- 4–0
Luciano Bianchi
No titles 1P- Together
- 4
- Race H2H
- 4–0
- Quali H2H
- 4–0
Joseph Frederick Harold Gerald Ashmore
No titles- Together
- 4
- Race H2H
- 4–0
- Quali H2H
- 4–0
John Norman Surtees
1★ 6W 24P- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 2–1
Michael May
No titles- Together
- 3
- Race H2H
- 3–0
- Quali H2H
- 3–0
Anthony Ernest Marsh
No titles- Together
- 3
- Race H2H
- 3–0
- Quali H2H
- 3–0
Anthony Francis O'Connell Maggs
No titles 3P- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 3–0
Reginald Harold Haslam Parnell
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 3–0
Jay Clifford Chamberlain
No titles- Together
- 3
- Race H2H
- 3–0
- Quali H2H
- 3–0
Anthony Lionel Shelly
No titles- Together
- 3
- Race H2H
- 3–0
- Quali H2H
- 3–0
Ernest Pieterse
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 3–0
- Together
- 3
- Race H2H
- 3–0
- Quali H2H
- 3–0
Gerhard Karl Mitter
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 3–0
Alan Stacey
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 1–1
David Piper
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Henry Clifford Allison
No titles 1P- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 1–0
Willem Edouard Numa Ghislain Mairesse
No titles 1P- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Nino Vaccarella
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Neville Lederle
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Philip Toll Hill, Jr.
1★ 3W 16P- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
André Théodore Pilette
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
James Sharp
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Ambraüsus Niemann
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Walter Edwin Hansgen
No titles- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 2–0
Giacomo Russo
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Piers Raymond Courage
No titles 2P- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Michael Jeffry Fisher
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.
Norman Graham Hill
Same nationality · Overlapping careers
14
wins
Sir John Young Stewart
Same nationality · Overlapping careers
27
wins
Damon Graham Devereux Hill
Same nationality
22
wins
John Norman Surtees
Same nationality · Overlapping careers
6
wins
Sir John Arthur Brabham
Overlapping careers
14
wins
Nigel Ernest James Mansell
Same nationality
31
wins