Grosser Preis von Deutschland 1965
1965 Round 7 · Nürburgring · 1965-08-01
Rate this race
- Laps
- 15
- Distance
- 342.15 km
- Circuit Type
- ROAD
- Direction
- Clockwise
Circuit Details
| Course Length | 22.81 km |
|---|---|
| Turns | 160 |
| Qualifying Format | TWO_SESSION |
| Drivers' Championship Decider | Yes |
| Constructors' Championship Decider | Yes |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Quali | Penalty | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | James Clark, Jr. | Lotus | Climax | Dunlop | 1 | — | 8:22.700 |
| 2 | 10 | Sir John Young Stewart | BRM | BRM | Dunlop | 2 | — | 8:26.100 |
| 3 | 9 | Norman Graham Hill | BRM | BRM | Dunlop | 3 | — | 8:26.800 |
| 4 | 7 | John Norman Surtees | Ferrari | Ferrari | Dunlop | 4 | — | 8:27.800 |
| 5 | 5 | Daniel Sexton Gurney | Brabham | Climax | Goodyear | 5 | — | 8:29.000 |
| 6 | 2 | Michael Henderson Spence | Lotus | Climax | Dunlop | 6 | — | 8:33.400 |
| 7 | 8 | Lorenzo Bandini | Ferrari | Ferrari | Dunlop | 7 | — | 8:33.800 |
| 8 | 12 | Karl Jochen Rindt | Cooper | Climax | Dunlop | 8 | — | 8:37.500 |
| 9 | 16 | Joakim Bonnier | Brabham | Climax | Dunlop | 9 | — | 8:37.900 |
| 10 | 11 | Bruce Leslie McLaren | Cooper | Climax | Dunlop | 10 | — | 8:39.000 |
| 11 | 17 | Joseph Siffert | Brabham | BRM | Dunlop | 11 | — | 8:39.600 |
| 12 | 3 | Gerhard Karl Mitter | Lotus | Climax | Dunlop | 12 | — | 8:40.400 |
| 13 | 6 | Denis Clive Hulme | Brabham | Climax | Goodyear | 13 | — | 8:42.300 |
| 14 | 4 | Sir John Arthur Brabham | Brabham | Climax | Goodyear | 14 | — | 8:44.900 |
| 15 | 19 | Christopher Arthur Amon | Lotus | BRM | Dunlop | 16 | — | 8:50.500 |
| 16 | 20 | Richard James David Attwood | Lotus | BRM | Dunlop | 17 | — | 8:57.700 |
| 17 | 21 | Frank Gardner | Brabham | BRM | Dunlop | 18 | — | 8:59.300 |
| 18 | 24 | Masten Gregory | BRM | BRM | Dunlop | 19 | — | 9:14.300 |
| 19 | 22 | Robert Paul Hawkins | Lotus | Climax | Dunlop | 20 | — | 9:16.800 |
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | James Clark, Jr. | Lotus | Climax | Dunlop | 10 | 8:24.100 | — |
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | James Clark, Jr. | 54 | 0 | Won |
| 2 | Norman Graham Hill | 30 | 0 | — |
| 3 | Sir John Young Stewart | 25 | 0 | — |
| 4 | John Norman Surtees | 17 | 0 | — |
| 5 | Daniel Sexton Gurney | 9 | +3 | — |
| 6 | Bruce Leslie McLaren | 8 | -1 | — |
| 7 | Lorenzo Bandini | 7 | -1 | — |
| 8 | Michael Henderson Spence | 6 | -1 | — |
| 9 | Denis Clive Hulme | 5 | 0 | — |
| 10 | Sir John Arthur Brabham | 5 | +1 | — |
| 11 | Karl Jochen Rindt | 3 | +2 | — |
| 12 | Joseph Siffert | 2 | -1 | — |
| 13 | Paul Richard Ginther | 2 | -1 | — |
Constructors' Championship after Race
Column abbreviations (2)
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
No lap leader data available for this race.