- Together
- 8
- Race H2H
- 3–5
- Quali H2H
- 1–7
Frank Gardner
Compare australia · Born 1931-10-01 · Sydney · Died 2009-08-29
- Starts
- 8
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest Laps
- 0
- Points
- 0
- Championships
- 0
- Best Result
- 8
Biography
| Place of Birth | Sydney |
|---|---|
| Gender | MALE |
| Date of Death | 2009-08-29 |
Career Statistics
| Race Entries | 9 |
|---|---|
| Race Starts | 8 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 0 |
| Championships | 0 |
| Best Championship Position | — |
| Best Grid Position | 11 |
| Best Race Result | 8 |
| Race Laps Completed | 307 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 15 |
| Average Finish (classified) | 15.25 |
| Average Δ (Grid → Finish) | -0.25 |
| Average Qualifying Position | 16 |
| Average Race Position | 16.11 |
| DNFs | 5 (55.6%) |
| DSQs | 0 (0%) |
| DNSs | 1 (11.1%) |
Season-by-Season
Column abbreviations (2)
DNF Breakdown
| Reason | Count |
|---|---|
| Engine | 2 |
| Accident | 1 |
| Ignition | 1 |
| Gearbox | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Joseph Siffert
No titles 2W 6PJoakim Bonnier
No titles 1W 1P- Together
- 8
- Race H2H
- 2–6
- Quali H2H
- 3–5
Robert Hugh Fearon Anderson
No titles 1P- Together
- 7
- Race H2H
- 5–2
- Quali H2H
- 3–4
Daniel Sexton Gurney
No titles 4W 19P- Together
- 7
- Race H2H
- 1–6
- Quali H2H
- 0–7
Sir John Arthur Brabham
3★ 14W 31P- Together
- 6
- Race H2H
- 1–5
- Quali H2H
- 0–6
Denis Clive Hulme
1★ 8W 33P- Together
- 5
- Race H2H
- 1–4
- Quali H2H
- 0–5
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1968 | BRM | — | 23 | — | — | — | |
| 1965 | Brabham | 16 | 16 | 45 | — | Engine | |
| 1965 | Brabham | 17 | 19 | 0 | — | Gearbox | |
| 1965 | Brabham | 11 | 11 | 77 | — | +3 laps | |
| 1965 | Brabham | 13 | 8 | 78 | — | +2 laps | |
| 1965 | Brabham | 18 | 19 | 3 | — | Ignition | |
| 1965 | Brabham | 11 | 14 | 29 | — | Engine | |
| 1965 | Brabham | 15 | 12 | 75 | — | +10 laps | |
| 1964 | Brabham | 19 | 23 | 0 | — | Accident |
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1968 | Italy | BRM | 23 | — | — | — |
| 1965 | Italy | Brabham | 16 | — | — | — |
| 1965 | Germany | Brabham | 18 | — | — | — |
| 1965 | Netherlands | Brabham | 11 | — | — | — |
| 1965 | Great Britain | Brabham | 13 | — | — | — |
| 1965 | Belgium | Brabham | 18 | — | — | — |
| 1965 | Monaco | Brabham | 11 | — | — | — |
| 1965 | South Africa | Brabham | 15 | — | — | — |
| 1964 | Great Britain | Brabham | 19 | — | — | — |
Season-by-Season Breakdown
Column abbreviations (2)
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Monza | 2 | 0 | 0 | 0 |
| Brands Hatch | 1 | 0 | 0 | 0 |
| Prince George | 1 | 0 | 0 | 0 |
| Monaco | 1 | 0 | 0 | 0 |
| Spa-Francorchamps | 1 | 0 | 0 | 0 |
| Silverstone | 1 | 0 | 0 | 0 |
| Zandvoort | 1 | 0 | 0 | 0 |
| Nürburgring | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Great Britain | 2 | 0 | 0 | 0 |
| Italy | 2 | 0 | 0 | 0 |
| South Africa | 1 | 0 | 0 | 0 |
| Monaco | 1 | 0 | 0 | 0 |
| Belgium | 1 | 0 | 0 | 0 |
| Netherlands | 1 | 0 | 0 | 0 |
| Germany | 1 | 0 | 0 | 0 |
No major achievements recorded for this driver.
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Joseph Siffert
No titles 2W 6P- Together
- 8
- Race H2H
- 3–5
- Quali H2H
- 1–7
Joakim Bonnier
No titles 1W 1P- Together
- 8
- Race H2H
- 2–6
- Quali H2H
- 3–5
Robert Hugh Fearon Anderson
No titles 1P- Together
- 7
- Race H2H
- 5–2
- Quali H2H
- 3–4
Daniel Sexton Gurney
No titles 4W 19P- Together
- 7
- Race H2H
- 1–6
- Quali H2H
- 0–7
Sir John Arthur Brabham
3★ 14W 31P- Together
- 6
- Race H2H
- 1–5
- Quali H2H
- 0–6
Denis Clive Hulme
1★ 8W 33P- Together
- 5
- Race H2H
- 1–4
- Quali H2H
- 0–5
Ian Ewart Raby
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 2–1
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Joseph Siffert | 8 | -3 | 1–7 | -5.125 | 3–5 | Compare |
| Joakim Bonnier | 8 | -4.125 | 3–5 | -3.625 | 2–6 | Compare |
| Robert Hugh Fearon Anderson | 7 | -1.429 | 3–4 | 0 | 5–2 | Compare |
| Daniel Sexton Gurney | 7 | -9.571 | 0–7 | -7.143 | 1–6 | Compare |
| Sir John Arthur Brabham | 6 | -8.833 | 0–6 | -7 | 1–5 | Compare |
| Denis Clive Hulme | 5 | -3.8 | 0–5 | -1.4 | 1–4 | Compare |
| Ian Ewart Raby | 3 | +3.333 | 2–1 | 0 | 2–1 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.