- Together
- 25
- Race H2H
- 13–12
- Quali H2H
- 20–5
Denis Clive Hulme
Compare new-zealand · Born 1936-06-18 · Motueka · Died 1992-10-04
Champion 1×: 1967
- Starts
- 112
- Wins
- 8
- Podiums
- 33
- Poles
- 1
- Fastest Laps
- 9
- Points
- 248
- Championships
- 1
- Best Result
- 1
Biography
| Place of Birth | Motueka |
|---|---|
| Gender | MALE |
| Date of Death | 1992-10-04 |
Career Statistics
| Race Entries | 112 |
|---|---|
| Race Starts | 112 |
| Wins | 8 |
| Podiums | 33 |
| Pole Positions | 1 |
| Fastest Laps | 9 |
| Points | 248 |
| Championships | 1 |
| Best Championship Position | 1 |
| Best Grid Position | 1 |
| Best Race Result | 1 |
| Race Laps Completed | 6237 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 7.25 |
| Average Finish (classified) | 8.29 |
| Average Δ (Grid → Finish) | -1.04 |
| Average Qualifying Position | 7.26 |
| Average Race Position | 8.29 |
| DNFs | 34 (30.4%) |
| DSQs | 0 (0%) |
| DNSs | 0 (0%) |
Season-by-Season
Column abbreviations (2)
DNF Breakdown
| Reason | Count |
|---|---|
| Engine | 9 |
| Ignition | 7 |
| Suspension | 3 |
| Accident | 3 |
| Fuel leak | 2 |
| Transmission | 2 |
| Gearbox | 2 |
| Alternator | 1 |
| Overheating | 1 |
| Halfshaft | 1 |
| Distributor | 1 |
| Collision | 1 |
| Illegal car change | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Bruce Leslie McLaren
No titles 4W 27PSir John Arthur Brabham
3★ 14W 31P- Together
- 23
- Race H2H
- 8–15
- Quali H2H
- 4–19
Peter Jeffrey Revlon Revson
No titles 2W 8P- Together
- 23
- Race H2H
- 12–11
- Quali H2H
- 14–9
Joakim Bonnier
No titles 1W 1P- Together
- 21
- Race H2H
- 15–6
- Quali H2H
- 20–1
Robert Hugh Fearon Anderson
No titles 1P- Together
- 17
- Race H2H
- 14–3
- Quali H2H
- 16–1
Emerson Fittipaldi
2★ 14W 35P- Together
- 15
- Race H2H
- 3–12
- Quali H2H
- 1–14
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1974 | McLaren | 17 | 25 | 4 | — | Engine | |
| 1974 | McLaren | 14 | 6 | 79 | 1 | +1 lap | |
| 1974 | McLaren | 19 | 6 | 51 | 1 | +1 lap | |
| 1974 | McLaren | 10 | 2 | 54 | 6 | +42.920 | |
| 1974 | McLaren | 7 | 26 | 0 | — | Illegal car change | |
| 1974 | McLaren | 19 | 7 | 74 | — | +1 lap | |
| 1974 | McLaren | 11 | 6 | 80 | 1 | +38.140 | |
| 1974 | McLaren | 9 | 13 | 65 | — | Ignition | |
| 1974 | McLaren | 12 | 14 | 56 | — | Suspension | |
| 1974 | McLaren | 12 | 25 | 0 | — | Collision | |
| 1974 | McLaren | 12 | 6 | 85 | 1 | +1:10.540 | |
| 1974 | McLaren | 8 | 6 | 82 | 1 | +2 laps | |
| 1974 | McLaren | 9 | 9 | 77 | — | +1 lap | |
| 1974 | McLaren | 11 | 12 | 31 | — | +1 lap | |
| 1974 | McLaren | 10 | 1 | 53 | 9 | — | |
| 1973 | McLaren | 8 | 4 | 59 | 3 | +50.226 | |
| 1973 | McLaren | 7 | 13 | 75 | — | +5 laps | |
| 1973 | McLaren | 3 | 15 | 53 | — | +2 laps | |
| 1973 | McLaren | 3 | 8 | 53 | — | +1 lap | |
| 1973 | McLaren | 8 | 12 | 14 | — | +3:38.700 | |
| 1973 | McLaren | 4 | 15 | 31 | — | Engine | |
| 1973 | McLaren | 2 | 3 | 67 | 4 | +3.000 | |
| 1973 | McLaren | 6 | 8 | 54 | — | +1:29.530 |
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1974 | United States | McLaren | 17 | — | — | — |
| 1974 | Canada | McLaren | 14 | — | — | — |
| 1974 | Italy | McLaren | 19 | — | — | — |
| 1974 | Austria | McLaren | 10 | — | — | — |
| 1974 | Germany | McLaren | 7 | — | — | — |
| 1974 | Great Britain | McLaren | 19 | — | — | — |
| 1974 | France | McLaren | 11 | — | — | — |
| 1974 | Netherlands | McLaren | 9 | — | — | — |
| 1974 | Sweden | McLaren | 12 | — | — | — |
| 1974 | Monaco | McLaren | 12 | — | — | — |
| 1974 | Belgium | McLaren | 12 | — | — | — |
| 1974 | Spain | McLaren | 8 | — | — | — |
| 1974 | South Africa | McLaren | 9 | — | — | — |
| 1974 | Brazil | McLaren | 11 | — | — | — |
| 1974 | Argentina | McLaren | 10 | — | — | — |
| 1973 | United States | McLaren | 9 | — | — | — |
| 1973 | Canada | McLaren | 7 | — | — | — |
| 1973 | Italy | McLaren | 3 | — | — | — |
| 1973 | Austria | McLaren | 3 | — | — | — |
| 1973 | Germany | McLaren | 8 | — | — | — |
| 1973 | Netherlands | McLaren | 4 | — | — | — |
| 1973 | Great Britain | McLaren | 2 | — | — | — |
| 1973 | France | McLaren | 6 | — | — | — |
Season-by-Season Breakdown
Column abbreviations (2)
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Monaco | 10 | 1 | 1 | 0 |
| Nürburgring | 9 | 1 | 1 | 0 |
| Monza | 9 | 1 | 3 | 0 |
| Watkins Glen | 9 | 0 | 2 | 0 |
| Zandvoort | 8 | 0 | 1 | 0 |
| Kyalami | 8 | 1 | 3 | 1 |
| Mosport | 6 | 0 | 2 | 0 |
| Silverstone | 5 | 0 | 2 | 0 |
| Brands Hatch | 5 | 0 | 2 | 0 |
| Hermanos Rodríguez | 5 | 1 | 4 | 0 |
| Red Bull Ring | 5 | 0 | 2 | 0 |
| Charade | 4 | 0 | 0 | 0 |
| Jarama | 4 | 0 | 1 | 0 |
| Spa-Francorchamps | 3 | 0 | 0 | 0 |
| Montjuïc | 3 | 0 | 0 | 0 |
| Juan y Oscar Gálvez | 3 | 1 | 2 | 0 |
| Mont-Tremblant | 2 | 1 | 1 | 0 |
| Paul Ricard | 2 | 0 | 0 | 0 |
| Nivelles-Baulers | 2 | 0 | 1 | 0 |
| José Carlos Pace | 2 | 0 | 1 | 0 |
| Anderstorp Raceway | 2 | 1 | 1 | 0 |
| Reims-Gueux | 1 | 0 | 1 | 0 |
| Bugatti | 1 | 0 | 1 | 0 |
| Rouen-Les-Essarts | 1 | 0 | 0 | 0 |
| Hockenheimring | 1 | 0 | 1 | 0 |
| Zolder | 1 | 0 | 0 | 0 |
| Dijon-Prenois | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Monaco | 10 | 1 | 1 | 0 |
| France | 10 | 0 | 2 | 0 |
| Great Britain | 10 | 0 | 4 | 0 |
| Germany | 10 | 1 | 2 | 0 |
| Italy | 9 | 1 | 3 | 0 |
| United States | 9 | 0 | 2 | 0 |
| Netherlands | 8 | 0 | 1 | 0 |
| South Africa | 8 | 1 | 3 | 1 |
| Canada | 8 | 1 | 3 | 0 |
| Spain | 7 | 0 | 1 | 0 |
| Belgium | 6 | 0 | 1 | 0 |
| Mexico | 5 | 1 | 4 | 0 |
| Austria | 5 | 0 | 2 | 0 |
| Argentina | 3 | 1 | 2 | 0 |
| Brazil | 2 | 0 | 1 | 0 |
| Sweden | 2 | 1 | 1 | 0 |
Wins (8)
Pole Positions (1)
| Year | Grand Prix |
|---|---|
| 1973 | South Africa |
Fastest Laps (8)
| Year | Grand Prix | Lap | Time |
|---|---|---|---|
| 1974 | Belgium | 37 | 1:11.310 |
| 1973 | France | 52 | 1:50.990 |
| 1973 | Sweden | 7 | 1:26.146 |
| 1972 | Austria | 47 | 1:38.320 |
| 1971 | Canada | 57 | 1:43.500 |
| 1967 | Great Britain | 3 | 1:27.000 |
| 1967 | South Africa | 3 | 1:29.900 |
| 1966 | Netherlands | 2 | 1:30.600 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Bruce Leslie McLaren
No titles 4W 27P- Together
- 25
- Race H2H
- 13–12
- Quali H2H
- 20–5
Sir John Arthur Brabham
3★ 14W 31P- Together
- 23
- Race H2H
- 8–15
- Quali H2H
- 4–19
Peter Jeffrey Revlon Revson
No titles 2W 8P- Together
- 23
- Race H2H
- 12–11
- Quali H2H
- 14–9
Joakim Bonnier
No titles 1W 1P- Together
- 21
- Race H2H
- 15–6
- Quali H2H
- 20–1
Robert Hugh Fearon Anderson
No titles 1P- Together
- 17
- Race H2H
- 14–3
- Quali H2H
- 16–1
Emerson Fittipaldi
2★ 14W 35P- Together
- 15
- Race H2H
- 3–12
- Quali H2H
- 1–14
Peter Kenneth Gethin
No titles 1W 1P- Together
- 13
- Race H2H
- 8–5
- Quali H2H
- 10–3
Stanley Michael Bailey Hailwood
No titles 2P- Together
- 11
- Race H2H
- 6–5
- Quali H2H
- 4–7
Daniel Sexton Gurney
No titles 4W 19P- Together
- 10
- Race H2H
- 4–6
- Quali H2H
- 4–6
Andrea Lodovico de Adamich
No titles- Together
- 9
- Race H2H
- 7–2
- Quali H2H
- 8–1
Joseph Siffert
No titles 2W 6P- Together
- 7
- Race H2H
- 3–4
- Quali H2H
- 5–2
Jody David Scheckter
1★ 10W 33P- Together
- 6
- Race H2H
- 6–0
- Quali H2H
- 4–2
Frank Gardner
No titles- Together
- 5
- Race H2H
- 4–1
- Quali H2H
- 5–0
Guy Camille Ligier
No titles- Together
- 5
- Race H2H
- 5–0
- Quali H2H
- 5–0
John Malcolm Taylor
No titles- Together
- 4
- Race H2H
- 3–1
- Quali H2H
- 4–0
Victor Henry Elford
No titles- Together
- 4
- Race H2H
- 2–2
- Quali H2H
- 4–0
John Norman Surtees
1★ 6W 24P- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 3–0
David Wishart Hobbs
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 3–0
Brian Herman Thomas Redman
No titles 1P- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 3–0
Ian Ewart Raby
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Christopher Arthur Amon
No titles 11P- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Alan Brinley Rees
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
David William Charlton
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Keith Jack Oliver
No titles 2P- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Mark Neary Donohue Jr.
No titles 1P- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 1–1
Jochen Richard Mass
No titles 1W 8P- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 1–1
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.
John Norman Surtees
Overlapping careers
6
wins
Jody David Scheckter
Overlapping careers
10
wins
Mario Gabriele Andretti
Overlapping careers
12
wins
James Simon Wallis Hunt
Similar career totals
10
wins
Jacques Bernard Edmon Martin Henri Ickx
Overlapping careers
8
wins
Norman Graham Hill
Overlapping careers
14
wins