1971 Season
- Races
- 11
- Drivers
- 50
- Winners
- 6
- Polesitters
- 5
- Race Points
- 275
- Laps Completed
- 11,172
- Est. Km
- 54,849 km
- DNFs 39%
- 99
- WDC Gap Sir John Young Stewart vs Bengt Ronnie Peterson
- +29 pts
Race Calendar
| Round ↑ | Grand Prix | Circuit | Date | Laps |
|---|---|---|---|---|
1 | South African Grand Prix 1971 | Kyalami | 1971-03-06 | 79 |
2 | Gran Premio de España 1971 | Montjuïc | 1971-04-18 | 75 |
3 | Grand Prix de Monaco 1971 | Monaco | 1971-05-23 | 80 |
4 | Grote Prijs van Nederland 1971 | Zandvoort | 1971-06-20 | 70 |
5 | Grand Prix de France 1971 | Paul Ricard | 1971-07-04 | 55 |
6 | 1971 Woolmark British Grand Prix | Silverstone | 1971-07-17 | 68 |
7 | Grosser Preis von Deutschland 1971 | Nürburgring | 1971-08-01 | 12 |
8 | Grosser Preis von Österreich 1971 | Red Bull Ring | 1971-08-15 | 54 |
9 | Gran Premio d'Italia 1971 | Monza | 1971-09-05 | 55 |
10 | Player's Canadian Grand Prix 1971 | Mosport | 1971-09-19 | 64 |
11 | 1971 United States Grand Prix | Watkins Glen | 1971-10-03 | 59 |
World Drivers' Championship Standings
| Pos ↑ | Driver | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | Sir John Young Stewart | 6 | 62 | — | |
| 2 | Bengt Ronnie Peterson | 0 | 33 | -29 | -29 |
| 3 | Albert François Cevert Goldenberg | 1 | 26 | -36 | -7 |
| 4 | Jacques Bernard Edmon Martin Henri Ickx | 1 | 19 | -43 | -7 |
| 5 | Joseph Siffert | 1 | 19 | -43 | 0 |
| 6 | Emerson Fittipaldi | 0 | 16 | -46 | -3 |
| 7 | Gianclaudio Giuseppe Regazzoni | 0 | 13 | -49 | -3 |
| 8 | Mario Gabriele Andretti | 1 | 12 | -50 | -1 |
| 9 | Peter Kenneth Gethin | 1 | 9 | -53 | -3 |
| 10 | Pedro Rodríguez de la Vega | 0 | 9 | -53 | 0 |
| 11 | Christopher Arthur Amon | 0 | 9 | -53 | 0 |
| 12 | Reine Tore Leif Wisell | 0 | 9 | -53 | 0 |
| 13 | Denis Clive Hulme | 0 | 9 | -53 | 0 |
| 14 | Timothy Theodore Schenken | 0 | 5 | -57 | -4 |
| 15 | James Howden Ganley | 0 | 5 | -57 | 0 |
| 16 | Mark Neary Donohue Jr. | 0 | 4 | -58 | -1 |
| 17 | Henri Jacques William Pescarolo | 0 | 4 | -58 | 0 |
| 18 | Stanley Michael Bailey Hailwood | 0 | 3 | -59 | -1 |
| 19 | John Norman Surtees | 0 | 3 | -59 | 0 |
| 20 | Rolf Johann Stommelen | 0 | 3 | -59 | 0 |
| 21 | Norman Graham Hill | 0 | 2 | -60 | -1 |
| 22 | Jean-Pierre Maurice Georges Beltoise | 0 | 1 | -61 | -1 |
World Constructors' Championship Standings
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir John Young Stewart | 6 | 15 | 24 | 24 | 33 | 42 | 51 | 51 | 51 | 60 | 62 | 62 | 6 |
| Bengt Ronnie Peterson | · | · | 6 | 9 | 9 | 15 | 17 | 17 | 23 | 29 | 33 | 33 | 0 |
| Albert François Cevert Goldenberg | · | · | · | · | 6 | 6 | 12 | 12 | 16 | 17 | 26 | 26 | 1 |
| Jacques Bernard Edmon Martin Henri Ickx | · | 6 | 10 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 1 |
| Joseph Siffert | · | · | · | 1 | 4 | 4 | 4 | 13 | 13 | 13 | 19 | 19 | 1 |
| Emerson Fittipaldi | · | · | 2 | 2 | 6 | 10 | 10 | 16 | 16 | 16 | 16 | 16 | 0 |
| Gianclaudio Giuseppe Regazzoni | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 13 | 13 | 0 |
| Mario Gabriele Andretti | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 1 |
| Peter Kenneth Gethin | · | · | · | · | · | · | · | · | 9 | 9 | 9 | 9 | 1 |
| Pedro Rodríguez de la Vega | · | 3 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 |
| Christopher Arthur Amon | 2 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 0 |
| Reine Tore Leif Wisell | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 7 | 7 | 9 | 9 | 9 | 0 |
| Denis Clive Hulme | 1 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 0 |
| Timothy Theodore Schenken | · | · | · | · | · | · | 1 | 5 | 5 | 5 | 5 | 5 | 0 |
| James Howden Ganley | · | · | · | · | · | · | · | · | 2 | 2 | 5 | 5 | 0 |
| Mark Neary Donohue Jr. | · | · | · | · | · | · | · | · | · | 4 | 4 | 4 | 0 |
| Henri Jacques William Pescarolo | · | · | · | · | · | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 0 |
| Stanley Michael Bailey Hailwood | · | · | · | · | · | · | · | · | 3 | 3 | 3 | 3 | 0 |
| John Norman Surtees | · | · | · | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Rolf Johann Stommelen | · | · | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Norman Graham Hill | · | · | · | · | · | · | · | 2 | 2 | 2 | 2 | 2 | 0 |
| Jean-Pierre Maurice Georges Beltoise | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrrell | 6 | 15 | 24 | 24 | 33 | 42 | 51 | 51 | 55 | 64 | 73 | 73 | 7 |
| BRM | · | 3 | 3 | 9 | 12 | 12 | 12 | 21 | 30 | 30 | 36 | 36 | 2 |
| Ferrari | 9 | 15 | 19 | 28 | 28 | 28 | 32 | 32 | 32 | 32 | 33 | 33 | 2 |
| March | · | · | 6 | 9 | 9 | 15 | 17 | 18 | 24 | 30 | 33 | 33 | 0 |
| Lotus | 3 | 3 | 5 | 5 | 9 | 13 | 13 | 19 | 19 | 21 | 21 | 21 | 0 |
| McLaren | 1 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 0 |
| Matra | 2 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 0 |
| Surtees | · | · | 1 | 3 | 3 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 0 |
| Brabham | · | · | · | · | · | · | 1 | 5 | 5 | 5 | 5 | 5 | 0 |
Teams & Entrants
26 teams · 58 drivers · 5 engines · 2 tyres
Engines Used
Tyre Suppliers
Engine Manufacturer Standings
| Manufacturer | Pos | Wins | Podiums | Poles | Points ↓ |
|---|---|---|---|---|---|
| Ford | 1 | 7 | 21 | 6 | 179 |
| Ferrari | 3 | 2 | 7 | 3 | 44 |
| BRM | 2 | 2 | 4 | 1 | 42 |
| Matra | 7 | 0 | 1 | 1 | 10 |
| Pratt & Whitney | — | 0 | 0 | 0 | 0 |
| Alfa Romeo | — | 0 | 0 | 0 | 0 |