Gran Premio de México 1969
1969 Round 11 · Hermanos Rodríguez · 1969-10-19
Rate this race
- Laps
- 65
- Distance
- 325 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 5 km |
|---|---|
| Turns | 14 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Quali | Penalty | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Sir John Arthur Brabham | Brabham | Ford | Goodyear | 1 | — | 1:42.900 |
| 2 | 7 | Jacques Bernard Edmon Martin Henri Ickx | Brabham | Ford | Goodyear | 2 | — | 1:43.600 |
| 3 | 3 | Sir John Young Stewart | Matra | Ford | Dunlop | 3 | — | 1:43.670 |
| 4 | 5 | Denis Clive Hulme | McLaren | Ford | Goodyear | 4 | — | 1:43.700 |
| 5 | 10 | Joseph Siffert | Lotus | Ford | Firestone | 5 | — | 1:43.810 |
| 6 | 2 | Karl Jochen Rindt | Lotus | Ford | Firestone | 6 | — | 1:43.940 |
| 7 | 6 | Bruce Leslie McLaren | McLaren | Ford | Goodyear | 7 | — | 1:44.750 |
| 8 | 4 | Jean-Pierre Maurice Georges Beltoise | Matra | Ford | Dunlop | 8 | — | 1:45.580 |
| 9 | 18 | Piers Raymond Courage | Brabham | Ford | Dunlop | 9 | — | 1:47.230 |
| 10 | 14 | John Norman Surtees | BRM | BRM | Dunlop | 10 | — | 1:47.290 |
| 11 | 9 | John Jeremy Miles | Lotus | Ford | Firestone | 11 | — | 1:47.760 |
| 12 | 15 | Keith Jack Oliver | BRM | BRM | Dunlop | 12 | — | 1:48.010 |
| 13 | 19 | Silvio Moser | Brabham | Ford | Goodyear | 13 | — | 1:48.250 |
| 14 | 16 | Georges-Francis Servoz-Gavin | Matra | Ford | Dunlop | 14 | — | 1:48.740 |
| 15 | 12 | Pedro Rodríguez de la Vega | Ferrari | Ferrari | Firestone | 15 | — | 1:49.460 |
| 16 | 21 | Gerard Carlton Lovely | Lotus | Ford | Firestone | 16 | — | 1:50.340 |
| 17 | 22 | George Ross Eaton | BRM | BRM | Dunlop | 17 | — | 1:52.300 |
Qualifying
Column abbreviations (6)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Sir John Arthur Brabham | Brabham | Ford | Goodyear | — | — | — | — | — |
| 2 | 7 | Jacques Bernard Edmon Martin Henri Ickx | Brabham | Ford | Goodyear | — | — | — | +0.700 | — |
| 3 | 3 | Sir John Young Stewart | Matra | Ford | Dunlop | — | — | — | +0.770 | — |
| 4 | 5 | Denis Clive Hulme | McLaren | Ford | Goodyear | — | — | — | +0.800 | — |
| 5 | 10 | Joseph Siffert | Lotus | Ford | Firestone | — | — | — | +0.910 | — |
| 6 | 2 | Karl Jochen Rindt | Lotus | Ford | Firestone | — | — | — | +1.040 | — |
| 7 | 6 | Bruce Leslie McLaren | McLaren | Ford | Goodyear | — | — | — | +1.850 | — |
| 8 | 4 | Jean-Pierre Maurice Georges Beltoise | Matra | Ford | Dunlop | — | — | — | +2.680 | — |
| 9 | 18 | Piers Raymond Courage | Brabham | Ford | Dunlop | — | — | — | +4.330 | — |
| 10 | 14 | John Norman Surtees | BRM | BRM | Dunlop | — | — | — | +4.390 | — |
| 11 | 9 | John Jeremy Miles | Lotus | Ford | Firestone | — | — | — | +4.860 | — |
| 12 | 15 | Keith Jack Oliver | BRM | BRM | Dunlop | — | — | — | +5.110 | — |
| 13 | 19 | Silvio Moser | Brabham | Ford | Goodyear | — | — | — | +5.350 | — |
| 14 | 16 | Georges-Francis Servoz-Gavin | Matra | Ford | Dunlop | — | — | — | +5.840 | — |
| 15 | 12 | Pedro Rodríguez de la Vega | Ferrari | Ferrari | Firestone | — | — | — | +6.560 | — |
| 16 | 21 | Gerard Carlton Lovely | Lotus | Ford | Firestone | — | — | — | +7.440 | — |
| 17 | 22 | George Ross Eaton | BRM | BRM | Dunlop | — | — | — | +9.400 | — |
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Jacques Bernard Edmon Martin Henri Ickx | Brabham | Ford | Goodyear | 64 | 1:43.050 | — |
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Sir John Young Stewart | 63 | 0 | Won |
| 2 | Jacques Bernard Edmon Martin Henri Ickx | 37 | 0 | — |
| 3 | Bruce Leslie McLaren | 26 | 0 | — |
| 4 | Karl Jochen Rindt | 22 | 0 | — |
| 5 | Jean-Pierre Maurice Georges Beltoise | 21 | +1 | — |
| 6 | Denis Clive Hulme | 20 | +3 | — |
| 7 | Norman Graham Hill | 19 | -2 | — |
| 8 | Piers Raymond Courage | 16 | -1 | — |
| 9 | Joseph Siffert | 15 | -1 | — |
| 10 | Sir John Arthur Brabham | 14 | 0 | — |
| 11 | John Norman Surtees | 6 | 0 | — |
| 12 | Christopher Arthur Amon | 4 | 0 | — |
| 13 | Richard James David Attwood | 3 | 0 | — |
| 14 | Victor Henry Elford | 3 | 0 | — |
| 15 | Pedro Rodríguez de la Vega | 3 | 0 | — |
| 16 | Georges-Francis Servoz-Gavin | 1 | 0 | — |
| 17 | Silvio Moser | 1 | 0 | — |
| 18 | Keith Jack Oliver | 1 | +2 | — |
Constructors' Championship after Race
Column abbreviations (2)
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
No lap leader data available for this race.