- Together
- 28
- Race H2H
- 14–14
- Quali H2H
- 23–5
Sir John Arthur Brabham
Compare australia · Born 1926-04-02 · Hurstville · Died 2014-05-19
Champion 3×: 1959, 1960, 1966
- Starts
- 126
- Wins
- 14
- Podiums
- 31
- Poles
- 13
- Fastest Laps
- 12
- Points
- 253
- Championships
- 3
- Best Result
- 1
Biography
| Place of Birth | Hurstville |
|---|---|
| Gender | MALE |
| Date of Death | 2014-05-19 |
Career Statistics
| Race Entries | 128 |
|---|---|
| Race Starts | 126 |
| Wins | 14 |
| Podiums | 31 |
| Pole Positions | 13 |
| Fastest Laps | 12 |
| Points | 253 |
| Championships | 3 |
| Best Championship Position | 1 |
| Best Grid Position | 1 |
| Best Race Result | 1 |
| Race Laps Completed | 6124 |
| Driver of the Day | 0 |
| Grand Slams | 2 |
| Average Grid (classified) | 7.26 |
| Average Finish (classified) | 9.29 |
| Average Δ (Grid → Finish) | -2.03 |
| Average Qualifying Position | 7.32 |
| Average Race Position | 9.32 |
| DNFs | 56 (43.8%) |
| DSQs | 0 (0%) |
| DNSs | 2 (1.6%) |
Season-by-Season
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 1970 | 5 | Brabham | 13 | 1 | 4 | 1 | 4 | 25 |
| 1969 | 10 | Brabham | 8 | 0 | 2 | 2 | 1 | 14 |
| 1968 | 23 | Brabham | 11 | 0 | 0 | 0 | 0 | 2 |
| 1967 | 2 | Brabham | 11 | 2 | 6 | 2 | 0 | 48 |
| 1966 | 1 | Brabham | 9 | 4 | 5 | 3 | 1 | 45 |
| 1965 | 10 | Brabham | 6 | 0 | 1 | 0 | 0 | 9 |
| 1964 | 8 | Brabham | 10 | 0 | 2 | 0 | 1 | 11 |
| 1963 | 7 | Brabham | 10 | 0 | 1 | 0 | 0 | 14 |
| 1962 | 9 | Lotus | 8 | 0 | 0 | 0 | 0 | 9 |
| 1961 | 11 | Cooper | 8 | 0 | 0 | 1 | 1 | 4 |
Showing first 10 seasons. View all in the Seasons tab.
DNF Breakdown
| Reason | Count |
|---|---|
| Engine | 17 |
| Accident | 7 |
| Oil leak | 5 |
| Suspension | 4 |
| Transmission | 3 |
| Overheating | 3 |
| Gearbox | 3 |
| Oil pressure | 3 |
| Clutch | 2 |
| Collision | 2 |
| Ignition | 2 |
| Throttle | 2 |
| Injection | 2 |
| Spun off | 2 |
| Received outside assistance | 1 |
| Electrical | 1 |
| Car raced by Gurney | 1 |
| Fuel pump | 1 |
| Handling | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Maurice Bienvenu Jean Paul Trintignant
No titles 2W 9PDaniel Sexton Gurney
No titles 4W 19P- Together
- 27
- Race H2H
- 12–15
- Quali H2H
- 9–18
Bruce Leslie McLaren
No titles 4W 27P- Together
- 25
- Race H2H
- 13–12
- Quali H2H
- 23–2
Robert Hugh Fearon Anderson
No titles 1P- Together
- 25
- Race H2H
- 16–9
- Quali H2H
- 24–1
Roy Francesco Salvadori
No titles 2P- Together
- 23
- Race H2H
- 9–14
- Quali H2H
- 16–7
Denis Clive Hulme
1★ 8W 33P- Together
- 23
- Race H2H
- 15–8
- Quali H2H
- 19–4
Family
| Driver ↑ | Relationship | Type |
|---|---|---|
| David Philip Brabham | parent | PARENT |
| David Philip Brabham | child | CHILD |
| Gary Thomas Brabham | parent | PARENT |
| Gary Thomas Brabham | child | CHILD |
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1970 | Brabham | 4 | 11 | 52 | — | Engine | |
| 1970 | Brabham | 16 | 10 | 105 | — | +3 laps | |
| 1970 | Brabham | 19 | 16 | 57 | — | Oil leak | |
| 1970 | Brabham | 8 | 12 | 31 | — | Accident | |
| 1970 | Brabham | 8 | 13 | 56 | — | +4 laps | |
| 1970 | Brabham | 12 | 19 | 4 | — | Oil leak | |
| 1970 | Brabham | 2 | 2 | 80 | 6 | +32.900 | |
| 1970 | Brabham | 5 | 3 | 38 | 4 | +44.830 | |
| 1970 | Brabham | 12 | 11 | 76 | — | +4 laps | |
| 1970 | Brabham | 5 | 10 | 19 | — | Clutch | |
| 1970 | Brabham | 4 | 2 | 80 | 6 | +23.100 | |
| 1970 | Brabham | 1 | 7 | 61 | — | Engine | |
| 1970 | Brabham | 3 | 1 | 80 | 9 | — | |
| 1969 | Brabham | 1 | 3 | 65 | 4 | +38.480 | |
| 1969 | Brabham | 10 | 4 | 106 | 3 | +2 laps | |
| 1969 | Brabham | 6 | 2 | 90 | 6 | +46.200 | |
| 1969 | Brabham | 7 | 14 | 6 | — | Oil leak | |
| 1969 | Brabham | 8 | 6 | 90 | 1 | +1:10.810 | |
| 1969 | Brabham | 8 | 15 | 9 | — | Accident | |
| 1969 | Brabham | 5 | 9 | 51 | — | Engine | |
| 1969 | Brabham | 1 | 14 | 32 | — | Handling | |
| 1968 | Brabham | 8 | 10 | 59 | — | Oil pressure | |
| 1968 | Brabham | 8 | 10 | 77 | — | Engine |
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1970 | Mexico | Brabham | 4 | — | — | — |
| 1970 | United States | Brabham | 16 | — | — | — |
| 1970 | Canada | Brabham | 19 | — | — | — |
| 1970 | Italy | Brabham | 8 | — | — | — |
| 1970 | Austria | Brabham | 8 | — | — | — |
| 1970 | Germany | Brabham | 12 | — | — | — |
| 1970 | Great Britain | Brabham | 2 | — | — | — |
| 1970 | France | Brabham | 5 | — | — | — |
| 1970 | Netherlands | Brabham | 12 | — | — | — |
| 1970 | Belgium | Brabham | 5 | — | — | — |
| 1970 | Monaco | Brabham | 4 | — | — | — |
| 1970 | Spain | Brabham | 1 | — | — | — |
| 1970 | South Africa | Brabham | 3 | — | — | — |
| 1969 | Mexico | Brabham | 1 | — | — | — |
| 1969 | United States | Brabham | 10 | — | — | — |
| 1969 | Canada | Brabham | 6 | — | — | — |
| 1969 | Italy | Brabham | 7 | — | — | — |
| 1969 | Netherlands | Brabham | 8 | — | — | — |
| 1969 | Monaco | Brabham | 8 | — | — | — |
| 1969 | Spain | Brabham | 5 | — | — | — |
| 1969 | South Africa | Brabham | 1 | — | — | — |
| 1968 | Mexico | Brabham | 8 | — | — | — |
| 1968 | United States | Brabham | 8 | — | — | — |
Season-by-Season Breakdown
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 1970 | 5 | Brabham | 13 | 1 | 4 | 1 | 4 | 25 |
| 1969 | 10 | Brabham | 8 | 0 | 2 | 2 | 1 | 14 |
| 1968 | 23 | Brabham | 11 | 0 | 0 | 0 | 0 | 2 |
| 1967 | 2 | Brabham | 11 | 2 | 6 | 2 | 0 | 48 |
| 1966 | 1 | Brabham | 9 | 4 | 5 | 3 | 1 | 45 |
| 1965 | 10 | Brabham | 6 | 0 | 1 | 0 | 0 | 9 |
| 1964 | 8 | Brabham | 10 | 0 | 2 | 0 | 1 | 11 |
| 1963 | 7 | Brabham | 10 | 0 | 1 | 0 | 0 | 14 |
| 1962 | 9 | Lotus | 8 | 0 | 0 | 0 | 0 | 9 |
| 1961 | 11 | Cooper | 8 | 0 | 0 | 1 | 1 | 4 |
| 1960 | 1 | Cooper | 8 | 5 | 5 | 3 | 3 | 43 |
| 1959 | 1 | Cooper | 8 | 2 | 5 | 1 | 1 | 34 |
| 1958 | 18 | Cooper | 9 | 0 | 0 | 0 | 0 | 3 |
| 1957 | — | Cooper | 5 | 0 | 0 | 0 | 0 | 0 |
| 1956 | — | Maserati | 1 | 0 | 0 | 0 | 0 | 0 |
| 1955 | — | Cooper | 1 | 0 | 0 | 0 | 0 | 0 |
Constructor Breakdown
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Monaco | 14 | 1 | 2 | 1 |
| Zandvoort | 12 | 2 | 4 | 1 |
| Spa-Francorchamps | 11 | 1 | 2 | 1 |
| Nürburgring | 10 | 1 | 2 | 0 |
| Monza | 10 | 0 | 2 | 0 |
| Watkins Glen | 10 | 0 | 1 | 2 |
| Hermanos Rodríguez | 8 | 0 | 4 | 1 |
| Silverstone | 6 | 1 | 1 | 1 |
| Reims-Gueux | 6 | 2 | 3 | 1 |
| Aintree | 5 | 1 | 1 | 1 |
| Rouen-Les-Essarts | 5 | 0 | 1 | 0 |
| Brands Hatch | 4 | 1 | 2 | 1 |
| Kyalami | 4 | 1 | 1 | 2 |
| Prince George | 3 | 0 | 0 | 0 |
| Boavista | 2 | 1 | 1 | 0 |
| Mosport | 2 | 1 | 2 | 0 |
| Jarama | 2 | 0 | 0 | 1 |
| Mont-Tremblant | 2 | 0 | 0 | 0 |
| Pescara | 1 | 0 | 0 | 0 |
| Ain-Diab | 1 | 0 | 0 | 0 |
| AVUS | 1 | 0 | 0 | 0 |
| Monsanto | 1 | 0 | 0 | 0 |
| Sebring | 1 | 0 | 0 | 0 |
| Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |
| Riverside | 1 | 0 | 0 | 0 |
| Zeltweg | 1 | 0 | 0 | 0 |
| Bugatti | 1 | 1 | 1 | 0 |
| Montjuïc | 1 | 0 | 0 | 0 |
| Charade | 1 | 0 | 1 | 0 |
| Hockenheimring | 1 | 0 | 0 | 0 |
| Red Bull Ring | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Great Britain | 15 | 3 | 4 | 3 |
| Monaco | 14 | 1 | 2 | 1 |
| France | 13 | 3 | 6 | 1 |
| Germany | 12 | 1 | 2 | 0 |
| Netherlands | 12 | 2 | 4 | 1 |
| United States | 12 | 0 | 1 | 2 |
| Belgium | 11 | 1 | 2 | 1 |
| Italy | 10 | 0 | 2 | 0 |
| Mexico | 8 | 0 | 4 | 1 |
| South Africa | 7 | 1 | 1 | 2 |
| Canada | 4 | 1 | 2 | 0 |
| Portugal | 3 | 1 | 1 | 0 |
| Spain | 3 | 0 | 0 | 1 |
| Austria | 2 | 0 | 0 | 0 |
| Pescara | 1 | 0 | 0 | 0 |
| Morocco | 1 | 0 | 0 | 0 |
| Argentina | 1 | 0 | 0 | 0 |
Wins (14)
| Year | Grand Prix | Constructor |
|---|---|---|
| 1970 | South Africa | Brabham |
| 1967 | Canada | Brabham |
| 1967 | France | Brabham |
| 1966 | Germany | Brabham |
| 1966 | Netherlands | Brabham |
| 1966 | Great Britain | Brabham |
| 1966 | France | Brabham |
| 1960 | Portugal | Cooper |
| 1960 | Great Britain | Cooper |
| 1960 | France | Cooper |
| 1960 | Belgium | Cooper |
| 1960 | Netherlands | Cooper |
| 1959 | Great Britain | Cooper |
| 1959 | Monaco | Cooper |
Pole Positions (13)
| Year | Grand Prix |
|---|---|
| 1970 | Spain |
| 1969 | Mexico |
| 1969 | South Africa |
| 1967 | Monaco |
| 1967 | South Africa |
| 1966 | United States |
| 1966 | Netherlands |
| 1966 | Great Britain |
| 1961 | United States |
| 1960 | Great Britain |
| 1960 | France |
| 1960 | Belgium |
| 1959 | Great Britain |
Fastest Laps (9)
| Year | Grand Prix | Lap | Time |
|---|---|---|---|
| 1970 | Great Britain | 70 | 1:25.900 |
| 1970 | France | 29 | 3:00.750 |
| 1970 | Spain | 19 | 1:24.300 |
| 1966 | Great Britain | 60 | 1:37.000 |
| 1964 | France | 44 | 2:11.400 |
| 1961 | United States | 28 | 1:18.200 |
| 1960 | United States | 71 | 1:56.300 |
| 1960 | France | 25 | 2:17.500 |
| 1959 | Monaco | 83 | 1:40.400 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Maurice Bienvenu Jean Paul Trintignant
No titles 2W 9P- Together
- 28
- Race H2H
- 14–14
- Quali H2H
- 23–5
Daniel Sexton Gurney
No titles 4W 19P- Together
- 27
- Race H2H
- 12–15
- Quali H2H
- 9–18
Bruce Leslie McLaren
No titles 4W 27P- Together
- 25
- Race H2H
- 13–12
- Quali H2H
- 23–2
Robert Hugh Fearon Anderson
No titles 1P- Together
- 25
- Race H2H
- 16–9
- Quali H2H
- 24–1
Roy Francesco Salvadori
No titles 2P- Together
- 23
- Race H2H
- 9–14
- Quali H2H
- 16–7
Denis Clive Hulme
1★ 8W 33P- Together
- 23
- Race H2H
- 15–8
- Quali H2H
- 19–4
Masten Gregory
No titles 3P- Together
- 21
- Race H2H
- 15–6
- Quali H2H
- 19–2
Joseph Siffert
No titles 2W 6P- Together
- 21
- Race H2H
- 12–9
- Quali H2H
- 17–4
Joakim Bonnier
No titles 1W 1P- Together
- 17
- Race H2H
- 10–7
- Quali H2H
- 15–2
Karl Jochen Rindt
1★ 6W 13P- Together
- 13
- Race H2H
- 5–8
- Quali H2H
- 2–11
Rolf Johann Stommelen
No titles 1P- Together
- 13
- Race H2H
- 9–4
- Quali H2H
- 11–2
Silvio Moser
No titles- Together
- 12
- Race H2H
- 8–4
- Quali H2H
- 12–0
Ian John Burgess
No titles- Together
- 11
- Race H2H
- 8–3
- Quali H2H
- 11–0
Stirling Craufurd Moss
No titles 16W 24P- Together
- 9
- Race H2H
- 5–4
- Quali H2H
- 1–8
John Norman Surtees
1★ 6W 24P- Together
- 8
- Race H2H
- 5–3
- Quali H2H
- 5–3
Jacques Bernard Edmon Martin Henri Ickx
No titles 8W 25P- Together
- 8
- Race H2H
- 2–6
- Quali H2H
- 4–4
Trevor Taylor
No titles 1P- Together
- 7
- Race H2H
- 4–3
- Quali H2H
- 5–2
Piers Raymond Courage
No titles 2P- Together
- 7
- Race H2H
- 4–3
- Quali H2H
- 5–2
Henry Charles Taylor
No titles- Together
- 6
- Race H2H
- 6–0
- Quali H2H
- 5–0
Charles Anthony Standish Brooks
No titles 6W 10P- Together
- 6
- Race H2H
- 5–1
- Quali H2H
- 6–0
James Clark, Jr.
2★ 25W 32P- Together
- 6
- Race H2H
- 1–5
- Quali H2H
- 0–6
Robert McGregor Innes Ireland
No titles 1W 4P- Together
- 6
- Race H2H
- 5–1
- Quali H2H
- 3–3
Frank Gardner
No titles- Together
- 6
- Race H2H
- 5–1
- Quali H2H
- 6–0
John Eric George Fairman
No titles- Together
- 5
- Race H2H
- 4–1
- Quali H2H
- 4–1
Luciano Bianchi
No titles 1P- Together
- 5
- Race H2H
- 5–0
- Quali H2H
- 5–0
Olivier Jean Marie Fernand Gendebien
No titles 2P- Together
- 5
- Race H2H
- 5–0
- Quali H2H
- 5–0
Jack Rex Lewis
No titles- Together
- 5
- Race H2H
- 2–3
- Quali H2H
- 5–0
Guy Camille Ligier
No titles- Together
- 5
- Race H2H
- 5–0
- Quali H2H
- 5–0
Christopher William Bristow
No titles- Together
- 4
- Race H2H
- 3–1
- Quali H2H
- 4–0
Lorenzo Bandini
No titles 1W 8P- Together
- 4
- Race H2H
- 1–3
- Quali H2H
- 4–0
Ian Ewart Raby
No titles- Together
- 4
- Race H2H
- 3–1
- Quali H2H
- 4–0
John Malcolm Taylor
No titles- Together
- 4
- Race H2H
- 4–0
- Quali H2H
- 4–0
Bruce Henley Halford
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 2–1
Virginio Lugli Munaron
No titles- Together
- 3
- Race H2H
- 3–0
- Quali H2H
- 3–0
- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 2–1
James Sharp
No titles- Together
- 3
- Race H2H
- 0–3
- Quali H2H
- 3–0
Michael George Hartwell MacDowel
No titles- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 2–0
John Brian Naylor
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 1–1
Anthony Ernest Marsh
No titles- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 2–0
Richard Gibson
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
William Ronald Flockhart
No titles 1P- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Wolfgang Seidel
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Ivor Léon John Bueb
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Colin Charles Houghton Davis
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Hans Herrmann
No titles 1P- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Keith Anthony Greene
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Mário Manuel Veloso de Araújo Cabral
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Giorgio Scarlatti
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Harry Lawrence O'Reilly Schell
No titles 2P- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 1–1
Massimo Natili
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 1–0
David Prophet
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Christopher Arthur Amon
No titles 11P- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Alan Brinley Rees
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Kurt Karl-Heinrich Ahrens
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
David William Charlton
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Peter David de Klerk
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.
Frequently asked questions
How many Formula 1 race wins does Sir John Arthur Brabham have?
Sir John Arthur Brabham has 14 Formula 1 race wins from 126 Grand Prix starts.
Has Sir John Arthur Brabham won a Formula 1 World Championship?
Yes. Sir John Arthur Brabham won 3 World Drivers’ Championships in 1959, 1960, and 1966.
Which Formula 1 team has Sir John Arthur Brabham driven for the most?
Sir John Arthur Brabham made the most starts for Brabham (82 starts, 7 wins).
How many Formula 1 pole positions does Sir John Arthur Brabham have?
Sir John Arthur Brabham has 13 Formula 1 pole positions.
Who was Sir John Arthur Brabham’s most frequent Formula 1 teammate?
Maurice Bienvenu Jean Paul Trintignant was Sir John Arthur Brabham’s most frequent teammate, with 28 races as teammates.
When did Sir John Arthur Brabham race in Formula 1?
Sir John Arthur Brabham raced in Formula 1 from 1955–1970.