- Together
- 4
- Race H2H
- 1–3
- Quali H2H
- 0–4
Ian Ewart Raby
Compare united-kingdom · Born 1921-09-22 · Woolwich · Died 1967-11-07
- Starts
- 3
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest Laps
- 0
- Points
- 0
- Championships
- 0
- Best Result
- 11
Biography
| Place of Birth | Woolwich |
|---|---|
| Gender | MALE |
| Date of Death | 1967-11-07 |
Career Statistics
| Race Entries | 7 |
|---|---|
| Race Starts | 3 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 0 |
| Championships | 0 |
| Best Championship Position | — |
| Best Grid Position | 17 |
| Best Race Result | 11 |
| Race Laps Completed | 169 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 18.67 |
| Average Finish (classified) | 15 |
| Average Δ (Grid → Finish) | 3.67 |
| Average Qualifying Position | 21.57 |
| Average Race Position | 19.86 |
| DNFs | 3 (42.9%) |
| DSQs | 0 (0%) |
| DNSs | 4 (57.1%) |
Season-by-Season
Column abbreviations (2)
DNF Breakdown
| Reason | Count |
|---|---|
| Gearbox | 1 |
| Axle | 1 |
| Accident in practice | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Sir John Arthur Brabham
3★ 14W 31PRobert Hugh Fearon Anderson
No titles 1P- Together
- 4
- Race H2H
- 1–3
- Quali H2H
- 0–4
Joseph Siffert
No titles 2W 6P- Together
- 4
- Race H2H
- 0–4
- Quali H2H
- 0–4
Daniel Sexton Gurney
No titles 4W 19P- Together
- 4
- Race H2H
- 0–4
- Quali H2H
- 0–4
Joakim Bonnier
No titles 1W 1P- Together
- 4
- Race H2H
- 0–4
- Quali H2H
- 0–4
Frank Gardner
No titles- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 1–2
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1965 | Brabham | — | 22 | — | — | Accident in practice | |
| 1965 | Brabham | 20 | 11 | 73 | — | +7 laps | |
| 1964 | Brabham | — | 25 | — | — | — | |
| 1964 | Brabham | 17 | 17 | 37 | — | Axle | |
| 1963 | Gilby | — | 23 | — | — | — | |
| 1963 | Gilby | — | 24 | — | — | — | |
| 1963 | Gilby | 19 | 17 | 59 | — | Gearbox |
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1965 | Germany | Brabham | 22 | — | — | — |
| 1965 | Great Britain | Brabham | 21 | — | — | — |
| 1964 | Italy | Brabham | 25 | — | — | — |
| 1964 | Great Britain | Brabham | 17 | — | — | — |
| 1963 | Italy | Gilby | 23 | — | — | — |
| 1963 | Germany | Gilby | 24 | — | — | — |
| 1963 | Great Britain | Gilby | 19 | — | — | — |
Season-by-Season Breakdown
Column abbreviations (2)
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Silverstone | 2 | 0 | 0 | 0 |
| Nürburgring | 2 | 0 | 0 | 0 |
| Monza | 2 | 0 | 0 | 0 |
| Brands Hatch | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Great Britain | 3 | 0 | 0 | 0 |
| Germany | 2 | 0 | 0 | 0 |
| Italy | 2 | 0 | 0 | 0 |
No major achievements recorded for this driver.
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Sir John Arthur Brabham
3★ 14W 31P- Together
- 4
- Race H2H
- 1–3
- Quali H2H
- 0–4
Robert Hugh Fearon Anderson
No titles 1P- Together
- 4
- Race H2H
- 1–3
- Quali H2H
- 0–4
Joseph Siffert
No titles 2W 6P- Together
- 4
- Race H2H
- 0–4
- Quali H2H
- 0–4
Daniel Sexton Gurney
No titles 4W 19P- Together
- 4
- Race H2H
- 0–4
- Quali H2H
- 0–4
Joakim Bonnier
No titles 1W 1P- Together
- 4
- Race H2H
- 0–4
- Quali H2H
- 0–4
Frank Gardner
No titles- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 1–2
Denis Clive Hulme
1★ 8W 33P- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 0–2
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Sir John Arthur Brabham | 4 | -12 | 0–4 | -7.75 | 1–3 | Compare |
| Robert Hugh Fearon Anderson | 4 | -8 | 0–4 | -5 | 1–3 | Compare |
| Joseph Siffert | 4 | -8.5 | 0–4 | -9.5 | 0–4 | Compare |
| Daniel Sexton Gurney | 4 | -17 | 0–4 | -10.75 | 0–4 | Compare |
| Joakim Bonnier | 4 | -10.25 | 0–4 | -8.5 | 0–4 | Compare |
| Frank Gardner | 3 | -3.333 | 1–2 | 0 | 1–2 | Compare |
| Denis Clive Hulme | 2 | -10 | 0–2 | 0 | 1–1 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.
David Prophet
Same nationality · Overlapping careers
0
wins
Alan Brinley Rees
Same nationality
0
wins
Anthony Peter Roylance Rolt
Same nationality
0
wins
Joseph Frederick Harold Gerald Ashmore
Same nationality
0
wins
Keith Anthony Greene
Same nationality
0
wins
Kenneth Henry Acheson
Same nationality
0
wins