Grand Prix de Monaco 1965
1965 Round 2 · Monaco · 1965-05-30
Rate this race
- Laps
- 100
- Distance
- 314.5 km
- Circuit Type
- STREET
- Direction
- Clockwise
Circuit Details
| Course Length | 3.145 km |
|---|---|
| Turns | 13 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Quali | Penalty | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Norman Graham Hill | BRM | BRM | Dunlop | 1 | — | 1:32.500 |
| 2 | 1 | Sir John Arthur Brabham | Brabham | Climax | Goodyear | 2 | — | 1:32.800 |
| 3 | 4 | Sir John Young Stewart | BRM | BRM | Dunlop | 3 | — | 1:32.900 |
| 4 | 17 | Lorenzo Bandini | Ferrari | Ferrari | Dunlop | 4 | — | 1:33.000 |
| 5 | 18 | John Norman Surtees | Ferrari | Ferrari | Dunlop | 5 | — | 1:33.200 |
| 6 | 15 | Richard James David Attwood | Lotus | BRM | Dunlop | 6 | — | 1:33.900 |
| 7 | 7 | Bruce Leslie McLaren | Cooper | Climax | Dunlop | 7 | — | 1:34.300 |
| 8 | 2 | Denis Clive Hulme | Brabham | Climax | Goodyear | 8 | — | 1:34.500 |
| 9 | 9 | Robert Hugh Fearon Anderson | Brabham | Climax | Dunlop | 9 | — | 1:35.500 |
| 10 | 14 | Joseph Siffert | Brabham | BRM | Dunlop | 10 | — | 1:36.000 |
| 11 | 11 | Frank Gardner | Brabham | BRM | Dunlop | 11 | — | 1:36.000 |
| 12 | 16 | Stanley Michael Bailey Hailwood | Lotus | BRM | Dunlop | 12 | — | 1:36.500 |
| 13 | 12 | Joakim Bonnier | Brabham | Climax | Dunlop | 13 | — | 1:36.500 |
| 14 | 10 | Robert Paul Hawkins | Lotus | Climax | Dunlop | 14 | — | 1:37.000 |
| 15 | 19 | Ronald James Bucknum | Honda | Honda | Goodyear | 15 | — | 1:37.000 |
| 16 | 20 | Paul Richard Ginther | Honda | Honda | Goodyear | 16 | — | 1:37.500 |
Qualifying
Column abbreviations (6)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Norman Graham Hill | BRM | BRM | Dunlop | — | — | — | — | — |
| 2 | 1 | Sir John Arthur Brabham | Brabham | Climax | Goodyear | — | — | — | +0.300 | — |
| 3 | 4 | Sir John Young Stewart | BRM | BRM | Dunlop | — | — | — | +0.400 | — |
| 4 | 17 | Lorenzo Bandini | Ferrari | Ferrari | Dunlop | — | — | — | +0.500 | — |
| 5 | 18 | John Norman Surtees | Ferrari | Ferrari | Dunlop | — | — | — | +0.700 | — |
| 6 | 15 | Richard James David Attwood | Lotus | BRM | Dunlop | — | — | — | +1.400 | — |
| 7 | 7 | Bruce Leslie McLaren | Cooper | Climax | Dunlop | — | — | — | +1.800 | — |
| 8 | 2 | Denis Clive Hulme | Brabham | Climax | Goodyear | — | — | — | +2.000 | — |
| 9 | 9 | Robert Hugh Fearon Anderson | Brabham | Climax | Dunlop | — | — | — | +3.000 | — |
| 10 | 14 | Joseph Siffert | Brabham | BRM | Dunlop | — | — | — | +3.500 | — |
| 11 | 11 | Frank Gardner | Brabham | BRM | Dunlop | — | — | — | +3.500 | — |
| 12 | 16 | Stanley Michael Bailey Hailwood | Lotus | BRM | Dunlop | — | — | — | +4.000 | — |
| 13 | 12 | Joakim Bonnier | Brabham | Climax | Dunlop | — | — | — | +4.000 | — |
| 14 | 10 | Robert Paul Hawkins | Lotus | Climax | Dunlop | — | — | — | +4.500 | — |
| 15 | 19 | Ronald James Bucknum | Honda | Honda | Goodyear | — | — | — | +4.500 | — |
| 16 | 20 | Paul Richard Ginther | Honda | Honda | Goodyear | — | — | — | +5.000 | — |
| 17 | 8 | Karl Jochen Rindt | Cooper | Climax | Dunlop | — | — | — | +7.200 | — |
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Norman Graham Hill | BRM | BRM | Dunlop | 82 | 1:31.700 | — |
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Norman Graham Hill | 13 | +2 | — |
| 2 | James Clark, Jr. | 9 | -1 | — |
| 3 | John Norman Surtees | 9 | -1 | — |
| 4 | Lorenzo Bandini | 6 | +3 | — |
| 5 | Sir John Young Stewart | 5 | +1 | — |
| 6 | Bruce Leslie McLaren | 4 | -1 | — |
| 7 | Michael Henderson Spence | 3 | -3 | — |
| 8 | Joseph Siffert | 1 | -1 | — |
Constructors' Championship after Race
Column abbreviations (2)
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
No lap leader data available for this race.