Gran Premio de México 1965
1965 Round 10 · Hermanos Rodríguez · 1965-10-24
Rate this race
- Laps
- 65
- Distance
- 325 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 5 km |
|---|---|
| Turns | 14 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Quali | Penalty | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | James Clark, Jr. | Lotus | Climax | Dunlop | 1 | — | 1:56.170 |
| 2 | 8 | Daniel Sexton Gurney | Brabham | Climax | Goodyear | 2 | — | 1:56.240 |
| 3 | 11 | Paul Richard Ginther | Honda | Honda | Goodyear | 3 | — | 1:56.480 |
| 4 | 7 | Sir John Arthur Brabham | Brabham | Climax | Goodyear | 4 | — | 1:56.780 |
| 5 | 3 | Norman Graham Hill | BRM | BRM | Dunlop | 5 | — | 1:57.060 |
| 6 | 6 | Michael Henderson Spence | Lotus | Climax | Dunlop | 6 | — | 1:57.220 |
| 7 | 2 | Lorenzo Bandini | Ferrari | Ferrari | Dunlop | 7 | — | 1:57.310 |
| 8 | 4 | Sir John Young Stewart | BRM | BRM | Dunlop | 8 | — | 1:57.530 |
| 9 | 18 | Moisés Solana Arciniega | Lotus | Climax | Dunlop | 9 | — | 1:57.550 |
| 10 | 12 | Ronald James Bucknum | Honda | Honda | Goodyear | 10 | — | 1:57.880 |
| 11 | 16 | Joseph Siffert | Brabham | BRM | Dunlop | 11 | — | 1:57.940 |
| 12 | 15 | Joakim Bonnier | Brabham | Climax | Dunlop | 12 | — | 1:58.220 |
| 13 | 14 | Pedro Rodríguez de la Vega | Ferrari | Ferrari | Dunlop | 14 | — | 1:59.060 |
| 14 | 9 | Bruce Leslie McLaren | Cooper | Climax | Dunlop | 15 | — | 1:59.150 |
| 15 | 10 | Karl Jochen Rindt | Cooper | Climax | Dunlop | 16 | — | 1:59.300 |
| 16 | 21 | Richard James David Attwood | Lotus | BRM | Dunlop | 17 | — | 2:00.610 |
| 17 | 22 | Robert Lewis Bondurant | Lotus | BRM | Dunlop | 18 | — | 2:00.800 |
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Daniel Sexton Gurney | Brabham | Climax | Goodyear | 57 | 1:55.840 | — |
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | James Clark, Jr. | 54 | 0 | Won |
| 2 | Norman Graham Hill | 40 | 0 | — |
| 3 | Sir John Young Stewart | 33 | 0 | — |
| 4 | Daniel Sexton Gurney | 25 | 0 | — |
| 5 | John Norman Surtees | 17 | 0 | — |
| 6 | Lorenzo Bandini | 13 | 0 | — |
| 7 | Paul Richard Ginther | 11 | +6 | — |
| 8 | Michael Henderson Spence | 10 | +1 | — |
| 9 | Bruce Leslie McLaren | 10 | -2 | — |
| 10 | Sir John Arthur Brabham | 9 | -2 | — |
| 11 | Denis Clive Hulme | 5 | -1 | — |
| 12 | Joseph Siffert | 5 | +1 | — |
| 13 | Karl Jochen Rindt | 4 | -2 | — |
| 14 | Pedro Rodríguez de la Vega | 2 | -2 | — |
| 15 | Ronald James Bucknum | 2 | +2 | — |
| 16 | Richard James David Attwood | 2 | -1 | — |
Constructors' Championship after Race
Column abbreviations (2)
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
No lap leader data available for this race.