Grote Prijs van Nederland 1961
1961 Round 2 · Zandvoort · 1961-05-22
Rate this race
- Laps
- 75
- Distance
- 314.475 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 4.193 km |
|---|---|
| Turns | 19 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Quali | Penalty | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Philip Toll Hill, Jr. | Ferrari | Ferrari | Dunlop | 1 | — | 1:35.700 |
| 2 | 3 | Wolfgang Alexander Albert Eduard Maximilian Reichsgraf Berghe von Trips | Ferrari | Ferrari | Dunlop | 2 | — | 1:35.700 |
| 3 | 2 | Paul Richard Ginther | Ferrari | Ferrari | Dunlop | 3 | — | 1:35.900 |
| 4 | 14 | Stirling Craufurd Moss | Lotus | Climax | Dunlop | 4 | — | 1:36.200 |
| 5 | 4 | Norman Graham Hill | BRM | Climax | Dunlop | 5 | — | 1:36.300 |
| 6 | 7 | Daniel Sexton Gurney | Porsche | Porsche | Dunlop | 6 | — | 1:36.400 |
| 7 | 10 | Sir John Arthur Brabham | Cooper | Climax | Dunlop | 7 | — | 1:36.600 |
| 8 | 5 | Charles Anthony Standish Brooks | BRM | Climax | Dunlop | 8 | — | 1:36.800 |
| 9 | 12 | John Norman Surtees | Cooper | Climax | Dunlop | 9 | — | 1:36.800 |
| 10 | 15 | James Clark, Jr. | Lotus | Climax | Dunlop | 11 | — | 1:36.900 |
| 11 | 6 | Joakim Bonnier | Porsche | Porsche | Dunlop | 12 | — | 1:37.100 |
| 12 | 9 | Hans Herrmann | Porsche | Porsche | Dunlop | 13 | — | 1:38.000 |
| 13 | 11 | Bruce Leslie McLaren | Cooper | Climax | Dunlop | 15 | — | 1:38.200 |
| 14 | 16 | Trevor Taylor | Lotus | Climax | Dunlop | 16 | — | 1:39.500 |
| 15 | 8 | Karel Pieter Antoni Jan Hubertus Godin de Beaufort | Porsche | Porsche | Dunlop | 17 | — | 1:39.800 |
Qualifying
Column abbreviations (6)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Philip Toll Hill, Jr. | Ferrari | Ferrari | Dunlop | — | — | — | — | — |
| 2 | 3 | Wolfgang Alexander Albert Eduard Maximilian Reichsgraf Berghe von Trips | Ferrari | Ferrari | Dunlop | — | — | — | +0.000 | — |
| 3 | 2 | Paul Richard Ginther | Ferrari | Ferrari | Dunlop | — | — | — | +0.200 | — |
| 4 | 14 | Stirling Craufurd Moss | Lotus | Climax | Dunlop | — | — | — | +0.500 | — |
| 5 | 4 | Norman Graham Hill | BRM | Climax | Dunlop | — | — | — | +0.600 | — |
| 6 | 7 | Daniel Sexton Gurney | Porsche | Porsche | Dunlop | — | — | — | +0.700 | — |
| 7 | 10 | Sir John Arthur Brabham | Cooper | Climax | Dunlop | — | — | — | +0.900 | — |
| 8 | 5 | Charles Anthony Standish Brooks | BRM | Climax | Dunlop | — | — | — | +1.100 | — |
| 9 | 12 | John Norman Surtees | Cooper | Climax | Dunlop | — | — | — | +1.100 | — |
| 10 | 17 | Masten Gregory | Cooper | Climax | Dunlop | — | — | — | +1.100 | — |
| 11 | 15 | James Clark, Jr. | Lotus | Climax | Dunlop | — | — | — | +1.200 | — |
| 12 | 6 | Joakim Bonnier | Porsche | Porsche | Dunlop | — | — | — | +1.400 | — |
| 13 | 9 | Hans Herrmann | Porsche | Porsche | Dunlop | — | — | — | +2.300 | — |
| 14 | 18 | Ian John Burgess | Lotus | Climax | Dunlop | — | — | — | +2.300 | — |
| 15 | 11 | Bruce Leslie McLaren | Cooper | Climax | Dunlop | — | — | — | +2.500 | — |
| 16 | 16 | Trevor Taylor | Lotus | Climax | Dunlop | — | — | — | +3.800 | — |
| 17 | 8 | Karel Pieter Antoni Jan Hubertus Godin de Beaufort | Porsche | Porsche | Dunlop | — | — | — | +4.100 | — |
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | James Clark, Jr. | Lotus | Climax | Dunlop | 7 | 1:35.500 | — |
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Stirling Craufurd Moss | 12 | 0 | — |
| 2 | Wolfgang Alexander Albert Eduard Maximilian Reichsgraf Berghe von Trips | 12 | +3 | — |
| 3 | Philip Toll Hill, Jr. | 10 | 0 | — |
| 4 | Paul Richard Ginther | 8 | -2 | — |
| 5 | James Clark, Jr. | 4 | +2 | — |
| 6 | Daniel Sexton Gurney | 2 | -1 | — |
| 7 | Bruce Leslie McLaren | 1 | -1 | — |
| 8 | Sir John Arthur Brabham | 1 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
No lap leader data available for this race.