Grosser Preis der Schweiz 1954
1954 Round 7 · Bremgarten · 1954-08-22
Rate this race
- Laps
- 66
- Distance
- 480.48 km
- Circuit Type
- ROAD
- Direction
- Clockwise
Circuit Details
| Course Length | 7.28 km |
|---|---|
| Turns | 13 |
| Qualifying Format | TWO_SESSION |
| Drivers' Championship Decider | Yes |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Quali | Penalty | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | José Froilán González | Ferrari | Ferrari | Pirelli | 1 | — | 2:39.500 |
| 2 | 4 | Juan Manuel Fangio Déramo | Mercedes | Mercedes | Continental | 2 | — | 2:39.700 |
| 3 | 32 | Stirling Craufurd Moss | Maserati | Maserati | Pirelli | 3 | — | 2:41.400 |
| 4 | 26 | Maurice Bienvenu Jean Paul Trintignant | Ferrari | Ferrari | Pirelli | 4 | — | 2:41.700 |
| 5 | 8 | Karl Kling | Mercedes | Mercedes | Continental | 5 | — | 2:41.900 |
| 6 | 22 | John Michael Hawthorn | Ferrari | Ferrari | Pirelli | 6 | — | 2:43.200 |
| 7 | 6 | Hans Herrmann | Mercedes | Mercedes | Continental | 7 | — | 2:45.000 |
| 8 | 18 | Frederick Charles Kenneth Wharton | Maserati | Maserati | Dunlop | 8 | — | 2:46.200 |
| 9 | 28 | Sergio Mantovani | Maserati | Maserati | Pirelli | 9 | — | 2:56.900 |
| 10 | 12 | Clemar Bucci | Gordini | Gordini | Englebert | 10 | — | 3:04.100 |
| 11 | 24 | Umberto Maglioli | Ferrari | Ferrari | Pirelli | 11 | — | 3:08.200 |
| 12 | 30 | Roberto Casimiro Mieres | Maserati | Maserati | Pirelli | 12 | — | 3:09.300 |
| 13 | 34 | Harry Lawrence O'Reilly Schell | Maserati | Maserati | Pirelli | 13 | — | 3:12.100 |
| 14 | 10 | Jean Marie Behra | Gordini | Gordini | Englebert | 14 | — | 3:16.400 |
| 15 | 14 | Frederick G. Wacker Jr. | Gordini | Gordini | Englebert | 15 | — | 3:20.300 |
| 16 | 2 | Jacques Swaters | Ferrari | Ferrari | Englebert | 16 | — | 3:20.400 |
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Juan Manuel Fangio Déramo | Mercedes | Mercedes | Continental | 34 | 2:39.700 | — |
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio Déramo | 42 | 0 | Won |
| 2 | José Froilán González | 23.64 | 0 | — |
| 3 | Maurice Bienvenu Jean Paul Trintignant | 15 | 0 | — |
| 4 | John Michael Hawthorn | 10.64 | 0 | — |
| 5 | Karl Kling | 10 | 0 | — |
| 6 | William Vukovich | 8 | 0 | — |
| 7 | Emilio Giuseppe Farina | 6 | 0 | — |
| 8 | James Ernest Bryan | 6 | 0 | — |
| 9 | John James McGrath | 5 | 0 | — |
| 10 | Hans Herrmann | 5 | +12 | — |
| 11 | Stirling Craufurd Moss | 4.14 | -1 | — |
| 12 | Onofre Agustín Marimón | 4.14 | -1 | — |
| 13 | Robert Jean Joseph Manzon | 4 | -1 | — |
| 14 | Sergio Mantovani | 4 | 0 | — |
| 15 | Prince Birabongse Bhanudej Bhanubandh | 3 | -2 | — |
| 16 | Roberto Casimiro Mieres | 3 | +9 | — |
| 17 | Élie Marcel Bayol | 2 | -3 | — |
| 18 | Michael Nazaruk | 2 | -3 | — |
| 19 | André Théodore Pilette | 2 | -3 | — |
| 20 | Luigi Villoresi | 2 | -3 | — |
| 21 | Troy Lynn Ruttman | 1.5 | -2 | — |
| 22 | Duane Claude Carter | 1.5 | -2 | — |
| 23 | Alberto Ascari | 0.14 | -1 | — |
| 24 | Jean Marie Behra | 0.14 | -1 | — |
No post-race constructor standings for this event.
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
No lap leader data available for this race.