Formula 1 Azerbaijan Grand Prix 2023
2023 Round 4 · Baku · 2023-04-30
Rate this race
- Laps
- 51
- Distance
- 306.049 km
- Circuit Type
- STREET
- Direction
- Anti-clockwise
Circuit Details
| Course Length | 6.003 km |
|---|---|
| Turns | 20 |
| Qualifying Format | KNOCKOUT |
| Sprint Qualifying Format | SPRINT_SHOOTOUT |
| Sprint Laps | 17 |
| Sprint Distance | 101.947 km |
Race Results
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
Sprint Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
Sprint Race
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Sprint Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Fastest Laps
Column abbreviations (2)
Pos = Fastest lap rank# = Car number
Pit Stops
Column abbreviations (1)
# = Car number
Safety Car Periods
Column abbreviations (3)
Deployed = Lap deployedRetreated = Lap retreatedLaps = Full laps under SC
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Stranded car | 10 | 14 | 3 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
% = Vote percentage
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Sergio Michel Pérez Mendoza | Red Bull | 29.11 |
| 2 | Fernando Alonso Díaz | Aston Martin | 14.33 |
| 3 | Charles Marc Hervé Perceval Leclerc | Ferrari | 11.41 |
| 4 | Lewis Carl Davidson Hamilton | Mercedes | 9.13 |
| 5 | Max Emilian Verstappen | Red Bull | 6.55 |
Drivers' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Max Emilian Verstappen | 93 | 0 | — |
| 2 | Sergio Michel Pérez Mendoza | 87 | 0 | — |
| 3 | Fernando Alonso Díaz | 60 | 0 | — |
| 4 | Lewis Carl Davidson Hamilton | 48 | 0 | — |
| 5 | Carlos Sainz Vázquez de Castro | 34 | 0 | — |
| 6 | Charles Marc Hervé Perceval Leclerc | 28 | +4 | — |
| 7 | George William Russell | 28 | 0 | — |
| 8 | Lance Strulovitch | 27 | -2 | — |
| 9 | Lando Norris | 10 | -1 | — |
| 10 | Nicolas Hülkenberg | 6 | -1 | — |
| 11 | Oscar Jack Piastri | 4 | +2 | — |
| 12 | Valtteri Viktor Bottas | 4 | -1 | — |
| 13 | Esteban José Jean-Pierre Ocon-Khelfane | 4 | -1 | — |
| 14 | Pierre Jean-Jacques Gasly | 4 | 0 | — |
| 15 | Guanyu Zhou | 2 | 0 | — |
| 16 | Yuki Tsunoda | 2 | 0 | — |
| 17 | Alexander Philippe Albon Ansusinha | 1 | +1 | — |
| 18 | Kevin Jan Magnussen | 1 | -1 | — |
| 19 | Logan Hunter Sargeant | 0 | 0 | — |
| 20 | Hendrik Johannes Nicasius de Vries | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | Red Bull | Honda RBPT | 180 | 0 | — |
| 2 | Aston Martin | Mercedes | 87 | 0 | — |
| 3 | Mercedes | Mercedes | 76 | 0 | — |
| 4 | Ferrari | Ferrari | 62 | 0 | — |
| 5 | McLaren | Mercedes | 14 | 0 | — |
| 6 | Alpine | Renault | 8 | 0 | — |
| 7 | Haas | Ferrari | 7 | 0 | — |
| 8 | Alfa Romeo | Ferrari | 6 | 0 | — |
| 9 | AlphaTauri | Honda RBPT | 2 | 0 | — |
| 10 | Williams | Mercedes | 1 | 0 | — |
Free Practice 1
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.