Formula 1 stc Saudi Arabian Grand Prix 2023
2023 Round 2 · Jeddah · 2023-03-19
Rate this race
- Laps
- 50
- Distance
- 308.45 km
- Circuit Type
- STREET
- Direction
- Anti-clockwise
Circuit Details
| Course Length | 6.174 km |
|---|---|
| Turns | 27 |
| Qualifying Format | KNOCKOUT |
Race Results
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pos = Fastest lap rank# = Car number
Pit Stops
Column abbreviations (1)
# = Car number
Safety Car Periods
Column abbreviations (3)
Deployed = Lap deployedRetreated = Lap retreatedLaps = Full laps under SC
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Stranded car | 18 | 21 | 2 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
% = Vote percentage
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Max Emilian Verstappen | Red Bull | 26.25 |
| 2 | Sergio Michel Pérez Mendoza | Red Bull | 19.81 |
| 3 | Fernando Alonso Díaz | Aston Martin | 14.58 |
| 4 | Charles Marc Hervé Perceval Leclerc | Ferrari | 7.16 |
| 5 | Lewis Carl Davidson Hamilton | Mercedes | 6.67 |
Drivers' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Max Emilian Verstappen | 44 | 0 | — |
| 2 | Sergio Michel Pérez Mendoza | 43 | 0 | — |
| 3 | Fernando Alonso Díaz | 30 | 0 | — |
| 4 | Carlos Sainz Vázquez de Castro | 20 | 0 | — |
| 5 | Lewis Carl Davidson Hamilton | 20 | 0 | — |
| 6 | George William Russell | 18 | +1 | — |
| 7 | Lance Strulovitch | 8 | -1 | — |
| 8 | Charles Marc Hervé Perceval Leclerc | 6 | +10 | — |
| 9 | Valtteri Viktor Bottas | 4 | -1 | — |
| 10 | Esteban José Jean-Pierre Ocon-Khelfane | 4 | +8 | — |
| 11 | Pierre Jean-Jacques Gasly | 4 | -2 | — |
| 12 | Kevin Jan Magnussen | 1 | +1 | — |
| 13 | Alexander Philippe Albon Ansusinha | 1 | -3 | — |
| 14 | Yuki Tsunoda | 0 | -3 | — |
| 15 | Nicolas Hülkenberg | 0 | 0 | — |
| 16 | Logan Hunter Sargeant | 0 | -4 | — |
| 17 | Guanyu Zhou | 0 | -1 | — |
| 18 | Hendrik Johannes Nicasius de Vries | 0 | -4 | — |
| 19 | Oscar Jack Piastri | 0 | -1 | — |
| 20 | Lando Norris | 0 | -3 | — |
Constructors' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | Red Bull | Honda RBPT | 87 | 0 | — |
| 2 | Aston Martin | Mercedes | 38 | 0 | — |
| 3 | Mercedes | Mercedes | 38 | 0 | — |
| 4 | Ferrari | Ferrari | 26 | 0 | — |
| 5 | Alpine | Renault | 8 | +1 | — |
| 6 | Alfa Romeo | Ferrari | 4 | -1 | — |
| 7 | Haas | Ferrari | 1 | +2 | — |
| 8 | Williams | Mercedes | 1 | -1 | — |
| 9 | AlphaTauri | Honda RBPT | 0 | -1 | — |
| 10 | McLaren | Mercedes | 0 | 0 | — |
Free Practice 1
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
Free Practice 2
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
Free Practice 3
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
No Free Practice 4 data available for this event.
No Warming Up data available for this event.