1986 Season
- Races
- 16
- Drivers
- 32
- Winners
- 5
- Polesitters
- 6
- Race Points
- 400
- Laps Completed
- 16,831
- Est. Km
- 77,084 km
- DNFs 54%
- 218
- WDC Gap Alain Marie Pascal Prost vs Nigel Ernest James Mansell
- +2 pts
Race Calendar
| Round ↑ | Grand Prix | Circuit | Date | Laps |
|---|---|---|---|---|
1 | Grande Prêmio do Brasil 1986 | Nelson Piquet | 1986-03-23 | 61 |
2 | Gran Premio Tio Pepe de España 1986 | Jerez | 1986-04-13 | 72 |
3 | Gran Premio di San Marino 1986 | Enzo e Dino Ferrari | 1986-04-27 | 60 |
4 | Grand Prix de Monaco 1986 | Monaco | 1986-05-11 | 78 |
5 | 1986 Belgian Grand Prix | Spa-Francorchamps | 1986-05-25 | 43 |
6 | Grand Prix Labatt du Canada 1986 | Gilles Villeneuve | 1986-06-15 | 69 |
7 | 1986 Detroit Grand Prix | Detroit | 1986-06-22 | 63 |
8 | Grand Prix de France 1986 | Paul Ricard | 1986-07-06 | 80 |
9 | 1986 Shell Oils British Grand Prix | Brands Hatch | 1986-07-13 | 75 |
10 | Grosser Preis von Deutschland 1986 | Hockenheimring | 1986-07-27 | 44 |
11 | Magyar Nagydíj 1986 | Hungaroring | 1986-08-10 | 76 |
12 | Grosser Preis von Österreich 1986 | Red Bull Ring | 1986-08-17 | 52 |
13 | Gran Premio d'Italia 1986 | Monza | 1986-09-07 | 51 |
14 | Grande Prémio de Portugal 1986 | Estoril | 1986-09-21 | 70 |
15 | Gran Premio de México 1986 | Hermanos Rodríguez | 1986-10-12 | 68 |
16 | 1986 Foster's Australian Grand Prix | Adelaide | 1986-10-26 | 82 |
World Drivers' Championship Standings
| Pos ↑ | Driver | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | Alain Marie Pascal Prost | 4 | 72 | — | |
| 2 | Nigel Ernest James Mansell | 5 | 70 | -2 | -2 |
| 3 | Nelson Piquet Souto Maior | 4 | 69 | -3 | -1 |
| 4 | Ayrton Senna da Silva | 2 | 55 | -17 | -14 |
| 5 | Stefan Nils Edwin Johansson | 0 | 23 | -49 | -32 |
| 6 | Keijo Erik Rosberg | 0 | 22 | -50 | -1 |
| 7 | Gerhard Berger | 1 | 17 | -55 | -5 |
| 8 | Jacques-Henri Marie Sabin Laffite | 0 | 14 | -58 | -3 |
| 9 | Michele Alboreto | 0 | 14 | -58 | 0 |
| 10 | René Alexandre Arnoux | 0 | 14 | -58 | 0 |
| 11 | Martin John Brundle | 0 | 8 | -64 | -6 |
| 12 | Alan Stanley Jones | 0 | 4 | -68 | -4 |
| 13 | John Colum Crichton-Stuart | 0 | 3 | -69 | -1 |
| 14 | Philippe Pierre Streiff | 0 | 3 | -69 | 0 |
| 15 | Teodorico Fabi | 0 | 2 | -70 | -1 |
| 16 | Patrick Daniel Tambay | 0 | 2 | -70 | 0 |
| 17 | Riccardo Gabriele Patrese | 0 | 2 | -70 | 0 |
| 18 | Christian Josef Danner | 0 | 1 | -71 | -1 |
| 19 | Philippe René Gabriel Alliot | 0 | 1 | -71 | 0 |
World Constructors' Championship Standings
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alain Marie Pascal Prost | · | 4 | 13 | 22 | 23 | 29 | 33 | 39 | 43 | 44 | 44 | 53 | 53 | 59 | 64 | 72 | 72 | 4 |
| Nigel Ernest James Mansell | · | 6 | 6 | 9 | 18 | 27 | 29 | 38 | 47 | 51 | 55 | 55 | 61 | 70 | 70 | 70 | 70 | 5 |
| Nelson Piquet Souto Maior | 9 | 9 | 15 | 15 | 15 | 19 | 19 | 23 | 29 | 38 | 47 | 47 | 56 | 60 | 63 | 69 | 69 | 4 |
| Ayrton Senna da Silva | 6 | 15 | 15 | 19 | 25 | 27 | 36 | 36 | 36 | 42 | 48 | 48 | 48 | 51 | 55 | 55 | 55 | 2 |
| Stefan Nils Edwin Johansson | · | · | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 14 | 18 | 19 | 19 | 23 | 23 | 0 |
| Keijo Erik Rosberg | · | 3 | 5 | 11 | 11 | 14 | 14 | 17 | 17 | 19 | 19 | 19 | 22 | 22 | 22 | 22 | 22 | 0 |
| Gerhard Berger | 1 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 17 | 17 | 17 | 1 |
| Jacques-Henri Marie Sabin Laffite | 4 | 4 | 4 | 5 | 7 | 7 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 0 |
| Michele Alboreto | · | · | · | · | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 14 | 14 | 14 | 14 | 0 |
| René Alexandre Arnoux | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 8 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 0 |
| Martin John Brundle | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 0 |
| Alan Stanley Jones | · | · | · | · | · | · | · | · | · | · | · | 3 | 4 | 4 | 4 | 4 | 4 | 0 |
| John Colum Crichton-Stuart | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 |
| Philippe Pierre Streiff | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 |
| Teodorico Fabi | · | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Patrick Daniel Tambay | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Riccardo Gabriele Patrese | · | · | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Christian Josef Danner | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Philippe René Gabriel Alliot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 0 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 9 | 15 | 21 | 24 | 33 | 46 | 48 | 61 | 76 | 89 | 102 | 102 | 117 | 130 | 135 | 141 | 141 | 9 |
| McLaren | · | 7 | 18 | 33 | 34 | 43 | 47 | 56 | 60 | 63 | 63 | 72 | 75 | 81 | 87 | 96 | 96 | 4 |
| Lotus | 6 | 15 | 15 | 19 | 25 | 27 | 36 | 36 | 36 | 42 | 50 | 50 | 50 | 53 | 57 | 58 | 58 | 2 |
| Ferrari | · | · | 3 | 3 | 10 | 10 | 13 | 13 | 13 | 13 | 16 | 26 | 30 | 33 | 33 | 37 | 37 | 0 |
| Ligier | 7 | 7 | 7 | 10 | 12 | 13 | 19 | 22 | 25 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 0 |
| Benetton | 1 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 19 | 19 | 19 | 1 |
| Tyrrell | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 11 | 11 | 0 |
| Lola | · | · | · | · | · | · | · | · | · | · | · | 5 | 6 | 6 | 6 | 6 | 6 | 0 |
| Brabham | · | · | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Arrows | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Teams & Entrants
14 teams · 33 drivers · 11 engines · 2 tyres
Engines Used
Tyre Suppliers
Engine Manufacturer Standings
| Manufacturer | Pos | Wins | Podiums | Poles | Points ↓ |
|---|---|---|---|---|---|
| Honda | 1 | 9 | 19 | 4 | 141 |
| Renault | 3 | 2 | 10 | 8 | 98 |
| TAG | 2 | 4 | 12 | 2 | 96 |
| Ferrari | 4 | 0 | 5 | 0 | 37 |
| BMW | 6 | 1 | 2 | 2 | 22 |
| Ford | 8 | 0 | 0 | 0 | 6 |
| Motori Moderni | — | 0 | 0 | 0 | 0 |
| Alfa Romeo | — | 0 | 0 | 0 | 0 |
| Hart | — | 0 | 0 | 0 | 0 |
| Zakspeed | — | 0 | 0 | 0 | 0 |