- Together
- 49
- Race H2H
- 22–27
- Quali H2H
- 13–36
Alexander Georg Wurz
Compare austria · Born 1974-02-15 · Waidhofen an der Thaya
- Starts
- 69
- Wins
- 0
- Podiums
- 3
- Poles
- 0
- Fastest Laps
- 1
- Points
- 45
- Championships
- 0
- Best Result
- 3
Biography
| Place of Birth | Waidhofen an der Thaya |
|---|---|
| Gender | MALE |
Career Statistics
| Race Entries | 69 |
|---|---|
| Race Starts | 69 |
| Wins | 0 |
| Podiums | 3 |
| Pole Positions | 0 |
| Fastest Laps | 1 |
| Points | 45 |
| Championships | 0 |
| Best Championship Position | 8 |
| Best Grid Position | 5 |
| Best Race Result | 3 |
| Race Laps Completed | 3471 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 12.16 |
| Average Finish (classified) | 11.41 |
| Average Δ (Grid → Finish) | 0.75 |
| Average Qualifying Position | 12.28 |
| Average Race Position | 11.41 |
| DNFs | 21 (30.4%) |
| DSQs | 0 (0%) |
| DNSs | 0 (0%) |
Season-by-Season
Column abbreviations (2)
DNF Breakdown
| Reason | Count |
|---|---|
| Collision | 7 |
| Spun off | 5 |
| Transmission | 2 |
| Engine | 2 |
| Gearbox | 2 |
| Accident damage | 1 |
| Suspension | 1 |
| Electrical | 1 |
| Accident | 1 |
| Fuel pressure | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Giancarlo Fisichella
No titles 3W 19PNico Erik Rosberg
1★ 23W 57P- Together
- 16
- Race H2H
- 6–10
- Quali H2H
- 1–15
Jean Robert Alesi
No titles 1W 32P- Together
- 3
- Race H2H
- 0–3
- Quali H2H
- 2–1
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 2007 | Williams | 19 | 12 | 55 | — | +1 lap | |
| 2007 | Williams | 18 | 22 | 19 | — | Collision | |
| 2007 | Williams | 15 | 19 | 34 | — | Fuel pressure | |
| 2007 | Williams | 13 | 13 | 52 | — | +1 lap | |
| 2007 | Williams | 14 | 11 | 58 | — | +1:19.628 | |
| 2007 | Williams | 12 | 14 | 69 | — | +1 lap | |
| 2007 | Europe | Williams | 12 | 4 | 60 | 5 | +1:05.937 |
| 2007 | Williams | 13 | 13 | 58 | — | +1 lap | |
| 2007 | Williams | 18 | 14 | 69 | — | +1 lap | |
| 2007 | Williams | 17 | 10 | 72 | — | +1 lap | |
| 2007 | Williams | 19 | 3 | 70 | 6 | +5.325 | |
| 2007 | Williams | 11 | 7 | 77 | 2 | +1 lap | |
| 2007 | Williams | 18 | 22 | 1 | — | Collision | |
| 2007 | Williams | 11 | 11 | 56 | — | +1 lap | |
| 2007 | Williams | 19 | 9 | 56 | — | +1:29.924 | |
| 2007 | Williams | 15 | 18 | 48 | — | Collision | |
| 2005 | McLaren | 7 | 3 | 62 | 6 | +27.554 | |
| 2000 | Benetton | 5 | 7 | 56 | — | +1:29.314 | |
| 2000 | Benetton | 11 | 19 | 37 | — | Spun off | |
| 2000 | Benetton | 11 | 10 | 72 | — | +1 lap | |
| 2000 | Benetton | 13 | 5 | 53 | 2 | +1:07.426 | |
| 2000 | Benetton | 19 | 13 | 43 | — | +1 lap | |
| 2000 | Benetton | 11 | 11 | 76 | — | +1 lap | |
| 2000 | Benetton | 7 | 17 | 31 | — | Spun off | |
| 2000 | Benetton | 14 | 10 | 70 | — | +1 lap | |
| 2000 | Benetton | 17 | 18 | 34 | — | Spun off | |
| 2000 | Benetton | 14 | 9 | 69 | — | +1:19.899 | |
| 2000 | Benetton | 12 | 20 | 18 | — | Accident | |
| 2000 | Europe | Benetton | 14 | 12 | 61 | — | Collision |
| 2000 | Benetton | 18 | 10 | 64 | — | +1 lap | |
| 2000 | Benetton | 20 | 9 | 59 | — | +1 lap | |
| 2000 | Benetton | 11 | 9 | 61 | — | +1 lap | |
| 2000 | Benetton | 13 | 19 | 6 | — | Engine | |
| 2000 | Benetton | 14 | 7 | 58 | — | +46.915 | |
| 1999 | Benetton | 15 | 10 | 52 | — | +1 lap | |
| 1999 | Benetton | 7 | 8 | 56 | — | +1:00.934 | |
| 1999 | Europe | Benetton | 11 | 21 | 0 | — | Collision |
| 1999 | Benetton | 14 | 19 | 11 | — | Electrical | |
| 1999 | Benetton | 15 | 14 | 44 | — | +1:57.745 | |
| 1999 | Benetton | 7 | 7 | 77 | — | +1:01.012 | |
| 1999 | Benetton | 13 | 7 | 45 | — | +33.333 | |
| 1999 | Benetton | 10 | 5 | 71 | 2 | +1:06.358 | |
| 1999 | Benetton | 18 | 10 | 60 | — | +1:12.123 | |
| 1999 | Benetton | 13 | 16 | 25 | — | Spun off | |
| 1999 | Benetton | 11 | 22 | 0 | — | Transmission | |
| 1999 | Benetton | 18 | 10 | 64 | — | +1 lap | |
| 1999 | Benetton | 10 | 6 | 77 | 1 | +1 lap | |
| 1999 | Benetton | 17 | 20 | 5 | — | Collision | |
| 1999 | Benetton | 9 | 7 | 70 | — | +2 laps | |
| 1999 | Benetton | 10 | 11 | 28 | — | Suspension | |
| 1998 | Benetton | 9 | 9 | 50 | — | +1 lap | |
| 1998 | Benetton | 8 | 7 | 67 | — | +1:04.790 | |
| 1998 | Benetton | 7 | 17 | 24 | — | Gearbox | |
| 1998 | Benetton | 11 | 17 | 0 | — | Collision | |
| 1998 | Benetton | 9 | 16 | 69 | — | Gearbox | |
| 1998 | Benetton | 7 | 11 | 45 | — | +57.995 | |
| 1998 | Benetton | 17 | 9 | 70 | — | +1 lap | |
| 1998 | Benetton | 11 | 4 | 59 | 3 | +1 lap | |
| 1998 | Benetton | 10 | 5 | 70 | 2 | +1 lap | |
| 1998 | Benetton | 11 | 4 | 69 | 3 | +1:03.232 | |
| 1998 | Benetton | 6 | 16 | 42 | — | Accident damage | |
| 1998 | Benetton | 5 | 4 | 65 | 3 | +1:02.538 | |
| 1998 | Benetton | 5 | 19 | 17 | — | Engine | |
| 1998 | Benetton | 8 | 4 | 72 | 3 | +1:08.134 | |
| 1998 | Benetton | 5 | 4 | 72 | 3 | +1:07.453 | |
| 1998 | Benetton | 11 | 7 | 57 | — | +1 lap | |
| 1997 | Benetton | 8 | 3 | 59 | 4 | +11.296 | |
| 1997 | Benetton | 7 | 14 | 60 | — | Spun off | |
| 1997 | Benetton | 11 | 14 | 35 | — | Transmission |
Qualifying History
Column abbreviations (4)
Season-by-Season Breakdown
Column abbreviations (2)
Constructor Breakdown
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Gilles Villeneuve | 5 | 0 | 1 | 0 |
| Magny-Cours | 5 | 0 | 0 | 0 |
| Silverstone | 5 | 0 | 1 | 0 |
| Melbourne | 4 | 0 | 0 | 0 |
| Enzo e Dino Ferrari | 4 | 0 | 1 | 0 |
| Catalunya | 4 | 0 | 0 | 0 |
| Monaco | 4 | 0 | 0 | 0 |
| Hungaroring | 4 | 0 | 0 | 0 |
| Spa-Francorchamps | 4 | 0 | 0 | 0 |
| Monza | 4 | 0 | 0 | 0 |
| Nürburgring | 4 | 0 | 0 | 0 |
| José Carlos Pace | 3 | 0 | 0 | 0 |
| Red Bull Ring | 3 | 0 | 0 | 0 |
| Hockenheimring | 3 | 0 | 0 | 0 |
| Suzuka | 3 | 0 | 0 | 0 |
| Sepang | 3 | 0 | 0 | 0 |
| Indianapolis | 2 | 0 | 0 | 0 |
| Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |
| Bahrain | 1 | 0 | 0 | 0 |
| Istanbul Park | 1 | 0 | 0 | 0 |
| Fuji | 1 | 0 | 0 | 0 |
| Shanghai | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
Fastest Laps (1)
| Year | Grand Prix | Lap | Time |
|---|---|---|---|
| 1998 | Argentina | 39 | 1:28.179 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Giancarlo Fisichella
No titles 3W 19P- Together
- 49
- Race H2H
- 22–27
- Quali H2H
- 13–36
Nico Erik Rosberg
1★ 23W 57P- Together
- 16
- Race H2H
- 6–10
- Quali H2H
- 1–15
Jean Robert Alesi
No titles 1W 32P- Together
- 3
- Race H2H
- 0–3
- Quali H2H
- 2–1
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Giancarlo Fisichella | 49 | -2.163 | 13–36 | -0.878 | 22–27 | Compare |
| Nico Erik Rosberg | 16 | -6.25 | 1–15 | -1.312 | 6–10 | Compare |
| Jean Robert Alesi | 3 | +0.333 | 2–1 | -7.333 | 0–3 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.