1994 Season
- Races
- 16
- Drivers
- 46
- Winners
- 4
- Polesitters
- 7
- Race Points
- 416
- Laps Completed
- 18,569
- Est. Km
- 85,093 km
- DNFs 49%
- 204
- WDC Gap Michael Schumacher vs Damon Graham Devereux Hill
- +1 pts
Race Calendar
World Drivers' Championship Standings
| Pos ↑ | Driver | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | 8 | 92 | — | |
| 2 | Damon Graham Devereux Hill | 6 | 91 | -1 | -1 |
| 3 | Gerhard Berger | 1 | 41 | -51 | -50 |
| 4 | Mika Pauli Häkkinen | 0 | 26 | -66 | -15 |
| 5 | Jean Robert Alesi | 0 | 24 | -68 | -2 |
| 6 | Rubens Gonçalves Barrichello | 0 | 19 | -73 | -5 |
| 7 | Martin John Brundle | 0 | 16 | -76 | -3 |
| 8 | David Marshall Coulthard | 0 | 14 | -78 | -2 |
| 9 | Nigel Ernest James Mansell | 1 | 13 | -79 | -1 |
| 10 | Johannes Franciscus Verstappen | 0 | 10 | -82 | -3 |
| 11 | Olivier Jean Denis Marie Panis | 0 | 9 | -83 | -1 |
| 12 | Mark Blundell | 0 | 8 | -84 | -1 |
| 13 | Heinz-Harald Frentzen | 0 | 7 | -85 | -1 |
| 14 | Nicola Giuseppe Larini | 0 | 6 | -86 | -1 |
| 15 | Christian Fittipaldi | 0 | 6 | -86 | 0 |
| 16 | Edmund Irvine Jr. | 0 | 6 | -86 | 0 |
| 17 | Ukyo Katayama | 0 | 5 | -87 | -1 |
| 18 | Éric Bernard | 0 | 4 | -88 | -1 |
| 19 | Karl Wendlinger | 0 | 4 | -88 | 0 |
| 20 | Andrea de Cesaris | 0 | 4 | -88 | 0 |
| 21 | Pierluigi Martini | 0 | 4 | -88 | 0 |
| 22 | Gianni Morbidelli | 0 | 3 | -89 | -1 |
| 23 | Érik Gilbert Comas | 0 | 2 | -90 | -1 |
| 24 | Michele Alboreto | 0 | 1 | -91 | -1 |
| 25 | Jyrki Juhani Järvilehto | 0 | 1 | -91 | 0 |
World Constructors' Championship Standings
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 PAC GP | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 EUR GP | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 20 | 30 | 40 | 46 | 56 | 66 | 66 | 66 | 76 | 76 | 76 | 76 | 86 | 92 | 92 | 92 | 8 |
| Damon Graham Devereux Hill | 6 | 6 | 7 | 7 | 17 | 23 | 29 | 39 | 39 | 45 | 55 | 65 | 75 | 81 | 91 | 91 | 91 | 6 |
| Gerhard Berger | · | 6 | 6 | 10 | 10 | 13 | 17 | 17 | 27 | 27 | 27 | 33 | 33 | 35 | 35 | 41 | 41 | 1 |
| Mika Pauli Häkkinen | · | · | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 14 | 18 | 22 | 26 | 26 | 26 | 26 | 0 |
| Jean Robert Alesi | 4 | 4 | 4 | 6 | 9 | 13 | 13 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 23 | 24 | 24 | 0 |
| Rubens Gonçalves Barrichello | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 13 | 16 | 16 | 16 | 19 | 19 | 0 |
| Martin John Brundle | · | · | · | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 11 | 12 | 12 | 12 | 16 | 16 | 0 |
| David Marshall Coulthard | · | · | · | · | · | 2 | 2 | 4 | 4 | 4 | 7 | 8 | 14 | 14 | 14 | 14 | 14 | 0 |
| Nigel Ernest James Mansell | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 13 | 13 | 1 |
| Johannes Franciscus Verstappen | · | · | · | · | · | · | · | · | · | 4 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 0 |
| Olivier Jean Denis Marie Panis | · | · | · | · | · | · | · | · | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 0 |
| Mark Blundell | · | · | · | · | 4 | 4 | 4 | 4 | 4 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 |
| Heinz-Harald Frentzen | · | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 0 |
| Nicola Giuseppe Larini | · | · | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 |
| Christian Fittipaldi | · | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 |
| Edmund Irvine Jr. | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 6 | 6 | 0 |
| Ukyo Katayama | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
| Éric Bernard | · | · | · | · | · | · | · | · | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Karl Wendlinger | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Andrea de Cesaris | · | · | · | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Pierluigi Martini | · | · | · | · | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Gianni Morbidelli | · | · | · | · | · | · | · | · | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Érik Gilbert Comas | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Michele Alboreto | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jyrki Juhani Järvilehto | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 PAC GP | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 EUR GP | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 6 | 6 | 7 | 7 | 17 | 25 | 31 | 43 | 43 | 49 | 62 | 73 | 89 | 95 | 108 | 118 | 118 | 7 |
| Benetton | 10 | 20 | 30 | 40 | 46 | 57 | 67 | 67 | 67 | 81 | 85 | 85 | 87 | 97 | 103 | 103 | 103 | 8 |
| Ferrari | 4 | 10 | 16 | 22 | 25 | 32 | 36 | 42 | 52 | 52 | 52 | 58 | 58 | 60 | 64 | 71 | 71 | 1 |
| McLaren | · | · | 4 | 10 | 10 | 10 | 10 | 14 | 14 | 17 | 23 | 29 | 34 | 38 | 38 | 42 | 42 | 0 |
| Jordan | 3 | 7 | 7 | 10 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 17 | 20 | 23 | 25 | 28 | 28 | 0 |
| Ligier | · | · | · | · | · | · | · | · | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 0 |
| Tyrrell | 2 | 2 | 4 | 4 | 8 | 8 | 8 | 9 | 9 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 0 |
| Sauber | 1 | 3 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 0 |
| Footwork | · | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 |
| Minardi | · | · | · | 1 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
| Larrousse | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
Teams & Entrants
14 teams · 52 drivers · 13 engines · 1 tyre
Engines Used
Tyre Suppliers
Engine Manufacturer Standings
Tyre Manufacturer Summary
| Supplier | Wins ↓ | Podiums | Poles |
|---|---|---|---|
| Goodyear | 16 | 48 | 16 |