1994 Fuji Television Japanese Grand Prix
1994 Round 15 · Suzuka · 1994-11-06
Rate this race
- Laps
- 50
- Distance
- 293 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 5.86 km |
|---|---|
| Turns | 18 |
| Qualifying Format | TWO_SESSION |
| Scheduled Laps | 53 (completed 50) |
Race Results
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
Qualifying 1
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
Qualifying 2
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pos = Fastest lap rank# = Car number
Pit Stops
Column abbreviations (1)
# = Car number
| # | Driver | Constructor | Engine | Tyres | Stop | Lap | Time |
|---|---|---|---|---|---|---|---|
| 11 | Mika Juhani Salo | Lotus | Mugen-Honda | Goodyear | 1 | 1 | 40.99 |
| 31 | David Philip Brabham | Simtek | Ford | Goodyear | 1 | 1 | 42.822 |
| 5 | Michael Schumacher | Benetton | Ford | Goodyear | 1 | 5 | 34.569 |
| 30 | Heinz-Harald Frentzen | Sauber | Mercedes | Goodyear | 1 | 7 | 38.93 |
| 4 | Mark Blundell | Tyrrell | Yamaha | Goodyear | 1 | 8 | 36.414 |
| 31 | David Philip Brabham | Simtek | Ford | Goodyear | 2 | 8 | 46.126 |
| 0 | Damon Graham Devereux Hill | Williams | Renault | Goodyear | 1 | 12 | 35.113 |
| 2 | Nigel Ernest James Mansell | Williams | Renault | Goodyear | 1 | 13 | 35.665 |
| 7 | Mika Pauli Häkkinen | McLaren | Peugeot | Goodyear | 1 | 14 | 33.63 |
| 27 | Jean Robert Alesi | Ferrari | Ferrari | Goodyear | 1 | 16 | 35.69 |
| 9 | Christian Fittipaldi | Footwork | Ford | Goodyear | 1 | 17 | 37.541 |
| 15 | Edmund Irvine Jr. | Jordan | Hart | Goodyear | 1 | 20 | 35.977 |
| 20 | Érik Gilbert Comas | Larrousse | Ford | Goodyear | 1 | 22 | 36.863 |
| 5 | Michael Schumacher | Benetton | Ford | Goodyear | 2 | 27 | 32.831 |
Safety Car Periods
Column abbreviations (3)
Deployed = Lap deployedRetreated = Lap retreatedLaps = Full laps under SC
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Rain | 4 | 11 | 8 |
No virtual safety car periods recorded for this event.
Red Flag Periods
| Incident | Lap | Resumed | Excluded |
|---|---|---|---|
| Rain and a crash involving Martin Brundle, resulting in an injured marshal. The race was restarted with race leader Michael Schumacher behind the safety car and was decided by combining the time from the first 13 laps with the time of the restarted 37. | 15 | S | — |
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Michael Schumacher | 92 | 0 | — |
| 2 | Damon Graham Devereux Hill | 91 | 0 | — |
| 3 | Gerhard Berger | 35 | 0 | — |
| 4 | Mika Pauli Häkkinen | 26 | 0 | — |
| 5 | Jean Robert Alesi | 23 | 0 | — |
| 6 | Rubens Gonçalves Barrichello | 16 | 0 | — |
| 7 | David Marshall Coulthard | 14 | 0 | — |
| 8 | Martin John Brundle | 12 | 0 | — |
| 9 | Johannes Franciscus Verstappen | 10 | 0 | — |
| 10 | Mark Blundell | 8 | 0 | — |
| 11 | Olivier Jean Denis Marie Panis | 7 | 0 | — |
| 12 | Heinz-Harald Frentzen | 7 | +2 | — |
| 13 | Nicola Giuseppe Larini | 6 | -1 | — |
| 14 | Christian Fittipaldi | 6 | -1 | — |
| 15 | Edmund Irvine Jr. | 6 | +2 | — |
| 16 | Ukyo Katayama | 5 | -1 | — |
| 17 | Éric Bernard | 4 | -1 | — |
| 18 | Karl Wendlinger | 4 | -1 | — |
| 19 | Andrea de Cesaris | 4 | -1 | — |
| 20 | Pierluigi Martini | 4 | 0 | — |
| 21 | Nigel Ernest James Mansell | 3 | +4 | — |
| 22 | Gianni Morbidelli | 3 | -1 | — |
| 23 | Érik Gilbert Comas | 2 | -1 | — |
| 24 | Michele Alboreto | 1 | -1 | — |
| 25 | Jyrki Juhani Järvilehto | 1 | -1 | — |
Constructors' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
Free Practice 1
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
Free Practice 2
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
Warming Up
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest