Formula 1 Grande Prêmio Petrobras do Brasil 2011
2011 Round 19 · José Carlos Pace · 2011-11-27
Rate this race
- Laps
- 71
- Distance
- 305.909 km
- Circuit Type
- RACE
- Direction
- Anti-clockwise
Circuit Details
| Course Length | 4.309 km |
|---|---|
| Turns | 15 |
| Qualifying Format | KNOCKOUT |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pit Stops
Column abbreviations (1)
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 392 | 0 | Won |
| 2 | Jenson Alexander Lyons Button | 270 | 0 | — |
| 3 | Mark Alan Webber | 258 | +1 | — |
| 4 | Fernando Alonso Díaz | 257 | -1 | — |
| 5 | Lewis Carl Davidson Hamilton | 227 | 0 | — |
| 6 | Felipe Massa | 118 | 0 | — |
| 7 | Nico Erik Rosberg | 89 | 0 | — |
| 8 | Michael Schumacher | 76 | 0 | — |
| 9 | Adrian Sutil | 42 | +2 | — |
| 10 | Vitaly Aleksandrovich Petrov | 37 | -1 | — |
| 11 | Nick Lars Heidfeld | 34 | -1 | — |
| 12 | Kamui Kobayashi | 30 | 0 | — |
| 13 | Paul di Resta | 27 | +1 | — |
| 14 | Jaime Víctor Alguersuari Escudero | 26 | -1 | — |
| 15 | Sébastien Olivier Humbert Buemi | 15 | 0 | — |
| 16 | Sergio Michel Pérez Mendoza | 14 | 0 | — |
| 17 | Rubens Gonçalves Barrichello | 4 | 0 | — |
| 18 | Bruno Senna Lalli | 2 | 0 | — |
| 19 | Pastor Rafael Maldonado Motta | 1 | 0 | — |
| 20 | Pedro Martínez de la Rosa | 0 | 0 | — |
| 21 | Jarno Trulli | 0 | 0 | — |
| 22 | Heikki Johannes Kovalainen | 0 | 0 | — |
| 23 | Vitantonio Liuzzi | 0 | 0 | — |
| 24 | Jérôme d'Ambrosio | 0 | 0 | — |
| 25 | Timo Glock | 0 | 0 | — |
| 26 | Kumar Ram Narain Karthikeyan | 0 | 0 | — |
| 27 | Daniel Joseph Ricciardo | 0 | 0 | — |
| 28 | Karun Chandhok | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
Free Practice 3
Column abbreviations (3)
No Free Practice 4 data available for this event.
No Warming Up data available for this event.