Pioneer Gran Premio d'Italia 1996
1996 Round 14 · Monza · 1996-09-08
Rate this race
- Laps
- 53
- Distance
- 305.81 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 5.77 km |
|---|---|
| Turns | 11 |
| Qualifying Format | ONE_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pit Stops
Column abbreviations (1)
| # | Driver | Constructor | Engine | Tyres | Stop | Lap | Time |
|---|---|---|---|---|---|---|---|
| 18 | Ukyo Katayama | Tyrrell | Yamaha | Goodyear | 1 | 3 | 58.176 |
| 7 | Mika Pauli Häkkinen | McLaren | Mercedes | Goodyear | 1 | 4 | 31.247 |
| 6 | Jacques Joseph Charles Villeneuve | Williams | Renault | Goodyear | 1 | 11 | 21.127 |
| 18 | Ukyo Katayama | Tyrrell | Yamaha | Goodyear | 2 | 15 | 21.666 |
| 17 | Johannes Franciscus Verstappen | Footwork | Hart | Goodyear | 1 | 17 | 21.323 |
| 6 | Jacques Joseph Charles Villeneuve | Williams | Renault | Goodyear | 2 | 25 | 19.334 |
| 16 | Ricardo Rosset | Footwork | Hart | Goodyear | 1 | 25 | 24.071 |
| 10 | Pedro Paulo Falleiros dos Santos Diniz | Ligier | Mugen-Honda | Goodyear | 1 | 26 | 23.281 |
| 12 | Martin John Brundle | Jordan | Peugeot | Goodyear | 1 | 27 | 22.855 |
| 14 | John Paul Herbert | Sauber | Ford | Goodyear | 1 | 29 | 21.364 |
| 3 | Jean Robert Alesi | Benetton | Renault | Goodyear | 1 | 31 | 20.845 |
| 11 | Rubens Gonçalves Barrichello | Jordan | Peugeot | Goodyear | 1 | 31 | 21.724 |
| 1 | Michael Schumacher | Ferrari | Ferrari | Goodyear | 1 | 33 | 20.394 |
| 7 | Mika Pauli Häkkinen | McLaren | Mercedes | Goodyear | 2 | 33 | 21.925 |
| 17 | Johannes Franciscus Verstappen | Footwork | Hart | Goodyear | 2 | 34 | 21.062 |
| 18 | Ukyo Katayama | Tyrrell | Yamaha | Goodyear | 3 | 35 | 26.35 |
| 6 | Jacques Joseph Charles Villeneuve | Williams | Renault | Goodyear | 3 | 39 | 20.041 |
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Damon Graham Devereux Hill | 81 | 0 | — |
| 2 | Jacques Joseph Charles Villeneuve | 68 | 0 | — |
| 3 | Michael Schumacher | 49 | 0 | — |
| 4 | Jean Robert Alesi | 44 | 0 | — |
| 5 | Mika Pauli Häkkinen | 27 | 0 | — |
| 6 | David Marshall Coulthard | 18 | 0 | — |
| 7 | Gerhard Berger | 17 | 0 | — |
| 8 | Rubens Gonçalves Barrichello | 14 | +1 | — |
| 9 | Olivier Jean Denis Marie Panis | 13 | -1 | — |
| 10 | Edmund Irvine Jr. | 9 | 0 | — |
| 11 | Heinz-Harald Frentzen | 6 | 0 | — |
| 12 | Martin John Brundle | 6 | +2 | — |
| 13 | Mika Juhani Salo | 5 | -1 | — |
| 14 | John Paul Herbert | 4 | -1 | — |
| 15 | Pedro Paulo Falleiros dos Santos Diniz | 2 | 0 | — |
| 16 | Johannes Franciscus Verstappen | 1 | -1 | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
Warming Up
Column abbreviations (3)