Grosser A1 Preis von Österreich 2001
2001 Round 6 · Red Bull Ring · 2001-05-13
Rate this race
- Laps
- 71
- Distance
- 307.146 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 4.326 km |
|---|---|
| Turns | 10 |
| Qualifying Format | ONE_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pit Stops
Column abbreviations (1)
| # | Driver | Constructor | Engine | Tyres | Stop | Lap | Time |
|---|---|---|---|---|---|---|---|
| 14 | Johannes Franciscus Verstappen | Arrows | Asiatech | Bridgestone | 1 | 23 | 32.302 |
| 19 | Pedro Martínez de la Rosa | Jaguar | Cosworth | Michelin | 1 | 36 | 35.049 |
| 8 | Jenson Alexander Lyons Button | Benetton | Renault | Michelin | 1 | 39 | 34.762 |
| 9 | Olivier Jean Denis Marie Panis | BAR | Honda | Bridgestone | 1 | 44 | 33.714 |
| 22 | Jean Robert Alesi | Prost | Acer | Michelin | 1 | 43 | 33.548 |
| 23 | Luciano Pucci Burti | Prost | Acer | Michelin | 1 | 44 | 33.429 |
| 14 | Johannes Franciscus Verstappen | Arrows | Asiatech | Bridgestone | 2 | 45 | 32.874 |
| 1 | Michael Schumacher | Ferrari | Ferrari | Bridgestone | 1 | 46 | 31.684 |
| 17 | Kimi-Matias Räikkönen | Sauber | Petronas | Bridgestone | 1 | 46 | 41.488 |
| 2 | Rubens Gonçalves Barrichello | Ferrari | Ferrari | Bridgestone | 1 | 47 | 32.136 |
| 18 | Edmund Irvine Jr. | Jaguar | Cosworth | Michelin | 1 | 48 | 32.322 |
| 4 | David Marshall Coulthard | McLaren | Mercedes | Bridgestone | 1 | 50 | 30.786 |
Safety Car Periods
Column abbreviations (3)
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Four stranded cars | 1 | 4 | 2 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Michael Schumacher | 42 | 0 | — |
| 2 | David Marshall Coulthard | 38 | 0 | — |
| 3 | Rubens Gonçalves Barrichello | 18 | 0 | — |
| 4 | Ralf Schumacher | 12 | 0 | — |
| 5 | Nick Lars Heidfeld | 8 | 0 | — |
| 6 | Jarno Trulli | 7 | 0 | — |
| 7 | Juan Pablo Montoya Roldán | 6 | 0 | — |
| 8 | Heinz-Harald Frentzen | 6 | 0 | — |
| 9 | Olivier Jean Denis Marie Panis | 5 | +2 | — |
| 10 | Jacques Joseph Charles Villeneuve | 4 | -1 | — |
| 11 | Kimi-Matias Räikkönen | 4 | +1 | — |
| 12 | Mika Pauli Häkkinen | 4 | -2 | — |
| 13 | Johannes Franciscus Verstappen | 1 | +1 | — |
| 14 | Giancarlo Fisichella | 1 | -1 | — |
| 15 | Edmund Irvine Jr. | 0 | +5 | — |
| 16 | Jean Robert Alesi | 0 | -1 | — |
| 17 | Luciano Pucci Burti | 0 | -1 | — |
| 18 | Tarso Anibal Santanna Marques | 0 | -1 | — |
| 19 | Jenson Alexander Lyons Button | 0 | -1 | — |
| 20 | Enrique Antônio Langue e Silvério de Bernoldi | 0 | -1 | — |
| 21 | Fernando Alonso Díaz | 0 | 0 | — |
| 22 | Gastón Hugo Mazzacane | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
Warming Up
Column abbreviations (3)