Grote Prijs van Nederland 1978
1978 Round 13 · Zandvoort · 1978-08-27
Rate this race
- Laps
- 75
- Distance
- 316.95 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 4.226 km |
|---|---|
| Turns | 19 |
| Qualifying Format | TWO_SESSION |
| Constructors' Championship Decider | Yes |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
Pre-Qualifying
Column abbreviations (6)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Bruno Giacomelli | McLaren | Ford | Goodyear | — | — | — | — | — |
| 2 | 30 | Robert Brett Lunger | McLaren | Ford | Goodyear | — | — | — | +0.420 | — |
| 3 | 37 | Arturo Francesco Merzario | Merzario | Ford | Goodyear | — | — | — | +0.730 | — |
| 4 | 32 | Keijo Erik Rosberg | Wolf | Ford | Goodyear | — | — | — | +0.870 | — |
| 5 | 29 | Nelson Piquet Souto Maior | McLaren | Ford | Goodyear | — | — | — | +0.930 | — |
| 6 | 31 | René Alexandre Arnoux | Martini | Ford | Goodyear | — | — | — | +0.930 | — |
| 7 | 25 | Héctor Alonso Rebaque | Lotus | Ford | Goodyear | — | — | — | +1.360 | — |
| 8 | 23 | Harald Ertl | Ensign | Ford | Goodyear | — | — | — | +1.410 | — |
| 9 | 39 | Ezekiel Ongais | Shadow | Ford | Goodyear | — | — | — | +1.820 | — |
| 10 | 36 | Rolf Johann Stommelen | Arrows | Ford | Goodyear | — | — | — | +2.650 | — |
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andreas Nikolaus Lauda | Brabham | Alfa Romeo | Goodyear | 57 | 1:19.570 | — |
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Mario Gabriele Andretti | 63 | 0 | — |
| 2 | Bengt Ronnie Peterson | 51 | 0 | — |
| 3 | Andreas Nikolaus Lauda | 35 | +2 | — |
| 4 | Patrick André Eugène Joseph Depailler | 32 | -1 | — |
| 5 | Carlos Alberto Reutemann | 31 | -1 | — |
| 6 | John Marshall Watson | 19 | 0 | — |
| 7 | Jacques-Henri Marie Sabin Laffite | 16 | 0 | — |
| 8 | Emerson Fittipaldi | 15 | +1 | — |
| 9 | Jody David Scheckter | 14 | -1 | — |
| 10 | Riccardo Gabriele Patrese | 8 | 0 | — |
| 11 | James Simon Wallis Hunt | 8 | 0 | — |
| 12 | Joseph Gilles Henri Villeneuve | 8 | +1 | — |
| 13 | Didier Joseph Louis Pironi | 7 | 0 | — |
| 14 | Alan Stanley Jones | 5 | 0 | — |
| 15 | Patrick Daniel Tambay | 5 | 0 | — |
| 16 | Gianclaudio Giuseppe Regazzoni | 4 | 0 | — |
| 17 | Hans-Joachim Stuck | 2 | 0 | — |
| 18 | Héctor Alonso Rebaque | 1 | 0 | — |
| 19 | Vittorio Brambilla | 1 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
No lap leader data available for this race.