Grand Prix de Monaco 1978
1978 Round 5 · Monaco · 1978-05-07
Rate this race
- Laps
- 75
- Distance
- 248.4 km
- Circuit Type
- STREET
- Direction
- Clockwise
Circuit Details
| Course Length | 3.312 km |
|---|---|
| Turns | 20 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
Pre-Qualifying
Column abbreviations (6)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Riccardo Gabriele Patrese | Arrows | Ford | Goodyear | — | — | — | — | — |
| 2 | 36 | Rolf Johann Stommelen | Arrows | Ford | Goodyear | — | — | — | +0.570 | — |
| 3 | 32 | Keijo Erik Rosberg | Theodore | Ford | Goodyear | — | — | — | +1.760 | — |
| 4 | 24 | Derek Patrick Daly | Hesketh | Ford | Goodyear | — | — | — | +2.240 | — |
| 5 | 31 | René Alexandre Arnoux | Martini | Ford | Goodyear | — | — | — | +2.410 | — |
| 6 | 25 | Héctor Alonso Rebaque | Lotus | Ford | Goodyear | — | — | — | +3.280 | — |
| 7 | 30 | Robert Brett Lunger | McLaren | Ford | Goodyear | — | — | — | +3.550 | — |
| 8 | 37 | Arturo Francesco Merzario | Merzario | Ford | Goodyear | — | — | — | +18.120 | — |
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andreas Nikolaus Lauda | Brabham | Alfa Romeo | Goodyear | 72 | 1:28.650 | — |
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Patrick André Eugène Joseph Depailler | 23 | +3 | — |
| 2 | Carlos Alberto Reutemann | 18 | -1 | — |
| 3 | Mario Gabriele Andretti | 18 | -1 | — |
| 4 | Andreas Nikolaus Lauda | 16 | +1 | — |
| 5 | Bengt Ronnie Peterson | 14 | -2 | — |
| 6 | John Marshall Watson | 7 | +1 | — |
| 7 | Emerson Fittipaldi | 6 | -1 | — |
| 8 | Jody David Scheckter | 4 | +7 | — |
| 9 | Jacques-Henri Marie Sabin Laffite | 4 | -1 | — |
| 10 | Didier Joseph Louis Pironi | 4 | +2 | — |
| 11 | James Simon Wallis Hunt | 3 | -2 | — |
| 12 | Alan Stanley Jones | 3 | -2 | — |
| 13 | Gianclaudio Giuseppe Regazzoni | 2 | -2 | — |
| 14 | Riccardo Gabriele Patrese | 2 | -1 | — |
| 15 | Patrick Daniel Tambay | 1 | -2 | — |
Constructors' Championship after Race
Column abbreviations (2)
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
No lap leader data available for this race.