1988 Enichem Detroit Grand Prix
1988 Round 6 · Detroit · 1988-06-19
Rate this race
- Laps
- 63
- Distance
- 253.449 km
- Circuit Type
- STREET
- Direction
- Anti-clockwise
Circuit Details
| Course Length | 4.023 km |
|---|---|
| Turns | 22 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
Qualifying 1
Column abbreviations (6)
Qualifying 2
Column abbreviations (6)
Pre-Qualifying
Column abbreviations (6)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Alessandro Giuseppe Caffi | Dallara | Ford | Goodyear | — | — | — | — | — |
| 2 | 33 | Stefano Modena | EuroBrun | Ford | Goodyear | — | — | — | +0.242 | — |
| 3 | 32 | Oscar Rubén Larrauri | EuroBrun | Ford | Goodyear | — | — | — | +0.370 | — |
| 4 | 22 | Andrea de Cesaris | Rial | Ford | Goodyear | — | — | — | +0.429 | — |
| 5 | 31 | Gabriele Tarquini | Coloni | Ford | Goodyear | — | — | — | +1.032 | — |
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Alain Marie Pascal Prost | 45 | 0 | — |
| 2 | Ayrton Senna da Silva | 33 | 0 | — |
| 3 | Gerhard Berger | 18 | 0 | — |
| 4 | Nelson Piquet Souto Maior | 11 | 0 | — |
| 5 | Thierry Marc Alain Boutsen | 11 | +3 | — |
| 6 | Michele Alboreto | 9 | -1 | — |
| 7 | Derek Stanley Arthur Warwick | 8 | -1 | — |
| 8 | Jonathan Charles Palmer | 5 | 0 | — |
| 9 | Andrea de Cesaris | 3 | +5 | — |
| 10 | Ivan Franco Capelli | 2 | -1 | — |
| 11 | Satoru Nakajima | 1 | -1 | — |
| 12 | Alessandro Nannini | 1 | -1 | — |
| 13 | Riccardo Gabriele Patrese | 1 | -1 | — |
| 14 | Edward McKay Cheever Jr. | 1 | -1 | — |
| 15 | Pierluigi Martini | 1 | +3 | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
Warming Up
Column abbreviations (3)