- Together
- 12
- Race H2H
- 3–9
- Quali H2H
- 7–5
Philippe Jean Armand Étancelin
Compare france · Born 1896-12-28 · Rouen · Died 1981-10-13
- Starts
- 12
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest Laps
- 0
- Points
- 3
- Championships
- 0
- Best Result
- 5
Biography
| Place of Birth | Rouen |
|---|---|
| Gender | MALE |
| Date of Death | 1981-10-13 |
Career Statistics
| Race Entries | 12 |
|---|---|
| Race Starts | 12 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 3 |
| Championships | 0 |
| Best Championship Position | 18 |
| Best Grid Position | 4 |
| Best Race Result | 5 |
| Race Laps Completed | 488 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 11.17 |
| Average Finish (classified) | 10.75 |
| Average Δ (Grid → Finish) | 0.42 |
| Average Qualifying Position | 11 |
| Average Race Position | 10.75 |
| DNFs | 6 (50%) |
| DSQs | 0 (0%) |
| DNSs | 0 (0%) |
Season-by-Season
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 1952 | — | Maserati | 1 | 0 | 0 | 0 | 0 | 0 |
| 1951 | — | Talbot-Lago | 5 | 0 | 0 | 0 | 0 | 0 |
| 1950 | 18 | Talbot-Lago | 6 | 0 | 0 | 0 | 0 | 3 |
DNF Breakdown
| Reason | Count |
|---|---|
| Gearbox | 2 |
| Oil leak | 1 |
| Overheating | 1 |
| Transmission | 1 |
| Engine | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Louis Claude Rosier
No titles 2POctave John Claes
No titles- Together
- 11
- Race H2H
- 5–6
- Quali H2H
- 10–1
Marius Aristide Yves Giraud-Cabantous
No titles- Together
- 9
- Race H2H
- 5–4
- Quali H2H
- 6–3
Pierre Eugène Alfred Bouillin
No titles- Together
- 5
- Race H2H
- 2–3
- Quali H2H
- 4–1
Marius Eugène Chaboud
No titles- Together
- 4
- Race H2H
- 2–2
- Quali H2H
- 4–0
Louis Alexandre Chiron
No titles 1P- Together
- 4
- Race H2H
- 2–2
- Quali H2H
- 0–4
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1952 | Maserati | 18 | 8 | 70 | — | +7 laps | |
| 1951 | Talbot-Lago | 13 | 8 | 63 | — | +7 laps | |
| 1951 | Talbot-Lago | 21 | 19 | 4 | — | Gearbox | |
| 1951 | Talbot-Lago | 10 | 17 | 37 | — | Engine | |
| 1951 | Talbot-Lago | 10 | 13 | 0 | — | Transmission | |
| 1951 | Talbot-Lago | 12 | 10 | 39 | — | +3 laps | |
| 1950 | Talbot-Lago | 16 | 6 | 75 | 2 | +5 laps | |
| 1950 | Talbot-Lago | 4 | 5 | 59 | 1 | +5 laps | |
| 1950 | Talbot-Lago | 6 | 13 | 15 | — | Overheating | |
| 1950 | Talbot-Lago | 6 | 13 | 25 | — | Gearbox | |
| 1950 | Talbot-Lago | 4 | 9 | 36 | — | Oil leak | |
| 1950 | Talbot-Lago | 14 | 8 | 65 | — | +5 laps |
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1952 | France | Maserati | 16 | — | — | — |
| 1951 | Spain | Talbot-Lago | 13 | — | — | — |
| 1951 | Germany | Talbot-Lago | 21 | — | — | — |
| 1951 | France | Talbot-Lago | 10 | — | — | — |
| 1951 | Belgium | Talbot-Lago | 10 | — | — | — |
| 1951 | Switzerland | Talbot-Lago | 12 | — | — | — |
| 1950 | Italy | Talbot-Lago | 16 | — | — | — |
| 1950 | France | Talbot-Lago | 4 | — | — | — |
| 1950 | Belgium | Talbot-Lago | 6 | — | — | — |
| 1950 | Switzerland | Talbot-Lago | 6 | — | — | — |
| 1950 | Monaco | Talbot-Lago | 4 | — | — | — |
| 1950 | Great Britain | Talbot-Lago | 14 | — | — | — |
Season-by-Season Breakdown
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 1952 | — | Maserati | 1 | 0 | 0 | 0 | 0 | 0 |
| 1951 | — | Talbot-Lago | 5 | 0 | 0 | 0 | 0 | 0 |
| 1950 | 18 | Talbot-Lago | 6 | 0 | 0 | 0 | 0 | 3 |
Constructor Breakdown
| Constructor | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Talbot-Lago | 11 | 0 | 0 | 3 |
| Maserati | 1 | 0 | 0 | 0 |
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Bremgarten | 2 | 0 | 0 | 0 |
| Spa-Francorchamps | 2 | 0 | 0 | 0 |
| Reims-Gueux | 2 | 0 | 0 | 0 |
| Silverstone | 1 | 0 | 0 | 0 |
| Monaco | 1 | 0 | 0 | 0 |
| Monza | 1 | 0 | 0 | 0 |
| Nürburgring | 1 | 0 | 0 | 0 |
| Pedralbes | 1 | 0 | 0 | 0 |
| Rouen-Les-Essarts | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| France | 3 | 0 | 0 | 0 |
| Switzerland | 2 | 0 | 0 | 0 |
| Belgium | 2 | 0 | 0 | 0 |
| Great Britain | 1 | 0 | 0 | 0 |
| Monaco | 1 | 0 | 0 | 0 |
| Italy | 1 | 0 | 0 | 0 |
| Germany | 1 | 0 | 0 | 0 |
| Spain | 1 | 0 | 0 | 0 |
No major achievements recorded for this driver.
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Louis Claude Rosier
No titles 2P- Together
- 12
- Race H2H
- 3–9
- Quali H2H
- 7–5
Octave John Claes
No titles- Together
- 11
- Race H2H
- 5–6
- Quali H2H
- 10–1
Marius Aristide Yves Giraud-Cabantous
No titles- Together
- 9
- Race H2H
- 5–4
- Quali H2H
- 6–3
Pierre Eugène Alfred Bouillin
No titles- Together
- 5
- Race H2H
- 2–3
- Quali H2H
- 4–1
Marius Eugène Chaboud
No titles- Together
- 4
- Race H2H
- 2–2
- Quali H2H
- 4–0
Louis Alexandre Chiron
No titles 1P- Together
- 4
- Race H2H
- 2–2
- Quali H2H
- 0–4
Harry Lawrence O'Reilly Schell
No titles 2P- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 1–2
Raymond Sommer
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 1–2
Guy Mairesse
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 2–1
Eugène Martin
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 1–1
Henri Louveau
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 0–2
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Louis Claude Rosier | 12 | +0.417 | 7–5 | -2.583 | 3–9 | Compare |
| Octave John Claes | 11 | +5.727 | 10–1 | +0.545 | 5–6 | Compare |
| Marius Aristide Yves Giraud-Cabantous | 9 | -1.111 | 6–3 | +0.111 | 5–4 | Compare |
| Pierre Eugène Alfred Bouillin | 5 | +2.8 | 4–1 | -1 | 2–3 | Compare |
| Marius Eugène Chaboud | 4 | +5.25 | 4–0 | +2 | 2–2 | Compare |
| Louis Alexandre Chiron | 4 | -3 | 0–4 | 0 | 2–2 | Compare |
| Harry Lawrence O'Reilly Schell | 3 | +1.333 | 1–2 | +5.667 | 2–1 | Compare |
| Raymond Sommer | 3 | +1.333 | 1–2 | +6 | 2–1 | Compare |
| Guy Mairesse | 3 | +4.333 | 2–1 | +1.333 | 2–1 | Compare |
| Eugène Martin | 2 | -2 | 1–1 | +7 | 2–0 | Compare |
| Henri Louveau | 2 | -1.5 | 0–2 | +10.5 | 2–0 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.
Marius Aristide Yves Giraud-Cabantous
Same nationality · Overlapping careers
0
wins
André Constant Simon
Same nationality
0
wins
Guy Camille Ligier
Same nationality
0
wins
François Marie Edouard Migault
Same nationality
0
wins
Jean-Christophe Joël Louis Boullion
Same nationality
0
wins
Pascal Fabre
Same nationality
0
wins