Gran Premio d'Italia 1950
1950 Round 7 · Monza · 1950-09-03
Rate this race
- Laps
- 80
- Distance
- 504 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 6.3 km |
|---|---|
| Turns | 5 |
| Qualifying Format | TWO_SESSION |
| Drivers' Championship Decider | Yes |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Juan Manuel Fangio Déramo | Alfa Romeo | Alfa Romeo | Pirelli | 7 | 2:00.000 | — |
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Emilio Giuseppe Farina | 30 | +2 | Won |
| 2 | Juan Manuel Fangio Déramo | 27 | -1 | — |
| 3 | Luigi Cristiano Fagioli | 24 | -1 | — |
| 4 | Louis Claude Rosier | 13 | 0 | — |
| 5 | Alberto Ascari | 11 | +1 | — |
| 6 | John Woodrow Parsons | 9 | -1 | — |
| 7 | Willard Saulsbury Holland | 6 | 0 | — |
| 8 | Prince Birabongse Bhanudej Bhanubandh | 5 | 0 | — |
| 9 | Reginald Parnell | 4 | 0 | — |
| 10 | Louis Alexandre Chiron | 4 | 0 | — |
| 11 | Maurice Rose | 4 | 0 | — |
| 12 | Peter Nield Whitehead | 4 | 0 | — |
| 13 | Teodoro Serafini | 3 | +9 | — |
| 14 | Marius Aristide Yves Giraud-Cabantous | 3 | -1 | — |
| 15 | Raymond Sommer | 3 | -1 | — |
| 16 | Cecil Green | 3 | -1 | — |
| 17 | Robert Jean Joseph Manzon | 3 | -1 | — |
| 18 | Philippe Jean Armand Étancelin | 3 | 0 | — |
| 19 | Felice Bonetto | 2 | -2 | — |
| 20 | George Rice Chitwood | 1 | -2 | — |
| 21 | Melvin Eugene Bettenhausen | 1 | -2 | — |
| 22 | Marius Eugène Chaboud | 1 | -2 | — |
No post-race constructor standings for this event.
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
No lap leader data available for this race.