- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 0–3
Renzo Zorzi
Compare italy · Born 1946-12-12 · Ziano di Fiemme · Died 2015-05-15
- Starts
- 7
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest Laps
- 0
- Points
- 1
- Championships
- 0
- Best Result
- 6
Biography
| Place of Birth | Ziano di Fiemme |
|---|---|
| Gender | MALE |
| Date of Death | 2015-05-15 |
Career Statistics
| Race Entries | 7 |
|---|---|
| Race Starts | 7 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 1 |
| Championships | 0 |
| Best Championship Position | 19 |
| Best Grid Position | 17 |
| Best Race Result | 6 |
| Race Laps Completed | 199 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 20.29 |
| Average Finish (classified) | 15.29 |
| Average Δ (Grid → Finish) | 5 |
| Average Qualifying Position | 20.29 |
| Average Race Position | 15.29 |
| DNFs | 4 (57.1%) |
| DSQs | 0 (0%) |
| DNSs | 0 (0%) |
Season-by-Season
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 1977 | 19 | Shadow | 5 | 0 | 0 | 0 | 0 | 1 |
| 1976 | — | Wolf-Williams | 1 | 0 | 0 | 0 | 0 | 0 |
| 1975 | — | Frank Williams Racing Cars | 1 | 0 | 0 | 0 | 0 | 0 |
DNF Breakdown
| Reason | Count |
|---|---|
| Gearbox | 2 |
| Fuel leak | 1 |
| Engine | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Thomas Maldwyn Pryce
No titles 2PAlan Stanley Jones
1★ 12W 24P- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 0–2
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1977 | Shadow | 24 | 19 | 25 | — | Engine | |
| 1977 | Shadow | 20 | 17 | 27 | — | Gearbox | |
| 1977 | Shadow | 20 | 22 | 21 | — | Fuel leak | |
| 1977 | Shadow | 18 | 6 | 39 | 1 | +1 lap | |
| 1977 | Shadow | 21 | 20 | 2 | — | Gearbox | |
| 1976 | Wolf-Williams | 17 | 9 | 39 | — | +1 lap | |
| 1975 | Frank Williams Racing Cars | 22 | 14 | 46 | — | +6 laps |
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1977 | Spain | Shadow | 24 | — | — | — |
| 1977 | United States West | Shadow | 20 | — | — | — |
| 1977 | South Africa | Shadow | 20 | — | — | — |
| 1977 | Brazil | Shadow | 18 | — | — | — |
| 1977 | Argentina | Shadow | 21 | — | — | — |
| 1976 | Brazil | Wolf-Williams | 17 | — | — | — |
| 1975 | Italy | Frank Williams Racing Cars | 22 | — | — | — |
Season-by-Season Breakdown
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 1977 | 19 | Shadow | 5 | 0 | 0 | 0 | 0 | 1 |
| 1976 | — | Wolf-Williams | 1 | 0 | 0 | 0 | 0 | 0 |
| 1975 | — | Frank Williams Racing Cars | 1 | 0 | 0 | 0 | 0 | 0 |
Constructor Breakdown
| Constructor | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Shadow | 5 | 0 | 0 | 1 |
| Frank Williams Racing Cars | 1 | 0 | 0 | 0 |
| Wolf-Williams | 1 | 0 | 0 | 0 |
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| José Carlos Pace | 2 | 0 | 0 | 0 |
| Monza | 1 | 0 | 0 | 0 |
| Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |
| Kyalami | 1 | 0 | 0 | 0 |
| Long Beach | 1 | 0 | 0 | 0 |
| Jarama | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Brazil | 2 | 0 | 0 | 0 |
| Italy | 1 | 0 | 0 | 0 |
| Argentina | 1 | 0 | 0 | 0 |
| South Africa | 1 | 0 | 0 | 0 |
| United States West | 1 | 0 | 0 | 0 |
| Spain | 1 | 0 | 0 | 0 |
No major achievements recorded for this driver.
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Thomas Maldwyn Pryce
No titles 2P- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 0–3
Alan Stanley Jones
1★ 12W 24P- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 0–2
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Thomas Maldwyn Pryce | 3 | -7.667 | 0–3 | -4 | 1–2 | Compare |
| Alan Stanley Jones | 2 | -8 | 0–2 | -2.5 | 0–2 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.