Lance Stroll — every F1 qualifying result (2017–2026)
Lance Stroll has 210 Formula 1 World Championship qualifying results, from the 2017 Australian Grand Prix to the 2026 São Paulo Grand Prix: fastest in qualifying 1 time, in the top three 3 times and in the top ten 42 times, as of the 2026 São Paulo Grand Prix (8 November 2026).
The table below lists all 210 qualifying results, newest first, with the team and the Q1, Q2 and Q3 times where F1DB has them. Career summary →
Qualifying results
Column abbreviations (4)
Pos = Qualifying positionQ1 = Qualifying 1 timeQ2 = Qualifying 2 timeQ3 = Qualifying 3 time
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 2026 | São Paulo | Aston Martin | 19 | 1:33.653 | — | — |
| 2026 | Mexico | Aston Martin | 19 | 1:19.072 | — | — |
| 2026 | United States | Aston Martin | 18 | 1:36.677 | — | — |
| 2026 | Singapore | Aston Martin | 19 | 1:34.946 | — | — |
| 2026 | Bahrain | Aston Martin | 14 | 1:37.729 | 1:37.566 | — |
| 2026 | Azerbaijan | Aston Martin | 21 | 1:47.337 | — | — |
| 2026 | Italy | Aston Martin | 22 | 1:25.222 | — | — |
| 2026 | Netherlands | Aston Martin | 19 | 1:13.818 | — | — |
| 2026 | Hungary | Aston Martin | 20 | 1:20.659 | — | — |
| 2026 | Belgium | Aston Martin | 22 | 1:50.177 | — | — |
| 2026 | Great Britain | Aston Martin | 21 | 1:32.863 | — | — |
| 2026 | Austria | Aston Martin | 22 | 1:10.363 | — | — |
| 2026 | Barcelona-Catalunya | Aston Martin | 21 | 1:18.758 | — | — |
| 2026 | Monaco | Aston Martin | 22 | 1:16.061 | — | — |
| 2026 | Canada | Aston Martin | 21 | 1:16.195 | — | — |
| 2026 | Miami | Aston Martin | 18 | 1:31.164 | — | — |
| 2026 | Japan | Aston Martin | 22 | 1:32.920 | — | — |
| 2026 | China | Aston Martin | 21 | 1:35.995 | — | — |
| 2025 | Abu Dhabi | Aston Martin | 15 | 1:23.316 | 1:23.097 | — |
| 2025 | Qatar | Aston Martin | 19 | 1:21.058 | — | — |
| 2025 | Las Vegas | Aston Martin | 12 | 1:54.416 | 1:52.850 | — |
| 2025 | São Paulo | Aston Martin | 14 | 1:10.041 | 1:10.161 | — |
| 2025 | Mexico | Aston Martin | 19 | 1:17.606 | — | — |
| 2025 | United States | Aston Martin | 18 | 1:34.540 | — | — |
| 2025 | Singapore | Aston Martin | 15 | 1:30.949 | — | — |
| 2025 | Azerbaijan | Aston Martin | 14 | 1:42.101 | 1:43.061 | — |
| 2025 | Italy | Aston Martin | 17 | 1:19.948 | — | — |
| 2025 | Netherlands | Aston Martin | 20 | — | — | — |
| 2025 | Hungary | Aston Martin | 6 | 1:15.673 | 1:15.129 | 1:15.498 |
| 2025 | Belgium | Aston Martin | 20 | 1:42.502 | — | — |
| 2025 | Great Britain | Aston Martin | 18 | 1:26.504 | — | — |
| 2025 | Austria | Aston Martin | 16 | 1:05.329 | — | — |
| 2025 | Canada | Aston Martin | 18 | 1:12.517 | — | — |
| 2025 | Spain | Aston Martin | 14 | 1:13.038 | 1:13.058 | — |
| 2025 | Monaco | Aston Martin | 19 | 1:12.563 | — | — |
| 2025 | Emilia Romagna | Aston Martin | 8 | 1:15.817 | 1:15.497 | 1:15.581 |
| 2025 | Miami | Aston Martin | 19 | 1:27.830 | — | — |
| 2025 | Saudi Arabia | Aston Martin | 16 | 1:28.645 | — | — |
| 2025 | Bahrain | Aston Martin | 19 | 1:32.283 | — | — |
| 2025 | Japan | Aston Martin | 20 | 1:29.271 | — | — |
| 2025 | China | Aston Martin | 14 | 1:31.923 | 1:31.773 | — |
| 2025 | Australia | Aston Martin | 13 | 1:16.369 | 1:16.483 | — |
| 2024 | Abu Dhabi | Aston Martin | 13 | 1:23.729 | 1:23.784 | — |
| 2024 | Qatar | Aston Martin | 15 | 1:22.011 | 1:21.911 | — |
| 2024 | Las Vegas | Aston Martin | 20 | 1:34.484 | — | — |
| 2024 | São Paulo | Aston Martin | 10 | 1:30.580 | 1:26.334 | — |
| 2024 | Mexico | Aston Martin | 14 | 1:17.407 | 1:17.294 | — |
| 2024 | United States | Aston Martin | 14 | 1:34.033 | 1:33.759 | — |
| 2024 | Singapore | Aston Martin | 17 | 1:31.094 | — | — |
| 2024 | Azerbaijan | Aston Martin | 14 | 1:43.370 | 1:43.404 | — |
| 2024 | Italy | Aston Martin | 17 | 1:21.013 | — | — |
| 2024 | Netherlands | Aston Martin | 8 | 1:11.518 | 1:10.661 | 1:10.857 |
| 2024 | Belgium | Aston Martin | 15 | 1:56.072 | 1:55.716 | — |
| 2024 | Hungary | Aston Martin | 8 | 1:17.405 | 1:16.075 | 1:16.244 |
| 2024 | Great Britain | Aston Martin | 8 | 1:31.410 | 1:26.938 | 1:26.585 |
| 2024 | Austria | Aston Martin | 17 | 1:05.819 | — | — |
| 2024 | Spain | Aston Martin | 14 | 1:12.881 | 1:12.372 | — |
| 2024 | Canada | Aston Martin | 9 | 1:13.088 | 1:12.659 | 1:12.701 |
| 2024 | Monaco | Aston Martin | 13 | 1:11.728 | 1:11.563 | — |
| 2024 | Emilia Romagna | Aston Martin | 13 | 1:16.458 | 1:15.992 | — |
| 2024 | Miami | Aston Martin | 11 | 1:28.177 | 1:28.222 | — |
| 2024 | China | Aston Martin | 11 | 1:35.334 | 1:34.838 | — |
| 2024 | Japan | Aston Martin | 16 | 1:30.024 | — | — |
| 2024 | Australia | Aston Martin | 9 | 1:17.376 | 1:16.780 | 1:17.072 |
| 2024 | Saudi Arabia | Aston Martin | 10 | 1:28.250 | 1:28.578 | 1:28.572 |
| 2024 | Bahrain | Aston Martin | 12 | 1:29.965 | 1:30.200 | — |
| 2023 | Abu Dhabi | Aston Martin | 13 | 1:24.405 | 1:24.422 | — |
| 2023 | Las Vegas | Aston Martin | 14 | 1:34.504 | 1:34.199 | — |
| 2023 | São Paulo | Aston Martin | 3 | 1:10.551 | 1:10.375 | 1:11.344 |
| 2023 | Mexico | Aston Martin | 18 | 1:19.227 | — | — |
| 2023 | United States | Aston Martin | 19 | 1:36.589 | — | — |
| 2023 | Qatar | Aston Martin | 17 | 1:26.345 | — | — |
| 2023 | Japan | Aston Martin | 17 | 1:31.181 | — | — |
| 2023 | Singapore | Aston Martin | 20 | 1:33.397 | — | — |
| 2023 | Italy | Aston Martin | 20 | 1:22.860 | — | — |
| 2023 | Netherlands | Aston Martin | 11 | 1:21.570 | 1:20.121 | — |
| 2023 | Belgium | Aston Martin | 10 | 1:59.663 | 1:52.193 | 1:48.841 |
| 2023 | Hungary | Aston Martin | 14 | 1:18.782 | 1:18.144 | — |
| 2023 | Great Britain | Aston Martin | 12 | 1:29.448 | 1:28.935 | — |
| 2023 | Austria | Aston Martin | 6 | 1:05.710 | 1:05.121 | 1:04.893 |
| 2023 | Canada | Aston Martin | 13 | 1:22.677 | 1:21.484 | — |
| 2023 | Spain | Aston Martin | 6 | 1:13.766 | 1:13.082 | 1:12.994 |
| 2023 | Monaco | Aston Martin | 14 | 1:12.722 | 1:12.623 | — |
| 2023 | Miami | Aston Martin | 18 | 1:28.476 | — | — |
| 2023 | Azerbaijan | Aston Martin | 9 | 1:42.524 | 1:41.576 | 1:41.611 |
| 2023 | Australia | Aston Martin | 6 | 1:17.873 | 1:17.616 | 1:17.308 |
| 2023 | Saudi Arabia | Aston Martin | 6 | 1:29.335 | 1:28.962 | 1:28.945 |
| 2023 | Bahrain | Aston Martin | 8 | 1:31.184 | 1:31.127 | 1:30.836 |
| 2022 | Abu Dhabi | Aston Martin | 14 | 1:25.741 | 1:25.359 | — |
| 2022 | São Paulo | Aston Martin | 15 | 1:14.398 | 1:12.210 | — |
| 2022 | Mexico | Aston Martin | 18 | 1:20.520 | — | — |
| 2022 | United States | Aston Martin | 7 | 1:36.860 | 1:36.032 | 1:35.598 |
| 2022 | Japan | Aston Martin | 19 | 1:31.419 | — | — |
| 2022 | Singapore | Aston Martin | 12 | 1:55.629 | 1:54.211 | — |
| 2022 | Italy | Aston Martin | 18 | 1:22.748 | — | — |
| 2022 | Netherlands | Aston Martin | 10 | 1:11.568 | 1:11.416 | — |
| 2022 | Belgium | Aston Martin | 14 | 1:46.256 | 1:46.611 | — |
| 2022 | Hungary | Aston Martin | 14 | 1:19.205 | 1:19.137 | — |
| 2022 | France | Aston Martin | 17 | 1:33.439 | — | — |
| 2022 | Austria | Aston Martin | 17 | 1:06.847 | — | — |
| 2022 | Great Britain | Aston Martin | 20 | 1:43.430 | — | — |
| 2022 | Canada | Aston Martin | 18 | 1:35.532 | — | — |
| 2022 | Azerbaijan | Aston Martin | 19 | 1:45.371 | — | — |
| 2022 | Monaco | Aston Martin | 18 | 1:13.678 | — | — |
| 2022 | Spain | Aston Martin | 18 | 1:21.418 | — | — |
| 2022 | Miami | Aston Martin | 10 | 1:30.441 | 1:29.996 | 1:30.676 |
| 2022 | Emilia Romagna | Aston Martin | 15 | 1:20.342 | 1:28.119 | — |
| 2022 | Australia | Aston Martin | 19 | — | — | — |
| 2022 | Saudi Arabia | Aston Martin | 15 | 1:30.256 | 1:31.009 | — |
| 2022 | Bahrain | Aston Martin | 19 | 1:33.032 | — | — |
| 2021 | Abu Dhabi | Aston Martin | 13 | 1:24.061 | 1:24.066 | — |
| 2021 | Saudi Arabia | Aston Martin | 18 | 1:29.368 | — | — |
| 2021 | Qatar | Aston Martin | 12 | 1:22.551 | 1:22.460 | — |
| 2021 | São Paulo | Aston Martin | 15 | 1:09.663 | — | — |
| 2021 | Mexico | Aston Martin | 20 | 1:20.873 | — | — |
| 2021 | United States | Aston Martin | 16 | 1:35.983 | — | — |
| 2021 | Turkey | Aston Martin | 9 | 1:25.511 | 1:24.601 | 1:24.305 |
| 2021 | Russia | Aston Martin | 8 | 1:48.322 | 1:46.360 | 1:44.956 |
| 2021 | Italy | Aston Martin | 12 | 1:21.415 | 1:21.020 | — |
| 2021 | Netherlands | Aston Martin | 12 | 1:10.438 | 1:10.367 | — |
| 2021 | Belgium | Aston Martin | 15 | 2:01.597 | 1:58.231 | — |
| 2021 | Hungary | Aston Martin | 12 | 1:17.038 | 1:16.893 | — |
| 2021 | Great Britain | Aston Martin | 15 | 1:28.017 | 1:27.665 | — |
| 2021 | Austria | Aston Martin | 10 | 1:04.927 | 1:04.547 | 1:04.618 |
| 2021 | Styria | Aston Martin | 10 | 1:04.821 | 1:04.663 | 1:04.708 |
| 2021 | France | Aston Martin | 19 | 2:12.584 | — | — |
| 2021 | Azerbaijan | Aston Martin | 19 | — | — | — |
| 2021 | Monaco | Aston Martin | 13 | 1:11.979 | 1:11.600 | — |
| 2021 | Spain | Aston Martin | 11 | 1:18.241 | 1:17.974 | — |
| 2021 | Portugal | Aston Martin | 17 | 1:19.913 | — | — |
| 2021 | Emilia Romagna | Aston Martin | 10 | 1:15.522 | 1:15.138 | — |
| 2021 | Bahrain | Aston Martin | 10 | 1:31.261 | 1:30.624 | 1:30.601 |
| 2020 | Abu Dhabi | Racing Point | 8 | 1:36.502 | 1:36.143 | 1:36.046 |
| 2020 | Sakhir | Racing Point | 10 | 54.595 | 53.840 | 54.200 |
| 2020 | Bahrain | Racing Point | 13 | 1:28.679 | 1:29.557 | — |
| 2020 | Turkey | Racing Point | 1 | 2:07.467 | 1:53.372 | 1:47.765 |
| 2020 | Emilia Romagna | Racing Point | 15 | 1:15.822 | 1:15.494 | — |
| 2020 | Portugal | Racing Point | 12 | 1:17.667 | 1:17.626 | — |
| 2020 | Russia | Racing Point | 13 | 1:33.852 | 1:33.364 | — |
| 2020 | Tuscany | Racing Point | 7 | 1:16.701 | 1:16.271 | 1:16.356 |
| 2020 | Italy | Racing Point | 8 | 1:20.400 | 1:19.924 | 1:20.049 |
| 2020 | Belgium | Racing Point | 9 | 1:43.265 | 1:42.491 | 1:42.603 |
| 2020 | Spain | Racing Point | 5 | 1:17.316 | 1:16.666 | 1:16.589 |
| 2020 | 70th Anniversary | Racing Point | 6 | 1:27.187 | 1:26.674 | 1:26.428 |
| 2020 | Great Britain | Racing Point | 6 | 1:26.243 | 1:26.501 | 1:25.839 |
| 2020 | Hungary | Racing Point | 3 | 1:14.895 | 1:15.176 | 1:14.377 |
| 2020 | Styria | Racing Point | 13 | 1:19.697 | 1:19.645 | — |
| 2020 | Austria | Racing Point | 9 | 1:04.309 | 1:03.955 | 1:04.029 |
| 2019 | Abu Dhabi | Racing Point | 13 | 1:37.528 | 1:37.103 | — |
| 2019 | Brazil | Racing Point | 17 | 1:09.536 | — | — |
| 2019 | United States | Racing Point | 14 | 1:33.921 | 1:34.100 | — |
| 2019 | Mexico | Racing Point | 16 | 1:18.065 | — | — |
| 2019 | Japan | Racing Point | 12 | 1:29.594 | 1:29.345 | — |
| 2019 | Russia | Racing Point | 15 | 1:34.287 | 1:34.233 | — |
| 2019 | Singapore | Racing Point | 16 | 1:39.979 | — | — |
| 2019 | Italy | Racing Point | 9 | 1:20.643 | 1:20.498 | — |
| 2019 | Belgium | Racing Point | 13 | 1:46.000 | 1:45.047 | — |
| 2019 | Hungary | Racing Point | 19 | 1:17.542 | — | — |
| 2019 | Germany | Racing Point | 15 | 1:13.256 | 1:13.450 | — |
| 2019 | Great Britain | Racing Point | 18 | 1:26.762 | — | — |
| 2019 | Austria | Racing Point | 17 | 1:04.832 | — | — |
| 2019 | France | Racing Point | 18 | 1:31.726 | — | — |
| 2019 | Canada | Racing Point | 18 | 1:12.266 | — | — |
| 2019 | Monaco | Racing Point | 18 | 1:12.846 | — | — |
| 2019 | Spain | Racing Point | 17 | 1:18.471 | — | — |
| 2019 | Azerbaijan | Racing Point | 14 | 1:42.630 | — | — |
| 2019 | China | Racing Point | 16 | 1:34.292 | — | — |
| 2019 | Bahrain | Racing Point | 18 | 1:30.217 | — | — |
| 2019 | Australia | Racing Point | 16 | 1:23.017 | — | — |
| 2018 | Abu Dhabi | Williams | 20 | 1:38.682 | — | — |
| 2018 | Brazil | Williams | 19 | 1:09.441 | — | — |
| 2018 | Mexico | Williams | 19 | 1:17.689 | — | — |
| 2018 | United States | Williams | 18 | 1:35.480 | — | — |
| 2018 | Japan | Williams | 14 | 1:30.317 | 1:30.714 | — |
| 2018 | Russia | Williams | 20 | 1:36.437 | — | — |
| 2018 | Singapore | Williams | 20 | 1:41.334 | — | — |
| 2018 | Italy | Williams | 10 | 1:21.838 | 1:21.494 | 1:21.627 |
| 2018 | Belgium | Williams | 19 | 1:45.134 | — | — |
| 2018 | Hungary | Williams | 15 | 1:18.560 | — | — |
| 2018 | Germany | Williams | 19 | 1:14.206 | — | — |
| 2018 | Great Britain | Williams | 19 | — | — | — |
| 2018 | Austria | Williams | 15 | 1:05.264 | 1:05.286 | — |
| 2018 | France | Williams | 20 | 1:33.729 | — | — |
| 2018 | Canada | Williams | 17 | 1:13.590 | — | — |
| 2018 | Monaco | Williams | 18 | 1:13.323 | — | — |
| 2018 | Spain | Williams | 19 | 1:20.225 | — | — |
| 2018 | Azerbaijan | Williams | 11 | 1:44.359 | 1:43.585 | — |
| 2018 | China | Williams | 18 | 1:34.285 | — | — |
| 2018 | Bahrain | Williams | 20 | 1:31.503 | — | — |
| 2018 | Australia | Williams | 14 | 1:24.464 | 1:24.230 | — |
| 2017 | Abu Dhabi | Williams | 15 | 1:39.503 | 1:39.646 | — |
| 2017 | Brazil | Williams | 18 | 1:10.776 | — | — |
| 2017 | Mexico | Williams | 12 | 1:18.902 | 1:19.159 | — |
| 2017 | United States | Williams | 17 | 1:36.868 | — | — |
| 2017 | Japan | Williams | 18 | 1:31.409 | — | — |
| 2017 | Malaysia | Williams | 13 | 1:33.000 | 1:32.307 | — |
| 2017 | Singapore | Williams | 18 | 1:44.728 | — | — |
| 2017 | Italy | Williams | 4 | 1:37.653 | 1:37.002 | 1:37.032 |
| 2017 | Belgium | Williams | 18 | 1:46.915 | — | — |
| 2017 | Hungary | Williams | 17 | 1:19.102 | — | — |
| 2017 | Great Britain | Williams | 16 | 1:42.573 | — | — |
| 2017 | Austria | Williams | 18 | 1:06.608 | — | — |
| 2017 | Azerbaijan | Williams | 8 | 1:43.613 | 1:42.284 | 1:42.753 |
| 2017 | Canada | Williams | 17 | 1:14.209 | — | — |
| 2017 | Monaco | Williams | 18 | 1:14.893 | — | — |
| 2017 | Spain | Williams | 18 | 1:22.411 | — | — |
| 2017 | Russia | Williams | 12 | 1:36.279 | 1:35.964 | — |
| 2017 | Bahrain | Williams | 12 | 1:31.748 | 1:31.168 | — |
| 2017 | China | Williams | 10 | 1:33.986 | 1:34.090 | 1:34.220 |
| 2017 | Australia | Williams | 19 | 1:27.143 | — | — |
Comments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…