Formula 1 Mercedes-Benz Grosser Preis von Deutschland 2019
2019 Round 11 · Hockenheimring · 2019-07-28
Rate this race
- Laps
- 64
- Distance
- 292.736 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 4.574 km |
|---|---|
| Turns | 17 |
| Qualifying Format | KNOCKOUT |
| Scheduled Laps | 67 (completed 64) |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pit Stops
Column abbreviations (1)
Safety Car Periods
Column abbreviations (3)
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Accident | 2 | 5 | 2 |
| Accident | 29 | 34 | 4 |
| Accident | 41 | 46 | 4 |
| Accident | 57 | 60 | 2 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Max Emilian Verstappen | Red Bull | 20.94 |
| 2 | Sebastian Vettel | Ferrari | 17.42 |
| 3 | Daniil Vyacheslavovich Kvyat | Toro Rosso | 14.1 |
| 4 | Kimi-Matias Räikkönen | Alfa Romeo | 6.85 |
| 5 | Alexander Philippe Albon Ansusinha | Toro Rosso | 6.84 |
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Lewis Carl Davidson Hamilton | 225 | 0 | — |
| 2 | Valtteri Viktor Bottas | 184 | 0 | — |
| 3 | Max Emilian Verstappen | 162 | 0 | — |
| 4 | Sebastian Vettel | 141 | 0 | — |
| 5 | Charles Marc Hervé Perceval Leclerc | 120 | 0 | — |
| 6 | Pierre Jean-Jacques Gasly | 55 | 0 | — |
| 7 | Carlos Sainz Vázquez de Castro | 48 | 0 | — |
| 8 | Daniil Vyacheslavovich Kvyat | 27 | +6 | — |
| 9 | Kimi-Matias Räikkönen | 25 | -1 | — |
| 10 | Lando Norris | 22 | -1 | — |
| 11 | Daniel Joseph Ricciardo | 22 | -1 | — |
| 12 | Lance Strulovitch | 18 | +4 | — |
| 13 | Kevin Jan Magnussen | 18 | -1 | — |
| 14 | Nicolas Hülkenberg | 17 | -3 | — |
| 15 | Alexander Philippe Albon Ansusinha | 15 | 0 | — |
| 16 | Sergio Michel Pérez Mendoza | 13 | -3 | — |
| 17 | Romain David Jeremie Grosjean | 8 | 0 | — |
| 18 | Antonio Maria Giovinazzi | 1 | 0 | — |
| 19 | Robert Józef Kubica | 1 | +1 | — |
| 20 | George William Russell | 0 | -1 | — |
Constructors' Championship after Race
Column abbreviations (2)
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | Mercedes | Mercedes | 409 | 0 | — |
| 2 | Ferrari | Ferrari | 261 | 0 | — |
| 3 | Red Bull | Honda | 217 | 0 | — |
| 4 | McLaren | Renault | 70 | 0 | — |
| 5 | Toro Rosso | Honda | 42 | +3 | — |
| 6 | Renault | Renault | 39 | -1 | — |
| 7 | Racing Point | BWT Mercedes | 31 | 0 | — |
| 8 | Haas | Ferrari | 26 | +1 | — |
| 9 | Alfa Romeo | Ferrari | 26 | -3 | — |
| 10 | Williams | Mercedes | 1 | 0 | — |
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
Free Practice 3
Column abbreviations (3)
No Free Practice 4 data available for this event.
No Warming Up data available for this event.