Formula 1 Singapore Airlines Singapore Grand Prix 2019
2019 Round 15 · Marina Bay · 2019-09-22
Rate this race
- Laps
- 61
- Distance
- 308.706 km
- Circuit Type
- STREET
- Direction
- Anti-clockwise
Circuit Details
| Course Length | 5.063 km |
|---|---|
| Turns | 23 |
| Qualifying Format | KNOCKOUT |
Race Results
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pos = Fastest lap rank# = Car number
Pit Stops
Column abbreviations (1)
# = Car number
Safety Car Periods
Column abbreviations (3)
Deployed = Lap deployedRetreated = Lap retreatedLaps = Full laps under SC
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Debris from accident | 34 | 41 | 6 |
| Stranded car | 44 | 48 | 3 |
| Accident | 50 | 52 | 2 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
% = Vote percentage
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 21.95 |
| 2 | Charles Marc Hervé Perceval Leclerc | Ferrari | 14.3 |
| 3 | Max Emilian Verstappen | Red Bull | 10.95 |
| 4 | Daniel Joseph Ricciardo | Renault | 8.3 |
| 5 | Lando Norris | McLaren | 7.95 |
Drivers' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Lewis Carl Davidson Hamilton | 296 | 0 | — |
| 2 | Valtteri Viktor Bottas | 231 | 0 | — |
| 3 | Charles Marc Hervé Perceval Leclerc | 200 | +1 | — |
| 4 | Max Emilian Verstappen | 200 | -1 | — |
| 5 | Sebastian Vettel | 194 | 0 | — |
| 6 | Pierre Jean-Jacques Gasly | 69 | 0 | — |
| 7 | Carlos Sainz Vázquez de Castro | 58 | 0 | — |
| 8 | Alexander Philippe Albon Ansusinha | 42 | +1 | — |
| 9 | Daniel Joseph Ricciardo | 34 | -1 | — |
| 10 | Daniil Vyacheslavovich Kvyat | 33 | 0 | — |
| 11 | Nicolas Hülkenberg | 33 | 0 | — |
| 12 | Lando Norris | 31 | +2 | — |
| 13 | Kimi-Matias Räikkönen | 31 | -1 | — |
| 14 | Sergio Michel Pérez Mendoza | 27 | -1 | — |
| 15 | Lance Strulovitch | 19 | 0 | — |
| 16 | Kevin Jan Magnussen | 18 | 0 | — |
| 17 | Romain David Jeremie Grosjean | 8 | 0 | — |
| 18 | Antonio Maria Giovinazzi | 4 | 0 | — |
| 19 | Robert Józef Kubica | 1 | 0 | — |
| 20 | George William Russell | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | Mercedes | Mercedes | 527 | 0 | — |
| 2 | Ferrari | Ferrari | 394 | 0 | — |
| 3 | Red Bull | Honda | 289 | 0 | — |
| 4 | McLaren | Renault | 89 | 0 | — |
| 5 | Renault | Renault | 67 | 0 | — |
| 6 | Toro Rosso | Honda | 55 | 0 | — |
| 7 | Racing Point | BWT Mercedes | 46 | 0 | — |
| 8 | Alfa Romeo | Ferrari | 35 | 0 | — |
| 9 | Haas | Ferrari | 26 | 0 | — |
| 10 | Williams | Mercedes | 1 | 0 | — |
Free Practice 1
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
Free Practice 2
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
Free Practice 3
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
No Free Practice 4 data available for this event.
No Warming Up data available for this event.