Most Constructor Championship Points
Constructor Records
Ferrari holds the F1 record for the most constructor championship points, with 11,185 points, as of the 2026 São Paulo Grand Prix (8 November 2026). Mercedes is second with 8,811.5 points.
- Qualifier
- Total championship points scored by a constructor.
- Ties
- Equal values share a rank, and the next rank skips the shared places (1, 2, 2, 4).
- Coverage
- Every World Championship Grand Prix, 1950–2026.
Full ranking: Most Constructor Championship Points
| # ↑ | Constructor | Points |
|---|---|---|
| 1 | Ferrari | 11,185 |
| 2 | Mercedes | 8,811.5 |
| 3 | Red Bull | 8,703 |
| 4 | McLaren | 8,181.5 |
| 5 | Williams | 3,780 |
| 6 | Renault | 1,777 |
| 7 | Lotus | 1,332 |
| 8 | Force India | 1,039 |
| 9 | Benetton | 851.5 |
| 10 | Brabham | 843 |
| 11 | Lotus | 706 |
| 12 | Tyrrell | 617 |
| 13 | Alpine | 604 |
| 14 | Aston Martin | 602 |
| 15 | Sauber | 557 |
| 16 | Toro Rosso | 500 |
| 17 | Haas | 417 |
| 18 | Ligier | 388 |
| 19 | BRM | 385 |
| 20 | AlphaTauri | 309 |
| 21 | BMW Sauber | 308 |
| 22 | Cooper | 301 |
| 23 | Jordan | 291 |
| 24 | Toyota | 278.5 |
| 25 | Racing Point | 268 |
| 26 | BAR | 227 |
| 27 | Racing Bulls | 206 |
| 28 | Alfa Romeo | 199 |
| 29 | March | 172.5 |
| 30 | Brawn | 172 |
| 31 | Matra | 163 |
| 32 | Honda | 154 |
| 33 | Arrows | 142 |
| 34 | Wolf | 79 |
| 35 | Kick Sauber | 74 |
| 36 | Shadow | 67.5 |
| 37 | Surtees | 53 |
| 38 | Jaguar | 49 |
| 39 | Hesketh | 48 |
| 39 | Vanwall | 48 |
| 41 | Stewart | 47 |
| 42 | Porsche | 46 |
| 42 | RB | 46 |
| 44 | Fittipaldi | 44 |
| 45 | Lola | 43 |
| 46 | Minardi | 38 |
| 47 | Prost | 35 |
| 48 | Audi | 28 |
| 49 | Toleman | 26 |
| 50 | Footwork | 25 |
| 51 | Penske | 23 |
| 52 | Ensign | 19 |
| 53 | Eagle | 17 |
| 54 | Dallara | 15 |
| 55 | BRP | 11 |
| 56 | Leyton House | 8 |
| 57 | ATS | 7 |
| 58 | Frank Williams Racing Cars | 6 |
| 58 | Iso-Marlboro | 6 |
| 58 | Maserati | 6 |
| 58 | Onyx | 6 |
| 58 | Parnelli | 6 |
| 58 | Rial | 6 |
| 64 | Larrousse | 5 |
| 64 | Osella | 5 |
| 66 | Super Aguri | 4 |
| 67 | Hill | 3 |
| 68 | AGS | 2 |
| 68 | Marussia | 2 |
| 68 | Theodore | 2 |
| 68 | Zakspeed | 2 |
| 72 | Manor | 1 |
| 72 | Spyker | 1 |
| 72 | Tecno | 1 |
| 72 | Venturi | 1 |
More Constructor Records
- Most Years with a Constructor Pole
- Most Constructor Pole + Win Combinations
- Most Constructor Fastest Laps
- Most Years with a Constructor Fastest Lap
- Most Years with Constructor Points
- Most GPs Entered with Points by Constructor
- Most Constructor Points Without a Win
- Most 2nd Place Finishes by Constructor
- Most 3rd Place Finishes by Constructor
- Most 2nd + 3rd Finishes by Constructor
- Most Years with a Constructor Podium
- Most Constructor Podiums Without a Win
Comments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…