BMW Sauber
Compare germany · BMW Sauber F1 Team
- Starts
- 70
- Wins
- 1
- Podiums
- 17
- Championships
- 0
- Poles
- 1
- Fastest Laps
- 2
- Points
- 308
- 1-2 Finishes
- 1
Career Statistics
| Race Entries | 70 |
|---|---|
| Race Starts | 70 |
| Race Wins | 1 |
| 1-2 Finishes | 1 |
| Podiums | 17 |
| Podium Races | 16 |
| Pole Positions | 1 |
| Fastest Laps | 2 |
| Points | 308 |
| Championships | 0 |
| Best Championship | 2 |
| Best Grid | 1 |
| Best Result | 1 |
| Race Laps | 7937 |
Team Lineage
| Team | Relation | Years ↓ |
|---|---|---|
| Audi | child | 2026–present |
| Kick Sauber | child | 2024–2025 |
| Alfa Romeo | child | 2019–2023 |
| Sauber | child | 2011–2018 |
| Alfa Romeo | parent | 2006–2010 |
| Audi | parent | 2006–2010 |
| BMW Sauber | child | 2006–2010 |
| BMW Sauber | parent | 2006–2010 |
| Kick Sauber | parent | 2006–2010 |
| Sauber | parent | 2006–2010 |
| Sauber | child | 1993–2005 |
Race-by-Race History (140 entries)
Column abbreviations (3)
Grid = Grid positionPos = Finish positionPts = Points scored
| Year | Grand Prix | Driver | Grid | Pos | Pts | Result |
|---|---|---|---|---|---|---|
| 2009 | Nick Lars Heidfeld | 8 | 5 | 4 | — | |
| 2009 | Robert Józef Kubica | 7 | 10 | — | — | |
| 2009 | Robert Józef Kubica | 8 | 2 | 8 | — | |
| 2009 | Nick Lars Heidfeld | 18 | 17 | — | Fuel system | |
| 2009 | Nick Lars Heidfeld | 4 | 6 | 3 | — | |
| 2009 | Robert Józef Kubica | 9 | 9 | — | — | |
| 2009 | Robert Józef Kubica | 7 | 8 | 1 | — | |
| 2009 | Nick Lars Heidfeld | — | 19 | — | Collision | |
| 2009 | Nick Lars Heidfeld | 15 | 7 | 2 | — | |
| 2009 | Robert Józef Kubica | 13 | 19 | — | Oil leak | |
| 2009 | Robert Józef Kubica | 5 | 4 | 5 | — | |
| 2009 | Nick Lars Heidfeld | 3 | 5 | 4 | — | |
| 2009 | Europe | Robert Józef Kubica | 10 | 8 | 1 | — |
| 2009 | Europe | Nick Lars Heidfeld | 11 | 11 | — | — |
| 2009 | Nick Lars Heidfeld | 15 | 11 | — | — | |
| 2009 | Robert Józef Kubica | 18 | 13 | — | — | |
| 2009 | Nick Lars Heidfeld | 11 | 10 | — | — | |
| 2009 | Robert Józef Kubica | 16 | 14 | — | — | |
| 2009 | Robert Józef Kubica | 12 | 13 | — | — | |
| 2009 | Nick Lars Heidfeld | 15 | 15 | — | — | |
| 2009 | Robert Józef Kubica | 10 | 7 | 2 | — | |
| 2009 | Nick Lars Heidfeld | 11 | 11 | — | — | |
| 2009 | Nick Lars Heidfeld | 16 | 11 | — | — |
Driver History
| Driver | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Nick Lars Heidfeld | 70 | 0 | 0 | 163 |
| Robert Józef Kubica | 57 | 1 | 0 | 137 |
| Jacques Joseph Charles Villeneuve | 12 | 0 | 0 | 7 |
| Sebastian Vettel | 1 | 0 | 0 | 1 |
Season-by-Season
Column abbreviations (1)
Pos = Championship position
Similar constructors
Teams with comparable career totals or the same country.