1986 Formula 1 Championship Standings
World Drivers’ and Constructors’ Championship standings for the 1986 season.
Alain Prost won the 1986 Formula 1 World Drivers’ Championship and Williams won the Constructors’ Championship. The season had 16 races and 5 different winners. Nigel Mansell won the most races (5).
1986 title deciders and points system
| Drivers’ title decided | Australian Grand Prix, the final round (16 of 16) |
|---|---|
| Constructors’ title decided | Portuguese Grand Prix, round 14 of 16, with 2 races to spare |
| Grand Prix points | 9-6-4-3-2-1 |
| Dropped scores | Best 11 results counted |
1986 Drivers' Standings
Column abbreviations (15)
| Pos ↑ | Driver | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | 16 | 4 | 11 | 72 | 11 | 13 | 2 | 2 | 1 | 0 | 166 | 695 | 4.25 | 2.54 | — | |
| 2 | Nigel Mansell | 16 | 5 | 9 | 70 | 12 | 12 | 4 | 4 | 2 | 0 | 331 | 1,495 | 3 | 2.42 | -2 | -2 |
| 3 | Nelson Piquet | 16 | 4 | 10 | 69 | 11 | 12 | 4 | 7 | 2 | 0 | 242 | 1,196 | 3.63 | 2.5 | -3 | -1 |
| 4 | Ayrton Senna | 16 | 2 | 8 | 55 | 10 | 10 | 6 | 0 | 8 | 0 | 134 | 566 | 2.44 | 2.5 | -17 | -14 |
| 5 | Stefan Johansson | 16 | 0 | 4 | 23 | 6 | 8 | 6 | 0 | 0 | 0 | 2 | 14 | 11.25 | 5.9 | -49 | -32 |
| 6 | Keke Rosberg | 16 | 0 | 1 | 22 | 7 | 8 | 8 | 0 | 1 | 0 | 86 | 397 | 6.5 | 4.63 | -50 | -1 |
| 7 | Gerhard Berger | 16 | 1 | 2 | 17 | 3 | 8 | 8 | 2 | 0 | 0 | 66 | 341 | 6.56 | 6 | -55 | -5 |
| 8 | Jacques Laffite | 9 | 0 | 2 | 14 | 3 | 6 | 3 | 0 | 0 | 0 | 13 | 52 | 10.56 | 4.83 | -58 | -3 |
| 9 | Michele Alboreto | 16 | 0 | 1 | 14 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 9.63 | 5.17 | -58 | 0 |
| 10 | René Arnoux | 16 | 0 | 0 | 14 | 5 | 9 | 6 | 0 | 0 | 0 | 4 | 16 | 7.88 | 6.7 | -58 | 0 |
| 11 | Martin Brundle | 16 | 0 | 0 | 8 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 15.19 | 7.56 | -64 | -6 |
| 12 | Alan Jones | 16 | 0 | 0 | 4 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 16.81 | 8 | -68 | -4 |
| 13 | Johnny Dumfries | 15 | 0 | 0 | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 13.4 | 7.17 | -69 | -1 |
| 14 | Philippe Streiff | 16 | 0 | 0 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 18.06 | 8.67 | -69 | 0 |
| 15 | Teo Fabi | 16 | 0 | 0 | 2 | 1 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 9.44 | 8 | -70 | -1 |
| 16 | Patrick Tambay | 13 | 0 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 12.57 | 7 | -70 | 0 |
| 17 | Riccardo Patrese | 16 | 0 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 11.06 | 8 | -70 | 0 |
| 18 | Christian Danner | 15 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 21.53 | 9 | -71 | -1 |
| 19 | Philippe Alliot | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11.43 | 7.67 | -71 | 0 |
1986 Constructors' Standings
Column abbreviations (15)
| Pos ↑ | Constructor | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams Honda | 32 | 9 | 19 | 141 | 23 | 24 | 8 | 11 | 4 | 0 | 573 | 2,692 | 3.31 | 2.46 | — | |
| 2 | McLaren TAG | 32 | 4 | 12 | 96 | 18 | 21 | 10 | 2 | 2 | 0 | 252 | 1,092 | 5.38 | 3.33 | -45 | -45 |
| 3 | Lotus Renault | 31 | 2 | 8 | 58 | 11 | 16 | 15 | 0 | 8 | 0 | 134 | 566 | 7.74 | 4.25 | -83 | -38 |
| 4 | Ferrari | 32 | 0 | 5 | 37 | 10 | 14 | 16 | 0 | 0 | 0 | 2 | 14 | 10.44 | 5.63 | -104 | -21 |
| 5 | Ligier Renault | 32 | 0 | 2 | 29 | 8 | 18 | 13 | 0 | 0 | 0 | 17 | 68 | 9.41 | 6.26 | -112 | -8 |
| 6 | Benetton BMW | 32 | 1 | 2 | 19 | 4 | 13 | 19 | 3 | 2 | 0 | 66 | 341 | 8 | 6.77 | -122 | -10 |
| 7 | Tyrrell Renault | 32 | 0 | 0 | 11 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 16.63 | 8.11 | -130 | -8 |
| 8 | Lola Ford | 25 | 0 | 0 | 6 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 14.5 | 7.5 | -135 | -5 |
| 9 | Brabham BMW | 30 | 0 | 0 | 2 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 12.52 | 8.2 | -139 | -4 |
| 10 | Arrows BMW | 31 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 18.32 | 8.43 | -140 | -1 |
1986 Engine Manufacturer Standings
Column abbreviations (11)
| Pos ↑ | Engine Manufacturer | S | W | P | Points | T5 | T10 | DNF | FL | Pol | LL | KmL | Ø Grid | Ø Fin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honda | 32 | 9 | 19 | 141 | 23 | 24 | 8 | 11 | 4 | 573 | 2,692 | 3.31 | 2.46 |
| 2 | Renault | 95 | 2 | 10 | 98 | 23 | 48 | 42 | 0 | 8 | 151 | 635 | 11.29 | 6.28 |
| 3 | TAG | 32 | 4 | 12 | 96 | 18 | 21 | 10 | 2 | 2 | 252 | 1,092 | 5.38 | 3.33 |
| 4 | Ferrari | 32 | 0 | 5 | 37 | 10 | 14 | 16 | 0 | 0 | 2 | 14 | 10.44 | 5.63 |
| 5 | BMW | 93 | 1 | 2 | 22 | 4 | 34 | 54 | 3 | 2 | 66 | 341 | 12.89 | 7.78 |
| 6 | Ford | 25 | 0 | 0 | 6 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 14.5 | 7.5 |
| 7 | Alfa Romeo | 30 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24.73 | 12.6 |
| 8 | Hart | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15.6 | 8 |
| 9 | Zakspeed | 27 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 21.97 | 10 |
| 10 | Motori Moderni | 31 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 20.91 | 11 |
1986 Drivers' Championship Progression
- Alain Prost
- Nigel Mansell
- Nelson Piquet
- Ayrton Senna
- Stefan Johansson
- Other points scorers
Points
Totals are the official points after each round, so the 1986 dropped-score rule applies.
1986 Drivers' Championship Positions by Round
Position
Rest of the field
Position in the official standings after each round; drivers level on points are in countback order. The 1986 dropped-score rule applies.
Drivers' Championship — Positions After Each Round
Position in the standings after each round, leader in bold. – = not in the standings yet.
| Driver | R1 BRA | R2 ESP | R3 SMR | R4 MCO | R5 BEL | R6 CAN | R7 DET | R8 FRA | R9 GBR | R10 DEU | R11 HUN | R12 AUT | R13 ITA | R14 PRT | R15 MEX | R16 AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alain Prost | – | 5 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 1 |
| Nigel Mansell | – | 3 | 4 | 5 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Nelson Piquet | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 3 |
| Ayrton Senna | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 |
| Stefan Johansson | – | – | 9 | 9 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 5 |
| Keke Rosberg | – | 7 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| Gerhard Berger | 6 | 10 | 5 | 6 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 7 | 7 |
| Jacques Laffite | 3 | 4 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 |
| Michele Alboreto | – | – | – | – | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 9 |
| René Arnoux | 4 | 6 | 8 | 8 | 9 | 9 | 10 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 |
| Martin Brundle | 5 | 8 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Alan Jones | – | – | – | – | – | – | – | – | – | – | – | 12 | 12 | 12 | 12 | 12 |
| Johnny Dumfries | – | – | – | – | – | – | – | – | – | – | 13 | 14 | 14 | 14 | 14 | 13 |
| Philippe Streiff | – | – | – | – | – | – | – | – | 14 | 14 | 15 | 17 | 17 | 17 | 17 | 14 |
| Teo Fabi | – | 9 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 15 |
| Patrick Tambay | – | – | – | – | – | – | – | – | – | – | – | 15 | 15 | 15 | 15 | 16 |
| Riccardo Patrese | – | – | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 16 | 16 | 16 | 16 | 17 |
| Christian Danner | – | – | – | – | – | – | – | – | – | – | – | 18 | 18 | 18 | 18 | 18 |
| Philippe Alliot | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 19 | 19 |
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alain Prost | · | 4 | 13 | 22 | 23 | 29 | 33 | 39 | 43 | 44 | 44 | 53 | 53 | 59 | 64 | 72 | 72 | 4 |
| Nigel Mansell | · | 6 | 6 | 9 | 18 | 27 | 29 | 38 | 47 | 51 | 55 | 55 | 61 | 70 | 70 | 70 | 70 | 5 |
| Nelson Piquet | 9 | 9 | 15 | 15 | 15 | 19 | 19 | 23 | 29 | 38 | 47 | 47 | 56 | 60 | 63 | 69 | 69 | 4 |
| Ayrton Senna | 6 | 15 | 15 | 19 | 25 | 27 | 36 | 36 | 36 | 42 | 48 | 48 | 48 | 51 | 55 | 55 | 55 | 2 |
| Stefan Johansson | · | · | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 14 | 18 | 19 | 19 | 23 | 23 | 0 |
| Keke Rosberg | · | 3 | 5 | 11 | 11 | 14 | 14 | 17 | 17 | 19 | 19 | 19 | 22 | 22 | 22 | 22 | 22 | 0 |
| Gerhard Berger | 1 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 17 | 17 | 17 | 1 |
| Jacques Laffite | 4 | 4 | 4 | 5 | 7 | 7 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 0 |
| Michele Alboreto | · | · | · | · | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 14 | 14 | 14 | 14 | 0 |
| René Arnoux | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 8 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 0 |
| Martin Brundle | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 0 |
| Alan Jones | · | · | · | · | · | · | · | · | · | · | · | 3 | 4 | 4 | 4 | 4 | 4 | 0 |
| Johnny Dumfries | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 |
| Philippe Streiff | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 |
| Teo Fabi | · | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Patrick Tambay | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Riccardo Patrese | · | · | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Christian Danner | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Philippe Alliot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 0 |
1986 Constructors' Championship Progression
- Williams Honda
- McLaren TAG
- Lotus Renault
- Ferrari
- Ligier Renault
- Other scoring teams
Points
Totals are the official points after each round, so the 1986 dropped-score rule applies.
1986 Constructors' Championship Positions by Round
Position
Position in the official standings after each round; teams level on points are in countback order. The 1986 dropped-score rule applies.
Constructors' Championship — Positions After Each Round
Position in the standings after each round, leader in bold. – = not in the standings yet.
| Constructor | R1 BRA | R2 ESP | R3 SMR | R4 MCO | R5 BEL | R6 CAN | R7 DET | R8 FRA | R9 GBR | R10 DEU | R11 HUN | R12 AUT | R13 ITA | R14 PRT | R15 MEX | R16 AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams Honda | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| McLaren TAG | – | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lotus Renault | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Ferrari | – | – | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Ligier Renault | 2 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Benetton BMW | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Tyrrell Renault | 4 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 |
| Lola Ford | – | – | – | – | – | – | – | – | – | – | – | 8 | 7 | 7 | 7 | 8 |
| Brabham BMW | – | – | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
| Arrows BMW | – | – | – | – | – | – | – | – | – | – | – | 10 | 10 | 10 | 10 | 10 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams Honda | 9 | 15 | 21 | 24 | 33 | 46 | 48 | 61 | 76 | 89 | 102 | 102 | 117 | 130 | 135 | 141 | 141 | 9 |
| McLaren TAG | · | 7 | 18 | 33 | 34 | 43 | 47 | 56 | 60 | 63 | 63 | 72 | 75 | 81 | 87 | 96 | 96 | 4 |
| Lotus Renault | 6 | 15 | 15 | 19 | 25 | 27 | 36 | 36 | 36 | 42 | 50 | 50 | 50 | 53 | 57 | 58 | 58 | 2 |
| Ferrari | · | · | 3 | 3 | 10 | 10 | 13 | 13 | 13 | 13 | 16 | 26 | 30 | 33 | 33 | 37 | 37 | 0 |
| Ligier Renault | 7 | 7 | 7 | 10 | 12 | 13 | 19 | 22 | 25 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 0 |
| Benetton BMW | 1 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 19 | 19 | 19 | 1 |
| Tyrrell Renault | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 11 | 11 | 0 |
| Lola Ford | · | · | · | · | · | · | · | · | · | · | · | 5 | 6 | 6 | 6 | 6 | 6 | 0 |
| Brabham BMW | · | · | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Arrows BMW | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
1986 title under other points systems
Hypothetical With every result counted, Nelson Piquet would have been champion under 1 of the 8 points systems (1950–1959).
Hypothetical. Grand Prix results only (no sprint points), every result counts (no dropped scores), a shared car’s points split equally, the fastest-lap bonus under each system’s own rule, and half or double points for a race applied under every system. Drivers level on points share a place. Re-scored over 16 Grands Prix. Each cell shows the place and points under that system; the column marked “used” is the system of 1986.
| Driver | Official | 1950–1959 | 1960 | 1961–1990 used | 1991–2002 | 2003–2009 | 2010–2018, 2025–2026 | 2019–2021 | 2022–2024 |
|---|---|---|---|---|---|---|---|---|---|
| Alain Prost | P1 · 72 | P3 · 70 | P1 · 70 | P1 · 74 | P1 · 78 | P1 · 96 | P1 · 233 | P1 · 235 | P1 · 235 |
| Nigel Mansell | P2 · 70 | P2 · 71 | P2 · 67 | P2 · 72 | P2 · 77 | P2 · 91 | P2 · 223 | P2 · 227 | P2 · 227 |
| Nelson Piquet | P3 · 69 | P1 · 72 | P3 · 65 | P3 · 69 | P3 · 73 | P3 · 89 | P3 · 217 | P3 · 223 | P3 · 223 |
| Ayrton Senna | P4 · 55 | P4 · 53 | P4 · 53 | P4 · 55 | P4 · 57 | P4 · 73 | P4 · 174 | P4 · 174 | P4 · 174 |
| Stefan Johansson | P5 · 23 | P5 · 22 | P5 · 23 | P5 · 23 | P5 · 23 | P5 · 37 | P5 · 93 | P5 · 93 | P5 · 93 |
| Keke Rosberg | P6 · 22 | P5 · 22 | P6 · 22 | P6 · 22 | P6 · 22 | P6 · 36 | P6 · 88 | P6 · 88 | P6 · 88 |
| Gerhard Berger | P7 · 17 | P7 · 16 | P7 · 16 | P7 · 17 | P7 · 18 | P8 · 28 | P8 · 74 | P8 · 76 | P8 · 76 |
| Jacques Laffite | P8 · 14 | P10 · 12 | P8 · 14 | P8 · 14 | P8 · 14 | P9 · 26 | P9 · 65 | P9 · 65 | P9 · 65 |
| Michele Alboreto | P9 · 14 | P8 · 14 | P8 · 14 | P8 · 14 | P8 · 14 | P10 · 24 | P10 · 60 | P10 · 60 | P10 · 60 |
| René Arnoux | P10 · 14 | P9 · 13 | P8 · 14 | P8 · 14 | P8 · 14 | P7 · 30 | P7 · 77 | P7 · 77 | P7 · 77 |
- 1950–1959: 8-6-4-3-2 + 1 for fastest lap (any driver) (1950–1959)
- 1960: 8-6-4-3-2-1 (1960)
- 1961–1990: 9-6-4-3-2-1 (1961–1990)
- 1991–2002: 10-6-4-3-2-1 (1991–2002)
- 2003–2009: 10-8-6-5-4-3-2-1 (2003–2009)
- 2010–2018, 2025–2026: 25-18-15-12-10-8-6-4-2-1 (2010–2018, 2025–2026)
- 2019–2021: 25-18-15-12-10-8-6-4-2-1 + 1 for fastest lap (top 10) (2019–2021)
- 2022–2024: 25-18-15-12-10-8-6-4-2-1 + 1 for fastest lap (top 10, 50% race distance) (2022–2024)
Frequently asked questions
Who won the 1986 Formula 1 Drivers’ Championship?
Alain Prost won the 1986 Formula 1 World Drivers’ Championship with 72 points and 4 wins, 2 points ahead of Nigel Mansell.
Link to this answerWho won the 1986 Formula 1 Constructors’ Championship?
Williams won the 1986 Formula 1 World Constructors’ Championship with 141 points and 9 wins, 45 points ahead of McLaren.
Link to this answerWho finished second and third in the 1986 Formula 1 Drivers’ Championship?
Nigel Mansell finished second in the 1986 Formula 1 World Drivers’ Championship with 70 points, 2 points behind Alain Prost, and Nelson Piquet was third with 69 points.
Link to this answerHow were points awarded in the 1986 Formula 1 championship?
In 1986, Formula 1 awarded Grand Prix points of 9-6-4-3-2-1 to the top six finishers. Only each driver’s best 11 results counted towards the 1986 Drivers’ Championship.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…