1987 Formula 1 Championship Standings
World Drivers’ and Constructors’ Championship standings for the 1987 season.
Nelson Piquet won the 1987 Formula 1 World Drivers’ Championship and Williams won the Constructors’ Championship. The season had 16 races and 5 different winners. Nigel Mansell won the most races (6).
1987 title deciders and points system
| Drivers’ title decided | Japanese Grand Prix, round 15 of 16, with 1 race to spare |
|---|---|
| Constructors’ title decided | Spanish Grand Prix, round 13 of 16, with 3 races to spare |
| Grand Prix points | 9-6-4-3-2-1 |
| Dropped scores | Best 11 results counted |
1987 Drivers' Standings
Column abbreviations (15)
| Pos ↑ | Driver | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson Piquet | 15 | 3 | 11 | 73 | 12 | 12 | 2 | 4 | 4 | 0 | 154 | 809 | 2.67 | 3 | — | |
| 2 | Nigel Mansell | 14 | 6 | 7 | 61 | 8 | 9 | 4 | 3 | 8 | 0 | 416 | 1,815 | 1.43 | 3.4 | -12 | -12 |
| 3 | Ayrton Senna | 16 | 2 | 8 | 57 | 11 | 12 | 3 | 3 | 1 | 0 | 108 | 447 | 4 | 3.08 | -16 | -4 |
| 4 | Alain Prost | 16 | 3 | 7 | 46 | 7 | 10 | 5 | 2 | 0 | 0 | 110 | 666 | 4.31 | 4.64 | -27 | -11 |
| 5 | Gerhard Berger | 16 | 2 | 3 | 36 | 7 | 7 | 9 | 3 | 3 | 0 | 203 | 912 | 4.75 | 2.86 | -37 | -10 |
| 6 | Stefan Johansson | 16 | 0 | 5 | 30 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 9.81 | 4.55 | -43 | -6 |
| 7 | Michele Alboreto | 16 | 0 | 3 | 17 | 4 | 5 | 10 | 0 | 0 | 0 | 5 | 24 | 6.25 | 5.83 | -56 | -13 |
| 8 | Thierry Boutsen | 16 | 0 | 1 | 16 | 6 | 7 | 7 | 0 | 0 | 0 | 13 | 57 | 6.19 | 7 | -57 | -1 |
| 9 | Teo Fabi | 16 | 0 | 1 | 12 | 4 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 7.5 | 5.43 | -61 | -4 |
| 10 | Eddie Cheever | 16 | 0 | 0 | 8 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 11.5 | 6.43 | -65 | -4 |
| 11 | Jonathan Palmer | 16 | 0 | 0 | 7 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 20.38 | 8.46 | -66 | -1 |
| 12 | Satoru Nakajima | 16 | 0 | 0 | 7 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 7.9 | -66 | 0 |
| 13 | Riccardo Patrese | 16 | 0 | 1 | 6 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 9.06 | 8.43 | -67 | -1 |
| 14 | Andrea de Cesaris | 16 | 0 | 1 | 4 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 11.94 | 5.5 | -69 | -2 |
| 15 | Philippe Streiff | 16 | 0 | 0 | 4 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 21.06 | 10.25 | -69 | 0 |
| 16 | Derek Warwick | 16 | 0 | 0 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 11.19 | 9.17 | -70 | -1 |
| 17 | Philippe Alliot | 15 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 20.13 | 8 | -70 | 0 |
| 18 | Martin Brundle | 16 | 0 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | 7.67 | -71 | -1 |
| 19 | René Arnoux | 14 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 16.67 | 9.4 | -72 | -1 |
| 20 | Ivan Capelli | 15 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 21.75 | 10.17 | -72 | 0 |
| 21 | Roberto Moreno | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25.5 | 6 | -72 | 0 |
1987 Constructors' Standings
Column abbreviations (15)
| Pos ↑ | Constructor | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams Honda | 30 | 9 | 18 | 137 | 20 | 22 | 6 | 7 | 12 | 0 | 570 | 2,624 | 2.23 | 3.42 | — | |
| 2 | McLaren TAG | 32 | 3 | 12 | 76 | 14 | 21 | 10 | 2 | 0 | 0 | 110 | 666 | 7.06 | 4.59 | -61 | -61 |
| 3 | Lotus Honda | 32 | 2 | 8 | 64 | 13 | 20 | 8 | 3 | 1 | 0 | 108 | 447 | 9.5 | 5.27 | -73 | -12 |
| 4 | Ferrari | 32 | 2 | 6 | 53 | 11 | 12 | 19 | 3 | 3 | 0 | 208 | 936 | 5.5 | 4.23 | -84 | -11 |
| 5 | Benetton Ford | 32 | 0 | 2 | 28 | 10 | 14 | 16 | 1 | 0 | 0 | 13 | 57 | 6.84 | 6.31 | -109 | -25 |
| 6 | Tyrrell Ford | 32 | 0 | 0 | 11 | 4 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 20.72 | 9.32 | -126 | -17 |
| 7 | Arrows Megatron | 32 | 0 | 0 | 11 | 3 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 11.34 | 7.69 | -126 | 0 |
| 8 | Brabham BMW | 32 | 0 | 2 | 10 | 3 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 10.75 | 7.63 | -127 | -1 |
| 9 | Lola Ford | 18 | 0 | 0 | 3 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 20.44 | 8.44 | -134 | -7 |
| 10 | Zakspeed | 31 | 0 | 0 | 2 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 17.87 | 8 | -135 | -1 |
| 11 | Ligier Megatron | 28 | 0 | 0 | 1 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 18.55 | 9.73 | -136 | -1 |
| 12 | March Ford | 15 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 21.75 | 10.17 | -136 | 0 |
| 13 | AGS Ford | 13 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 25.08 | 10.78 | -136 | 0 |
1987 Engine Manufacturer Standings
Column abbreviations (11)
| Pos ↑ | Engine Manufacturer | S | W | P | Points | T5 | T10 | DNF | FL | Pol | LL | KmL | Ø Grid | Ø Fin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honda | 62 | 11 | 26 | 201 | 33 | 42 | 14 | 10 | 13 | 678 | 3,071 | 5.98 | 4.3 |
| 2 | TAG | 32 | 3 | 12 | 76 | 14 | 21 | 10 | 2 | 0 | 110 | 666 | 7.06 | 4.59 |
| 3 | Ferrari | 32 | 2 | 6 | 53 | 11 | 12 | 19 | 3 | 3 | 208 | 936 | 5.5 | 4.23 |
| 4 | Ford | 111 | 0 | 2 | 44 | 15 | 45 | 45 | 1 | 0 | 13 | 57 | 17.41 | 8.74 |
| 5 | Megatron | 60 | 0 | 0 | 12 | 3 | 18 | 34 | 0 | 0 | 0 | 0 | 14.77 | 8.63 |
| 6 | BMW | 32 | 0 | 2 | 10 | 3 | 6 | 24 | 0 | 0 | 0 | 0 | 10.75 | 7.63 |
| 7 | Zakspeed | 31 | 0 | 0 | 2 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 17.87 | 8 |
| 8 | Alfa Romeo | 17 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 22.53 | 12 |
| 9 | Motori Moderni | 31 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 18.03 | 13 |
1987 Drivers' Championship Progression
- Nelson Piquet
- Nigel Mansell
- Ayrton Senna
- Alain Prost
- Gerhard Berger
- Other points scorers
Points
Totals are the official points after each round, so the 1987 dropped-score rule applies.
1987 Drivers' Championship Positions by Round
Position
Rest of the field
Position in the official standings after each round; drivers level on points are in countback order. The 1987 dropped-score rule applies.
Drivers' Championship — Positions After Each Round
Position in the standings after each round, leader in bold. – = not in the standings yet.
| Driver | R1 BRA | R2 SMR | R3 BEL | R4 MCO | R5 DET | R6 FRA | R7 GBR | R8 DEU | R9 HUN | R10 AUT | R11 ITA | R12 PRT | R13 ESP | R14 MEX | R15 JPN | R16 AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nigel Mansell | 6 | 1 | 3 | 5 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Ayrton Senna | – | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Alain Prost | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Gerhard Berger | 4 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| Stefan Johansson | 3 | 3 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| Michele Alboreto | – | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 7 |
| Thierry Boutsen | 5 | 8 | 11 | 11 | 11 | 11 | 12 | 14 | 9 | 8 | 7 | 8 | 8 | 8 | 8 | 8 |
| Teo Fabi | – | – | – | – | – | 14 | 11 | 13 | 14 | 9 | 9 | 7 | 7 | 7 | 7 | 9 |
| Eddie Cheever | – | – | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 11 | 11 | 10 | 10 | 10 |
| Jonathan Palmer | – | – | – | 13 | 13 | 13 | 14 | 12 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 11 |
| Satoru Nakajima | – | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 11 | 12 |
| Riccardo Patrese | – | – | – | – | – | – | – | – | 17 | 17 | 17 | 17 | 17 | 11 | 12 | 13 |
| Andrea de Cesaris | – | – | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 |
| Philippe Streiff | – | – | – | – | – | 17 | 18 | 11 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 15 |
| Derek Warwick | – | – | – | – | – | – | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 |
| Philippe Alliot | – | – | – | – | – | – | – | 19 | 20 | 20 | 20 | 20 | 18 | 17 | 17 | 17 |
| Martin Brundle | – | 9 | 12 | 12 | 12 | 12 | 13 | 15 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 |
| René Arnoux | – | – | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 |
| Ivan Capelli | – | – | – | 15 | 15 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| Roberto Moreno | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 21 |
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | 6 | 6 | 6 | 12 | 18 | 24 | 30 | 39 | 48 | 54 | 63 | 67 | 70 | 73 | 73 | 73 | 73 | 3 |
| Nigel Mansell | 1 | 10 | 10 | 10 | 12 | 21 | 30 | 30 | 30 | 39 | 43 | 43 | 52 | 61 | 61 | 61 | 61 | 6 |
| Ayrton Senna | · | 6 | 6 | 15 | 24 | 27 | 31 | 35 | 41 | 43 | 49 | 49 | 51 | 51 | 57 | 57 | 57 | 2 |
| Alain Prost | 9 | 9 | 18 | 18 | 22 | 26 | 26 | 26 | 30 | 31 | 31 | 40 | 46 | 46 | 46 | 46 | 46 | 3 |
| Gerhard Berger | 3 | 3 | 3 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 18 | 18 | 18 | 27 | 36 | 36 | 2 |
| Stefan Johansson | 4 | 7 | 13 | 13 | 13 | 13 | 13 | 19 | 19 | 19 | 20 | 22 | 26 | 26 | 30 | 30 | 30 | 0 |
| Michele Alboreto | · | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 17 | 17 | 0 |
| Thierry Boutsen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 8 | 10 | 10 | 10 | 10 | 12 | 16 | 16 | 0 |
| Teo Fabi | · | · | · | · | · | 2 | 3 | 3 | 3 | 7 | 7 | 10 | 10 | 12 | 12 | 12 | 12 | 0 |
| Eddie Cheever | · | · | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 8 | 8 | 8 | 8 | 0 |
| Jonathan Palmer | · | · | · | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 0 |
| Satoru Nakajima | · | 1 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 0 |
| Riccardo Patrese | · | · | · | · | · | · | · | · | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 0 |
| Andrea de Cesaris | · | · | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Philippe Streiff | · | · | · | · | · | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Derek Warwick | · | · | · | · | · | · | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Philippe Alliot | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 0 |
| Martin Brundle | · | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| René Arnoux | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ivan Capelli | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Roberto Moreno | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 |
1987 Constructors' Championship Progression
- Williams Honda
- McLaren TAG
- Lotus Honda
- Ferrari
- Benetton Ford
- Other scoring teams
Points
Totals are the official points after each round, so the 1987 dropped-score rule applies.
1987 Constructors' Championship Positions by Round
Position
Other teams
Position in the official standings after each round; teams level on points are in countback order. The 1987 dropped-score rule applies.
Constructors' Championship — Positions After Each Round
Position in the standings after each round, leader in bold. – = not in the standings yet.
| Constructor | R1 BRA | R2 SMR | R3 BEL | R4 MCO | R5 DET | R6 FRA | R7 GBR | R8 DEU | R9 HUN | R10 AUT | R11 ITA | R12 PRT | R13 ESP | R14 MEX | R15 JPN | R16 AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams Honda | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| McLaren TAG | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| Lotus Honda | – | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| Ferrari | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Benetton Ford | 4 | 5 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Tyrrell Ford | – | – | – | 9 | 9 | 8 | 8 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 6 |
| Arrows Megatron | – | – | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 |
| Brabham BMW | – | – | 5 | 5 | 5 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 |
| Lola Ford | – | – | – | – | – | – | – | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 9 | 9 |
| Zakspeed | – | 6 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
| Ligier Megatron | – | – | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 |
| March Ford | – | – | – | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
| AGS Ford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams Honda | 7 | 16 | 16 | 22 | 30 | 45 | 60 | 69 | 78 | 93 | 106 | 110 | 122 | 137 | 137 | 137 | 137 | 9 |
| McLaren TAG | 13 | 16 | 31 | 31 | 35 | 39 | 39 | 45 | 49 | 50 | 51 | 62 | 72 | 72 | 76 | 76 | 76 | 3 |
| Lotus Honda | · | 7 | 9 | 18 | 27 | 30 | 37 | 41 | 47 | 49 | 55 | 55 | 57 | 57 | 64 | 64 | 64 | 2 |
| Ferrari | 3 | 7 | 7 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 26 | 26 | 26 | 38 | 53 | 53 | 2 |
| Benetton Ford | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | 8 | 15 | 17 | 20 | 20 | 22 | 24 | 28 | 28 | 0 |
| Tyrrell Ford | · | · | · | 2 | 2 | 3 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 0 |
| Arrows Megatron | · | · | 3 | 3 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 11 | 11 | 11 | 11 | 0 |
| Brabham BMW | · | · | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 0 |
| Lola Ford | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 0 |
| Zakspeed | · | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Ligier Megatron | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| March Ford | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| AGS Ford | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 |
1987 title under other points systems
Hypothetical With every result counted, Nelson Piquet would have been champion under all 8 points systems.
Hypothetical. Grand Prix results only (no sprint points), every result counts (no dropped scores), a shared car’s points split equally, the fastest-lap bonus under each system’s own rule, and half or double points for a race applied under every system. Drivers level on points share a place. Re-scored over 16 Grands Prix. Each cell shows the place and points under that system; the column marked “used” is the system of 1987.
| Driver | Official | 1950–1959 | 1960 | 1961–1990 used | 1991–2002 | 2003–2009 | 2010–2018, 2025–2026 | 2019–2021 | 2022–2024 |
|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | P1 · 73 | P1 · 77 | P1 · 73 | P1 · 76 | P1 · 79 | P1 · 97 | P1 · 228 | P1 · 232 | P1 · 232 |
| Nigel Mansell | P2 · 61 | P3 · 57 | P2 · 55 | P2 · 61 | P2 · 67 | P3 · 73 | P3 · 183 | P3 · 185 | P3 · 185 |
| Ayrton Senna | P3 · 57 | P2 · 58 | P2 · 55 | P3 · 57 | P3 · 59 | P2 · 79 | P2 · 190 | P2 · 193 | P2 · 193 |
| Alain Prost | P4 · 46 | P4 · 44 | P4 · 43 | P4 · 46 | P4 · 49 | P4 · 61 | P4 · 154 | P4 · 156 | P4 · 156 |
| Gerhard Berger | P5 · 36 | P5 · 37 | P5 · 34 | P5 · 36 | P5 · 38 | P6 · 48 | P6 · 116 | P6 · 118 | P6 · 118 |
| Stefan Johansson | P6 · 30 | P6 · 29 | P6 · 30 | P6 · 30 | P6 · 30 | P5 · 51 | P5 · 127 | P5 · 127 | P5 · 127 |
| Michele Alboreto | P7 · 17 | P7 · 17 | P7 · 17 | P7 · 17 | P7 · 17 | P8 · 26 | P9 · 64 | P9 · 64 | P9 · 64 |
| Thierry Boutsen | P8 · 16 | P8 · 16 | P8 · 16 | P8 · 16 | P8 · 16 | P7 · 30 | P7 · 75 | P7 · 75 | P7 · 75 |
| Teo Fabi | P9 · 12 | P9 · 12 | P9 · 12 | P9 · 12 | P9 · 12 | P9 · 25 | P8 · 65 | P8 · 65 | P8 · 65 |
| Eddie Cheever | P10 · 8 | P11 · 6 | P10 · 8 | P10 · 8 | P10 · 8 | P11 · 18 | P12 · 50 | P12 · 50 | P12 · 50 |
- 1950–1959: 8-6-4-3-2 + 1 for fastest lap (any driver) (1950–1959)
- 1960: 8-6-4-3-2-1 (1960)
- 1961–1990: 9-6-4-3-2-1 (1961–1990)
- 1991–2002: 10-6-4-3-2-1 (1991–2002)
- 2003–2009: 10-8-6-5-4-3-2-1 (2003–2009)
- 2010–2018, 2025–2026: 25-18-15-12-10-8-6-4-2-1 (2010–2018, 2025–2026)
- 2019–2021: 25-18-15-12-10-8-6-4-2-1 + 1 for fastest lap (top 10) (2019–2021)
- 2022–2024: 25-18-15-12-10-8-6-4-2-1 + 1 for fastest lap (top 10, 50% race distance) (2022–2024)
Frequently asked questions
Who won the 1987 Formula 1 Drivers’ Championship?
Nelson Piquet won the 1987 Formula 1 World Drivers’ Championship with 73 points and 3 wins, 12 points ahead of Nigel Mansell.
Link to this answerWho won the 1987 Formula 1 Constructors’ Championship?
Williams won the 1987 Formula 1 World Constructors’ Championship with 137 points and 9 wins, 61 points ahead of McLaren.
Link to this answerWho finished second and third in the 1987 Formula 1 Drivers’ Championship?
Nigel Mansell finished second in the 1987 Formula 1 World Drivers’ Championship with 61 points, 12 points behind Nelson Piquet, and Ayrton Senna was third with 57 points.
Link to this answerHow were points awarded in the 1987 Formula 1 championship?
In 1987, Formula 1 awarded Grand Prix points of 9-6-4-3-2-1 to the top six finishers. Only each driver’s best 11 results counted towards the 1987 Drivers’ Championship.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…