Championship Standings
Browse by season for detailed championship standings.
Select Season
2026 Drivers' Standings
Column abbreviations (15)
Pos = Championship positionS = Race startsW = Race winsP = Podiums (top 3)T5 = Top 5 finishesT10 = Top 10 finishesDNF = Did not finishFL = Fastest lapsPol = Pole positionsDOTD = Driver of the Day awardsLL = Laps ledKmL = Kilometers ledØ Grid = Average starting grid positionØ Fin = Average finishing positionΔ Lead = Points difference to championship leader
| Pos ↑ | Driver | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 15 | 8 | 12 | 302 | 13 | 13 | 1 | 15 | 6 | 14 | 354 | 1716 | 4.27 | 3.6 | — | |
| 2 | George William Russell | 15 | 3 | 8 | 236 | 11 | 12 | 2 | 14 | 5 | 7 | 237 | 1217 | 2.87 | 3.54 | -66 | -66 |
| 3 | Lewis Carl Davidson Hamilton | 15 | 1 | 5 | 199 | 10 | 14 | 1 | 15 | 0 | 9 | 42 | 195 | 4.47 | 4.07 | -103 | -37 |
| 4 | Lando Norris | 15 | 2 | 5 | 186 | 9 | 11 | 3 | 14 | 3 | 6 | 98 | 462 | 5.13 | 3.82 | -116 | -13 |
| 5 | Charles Marc Hervé Perceval Leclerc | 15 | 1 | 4 | 179 | 10 | 12 | 3 | 14 | 0 | 8 | 122 | 697 | 4.2 | 5 | -123 | -7 |
| 6 | Max Emilian Verstappen | 15 | 0 | 7 | 163 | 9 | 11 | 4 | 13 | 0 | 13 | 11 | 53 | 6.33 | 5 | -139 | -16 |
| 7 | Oscar Jack Piastri | 15 | 0 | 2 | 120 | 7 | 9 | 1 | 13 | 0 | 5 | 41 | 202 | 5.47 | 6.42 | -182 | -43 |
| 8 | Isack Alexandre Hadjar | 12 | 0 | 2 | 86 | 4 | 9 | 2 | 12 | 0 | 3 | 0 | 0 | 7.64 | 6 | -216 | -34 |
| 9 | Liam Jared Lawson | 15 | 0 | 0 | 59 | 1 | 10 | 1 | 15 | 0 | 0 | 0 | 0 | 10.21 | 8.79 | -243 | -27 |
| 10 | Pierre Jean-Jacques Gasly | 15 | 0 | 0 | 41 | 0 | 9 | 2 | 15 | 1 | 2 | 1 | 6 | 10.33 | 9.23 | -261 | -18 |
| 11 | Arvid Anand Olof Lindblad | 15 | 0 | 0 | 37 | 0 | 10 | 0 | 14 | 0 | 1 | 0 | 0 | 10.93 | 9.64 | -265 | -4 |
| 12 | Franco Alejandro Colapinto | 15 | 0 | 0 | 27 | 0 | 8 | 1 | 15 | 0 | 4 | 0 | 0 | 12.4 | 11.14 | -275 | -10 |
| 13 | Oliver James Bearman | 15 | 0 | 0 | 20 | 1 | 4 | 4 | 14 | 0 | 1 | 0 | 0 | 14.29 | 12.42 | -282 | -7 |
| 14 | Gabriel Lourenzo Bortoleto Oliveira | 15 | 0 | 0 | 10 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 12.43 | 11.36 | -292 | -10 |
| 15 | Nicolas Hülkenberg | 15 | 0 | 0 | 7 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 12 | 11.09 | -295 | -3 |
| 16 | Esteban José Jean-Pierre Ocon-Khelfane | 15 | 0 | 0 | 7 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 14.73 | 12.93 | -295 | 0 |
| 17 | Carlos Sainz Vázquez de Castro | 15 | 0 | 0 | 7 | 0 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 16.13 | 13.46 | -295 | 0 |
| 18 | Alexander Philippe Albon Ansusinha | 15 | 0 | 0 | 5 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 16.14 | 14.8 | -297 | -2 |
| 19 | Fernando Alonso Díaz | 15 | 0 | 0 | 3 | 0 | 2 | 6 | 15 | 0 | 1 | 0 | 0 | 19 | 15.33 | -299 | -2 |
| 20 | Yuki Tsunoda | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14 | 11.67 | -301 | -2 |
| 21 | Lance Strulovitch | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 20.64 | 16 | -302 | -1 |
| 22 | Valtteri Viktor Bottas | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 19.27 | 17 | -302 | 0 |
| 23 | Sergio Michel Pérez Mendoza | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 19 | 15.4 | -302 | 0 |
2026 Constructors' Standings
Column abbreviations (15)
Pos = Championship positionS = Race startsW = Race winsP = Podiums (top 3)T5 = Top 5 finishesT10 = Top 10 finishesDNF = Did not finishFL = Fastest lapsPol = Pole positionsDOTD = Driver of the Day awardsLL = Laps ledKmL = Kilometers ledØ Grid = Average starting grid positionØ Fin = Average finishing positionΔ Lead = Points difference to championship leader
| Pos ↑ | Constructor | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 30 | 11 | 20 | 538 | 24 | 25 | 3 | 29 | 11 | 21 | 591 | 2934 | 3.57 | 3.57 | — | |
| 2 | Ferrari | 30 | 2 | 9 | 378 | 20 | 26 | 4 | 29 | 0 | 17 | 164 | 892 | 4.33 | 4.52 | -160 | -160 |
| 3 | McLaren Mercedes | 30 | 2 | 7 | 306 | 16 | 20 | 4 | 27 | 3 | 11 | 139 | 664 | 5.3 | 5.17 | -232 | -72 |
| 4 | Red Bull Red Bull Ford | 30 | 0 | 9 | 263 | 13 | 22 | 6 | 28 | 0 | 16 | 11 | 53 | 6.96 | 5.88 | -275 | -43 |
| 5 | Racing Bulls Red Bull Ford | 30 | 0 | 0 | 83 | 1 | 19 | 1 | 29 | 0 | 2 | 0 | 0 | 11.1 | 9.5 | -455 | -180 |
| 6 | Alpine Mercedes | 30 | 0 | 0 | 68 | 0 | 17 | 3 | 30 | 1 | 6 | 1 | 6 | 11.37 | 10.22 | -470 | -15 |
| 7 | Haas Ferrari | 30 | 0 | 0 | 27 | 1 | 7 | 5 | 29 | 0 | 1 | 0 | 0 | 14.52 | 12.69 | -511 | -41 |
| 8 | Audi | 30 | 0 | 0 | 17 | 0 | 6 | 3 | 28 | 0 | 0 | 0 | 0 | 12.21 | 11.24 | -521 | -10 |
| 9 | Williams Mercedes | 30 | 0 | 0 | 12 | 0 | 6 | 7 | 29 | 0 | 0 | 0 | 0 | 16.14 | 14.04 | -526 | -5 |
| 10 | Aston Martin Honda | 30 | 0 | 0 | 3 | 0 | 2 | 16 | 30 | 0 | 1 | 0 | 0 | 19.88 | 15.54 | -535 | -9 |
| 11 | Cadillac Ferrari | 30 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 19.14 | 16.16 | -538 | -3 |
2026 Engine Manufacturer Standings
Column abbreviations (11)
Pos = Championship positionS = Race startsW = Race winsP = Podiums (top 3)T5 = Top 5 finishesT10 = Top 10 finishesDNF = Did not finishFL = Fastest lapsPol = Pole positionsLL = Laps ledKmL = Kilometers led
| Pos ↑ | Engine Manufacturer | S | W | P | Points | T5 | T10 | DNF | FL | Pol | LL | KmL | Ø Grid | Ø Fin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 120 | 13 | 27 | 924 | 40 | 68 | 17 | 115 | 15 | 731 | 3604 | 9.03 | 8.1 |
| 2 | Ferrari | 90 | 2 | 9 | 405 | 21 | 33 | 21 | 87 | 0 | 164 | 892 | 12.49 | 10.54 |
| 3 | Red Bull Ford | 60 | 0 | 9 | 346 | 14 | 41 | 7 | 57 | 0 | 11 | 53 | 9.1 | 7.79 |
| 4 | Audi | 30 | 0 | 0 | 17 | 0 | 6 | 3 | 28 | 0 | 0 | 0 | 12.21 | 11.24 |
| 5 | Honda | 30 | 0 | 0 | 3 | 0 | 2 | 16 | 30 | 0 | 0 | 0 | 19.88 | 15.54 |
Frequently asked questions
What is the difference between WDC and WCC standings?
The World Drivers’ Championship (WDC) ranks individual drivers. The World Constructors’ Championship (WCC) ranks teams. Both use the same season’s points system but are scored separately.
How do I view Formula 1 standings for a past season?
Open a year from the standings index. Every championship season has a dedicated page with driver and constructor tables after the final (or latest completed) round.
Do standings include sprint-race points?
Yes, when that season awarded championship points for sprint results. Sprint points are included in the totals shown for that year.