2011 Formula 1 Championship Standings
World Drivers’ and Constructors’ Championship standings for the 2011 season.
Sebastian Vettel won the 2011 Formula 1 World Drivers’ Championship and Red Bull won the Constructors’ Championship. The season had 19 races and 5 different winners. Sebastian Vettel won the most races (11).
2011 title deciders and points system
| Drivers’ title decided | Japanese Grand Prix, round 15 of 19, with 4 races to spare |
|---|---|
| Constructors’ title decided | Korean Grand Prix, round 16 of 19, with 3 races to spare |
| Grand Prix points | 25-18-15-12-10-8-6-4-2-1 |
2011 Drivers' Standings
Column abbreviations (15)
| Pos ↑ | Driver | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 19 | 11 | 17 | 392 | 18 | 18 | 1 | 3 | 15 | 0 | 739 | 3,796 | 1.26 | 1.56 | — | |
| 2 | Jenson Button | 19 | 3 | 12 | 270 | 14 | 17 | 2 | 3 | 0 | 0 | 88 | 429 | 4.47 | 3.06 | -122 | -122 |
| 3 | Mark Webber | 19 | 1 | 10 | 258 | 18 | 18 | 1 | 7 | 3 | 0 | 59 | 270 | 3.79 | 3.33 | -134 | -12 |
| 4 | Fernando Alonso | 19 | 1 | 10 | 257 | 16 | 18 | 1 | 1 | 0 | 0 | 68 | 375 | 4.58 | 3.44 | -135 | -1 |
| 5 | Lewis Hamilton | 19 | 3 | 6 | 227 | 13 | 16 | 3 | 3 | 1 | 0 | 150 | 766 | 3.58 | 3.75 | -165 | -30 |
| 6 | Felipe Massa | 19 | 0 | 0 | 118 | 6 | 15 | 3 | 2 | 0 | 0 | 9 | 46 | 5.79 | 6.38 | -274 | -109 |
| 7 | Nico Rosberg | 19 | 0 | 0 | 89 | 2 | 14 | 2 | 0 | 0 | 0 | 17 | 97 | 7.53 | 7.65 | -303 | -29 |
| 8 | Michael Schumacher | 19 | 0 | 0 | 76 | 4 | 11 | 5 | 0 | 0 | 0 | 3 | 17 | 10.32 | 8.29 | -316 | -13 |
| 9 | Adrian Sutil | 19 | 0 | 0 | 42 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11.58 | 9.88 | -350 | -34 |
| 10 | Vitaly Petrov | 19 | 0 | 1 | 37 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 10.47 | 10.69 | -355 | -5 |
| 11 | Nick Heidfeld | 11 | 0 | 1 | 34 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 13.36 | 8.5 | -358 | -3 |
| 12 | Kamui Kobayashi | 19 | 0 | 0 | 30 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 13.84 | 10.53 | -362 | -4 |
| 13 | Paul di Resta | 19 | 0 | 0 | 27 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 11.68 | 11.06 | -365 | -3 |
| 14 | Jaime Alguersuari | 19 | 0 | 0 | 26 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 14.11 | 11.81 | -366 | -1 |
| 15 | Sébastien Buemi | 19 | 0 | 0 | 15 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 14.58 | 11.21 | -377 | -11 |
| 16 | Sergio Pérez | 17 | 0 | 0 | 14 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 11.69 | -378 | -1 |
| 17 | Rubens Barrichello | 19 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14.84 | 13.25 | -388 | -10 |
| 18 | Bruno Senna | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.63 | 13.88 | -390 | -2 |
| 19 | Pastor Maldonado | 19 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 14.58 | 14.62 | -391 | -1 |
| 20 | Pedro de la Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | -392 | -1 |
| 21 | Jarno Trulli | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19.22 | 16.86 | -392 | 0 |
| 22 | Heikki Kovalainen | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18.11 | 15.86 | -392 | 0 |
| 23 | Vitantonio Liuzzi | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 22.29 | 19.75 | -392 | 0 |
| 24 | Jérôme d'Ambrosio | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21.89 | 18.13 | -392 | 0 |
| 25 | Timo Glock | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20.74 | 17.85 | -392 | 0 |
| 26 | Narain Karthikeyan | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | -392 | 0 |
| 27 | Daniel Ricciardo | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22.55 | 19.25 | -392 | 0 |
| 28 | Karun Chandhok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | -392 | 0 |
2011 Constructors' Standings
Column abbreviations (15)
| Pos ↑ | Constructor | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull Renault | 38 | 12 | 27 | 650 | 36 | 36 | 2 | 10 | 18 | 0 | 798 | 4,065 | 2.53 | 2.44 | — | |
| 2 | McLaren Mercedes | 38 | 6 | 18 | 497 | 27 | 33 | 5 | 6 | 1 | 0 | 238 | 1,195 | 4.03 | 3.39 | -153 | -153 |
| 3 | Ferrari | 38 | 1 | 10 | 375 | 22 | 33 | 4 | 3 | 0 | 0 | 77 | 422 | 5.18 | 4.82 | -275 | -122 |
| 4 | Mercedes | 38 | 0 | 0 | 165 | 6 | 25 | 7 | 0 | 0 | 0 | 20 | 115 | 8.92 | 7.94 | -485 | -210 |
| 5 | Renault | 38 | 0 | 2 | 73 | 3 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 11.55 | 10.94 | -577 | -92 |
| 6 | Force India Mercedes | 38 | 0 | 0 | 69 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 11.63 | 10.49 | -581 | -4 |
| 7 | Sauber Ferrari | 37 | 0 | 0 | 44 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 11.1 | -606 | -25 |
| 8 | Toro Rosso Ferrari | 38 | 0 | 0 | 41 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 14.35 | 11.53 | -609 | -3 |
| 9 | Williams Cosworth | 38 | 0 | 0 | 5 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 14.71 | 13.86 | -645 | -36 |
| 10 | Lotus Racing Renault | 38 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 18.68 | 16.48 | -650 | -5 |
| 11 | HRT Cosworth | 36 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 22.53 | 19.67 | -650 | 0 |
| 12 | Virgin Cosworth | 37 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 21.32 | 18 | -650 | 0 |
2011 Engine Manufacturer Standings
Column abbreviations (11)
2011 Drivers' Championship Progression
- Sebastian Vettel
- Jenson Button
- Mark Webber
- Fernando Alonso
- Lewis Hamilton
- Other points scorers
Points
2011 Drivers' Championship Positions by Round
Position
Rest of the field
Position in the official standings after each round; drivers level on points are in countback order.
Drivers' Championship — Positions After Each Round
Position in the standings after each round, leader in bold. – = not in the standings yet.
| Driver | R1 AUS | R2 MYS | R3 CHN | R4 TUR | R5 ESP | R6 MCO | R7 CAN | R8 EUR | R9 GBR | R10 DEU | R11 HUN | R12 BEL | R13 ITA | R14 SGP | R15 JPN | R16 KOR | R17 IND | R18 ABD | R19 BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jenson Button | 6 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Mark Webber | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| Fernando Alonso | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
| Lewis Hamilton | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Felipe Massa | 7 | 6 | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Nico Rosberg | – | 15 | 9 | 9 | 6 | 7 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Michael Schumacher | – | 12 | 11 | 11 | 10 | 11 | 9 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Adrian Sutil | 9 | 11 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 9 |
| Vitaly Petrov | 3 | 8 | 7 | 8 | 9 | 9 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 |
| Nick Heidfeld | 12 | 7 | 8 | 7 | 7 | 6 | 8 | 9 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 |
| Kamui Kobayashi | – | 9 | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
| Paul di Resta | 10 | 13 | 14 | 14 | 15 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 13 | 13 | 14 | 14 | 14 | 13 |
| Jaime Alguersuari | 11 | 14 | 15 | 15 | 16 | 17 | 14 | 13 | 13 | 13 | 14 | 14 | 13 | 14 | 14 | 13 | 13 | 13 | 14 |
| Sébastien Buemi | 8 | 10 | 12 | 12 | 12 | 13 | 13 | 14 | 15 | 15 | 13 | 13 | 14 | 15 | 16 | 15 | 15 | 15 | 15 |
| Sergio Pérez | – | – | 21 | 18 | 14 | 15 | 16 | 16 | 14 | 14 | 15 | 15 | 16 | 16 | 15 | 16 | 16 | 16 | 16 |
| Rubens Barrichello | – | – | 17 | 16 | 17 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Bruno Senna | – | – | – | – | – | – | – | – | – | – | – | 22 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Pastor Maldonado | – | – | 22 | 22 | 21 | 21 | 24 | 24 | 23 | 21 | 21 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Pedro de la Rosa | – | – | – | – | – | – | 18 | 18 | 18 | 18 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Jarno Trulli | 13 | 16 | 16 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Heikki Kovalainen | – | 18 | 19 | 20 | 20 | 19 | 22 | 22 | 22 | 23 | 23 | 24 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Vitantonio Liuzzi | – | – | 23 | 24 | 24 | 23 | 20 | 20 | 20 | 20 | 20 | 21 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Jérôme d'Ambrosio | 14 | 17 | 18 | 19 | 19 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Timo Glock | – | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Narain Karthikeyan | – | – | 24 | 23 | 23 | 24 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Daniel Ricciardo | – | – | – | – | – | – | – | – | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Karun Chandhok | – | – | – | – | – | – | – | – | – | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 EUR GP | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 25 | 50 | 68 | 93 | 118 | 143 | 161 | 186 | 204 | 216 | 234 | 259 | 284 | 309 | 324 | 349 | 374 | 374 | 392 | 392 | 11 |
| Jenson Button | 8 | 26 | 38 | 46 | 61 | 76 | 101 | 109 | 109 | 109 | 134 | 149 | 167 | 185 | 210 | 222 | 240 | 255 | 270 | 270 | 3 |
| Mark Webber | 10 | 22 | 37 | 55 | 67 | 79 | 94 | 109 | 124 | 139 | 149 | 167 | 167 | 182 | 194 | 209 | 221 | 233 | 258 | 258 | 1 |
| Fernando Alonso | 12 | 20 | 26 | 41 | 51 | 69 | 69 | 87 | 112 | 130 | 145 | 157 | 172 | 184 | 202 | 212 | 227 | 245 | 257 | 257 | 1 |
| Lewis Hamilton | 18 | 22 | 47 | 59 | 77 | 85 | 85 | 97 | 109 | 134 | 146 | 146 | 158 | 168 | 178 | 196 | 202 | 227 | 227 | 227 | 3 |
| Felipe Massa | 6 | 16 | 24 | 24 | 24 | 24 | 32 | 42 | 52 | 62 | 70 | 74 | 82 | 84 | 90 | 98 | 98 | 108 | 118 | 118 | 0 |
| Nico Rosberg | · | 0 | 10 | 20 | 26 | 26 | 26 | 32 | 40 | 46 | 48 | 56 | 56 | 62 | 63 | 67 | 75 | 83 | 89 | 89 | 0 |
| Michael Schumacher | · | 2 | 6 | 6 | 14 | 14 | 26 | 26 | 28 | 32 | 32 | 42 | 52 | 52 | 60 | 60 | 70 | 76 | 76 | 76 | 0 |
| Adrian Sutil | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 10 | 10 | 18 | 18 | 24 | 24 | 28 | 28 | 28 | 30 | 34 | 42 | 42 | 0 |
| Vitaly Petrov | 15 | 15 | 17 | 21 | 21 | 21 | 31 | 31 | 31 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 37 | 37 | 0 |
| Nick Heidfeld | 0 | 15 | 15 | 21 | 25 | 29 | 29 | 30 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 0 |
| Kamui Kobayashi | · | 6 | 7 | 8 | 9 | 19 | 25 | 25 | 25 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 30 | 30 | 0 |
| Paul di Resta | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 12 | 20 | 20 | 21 | 21 | 23 | 27 | 27 | 0 |
| Jaime Alguersuari | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 9 | 9 | 10 | 10 | 16 | 16 | 16 | 22 | 26 | 26 | 26 | 26 | 0 |
| Sébastien Buemi | 4 | 4 | 4 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 12 | 12 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 0 |
| Sergio Pérez | · | · | 0 | 0 | 2 | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 9 | 13 | 13 | 14 | 14 | 14 | 14 | 0 |
| Rubens Barrichello | · | · | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Bruno Senna | · | · | · | · | · | · | · | · | · | · | · | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Pastor Maldonado | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Pedro de la Rosa | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heikki Kovalainen | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitantonio Liuzzi | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jérôme d'Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timo Glock | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Narain Karthikeyan | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ricciardo | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karun Chandhok | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Constructors' Championship Progression
- Red Bull Renault
- McLaren Mercedes
- Ferrari
- Mercedes
- Renault
- Other scoring teams
Points
2011 Constructors' Championship Positions by Round
Position
Other teams
Position in the official standings after each round; teams level on points are in countback order.
Constructors' Championship — Positions After Each Round
Position in the standings after each round, leader in bold. – = not in the standings yet.
| Constructor | R1 AUS | R2 MYS | R3 CHN | R4 TUR | R5 ESP | R6 MCO | R7 CAN | R8 EUR | R9 GBR | R10 DEU | R11 HUN | R12 BEL | R13 ITA | R14 SGP | R15 JPN | R16 KOR | R17 IND | R18 ABD | R19 BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bull Renault | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| McLaren Mercedes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ferrari | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Mercedes | – | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Renault | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Force India Mercedes | 6 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sauber Ferrari | – | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Toro Rosso Ferrari | 5 | 6 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Williams Cosworth | – | – | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Lotus Racing Renault | 7 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| HRT Cosworth | – | – | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Virgin Cosworth | 8 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 EUR GP | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bull Renault | 35 | 72 | 105 | 148 | 185 | 222 | 255 | 295 | 328 | 355 | 383 | 426 | 451 | 491 | 518 | 558 | 595 | 607 | 650 | 650 | 12 |
| McLaren Mercedes | 26 | 48 | 85 | 105 | 138 | 161 | 186 | 206 | 218 | 243 | 280 | 295 | 325 | 353 | 388 | 418 | 442 | 482 | 497 | 497 | 6 |
| Ferrari | 18 | 36 | 50 | 65 | 75 | 93 | 101 | 129 | 164 | 192 | 215 | 231 | 254 | 268 | 292 | 310 | 325 | 353 | 375 | 375 | 1 |
| Mercedes | · | 2 | 16 | 26 | 40 | 40 | 52 | 58 | 68 | 78 | 80 | 98 | 108 | 114 | 123 | 127 | 145 | 159 | 165 | 165 | 0 |
| Renault | 15 | 30 | 32 | 42 | 46 | 50 | 60 | 61 | 65 | 66 | 66 | 68 | 70 | 70 | 72 | 72 | 72 | 72 | 73 | 73 | 0 |
| Force India Mercedes | 3 | 4 | 4 | 4 | 4 | 10 | 10 | 12 | 12 | 20 | 26 | 32 | 36 | 48 | 48 | 49 | 51 | 57 | 69 | 69 | 0 |
| Sauber Ferrari | · | 6 | 7 | 8 | 11 | 21 | 27 | 27 | 33 | 35 | 35 | 35 | 35 | 36 | 40 | 40 | 41 | 42 | 44 | 44 | 0 |
| Toro Rosso Ferrari | 4 | 4 | 4 | 6 | 6 | 7 | 12 | 16 | 17 | 17 | 22 | 22 | 29 | 29 | 29 | 37 | 41 | 41 | 41 | 41 | 0 |
| Williams Cosworth | · | · | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
| Lotus Racing Renault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRT Cosworth | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virgin Cosworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 title under other points systems
Hypothetical With every result counted, Sebastian Vettel would have been champion under all 8 points systems.
Hypothetical. Grand Prix results only (no sprint points), every result counts (no dropped scores), a shared car’s points split equally, the fastest-lap bonus under each system’s own rule, and half or double points for a race applied under every system. Drivers level on points share a place. Re-scored over 19 Grands Prix. Each cell shows the place and points under that system; the column marked “used” is the system of 2011.
| Driver | Official | 1950–1959 | 1960 | 1961–1990 | 1991–2002 | 2003–2009 | 2010–2018, 2025–2026 used | 2019–2021 | 2022–2024 |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | P1 · 392 | P1 · 128 | P1 · 125 | P1 · 136 | P1 · 147 | P1 · 161 | P1 · 392 | P1 · 395 | P1 · 395 |
| Jenson Button | P2 · 270 | P2 · 77 | P2 · 77 | P2 · 80 | P2 · 83 | P2 · 111 | P2 · 270 | P2 · 273 | P2 · 273 |
| Mark Webber | P3 · 258 | P2 · 77 | P4 · 70 | P4 · 71 | P4 · 72 | P4 · 106 | P3 · 258 | P3 · 265 | P3 · 265 |
| Fernando Alonso | P4 · 257 | P4 · 71 | P3 · 71 | P3 · 72 | P3 · 73 | P3 · 107 | P4 · 257 | P4 · 258 | P4 · 258 |
| Lewis Hamilton | P5 · 227 | P5 · 64 | P5 · 62 | P5 · 65 | P5 · 68 | P5 · 93 | P5 · 227 | P5 · 230 | P5 · 230 |
| Felipe Massa | P6 · 118 | P6 · 14 | P6 · 17 | P6 · 17 | P6 · 17 | P6 · 44 | P6 · 118 | P6 · 120 | P6 · 120 |
| Nico Rosberg | P7 · 89 | P9 · 4 | P8 · 8 | P8 · 8 | P8 · 8 | P7 · 31 | P7 · 89 | P7 · 89 | P7 · 89 |
| Michael Schumacher | P8 · 76 | P7 · 9 | P7 · 11 | P7 · 11 | P7 · 11 | P8 · 27 | P8 · 76 | P8 · 76 | P8 · 76 |
| Adrian Sutil | P9 · 42 | — · 0 | P11 · 2 | P11 · 2 | P11 · 2 | P9 · 12 | P9 · 42 | P9 · 42 | P9 · 42 |
| Vitaly Petrov | P10 · 37 | P8 · 6 | P9 · 6 | P9 · 6 | P9 · 6 | P10 · 11 | P10 · 37 | P10 · 37 | P10 · 37 |
- 1950–1959: 8-6-4-3-2 + 1 for fastest lap (any driver) (1950–1959)
- 1960: 8-6-4-3-2-1 (1960)
- 1961–1990: 9-6-4-3-2-1 (1961–1990)
- 1991–2002: 10-6-4-3-2-1 (1991–2002)
- 2003–2009: 10-8-6-5-4-3-2-1 (2003–2009)
- 2010–2018, 2025–2026: 25-18-15-12-10-8-6-4-2-1 (2010–2018, 2025–2026)
- 2019–2021: 25-18-15-12-10-8-6-4-2-1 + 1 for fastest lap (top 10) (2019–2021)
- 2022–2024: 25-18-15-12-10-8-6-4-2-1 + 1 for fastest lap (top 10, 50% race distance) (2022–2024)
Frequently asked questions
Who won the 2011 Formula 1 Drivers’ Championship?
Sebastian Vettel won the 2011 Formula 1 World Drivers’ Championship with 392 points and 11 wins, 122 points ahead of Jenson Button.
Link to this answerWho won the 2011 Formula 1 Constructors’ Championship?
Red Bull won the 2011 Formula 1 World Constructors’ Championship with 650 points and 12 wins, 153 points ahead of McLaren.
Link to this answerWho finished second and third in the 2011 Formula 1 Drivers’ Championship?
Jenson Button finished second in the 2011 Formula 1 World Drivers’ Championship with 270 points, 122 points behind Sebastian Vettel, and Mark Webber was third with 258 points.
Link to this answerHow were points awarded in the 2011 Formula 1 championship?
In 2011, Formula 1 awarded Grand Prix points of 25-18-15-12-10-8-6-4-2-1 to the top ten finishers.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…