1980 Formula 1 Championship Standings
World Drivers’ and Constructors’ Championship standings for the 1980 season.
Alan Jones won the 1980 Formula 1 World Drivers’ Championship and Williams won the Constructors’ Championship. The season had 14 races and 7 different winners. Alan Jones won the most races (5).
1980 title deciders and points system
| Drivers’ title decided | Canadian Grand Prix, round 13 of 14, with 1 race to spare |
|---|---|
| Constructors’ title decided | Italian Grand Prix, round 12 of 14, with 2 races to spare |
| Grand Prix points | 9-6-4-3-2-1 |
| Dropped scores | Best 10 results counted |
1980 Drivers' Standings
Column abbreviations (15)
Laps led (LL) and km led (KmL) for 1950–1981 come from lap-leader stints by Wikipedia contributors (“F1Laps” templates, CC BY-SA 4.0); from 1982 they come from lap times.
| Pos ↑ | Driver | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Jones | 14 | 5 | 10 | 67 | 10 | 10 | 3 | 5 | 3 | 0 | 174 | 915 | 4 | 2.55 | — | |
| 2 | Nelson Piquet | 14 | 3 | 6 | 54 | 10 | 10 | 4 | 1 | 2 | 0 | 218 | 895 | 4.79 | 2.7 | -13 | -13 |
| 3 | Carlos Reutemann | 14 | 1 | 8 | 42 | 10 | 11 | 3 | 1 | 0 | 0 | 22 | 73 | 4.57 | 3.09 | -25 | -12 |
| 4 | Jacques Laffite | 14 | 1 | 5 | 34 | 7 | 9 | 4 | 1 | 1 | 0 | 73 | 396 | 6.57 | 4.8 | -33 | -8 |
| 5 | Didier Pironi | 14 | 1 | 5 | 32 | 6 | 8 | 6 | 2 | 2 | 0 | 171 | 681 | 5.5 | 3.5 | -35 | -2 |
| 6 | René Arnoux | 14 | 2 | 3 | 29 | 5 | 9 | 4 | 4 | 3 | 0 | 55 | 323 | 7.71 | 5.33 | -38 | -3 |
| 7 | Elio de Angelis | 14 | 0 | 1 | 13 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 11.86 | 7.63 | -54 | -16 |
| 8 | Jean-Pierre Jabouille | 13 | 1 | 1 | 9 | 1 | 2 | 11 | 0 | 2 | 0 | 144 | 809 | 6.38 | 5.5 | -58 | -4 |
| 9 | Riccardo Patrese | 14 | 0 | 1 | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 13.29 | 8.14 | -60 | -2 |
| 10 | Keke Rosberg | 11 | 0 | 1 | 6 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 15.18 | 8.43 | -61 | -1 |
| 11 | Derek Daly | 14 | 0 | 0 | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 17.64 | 8.57 | -61 | 0 |
| 12 | John Watson | 13 | 0 | 0 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 15.92 | 7.5 | -61 | 0 |
| 13 | Jean-Pierre Jarier | 14 | 0 | 0 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 15.14 | 9.22 | -61 | 0 |
| 14 | Gilles Villeneuve | 14 | 0 | 0 | 6 | 2 | 7 | 6 | 0 | 0 | 0 | 1 | 8 | 12.21 | 7.63 | -61 | 0 |
| 15 | Emerson Fittipaldi | 14 | 0 | 1 | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 19.93 | 9.71 | -62 | -1 |
| 16 | Alain Prost | 11 | 0 | 0 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 13.42 | 6.86 | -62 | 0 |
| 17 | Jochen Mass | 11 | 0 | 0 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 17.73 | 8.63 | -63 | -1 |
| 18 | Bruno Giacomelli | 14 | 0 | 0 | 4 | 2 | 2 | 11 | 0 | 1 | 0 | 31 | 168 | 10 | 7.67 | -63 | 0 |
| 19 | Jody Scheckter | 13 | 0 | 0 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 16.23 | 9.89 | -65 | -2 |
| 20 | Héctor Rebaque | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12.29 | 7.67 | -66 | -1 |
| 21 | Mario Andretti | 14 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 12.79 | 8 | -66 | 0 |
1980 Constructors' Standings
Column abbreviations (15)
Laps led (LL) and km led (KmL) for 1950–1981 come from lap-leader stints by Wikipedia contributors (“F1Laps” templates, CC BY-SA 4.0); from 1982 they come from lap times.
| Pos ↑ | Constructor | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams Ford | 32 | 6 | 18 | 120 | 20 | 22 | 6 | 6 | 3 | 0 | 196 | 988 | 6.06 | 4.15 | — | |
| 2 | Ligier Ford | 28 | 2 | 10 | 66 | 13 | 17 | 10 | 3 | 3 | 0 | 244 | 1,077 | 6.04 | 4.22 | -54 | -54 |
| 3 | Brabham Ford | 27 | 3 | 6 | 55 | 10 | 16 | 11 | 1 | 2 | 0 | 218 | 895 | 9.85 | 4.69 | -65 | -11 |
| 4 | Renault | 27 | 3 | 4 | 38 | 6 | 11 | 15 | 4 | 5 | 0 | 199 | 1,132 | 7.07 | 5.36 | -82 | -17 |
| 5 | Lotus Ford | 30 | 0 | 1 | 14 | 3 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 12.83 | 7.77 | -106 | -24 |
| 6 | Tyrrell Ford | 29 | 0 | 0 | 12 | 5 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 16.66 | 8.94 | -108 | -2 |
| 7 | Arrows Ford | 25 | 0 | 1 | 11 | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 15.24 | 8.4 | -109 | -1 |
| 8 | Fittipaldi Ford | 25 | 0 | 2 | 11 | 3 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 17.84 | 9.07 | -109 | 0 |
| 9 | McLaren Ford | 24 | 0 | 0 | 11 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 14.72 | 7.15 | -109 | 0 |
| 10 | Ferrari | 27 | 0 | 0 | 8 | 3 | 12 | 10 | 0 | 0 | 0 | 1 | 8 | 14.15 | 8.82 | -112 | -3 |
| 11 | Alfa Romeo | 26 | 0 | 0 | 4 | 2 | 2 | 22 | 0 | 1 | 0 | 31 | 168 | 11.08 | 7.67 | -116 | -4 |
1980 Engine Manufacturer Standings
Column abbreviations (11)
Laps led (LL) and km led (KmL) for 1950–1981 come from lap-leader stints by Wikipedia contributors (“F1Laps” templates, CC BY-SA 4.0); from 1982 they come from lap times.
| Pos ↑ | Engine Manufacturer | S | W | P | Points | T5 | T10 | DNF | FL | Pol | LL | KmL | Ø Grid | Ø Fin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ford | 252 | 11 | 38 | 300 | 59 | 111 | 104 | 10 | 8 | 658 | 2,959 | 12.94 | 6.83 |
| 2 | Renault | 27 | 3 | 4 | 38 | 6 | 11 | 15 | 4 | 5 | 199 | 1,132 | 7.07 | 5.36 |
| 3 | Ferrari | 27 | 0 | 0 | 8 | 3 | 12 | 10 | 0 | 0 | 1 | 8 | 14.15 | 8.82 |
| 4 | Alfa Romeo | 26 | 0 | 0 | 4 | 2 | 2 | 22 | 0 | 1 | 31 | 168 | 11.08 | 7.67 |
1980 Drivers' Championship Progression
- Alan Jones
- Nelson Piquet
- Carlos Reutemann
- Jacques Laffite
- Didier Pironi
- Other points scorers
Points
Totals are the official points after each round, so the 1980 dropped-score rule applies.
1980 Drivers' Championship Positions by Round
Position
Rest of the field
Position in the official standings after each round; drivers level on points are in countback order. The 1980 dropped-score rule applies.
Drivers' Championship — Positions After Each Round
Position in the standings after each round, leader in bold. – = not in the standings yet.
| Driver | R1 ARG | R2 BRA | R3 ZAF | R4 USA | R5 BEL | R6 MCO | R7 FRA | R8 GBR | R9 DEU | R10 AUT | R11 NLD | R12 ITA | R13 CAN | R14 USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Jones | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Nelson Piquet | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| Carlos Reutemann | – | – | 11 | 14 | 8 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Jacques Laffite | – | – | 6 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
| Didier Pironi | – | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 5 |
| René Arnoux | – | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 6 |
| Elio de Angelis | – | 4 | 5 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 9 | 7 | 7 | 7 |
| Jean-Pierre Jabouille | – | – | – | – | – | – | – | – | – | 7 | 7 | 8 | 8 | 8 |
| Riccardo Patrese | – | 10 | 12 | 5 | 5 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 |
| Keke Rosberg | 3 | 5 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 14 | 10 | 10 | 10 |
| Derek Daly | 4 | 6 | 8 | 10 | 11 | 12 | 12 | 9 | 9 | 10 | 10 | 11 | 11 | 11 |
| John Watson | – | – | – | 11 | 12 | 13 | 13 | 15 | 17 | 18 | 18 | 18 | 12 | 12 |
| Jean-Pierre Jarier | – | – | – | – | 16 | 18 | 18 | 13 | 13 | 14 | 11 | 12 | 13 | 13 |
| Gilles Villeneuve | – | – | – | – | 18 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 14 | 14 |
| Emerson Fittipaldi | – | – | – | 9 | 10 | 9 | 9 | 10 | 10 | 11 | 12 | 13 | 15 | 15 |
| Alain Prost | 6 | 8 | 9 | 12 | 13 | 14 | 14 | 14 | 15 | 16 | 13 | 14 | 16 | 16 |
| Jochen Mass | – | – | 13 | 16 | 17 | 11 | 11 | 12 | 12 | 13 | 15 | 15 | 17 | 17 |
| Bruno Giacomelli | 5 | 9 | 10 | 13 | 14 | 16 | 16 | 17 | 14 | 15 | 16 | 16 | 18 | 18 |
| Jody Scheckter | – | – | – | 15 | 15 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 |
| Héctor Rebaque | – | – | – | – | – | – | – | – | – | – | – | – | 20 | 20 |
| Mario Andretti | – | – | – | – | – | – | – | – | – | – | – | – | – | 21 |
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Jones | 9 | 13 | 13 | 13 | 19 | 19 | 28 | 37 | 41 | 47 | 47 | 53 | 62 | 67 | 67 | 5 |
| Nelson Piquet | 6 | 6 | 9 | 18 | 18 | 22 | 25 | 31 | 34 | 36 | 45 | 54 | 54 | 54 | 54 | 3 |
| Carlos Reutemann | · | · | 2 | 2 | 6 | 15 | 16 | 20 | 26 | 30 | 33 | 37 | 40 | 42 | 42 | 1 |
| Jacques Laffite | · | · | 6 | 6 | 6 | 12 | 16 | 16 | 25 | 28 | 32 | 32 | 32 | 34 | 34 | 1 |
| Didier Pironi | · | 3 | 7 | 8 | 17 | 17 | 23 | 23 | 23 | 23 | 23 | 24 | 28 | 32 | 32 | 1 |
| René Arnoux | · | 9 | 18 | 18 | 21 | 21 | 23 | 23 | 23 | 23 | 29 | 29 | 29 | 29 | 29 | 2 |
| Elio de Angelis | · | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 10 | 10 | 13 | 13 | 0 |
| Jean-Pierre Jabouille | · | · | · | · | · | · | · | · | · | 9 | 9 | 9 | 9 | 9 | 9 | 1 |
| Riccardo Patrese | · | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 |
| Keke Rosberg | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 0 |
| Derek Daly | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 |
| John Watson | · | · | · | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 0 |
| Jean-Pierre Jarier | · | · | · | · | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 0 |
| Gilles Villeneuve | · | · | · | · | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 0 |
| Emerson Fittipaldi | · | · | · | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
| Alain Prost | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 0 |
| Jochen Mass | · | · | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Bruno Giacomelli | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Jody Scheckter | · | · | · | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Héctor Rebaque | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 0 |
| Mario Andretti | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 |
1980 Constructors' Championship Progression
- Williams Ford
- Ligier Ford
- Brabham Ford
- Renault
- Lotus Ford
- Other scoring teams
Points
Totals are the official points after each round, so the 1980 dropped-score rule applies.
1980 Constructors' Championship Positions by Round
Position
Other teams
Position in the official standings after each round; teams level on points are in countback order. The 1980 dropped-score rule applies.
Constructors' Championship — Positions After Each Round
Position in the standings after each round, leader in bold. – = not in the standings yet.
| Constructor | R1 ARG | R2 BRA | R3 ZAF | R4 USA | R5 BEL | R6 MCO | R7 FRA | R8 GBR | R9 DEU | R10 AUT | R11 NLD | R12 ITA | R13 CAN | R14 USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams Ford | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ligier Ford | – | 7 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Brabham Ford | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Renault | – | 2 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Lotus Ford | – | 4 | 5 | 7 | 7 | 7 | 7 | 9 | 9 | 8 | 9 | 8 | 9 | 5 |
| Tyrrell Ford | 4 | 6 | 7 | 9 | 9 | 9 | 9 | 6 | 6 | 6 | 5 | 5 | 5 | 6 |
| Arrows Ford | – | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 |
| Fittipaldi Ford | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 |
| McLaren Ford | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 8 | 9 |
| Ferrari | – | – | – | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Alfa Romeo | 5 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams Ford | 9 | 13 | 15 | 15 | 25 | 34 | 44 | 57 | 67 | 77 | 80 | 90 | 105 | 120 | 120 | 6 |
| Ligier Ford | · | 3 | 13 | 14 | 23 | 29 | 39 | 39 | 48 | 51 | 55 | 56 | 60 | 66 | 66 | 2 |
| Brabham Ford | 6 | 6 | 9 | 18 | 18 | 22 | 25 | 31 | 34 | 36 | 45 | 54 | 55 | 55 | 55 | 3 |
| Renault | · | 9 | 18 | 18 | 21 | 21 | 23 | 23 | 23 | 32 | 38 | 38 | 38 | 38 | 38 | 3 |
| Lotus Ford | · | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 10 | 10 | 14 | 14 | 0 |
| Tyrrell Ford | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 0 |
| Arrows Ford | · | 1 | 2 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 |
| Fittipaldi Ford | 4 | 4 | 4 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 0 |
| McLaren Ford | 1 | 3 | 3 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 11 | 11 | 11 | 0 |
| Ferrari | · | · | · | 2 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 0 |
| Alfa Romeo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
1980 title under other points systems
Hypothetical With every result counted, Alan Jones would have been champion under all 8 points systems.
Hypothetical. Grand Prix results only (no sprint points), every result counts (no dropped scores), a shared car’s points split equally, the fastest-lap bonus under each system’s own rule, and half or double points for a race applied under every system. Drivers level on points share a place. Re-scored over 14 Grands Prix. Each cell shows the place and points under that system; the column marked “used” is the system of 1980.
| Driver | Official | 1950–1959 | 1960 | 1961–1990 used | 1991–2002 | 2003–2009 | 2010–2018, 2025–2026 | 2019–2021 | 2022–2024 |
|---|---|---|---|---|---|---|---|---|---|
| Alan Jones | P1 · 67 | P1 · 71 | P1 · 66 | P1 · 71 | P1 · 76 | P1 · 86 | P1 · 209 | P1 · 214 | P1 · 214 |
| Nelson Piquet | P2 · 54 | P2 · 52 | P2 · 51 | P2 · 54 | P2 · 57 | P2 · 71 | P2 · 172 | P2 · 173 | P2 · 173 |
| Carlos Reutemann | P3 · 42 | P3 · 48 | P3 · 48 | P3 · 49 | P3 · 50 | P3 · 70 | P3 · 169 | P3 · 170 | P3 · 170 |
| Jacques Laffite | P4 · 34 | P4 · 34 | P4 · 33 | P4 · 34 | P4 · 35 | P4 · 48 | P4 · 119 | P4 · 119 | P4 · 119 |
| Didier Pironi | P5 · 32 | P5 · 31 | P5 · 31 | P5 · 32 | P5 · 33 | P5 · 47 | P5 · 116 | P5 · 117 | P5 · 117 |
| René Arnoux | P6 · 29 | P5 · 31 | P6 · 27 | P6 · 29 | P6 · 31 | P6 · 39 | P6 · 101 | P6 · 105 | P6 · 105 |
| Elio de Angelis | P7 · 13 | P7 · 12 | P7 · 13 | P7 · 13 | P7 · 13 | P7 · 21 | P7 · 54 | P7 · 54 | P7 · 54 |
| Jean-Pierre Jabouille | P8 · 9 | P8 · 8 | P8 · 8 | P8 · 9 | P8 · 10 | P16 · 10 | P17 · 26 | P17 · 26 | P17 · 26 |
| Riccardo Patrese | P9 · 7 | P9 · 6 | P9 · 7 | P9 · 7 | P9 · 7 | P12 · 12 | P11 · 36 | P11 · 36 | P11 · 36 |
| Keke Rosberg | P10 · 6 | P9 · 6 | P10 · 6 | P10 · 6 | P10 · 6 | P12 · 12 | P11 · 36 | P11 · 36 | P11 · 36 |
- 1950–1959: 8-6-4-3-2 + 1 for fastest lap (any driver) (1950–1959)
- 1960: 8-6-4-3-2-1 (1960)
- 1961–1990: 9-6-4-3-2-1 (1961–1990)
- 1991–2002: 10-6-4-3-2-1 (1991–2002)
- 2003–2009: 10-8-6-5-4-3-2-1 (2003–2009)
- 2010–2018, 2025–2026: 25-18-15-12-10-8-6-4-2-1 (2010–2018, 2025–2026)
- 2019–2021: 25-18-15-12-10-8-6-4-2-1 + 1 for fastest lap (top 10) (2019–2021)
- 2022–2024: 25-18-15-12-10-8-6-4-2-1 + 1 for fastest lap (top 10, 50% race distance) (2022–2024)
Frequently asked questions
Who won the 1980 Formula 1 Drivers’ Championship?
Alan Jones won the 1980 Formula 1 World Drivers’ Championship with 67 points and 5 wins, 13 points ahead of Nelson Piquet.
Link to this answerWho won the 1980 Formula 1 Constructors’ Championship?
Williams won the 1980 Formula 1 World Constructors’ Championship with 120 points and 6 wins, 54 points ahead of Ligier.
Link to this answerWho finished second and third in the 1980 Formula 1 Drivers’ Championship?
Nelson Piquet finished second in the 1980 Formula 1 World Drivers’ Championship with 54 points, 13 points behind Alan Jones, and Carlos Reutemann was third with 42 points.
Link to this answerHow were points awarded in the 1980 Formula 1 championship?
In 1980, Formula 1 awarded Grand Prix points of 9-6-4-3-2-1 to the top six finishers. Only each driver’s best 10 results counted towards the 1980 Drivers’ Championship.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…