1989 Spanish Grand Prix — practice, warm-up and pre-qualifying
Round 14 · race day 1 October 1989
Gerhard Berger set the fastest practice time at the 1989 Spanish Grand Prix, 1:21.542 in FP2, and finished 2nd in the race. Fastest per session: FP1 Pierluigi Martini (1:23.209); FP2 Gerhard Berger (1:21.542); Warm-up Alain Prost (1:25.157); Pre-Qualifying Nicola Larini (1:23.566).
Free Practice 1
Column abbreviations (5)
Pos = Practice session position# = Car numberGap = Gap to fastestkm/h = Average speed over the lap (km/h)% = Lap time as a % of the fastest in the session
Free Practice 2
Column abbreviations (5)
Pos = Practice session position# = Car numberGap = Gap to fastestkm/h = Average speed over the lap (km/h)% = Lap time as a % of the fastest in the session
Warming Up
Column abbreviations (5)
Pos = Practice session position# = Car numberGap = Gap to fastestkm/h = Average speed over the lap (km/h)% = Lap time as a % of the fastest in the session
Pre-Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberTime = Qualifying lap (single-session qualifying, pre-2006)Gap = Gap to polekm/h = Average speed over the lap (km/h)% = Lap time as a % of the fastest in the session
| Pos ↑ | # | Driver | Constructor | Time | Gap | km/h | % |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Nicola Larini | Osella | 1:23.566 | — | 181.7 | 100.000 |
| 2 | 37 | JJ Lehto | Onyx | 1:23.958 | +0.392 | 180.9 | 100.469 |
| 3 | 18 | Piercarlo Ghinzani | Osella | 1:24.586 | +1.020 | 179.5 | 101.221 |
| 4 | 30 | Philippe Alliot | Lola | 1:24.610 | +1.044 | 179.5 | 101.249 |
| 5 | 40 | Gabriele Tarquini | AGS | 1:24.847 | +1.281 | 179 | 101.533 |
| 6 | 36 | Stefan Johansson | Onyx | 1:24.944 | +1.378 | 178.8 | 101.649 |
| 7 | 31 | Roberto Moreno | Coloni | 1:25.074 | +1.508 | 178.5 | 101.805 |
| 8 | 29 | Michele Alboreto | Lola | 1:25.646 | +2.080 | 177.3 | 102.489 |
| 9 | 34 | Bernd Schneider | Zakspeed | 1:25.673 | +2.107 | 177.2 | 102.521 |
| 10 | 41 | Yannick Dalmas | AGS | 1:26.131 | +2.565 | 176.3 | 103.069 |
| 11 | 35 | Aguri Suzuki | Zakspeed | 1:26.609 | +3.043 | 175.3 | 103.641 |
| 12 | 33 | Oscar Larrauri | EuroBrun | 1:26.803 | +3.237 | 174.9 | 103.874 |
| 13 | 32 | Enrico Bertaggia | Coloni | 1:27.236 | +3.670 | 174.1 | 104.392 |
Comments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…