United States
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Graham Hill | BRM | 2:20:36.100 | 110 | 1 | 9 |
| 2 | Dan Gurney | Brabham | 2:20:48.600 | 110 | 8 | 6 |
| 3 | Jack Brabham | Brabham | 2:21:33.600 | 110 | 7 | 4 |
| 4 | Lorenzo Bandini | Ferrari | +1 lap | 109 | 5 | 3 |
| 5 | Pedro Rodríguez | Ferrari | +1 lap | 109 | 15 | 2 |
| 6 | Jochen Rindt | Cooper | +2 laps | 108 | 13 | 1 |
| 7 | Richie Ginther | Honda | +2 laps | 108 | 3 | |
| 8 | Jo Bonnier | Brabham | +3 laps | 107 | 10 | |
| 9 | Bob Bondurant | Ferrari | +4 laps | 106 | 14 | |
| 10 | Richard Attwood | Lotus | +9 laps | 101 | 16 | |
| 11 | Jo Siffert | Brabham | +11 laps | 99 | 11 | |
| 12 | Moisés Solana | Lotus | +15 laps | 95 | 17 | |
| 13 | Ronnie Bucknum | Honda | +18 laps | 92 | 12 | |
| 14 | Jackie Stewart | BRM | +98 laps | 12 | 6 | |
| 15 | Bruce McLaren | Cooper | +99 laps | 11 | 9 | |
| 16 | Jim Clark | Lotus | +99 laps | 11 | 2 | |
| 17 | Innes Ireland | Lotus | +101 laps | 9 | 18 | |
| 18 | Mike Spence | Lotus | +101 laps | 9 | 4 |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/6Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.