2024 Formula 1 Championship Standings
World Drivers’ and Constructors’ Championship standings for the 2024 season.
Max Verstappen won the 2024 Formula 1 World Drivers’ Championship and McLaren won the Constructors’ Championship. The season had 24 races and 7 different winners. Max Verstappen won the most races (9).
2024 title deciders and points system
| Drivers’ title decided | Las Vegas Grand Prix, round 22 of 24, with 2 races to spare |
|---|---|
| Constructors’ title decided | Abu Dhabi Grand Prix, the final round (24 of 24) |
| Grand Prix points | 25-18-15-12-10-8-6-4-2-1 |
| Fastest-lap points | 1 (top 10 only) |
| Sprint points | 8-7-6-5-4-3-2-1 |
2024 Drivers' Standings
Column abbreviations (15)
| Pos ↑ | Driver | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | 24 | 9 | 14 | 437 | 19 | 23 | 1 | 3 | 8 | 16 | 560 | 2,840 | 3.54 | 2.96 | — | |
| 2 | Lando Norris | 24 | 4 | 13 | 374 | 18 | 23 | 0 | 6 | 8 | 22 | 271 | 1,351 | 3.38 | 4.29 | -63 | -63 |
| 3 | Charles Leclerc | 24 | 3 | 13 | 356 | 21 | 21 | 1 | 3 | 3 | 18 | 172 | 796 | 5.42 | 3.91 | -81 | -18 |
| 4 | Oscar Piastri | 24 | 2 | 8 | 292 | 15 | 23 | 0 | 1 | 0 | 12 | 123 | 652 | 5.42 | 5.13 | -145 | -64 |
| 5 | Carlos Sainz Jr. | 23 | 2 | 9 | 290 | 15 | 20 | 2 | 1 | 1 | 11 | 134 | 659 | 5.05 | 4.71 | -147 | -2 |
| 6 | George Russell | 24 | 2 | 4 | 245 | 12 | 21 | 1 | 2 | 4 | 5 | 138 | 754 | 5 | 5.59 | -192 | -45 |
| 7 | Lewis Hamilton | 24 | 2 | 5 | 223 | 10 | 21 | 2 | 2 | 0 | 11 | 31 | 200 | 8.39 | 5.86 | -214 | -22 |
| 8 | Sergio Pérez | 24 | 0 | 4 | 152 | 6 | 16 | 4 | 1 | 0 | 4 | 1 | 6 | 8.91 | 7.9 | -285 | -71 |
| 9 | Fernando Alonso | 24 | 0 | 0 | 70 | 1 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 8.96 | 9.83 | -367 | -82 |
| 10 | Pierre Gasly | 23 | 0 | 1 | 42 | 2 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 12.83 | 11.45 | -395 | -28 |
| 11 | Nico Hülkenberg | 24 | 0 | 0 | 41 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 11.88 | 10.67 | -396 | -1 |
| 12 | Yuki Tsunoda | 24 | 0 | 0 | 30 | 0 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 11.08 | 11.85 | -407 | -11 |
| 13 | Lance Stroll | 23 | 0 | 0 | 24 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 12.67 | 12.62 | -413 | -6 |
| 14 | Esteban Ocon | 23 | 0 | 1 | 23 | 1 | 5 | 2 | 1 | 0 | 1 | 14 | 60 | 13.76 | 13.24 | -414 | -1 |
| 15 | Kevin Magnussen | 22 | 0 | 0 | 16 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 14.38 | 13.05 | -421 | -7 |
| 16 | Alexander Albon | 23 | 0 | 0 | 12 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 12.57 | 12.71 | -425 | -4 |
| 17 | Daniel Ricciardo | 18 | 0 | 0 | 12 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 13.11 | 12.75 | -425 | 0 |
| 18 | Oliver Bearman | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 9.67 | -430 | -5 |
| 19 | Franco Colapinto | 9 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 15.5 | 11.17 | -432 | -2 |
| 20 | Guanyu Zhou | 24 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 17.29 | 15.23 | -433 | -1 |
| 21 | Liam Lawson | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.17 | 13.5 | -433 | 0 |
| 22 | Valtteri Bottas | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14.87 | 15.55 | -437 | -4 |
| 23 | Logan Sargeant | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16.92 | 16.67 | -437 | 0 |
| 24 | Jack Doohan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | -437 | 0 |
2024 Constructors' Standings
Column abbreviations (15)
| Pos ↑ | Constructor | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren Mercedes | 48 | 6 | 21 | 666 | 33 | 46 | 0 | 7 | 8 | 34 | 394 | 2,002 | 4.4 | 4.71 | — | |
| 2 | Ferrari | 48 | 5 | 22 | 652 | 36 | 42 | 3 | 4 | 4 | 30 | 306 | 1,456 | 5.36 | 4.36 | -14 | -14 |
| 3 | Red Bull Honda RBPT | 48 | 9 | 18 | 589 | 25 | 39 | 5 | 4 | 8 | 20 | 561 | 2,846 | 6.17 | 5.26 | -77 | -63 |
| 4 | Mercedes | 48 | 4 | 9 | 468 | 22 | 42 | 3 | 4 | 4 | 16 | 169 | 953 | 6.7 | 5.73 | -198 | -121 |
| 5 | Aston Martin Mercedes | 47 | 0 | 0 | 94 | 1 | 20 | 3 | 2 | 0 | 1 | 0 | 0 | 10.85 | 11.16 | -572 | -374 |
| 6 | Alpine Renault | 47 | 0 | 2 | 65 | 3 | 14 | 5 | 1 | 0 | 3 | 14 | 60 | 13.36 | 12.43 | -601 | -29 |
| 7 | Haas Ferrari | 48 | 0 | 0 | 58 | 0 | 16 | 3 | 1 | 0 | 2 | 0 | 0 | 13.02 | 11.82 | -608 | -7 |
| 8 | RB Honda RBPT | 48 | 0 | 0 | 46 | 0 | 14 | 6 | 1 | 0 | 3 | 0 | 0 | 12.1 | 12.43 | -620 | -12 |
| 9 | Williams Mercedes | 46 | 0 | 0 | 17 | 0 | 6 | 11 | 0 | 0 | 7 | 0 | 0 | 14.39 | 13.8 | -649 | -29 |
| 10 | Kick Sauber Ferrari | 48 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 16.02 | 15.39 | -662 | -13 |
2024 Engine Manufacturer Standings
Column abbreviations (11)
| Pos ↑ | Engine Manufacturer | S | W | P | Points | T5 | T10 | DNF | FL | Pol | LL | KmL | Ø Grid | Ø Fin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 189 | 10 | 30 | 1,245 | 56 | 114 | 17 | 13 | 12 | 563 | 2,956 | 8.98 | 8.49 |
| 2 | Ferrari | 144 | 5 | 22 | 714 | 36 | 59 | 10 | 5 | 4 | 306 | 1,456 | 11.37 | 10.47 |
| 3 | Honda RBPT | 96 | 9 | 18 | 635 | 25 | 53 | 11 | 5 | 8 | 561 | 2,846 | 9.17 | 8.8 |
| 4 | Renault | 47 | 0 | 2 | 65 | 3 | 14 | 5 | 1 | 0 | 14 | 60 | 13.36 | 12.43 |
2024 Drivers' Championship Progression
- Max Verstappen
- Lando Norris
- Charles Leclerc
- Oscar Piastri
- Carlos Sainz Jr.
- Other points scorers
Points
2024 Drivers' Championship Positions by Round
Position
Rest of the field
Position in the official standings after each round; drivers level on points are in countback order.
Drivers' Championship — Positions After Each Round
Position in the standings after each round, leader in bold. – = not in the standings yet.
| Driver | R1 BHR | R2 SAU | R3 AUS | R4 JPN | R5 CHN | R6 MIA | R7 EMR | R8 MCO | R9 CAN | R10 ESP | R11 AUT | R12 GBR | R13 HUN | R14 BEL | R15 NLD | R16 ITA | R17 AZE | R18 SGP | R19 USA | R20 MEX | R21 SAO | R22 LAS | R23 QAT | R24 ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lando Norris | 6 | 8 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Charles Leclerc | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Oscar Piastri | 8 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Carlos Sainz Jr. | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| George Russell | 5 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
| Lewis Hamilton | 7 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
| Sergio Pérez | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Fernando Alonso | 9 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Pierre Gasly | 18 | 21 | 19 | 19 | 19 | 19 | 19 | 18 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 16 | 16 | 12 | 12 | 11 | 10 |
| Nico Hülkenberg | 16 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 |
| Yuki Tsunoda | 14 | 18 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 |
| Lance Stroll | 10 | 12 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 13 | 13 | 13 | 13 |
| Esteban Ocon | 17 | 17 | 18 | 18 | 16 | 15 | 15 | 16 | 17 | 16 | 17 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 14 | 14 | 14 | 14 |
| Kevin Magnussen | 12 | 15 | 14 | 14 | 14 | 16 | 16 | 17 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 15 | 13 | 15 | 15 | 15 | 15 |
| Alexander Albon | 15 | 13 | 15 | 15 | 15 | 17 | 17 | 15 | 16 | 17 | 18 | 17 | 17 | 18 | 18 | 17 | 13 | 13 | 13 | 14 | 16 | 16 | 16 | 16 |
| Daniel Ricciardo | 13 | 16 | 17 | 17 | 18 | 14 | 14 | 14 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 17 | 17 | 17 | 17 |
| Oliver Bearman | – | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 |
| Franco Colapinto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 21 | 19 | 19 | 18 | 18 | 19 | 19 | 19 | 19 |
| Guanyu Zhou | 11 | 14 | 16 | 16 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 20 |
| Liam Lawson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | 20 | 20 | 20 | 21 | 21 |
| Valtteri Bottas | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 22 | 22 |
| Logan Sargeant | 20 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 |
| Jack Doohan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 24 |
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | 26 | 51 | 51 | 77 | 110 | 136 | 161 | 169 | 194 | 219 | 237 | 255 | 265 | 277 | 295 | 303 | 313 | 331 | 354 | 362 | 393 | 403 | 429 | 437 | 437 | 9 |
| Lando Norris | 8 | 12 | 27 | 37 | 58 | 83 | 101 | 113 | 131 | 150 | 156 | 171 | 189 | 199 | 225 | 241 | 254 | 279 | 297 | 315 | 331 | 340 | 349 | 374 | 374 | 4 |
| Charles Leclerc | 12 | 28 | 47 | 59 | 76 | 98 | 113 | 138 | 138 | 148 | 150 | 150 | 162 | 177 | 192 | 217 | 235 | 245 | 275 | 291 | 307 | 319 | 341 | 356 | 356 | 3 |
| Oscar Piastri | 4 | 16 | 28 | 32 | 38 | 41 | 53 | 71 | 81 | 87 | 112 | 124 | 149 | 167 | 179 | 197 | 222 | 237 | 247 | 251 | 262 | 268 | 291 | 292 | 292 | 2 |
| Carlos Sainz Jr. | 15 | 15 | 40 | 55 | 69 | 83 | 93 | 108 | 108 | 116 | 135 | 146 | 154 | 162 | 172 | 184 | 184 | 190 | 215 | 240 | 244 | 259 | 272 | 290 | 290 | 2 |
| George Russell | 10 | 18 | 18 | 24 | 33 | 37 | 44 | 54 | 69 | 81 | 111 | 111 | 116 | 116 | 122 | 128 | 143 | 155 | 167 | 177 | 192 | 217 | 235 | 245 | 245 | 2 |
| Lewis Hamilton | 6 | 8 | 8 | 10 | 19 | 27 | 35 | 42 | 55 | 70 | 85 | 110 | 125 | 150 | 154 | 164 | 166 | 174 | 177 | 189 | 190 | 208 | 211 | 223 | 223 | 2 |
| Sergio Pérez | 18 | 36 | 46 | 64 | 85 | 103 | 107 | 107 | 107 | 111 | 118 | 118 | 124 | 131 | 139 | 143 | 143 | 144 | 150 | 150 | 151 | 152 | 152 | 152 | 152 | 0 |
| Fernando Alonso | 2 | 12 | 16 | 24 | 31 | 33 | 33 | 33 | 41 | 41 | 41 | 45 | 45 | 49 | 50 | 50 | 58 | 62 | 62 | 62 | 62 | 62 | 68 | 70 | 70 | 0 |
| Pierre Gasly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 9 | 26 | 26 | 36 | 42 | 42 | 0 |
| Nico Hülkenberg | 0 | 1 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 14 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 29 | 31 | 31 | 35 | 37 | 41 | 41 | 0 |
| Yuki Tsunoda | 0 | 0 | 6 | 7 | 7 | 14 | 15 | 19 | 19 | 19 | 19 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 28 | 30 | 30 | 30 | 30 | 0 |
| Lance Stroll | 1 | 1 | 9 | 9 | 9 | 9 | 11 | 11 | 17 | 17 | 17 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 0 |
| Esteban Ocon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 23 | 23 | 23 | 23 | 23 | 0 |
| Kevin Magnussen | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 14 | 14 | 14 | 16 | 16 | 16 | 0 |
| Alexander Albon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 0 |
| Daniel Ricciardo | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 9 | 9 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 0 |
| Oliver Bearman | · | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 |
| Franco Colapinto | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
| Guanyu Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 |
| Liam Lawson | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 0 |
| Valtteri Bottas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Sargeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Doohan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 |
2024 Constructors' Championship Progression
- McLaren Mercedes
- Ferrari
- Red Bull Honda RBPT
- Mercedes
- Aston Martin Mercedes
- Other scoring teams
Points
2024 Constructors' Championship Positions by Round
Position
Position in the official standings after each round; teams level on points are in countback order.
Constructors' Championship — Positions After Each Round
Position in the standings after each round, leader in bold. – = not in the standings yet.
| Constructor | R1 BHR | R2 SAU | R3 AUS | R4 JPN | R5 CHN | R6 MIA | R7 EMR | R8 MCO | R9 CAN | R10 ESP | R11 AUT | R12 GBR | R13 HUN | R14 BEL | R15 NLD | R16 ITA | R17 AZE | R18 SGP | R19 USA | R20 MEX | R21 SAO | R22 LAS | R23 QAT | R24 ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren Mercedes | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ferrari | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Red Bull Honda RBPT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Mercedes | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Aston Martin Mercedes | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Alpine Renault | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 9 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 6 | 7 | 6 | 6 |
| Haas Ferrari | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 7 |
| RB Honda RBPT | 8 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 |
| Williams Mercedes | 9 | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
| Kick Sauber Ferrari | 6 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren Mercedes | 12 | 28 | 55 | 69 | 96 | 124 | 154 | 184 | 212 | 237 | 268 | 295 | 338 | 366 | 404 | 438 | 476 | 516 | 544 | 566 | 593 | 608 | 640 | 666 | 666 | 6 |
| Ferrari | 27 | 49 | 93 | 120 | 151 | 187 | 212 | 252 | 252 | 270 | 291 | 302 | 322 | 345 | 370 | 407 | 425 | 441 | 496 | 537 | 557 | 584 | 619 | 652 | 652 | 5 |
| Red Bull Honda RBPT | 44 | 87 | 97 | 141 | 195 | 239 | 268 | 276 | 301 | 330 | 355 | 373 | 389 | 408 | 434 | 446 | 456 | 475 | 504 | 512 | 544 | 555 | 581 | 589 | 589 | 9 |
| Mercedes | 16 | 26 | 26 | 34 | 52 | 64 | 79 | 96 | 124 | 151 | 196 | 221 | 241 | 266 | 276 | 292 | 309 | 329 | 344 | 366 | 382 | 425 | 446 | 468 | 468 | 4 |
| Aston Martin Mercedes | 3 | 13 | 25 | 33 | 40 | 42 | 44 | 44 | 58 | 58 | 58 | 68 | 69 | 73 | 74 | 74 | 82 | 86 | 86 | 86 | 86 | 86 | 92 | 94 | 94 | 0 |
| Alpine Renault | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 8 | 9 | 9 | 9 | 11 | 13 | 13 | 13 | 13 | 13 | 14 | 49 | 49 | 59 | 65 | 65 | 0 |
| Haas Ferrari | 0 | 1 | 4 | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 19 | 27 | 27 | 27 | 27 | 28 | 29 | 31 | 38 | 46 | 46 | 50 | 54 | 58 | 58 | 0 |
| RB Honda RBPT | 0 | 0 | 6 | 7 | 7 | 19 | 20 | 24 | 28 | 28 | 30 | 31 | 33 | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 44 | 46 | 46 | 46 | 46 | 0 |
| Williams Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 0 |
| Kick Sauber Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 |
2024 title under other points systems
Hypothetical With every result counted, Max Verstappen would have been champion under all 8 points systems.
Hypothetical. Grand Prix results only (no sprint points), every result counts (no dropped scores), a shared car’s points split equally, the fastest-lap bonus under each system’s own rule, and half or double points for a race applied under every system. Drivers level on points share a place. Re-scored over 24 Grands Prix. Each cell shows the place and points under that system; the column marked “used” is the system of 2024.
| Driver | Official | 1950–1959 | 1960 | 1961–1990 | 1991–2002 | 2003–2009 | 2010–2018, 2025–2026 | 2019–2021 | 2022–2024 used |
|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | P1 · 437 | P1 · 114 | P1 · 115 | P1 · 124 | P1 · 133 | P1 · 161 | P1 · 396 | P1 · 399 | P1 · 399 |
| Lando Norris | P2 · 374 | P2 · 99 | P2 · 96 | P2 · 100 | P2 · 104 | P2 · 139 | P2 · 338 | P2 · 344 | P2 · 344 |
| Charles Leclerc | P3 · 356 | P3 · 94 | P3 · 91 | P3 · 94 | P3 · 97 | P3 · 133 | P3 · 324 | P3 · 327 | P3 · 327 |
| Oscar Piastri | P4 · 292 | P4 · 68 | P4 · 67 | P4 · 69 | P4 · 71 | P4 · 106 | P4 · 265 | P4 · 265 | P4 · 265 |
| Carlos Sainz Jr. | P5 · 290 | P5 · 62 | P5 · 65 | P5 · 67 | P5 · 69 | P5 · 105 | P5 · 261 | P5 · 262 | P5 · 262 |
| George Russell | P6 · 245 | P6 · 46 | P6 · 47 | P6 · 49 | P6 · 51 | P6 · 87 | P6 · 224 | P6 · 226 | P6 · 226 |
| Lewis Hamilton | P7 · 223 | P6 · 46 | P6 · 47 | P6 · 49 | P6 · 51 | P7 · 78 | P7 · 205 | P7 · 207 | P7 · 207 |
| Sergio Pérez | P8 · 152 | P8 · 28 | P8 · 28 | P8 · 28 | P8 · 28 | P8 · 53 | P8 · 137 | P8 · 138 | P8 · 138 |
| Fernando Alonso | P9 · 70 | P11 · 4 | P11 · 5 | P11 · 5 | P11 · 5 | P9 · 21 | P9 · 69 | P9 · 70 | P9 · 70 |
| Pierre Gasly | P10 · 42 | P10 · 6 | P9 · 6 | P9 · 6 | P9 · 6 | P10 · 12 | P10 · 40 | P10 · 40 | P10 · 40 |
- 1950–1959: 8-6-4-3-2 + 1 for fastest lap (any driver) (1950–1959)
- 1960: 8-6-4-3-2-1 (1960)
- 1961–1990: 9-6-4-3-2-1 (1961–1990)
- 1991–2002: 10-6-4-3-2-1 (1991–2002)
- 2003–2009: 10-8-6-5-4-3-2-1 (2003–2009)
- 2010–2018, 2025–2026: 25-18-15-12-10-8-6-4-2-1 (2010–2018, 2025–2026)
- 2019–2021: 25-18-15-12-10-8-6-4-2-1 + 1 for fastest lap (top 10) (2019–2021)
- 2022–2024: 25-18-15-12-10-8-6-4-2-1 + 1 for fastest lap (top 10, 50% race distance) (2022–2024)
Frequently asked questions
Who won the 2024 Formula 1 Drivers’ Championship?
Max Verstappen won the 2024 Formula 1 World Drivers’ Championship with 437 points and 9 wins, 63 points ahead of Lando Norris.
