Mobil Grosser Preis von Deutschland 1987
1987 Round 8 · Hockenheimring · 1987-07-26
Rate this race
- Laps
- 44
- Distance
- 299.288 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 6.802 km |
|---|---|
| Turns | 16 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
Qualifying 1
Column abbreviations (6)
Qualifying 2
Column abbreviations (6)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Nigel Ernest James Mansell | Williams | Honda | Goodyear | — | — | — | — | — |
| 2 | 20 | Thierry Marc Alain Boutsen | Benetton | Ford | Goodyear | — | — | — | +2.149 | — |
| 3 | 28 | Gerhard Berger | Ferrari | Ferrari | Goodyear | — | — | — | +2.340 | — |
| 4 | 18 | Edward McKay Cheever Jr. | Arrows | Megatron | Goodyear | — | — | — | +3.171 | — |
| 5 | 27 | Michele Alboreto | Ferrari | Ferrari | Goodyear | — | — | — | +4.307 | — |
| 6 | 3 | Jonathan Charles Palmer | Tyrrell | Ford | Goodyear | — | — | — | +5.937 | — |
| 7 | 19 | Teodorico Fabi | Benetton | Ford | Goodyear | — | — | — | +6.025 | — |
| 8 | 21 | Alessandro Giuseppe Caffi | Osella | Alfa Romeo | Goodyear | — | — | — | +6.921 | — |
| 9 | 26 | Piercarlo Ghinzani | Ligier | Megatron | Goodyear | — | — | — | +8.608 | — |
| 10 | 16 | Ivan Franco Capelli | March | Ford | Goodyear | — | — | — | +9.160 | — |
| 11 | 4 | Philippe Pierre Streiff | Tyrrell | Ford | Goodyear | — | — | — | +9.572 | — |
| 12 | 10 | Christian Josef Danner | Zakspeed | Zakspeed | Goodyear | — | — | — | +10.283 | — |
| 13 | 30 | Philippe René Gabriel Alliot | Lola | Ford | Goodyear | — | — | — | +10.756 | — |
| 14 | 9 | Martin John Brundle | Zakspeed | Zakspeed | Goodyear | — | — | — | +12.081 | — |
| 15 | 12 | Ayrton Senna da Silva | Lotus | Honda | Goodyear | — | — | — | +59:18.413 | — |
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Nelson Piquet Souto Maior | 39 | +2 | — |
| 2 | Ayrton Senna da Silva | 35 | -1 | — |
| 3 | Nigel Ernest James Mansell | 30 | -1 | — |
| 4 | Alain Marie Pascal Prost | 26 | 0 | — |
| 5 | Stefan Nils Edwin Johansson | 19 | 0 | — |
| 6 | Gerhard Berger | 9 | 0 | — |
| 7 | Michele Alboreto | 8 | 0 | — |
| 8 | Satoru Nakajima | 6 | 0 | — |
| 9 | Andrea de Cesaris | 4 | 0 | — |
| 10 | Edward McKay Cheever Jr. | 4 | 0 | — |
| 11 | Philippe Pierre Streiff | 4 | +6 | — |
| 12 | Jonathan Charles Palmer | 4 | 0 | — |
| 13 | Teodorico Fabi | 3 | -2 | — |
| 14 | Thierry Marc Alain Boutsen | 2 | -2 | — |
| 15 | Martin John Brundle | 2 | -2 | — |
| 16 | Derek Stanley Arthur Warwick | 2 | -2 | — |
| 17 | René Alexandre Arnoux | 1 | -1 | — |
| 18 | Ivan Franco Capelli | 1 | -1 | — |
| 19 | Philippe René Gabriel Alliot | 1 | +2 | — |
Constructors' Championship after Race
Column abbreviations (2)
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
Warming Up
Column abbreviations (3)