Great Britain
Race Results
| Pos | Driver | Team | Time | Laps | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 1:18:10.436 | 65 | 3 | 9 |
| 2 | Michele Alboreto | Ferrari | +1 lap | 64 | 6 | 6 |
| 3 | Jacques Laffite | Ligier | +1 lap | 64 | 16 | 4 |
| 4 | Nelson Piquet | Brabham | +1 lap | 64 | 2 | 3 |
| 5 | Derek Warwick | Renault | +1 lap | 64 | 12 | 2 |
| 6 | Marc Surer | Brabham | +2 laps | 63 | 15 | 1 |
| 7 | Martin Brundle | Tyrrell | +2 laps | 63 | 20 | |
| 8 | Gerhard Berger | Arrows | +2 laps | 63 | 17 | |
| 9 | Riccardo Patrese | Alfa Romeo | +3 laps | 62 | 14 | |
| 10 | Ayrton Senna | Lotus | +5 laps | 60 | 4 | |
| 11 | Stefan Bellof | Tyrrell | +6 laps | 59 | 26 | |
| 12 | Niki Lauda | McLaren | +8 laps | 57 | 10 | |
| 13 | Thierry Boutsen | Arrows | +8 laps | 57 | 19 | |
| 14 | Andrea De Cesaris | Ligier | +24 laps | 41 | 7 | |
| 15 | Pierluigi Martini | Minardi | +27 laps | 38 | 23 | |
| 16 | Elio De Angelis | Lotus | +28 laps | 37 | 8 | |
| 17 | Manfred Winkelhock | RAM | +37 laps | 28 | 18 | |
| 18 | Keke Rosberg | Williams | +44 laps | 21 | 1 | |
| 19 | Nigel Mansell | Williams | +48 laps | 17 | 5 | |
| 20 | Eddie Cheever | Alfa Romeo | +48 laps | 17 | 22 | |
| 21 | Jonathan Palmer | Zakspeed | +59 laps | 6 | 24 | |
| 22 | Teo Fabi | Toleman | +61 laps | 4 | 9 | |
| 23 | Stefan Johansson | Ferrari | +64 laps | 1 | 11 | |
| 24 | Philippe Alliot | RAM | Accident | 0 | 21 | |
| 25 | Patrick Tambay | Renault | Collision | 0 | 13 | |
| 26 | Piercarlo Ghinzani | Osella | Accident | 0 | 25 |
Community rating
No ratings yet — be the first
0
ratings
Your rating
Not rated
1 · Nothing happened 10 · History made
Driver ratings
Optional — tap a score, then the next unrated driver is focused.
Team ratings
0/15Race operations
0/2Race control
Decision making, safety car usage, and consistency.
TV direction
Camera work, replays, and battle coverage.
Awards
0/4Pick a score from 1 to 10 to publish.
Recent ratings
No public ratings yet for this event.