2017 Formula 1 Championship Standings
World Drivers’ and Constructors’ Championship standings for the 2017 season.
Lewis Hamilton won the 2017 Formula 1 World Drivers’ Championship and Mercedes won the Constructors’ Championship. The season had 20 races and 5 different winners. Lewis Hamilton won the most races (9).
2017 title deciders and points system
| Drivers’ title decided | Mexican Grand Prix, round 18 of 20, with 2 races to spare |
|---|---|
| Constructors’ title decided | United States Grand Prix, round 17 of 20, with 3 races to spare |
| Grand Prix points | 25-18-15-12-10-8-6-4-2-1 |
2017 Drivers' Standings
Column abbreviations (15)
| Pos ↑ | Driver | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 20 | 9 | 13 | 363 | 18 | 20 | 0 | 7 | 11 | 3 | 527 | 2,873 | 2.74 | 2.7 | — | |
| 2 | Sebastian Vettel | 20 | 5 | 13 | 317 | 17 | 18 | 2 | 5 | 4 | 7 | 286 | 1,313 | 3.15 | 2.56 | -46 | -46 |
| 3 | Valtteri Bottas | 20 | 3 | 13 | 305 | 18 | 19 | 1 | 2 | 4 | 3 | 187 | 962 | 3.35 | 2.95 | -58 | -12 |
| 4 | Kimi Räikkönen | 19 | 0 | 7 | 205 | 15 | 16 | 2 | 2 | 1 | 1 | 40 | 143 | 3.85 | 4.47 | -158 | -100 |
| 5 | Daniel Ricciardo | 20 | 1 | 9 | 200 | 13 | 14 | 6 | 1 | 0 | 2 | 23 | 137 | 7.37 | 3.43 | -163 | -5 |
| 6 | Max Verstappen | 20 | 2 | 4 | 168 | 12 | 13 | 7 | 1 | 0 | 3 | 133 | 639 | 6.1 | 4.23 | -195 | -32 |
| 7 | Sergio Pérez | 20 | 0 | 0 | 100 | 3 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 8.85 | 7.89 | -263 | -68 |
| 8 | Esteban Ocon | 20 | 0 | 0 | 87 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 9.5 | 7.95 | -276 | -13 |
| 9 | Carlos Sainz Jr. | 20 | 0 | 0 | 54 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 11.65 | 8.25 | -309 | -33 |
| 10 | Nico Hülkenberg | 20 | 0 | 0 | 43 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 9.65 | 10.07 | -320 | -11 |
| 11 | Felipe Massa | 19 | 0 | 0 | 43 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 10.26 | 9.35 | -320 | 0 |
| 12 | Lance Stroll | 20 | 0 | 1 | 40 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 14.15 | 11.19 | -323 | -3 |
| 13 | Romain Grosjean | 20 | 0 | 0 | 28 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 13.2 | 11 | -335 | -12 |
| 14 | Kevin Magnussen | 20 | 0 | 0 | 19 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 14.2 | 11.47 | -344 | -9 |
| 15 | Fernando Alonso | 18 | 0 | 0 | 17 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 12.74 | 11.18 | -346 | -2 |
| 16 | Stoffel Vandoorne | 19 | 0 | 0 | 13 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 14.6 | 11.71 | -350 | -4 |
| 17 | Jolyon Palmer | 15 | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 15.13 | 12 | -355 | -5 |
| 18 | Pascal Wehrlein | 18 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 13.87 | -358 | -3 |
| 19 | Daniil Kvyat | 15 | 0 | 0 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12.27 | 12 | -358 | 0 |
| 20 | Marcus Ericsson | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16.85 | 14.79 | -363 | -5 |
| 21 | Pierre Gasly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13.6 | -363 | 0 |
| 22 | Antonio Giovinazzi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | -363 | 0 |
| 23 | Brendon Hartley | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18.5 | 14 | -363 | 0 |
2017 Constructors' Standings
Column abbreviations (15)
| Pos ↑ | Constructor | S | W | P | Points | T5 | T10 | DNF | FL | Pol | DOTD | LL | KmL | Ø Grid | Ø Fin | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 40 | 12 | 26 | 668 | 36 | 39 | 1 | 9 | 15 | 6 | 714 | 3,835 | 3.05 | 2.82 | — | |
| 2 | Ferrari | 39 | 5 | 20 | 522 | 32 | 34 | 4 | 7 | 5 | 8 | 326 | 1,456 | 3.5 | 3.49 | -146 | -146 |
| 3 | Red Bull TAG Heuer | 40 | 3 | 13 | 368 | 25 | 27 | 13 | 2 | 0 | 5 | 156 | 775 | 6.72 | 3.81 | -300 | -154 |
| 4 | Force India Mercedes | 40 | 0 | 0 | 187 | 5 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 9.18 | 7.92 | -481 | -181 |
| 5 | Williams Mercedes | 40 | 0 | 1 | 83 | 1 | 20 | 7 | 0 | 0 | 1 | 0 | 0 | 12.43 | 10.24 | -585 | -104 |
| 6 | Renault | 39 | 0 | 0 | 57 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 11.75 | 10.78 | -611 | -26 |
| 7 | Toro Rosso | 40 | 0 | 0 | 53 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 13.53 | 11.04 | -615 | -4 |
| 8 | Haas Ferrari | 40 | 0 | 0 | 47 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 13.7 | 11.22 | -621 | -6 |
| 9 | McLaren Honda | 38 | 0 | 0 | 30 | 0 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 13.69 | 11.48 | -638 | -17 |
| 10 | Sauber Ferrari | 40 | 0 | 0 | 5 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 16.5 | 14.23 | -663 | -25 |
2017 Engine Manufacturer Standings
Column abbreviations (11)
2017 Drivers' Championship Progression
- Lewis Hamilton
- Sebastian Vettel
- Valtteri Bottas
- Kimi Räikkönen
- Daniel Ricciardo
- Other points scorers
Points
2017 Drivers' Championship Positions by Round
Position
Rest of the field
Position in the official standings after each round; drivers level on points are in countback order.
Drivers' Championship — Positions After Each Round
Position in the standings after each round, leader in bold. – = not in the standings yet.
| Driver | R1 AUS | R2 CHN | R3 BHR | R4 RUS | R5 ESP | R6 MCO | R7 CAN | R8 AZE | R9 AUT | R10 GBR | R11 HUN | R12 BEL | R13 ITA | R14 SGP | R15 MYS | R16 JPN | R17 USA | R18 MEX | R19 BRA | R20 ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sebastian Vettel | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Valtteri Bottas | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Kimi Räikkönen | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| Daniel Ricciardo | – | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| Max Verstappen | 5 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sergio Pérez | 7 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Esteban Ocon | 10 | 12 | 12 | 10 | 8 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Carlos Sainz Jr. | 8 | 7 | 9 | 9 | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Nico Hülkenberg | 11 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 10 |
| Felipe Massa | 6 | 8 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 11 |
| Lance Stroll | – | – | – | 16 | 17 | 18 | 16 | 12 | 11 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 10 | 11 | 12 |
| Romain Grosjean | – | 14 | 10 | 12 | 12 | 12 | 12 | 14 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Kevin Magnussen | – | 10 | 11 | 13 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 |
| Fernando Alonso | – | – | 19 | 20 | 18 | 19 | 19 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 |
| Stoffel Vandoorne | 13 | 16 | 18 | 19 | 21 | 21 | 21 | 20 | 20 | 20 | 18 | 18 | 18 | 17 | 14 | 15 | 15 | 15 | 16 | 16 |
| Jolyon Palmer | – | 17 | 17 | 18 | 20 | 16 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| Pascal Wehrlein | – | – | 15 | 15 | 13 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Daniil Kvyat | 9 | 11 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Marcus Ericsson | – | 18 | 20 | 21 | 16 | 17 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Pierre Gasly | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22 | 22 | 22 | 22 | 21 | 21 |
| Antonio Giovinazzi | 12 | 15 | 16 | 17 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 |
| Brendon Hartley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 23 | 23 | 23 | 23 |
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 18 | 43 | 61 | 73 | 98 | 104 | 129 | 139 | 151 | 176 | 188 | 213 | 238 | 263 | 281 | 306 | 331 | 333 | 345 | 363 | 363 | 9 |
| Sebastian Vettel | 25 | 43 | 68 | 86 | 104 | 129 | 141 | 153 | 171 | 177 | 202 | 220 | 235 | 235 | 247 | 247 | 265 | 277 | 302 | 317 | 317 | 5 |
| Valtteri Bottas | 15 | 23 | 38 | 63 | 63 | 75 | 93 | 111 | 136 | 154 | 169 | 179 | 197 | 212 | 222 | 234 | 244 | 262 | 280 | 305 | 305 | 3 |
| Kimi Räikkönen | 12 | 22 | 34 | 49 | 49 | 67 | 73 | 73 | 83 | 98 | 116 | 128 | 138 | 138 | 138 | 148 | 163 | 178 | 193 | 205 | 205 | 0 |
| Daniel Ricciardo | · | 12 | 22 | 22 | 37 | 52 | 67 | 92 | 107 | 117 | 117 | 132 | 144 | 162 | 177 | 192 | 192 | 192 | 200 | 200 | 200 | 1 |
| Max Verstappen | 10 | 25 | 25 | 35 | 35 | 45 | 45 | 45 | 45 | 57 | 67 | 67 | 68 | 68 | 93 | 111 | 123 | 148 | 158 | 168 | 168 | 2 |
| Sergio Pérez | 6 | 8 | 14 | 22 | 34 | 34 | 44 | 44 | 50 | 52 | 56 | 56 | 58 | 68 | 76 | 82 | 86 | 92 | 94 | 100 | 100 | 0 |
| Esteban Ocon | 1 | 2 | 3 | 9 | 19 | 19 | 27 | 35 | 39 | 43 | 45 | 47 | 55 | 56 | 57 | 65 | 73 | 83 | 83 | 87 | 87 | 0 |
| Carlos Sainz Jr. | 4 | 10 | 10 | 11 | 17 | 25 | 25 | 29 | 29 | 29 | 35 | 36 | 36 | 48 | 48 | 48 | 54 | 54 | 54 | 54 | 54 | 0 |
| Nico Hülkenberg | 0 | 0 | 2 | 6 | 14 | 14 | 18 | 18 | 18 | 26 | 26 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 43 | 43 | 0 |
| Felipe Massa | 8 | 8 | 16 | 18 | 18 | 20 | 20 | 20 | 22 | 23 | 23 | 27 | 31 | 31 | 33 | 34 | 36 | 36 | 42 | 43 | 43 | 0 |
| Lance Stroll | · | · | · | 0 | 0 | 0 | 2 | 17 | 18 | 18 | 18 | 18 | 24 | 28 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 0 |
| Romain Grosjean | · | 0 | 4 | 4 | 5 | 9 | 10 | 10 | 18 | 18 | 18 | 24 | 24 | 26 | 26 | 28 | 28 | 28 | 28 | 28 | 28 | 0 |
| Kevin Magnussen | · | 4 | 4 | 4 | 4 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 19 | 19 | 19 | 19 | 0 |
| Fernando Alonso | · | · | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 15 | 17 | 17 | 0 |
| Stoffel Vandoorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 0 |
| Jolyon Palmer | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 |
| Pascal Wehrlein | · | · | 0 | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
| Daniil Kvyat | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 0 |
| Marcus Ericsson | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Gasly | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Giovinazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Hartley | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Constructors' Championship Progression
- Mercedes
- Ferrari
- Red Bull TAG Heuer
- Force India Mercedes
- Williams Mercedes
- Other scoring teams
Points
2017 Constructors' Championship Positions by Round
Position
Position in the official standings after each round; teams level on points are in countback order.
Constructors' Championship — Positions After Each Round
Position in the standings after each round, leader in bold. – = not in the standings yet.
| Constructor | R1 AUS | R2 CHN | R3 BHR | R4 RUS | R5 ESP | R6 MCO | R7 CAN | R8 AZE | R9 AUT | R10 GBR | R11 HUN | R12 BEL | R13 ITA | R14 SGP | R15 MYS | R16 JPN | R17 USA | R18 MEX | R19 BRA | R20 ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ferrari | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Red Bull TAG Heuer | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Force India Mercedes | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Williams Mercedes | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Renault | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 6 |
| Toro Rosso | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
| Haas Ferrari | – | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 |
| McLaren Honda | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Sauber Ferrari | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 33 | 66 | 99 | 136 | 161 | 179 | 222 | 250 | 287 | 330 | 357 | 392 | 435 | 475 | 503 | 540 | 575 | 595 | 625 | 668 | 668 | 12 |
| Ferrari | 37 | 65 | 102 | 135 | 153 | 196 | 214 | 226 | 254 | 275 | 318 | 348 | 373 | 373 | 385 | 395 | 428 | 455 | 495 | 522 | 522 | 5 |
| Red Bull TAG Heuer | 10 | 37 | 47 | 57 | 72 | 97 | 112 | 137 | 152 | 174 | 184 | 199 | 212 | 230 | 270 | 303 | 315 | 340 | 358 | 368 | 368 | 3 |
| Force India Mercedes | 7 | 10 | 17 | 31 | 53 | 53 | 71 | 79 | 89 | 95 | 101 | 103 | 113 | 124 | 133 | 147 | 159 | 175 | 177 | 187 | 187 | 0 |
| Williams Mercedes | 8 | 8 | 16 | 18 | 18 | 20 | 22 | 37 | 40 | 41 | 41 | 45 | 55 | 59 | 65 | 66 | 68 | 76 | 82 | 83 | 83 | 0 |
| Renault | 0 | 0 | 2 | 6 | 14 | 14 | 18 | 18 | 18 | 26 | 26 | 34 | 34 | 42 | 42 | 42 | 48 | 48 | 49 | 57 | 57 | 0 |
| Toro Rosso | 6 | 12 | 12 | 13 | 21 | 29 | 29 | 33 | 33 | 33 | 39 | 40 | 40 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 53 | 0 |
| Haas Ferrari | · | 4 | 8 | 8 | 9 | 14 | 15 | 21 | 29 | 29 | 29 | 35 | 35 | 37 | 37 | 43 | 43 | 47 | 47 | 47 | 47 | 0 |
| McLaren Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 11 | 11 | 11 | 17 | 23 | 23 | 23 | 24 | 28 | 30 | 30 | 0 |
| Sauber Ferrari | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
2017 title under other points systems
Hypothetical With every result counted, Lewis Hamilton would have been champion under all 8 points systems.
Hypothetical. Grand Prix results only (no sprint points), every result counts (no dropped scores), a shared car’s points split equally, the fastest-lap bonus under each system’s own rule, and half or double points for a race applied under every system. Drivers level on points share a place. Re-scored over 20 Grands Prix. Each cell shows the place and points under that system; the column marked “used” is the system of 2017.
| Driver | Official | 1950–1959 | 1960 | 1961–1990 | 1991–2002 | 2003–2009 | 2010–2018, 2025–2026 used | 2019–2021 | 2022–2024 |
|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | P1 · 363 | P1 · 117 | P1 · 110 | P1 · 119 | P1 · 128 | P1 · 148 | P1 · 363 | P1 · 370 | P1 · 370 |
| Sebastian Vettel | P2 · 317 | P2 · 101 | P2 · 96 | P2 · 101 | P2 · 106 | P2 · 132 | P2 · 317 | P2 · 322 | P2 · 322 |
| Valtteri Bottas | P3 · 305 | P3 · 90 | P3 · 89 | P3 · 92 | P3 · 95 | P3 · 127 | P3 · 305 | P3 · 307 | P3 · 307 |
| Kimi Räikkönen | P4 · 205 | P4 · 54 | P5 · 52 | P5 · 52 | P5 · 52 | P4 · 84 | P4 · 205 | P4 · 207 | P4 · 207 |
| Daniel Ricciardo | P5 · 200 | P5 · 53 | P4 · 53 | P4 · 54 | P4 · 55 | P5 · 81 | P5 · 200 | P5 · 201 | P5 · 201 |
| Max Verstappen | P6 · 168 | P6 · 45 | P6 · 44 | P6 · 46 | P6 · 48 | P6 · 68 | P6 · 168 | P6 · 169 | P6 · 169 |
| Sergio Pérez | P7 · 100 | P7 · 8 | P7 · 9 | P7 · 9 | P7 · 9 | P7 · 33 | P7 · 100 | P7 · 100 | P7 · 100 |
| Esteban Ocon | P8 · 87 | P8 · 4 | P7 · 9 | P7 · 9 | P7 · 9 | P8 · 28 | P8 · 87 | P8 · 87 | P8 · 87 |
| Carlos Sainz Jr. | P9 · 54 | P10 · 3 | P10 · 4 | P10 · 4 | P10 · 4 | P9 · 18 | P9 · 54 | P9 · 54 | P9 · 54 |
| Nico Hülkenberg | P10 · 43 | — · 0 | P10 · 4 | P10 · 4 | P10 · 4 | P10 · 14 | P10 · 43 | P10 · 43 | P10 · 43 |
- 1950–1959: 8-6-4-3-2 + 1 for fastest lap (any driver) (1950–1959)
- 1960: 8-6-4-3-2-1 (1960)
- 1961–1990: 9-6-4-3-2-1 (1961–1990)
- 1991–2002: 10-6-4-3-2-1 (1991–2002)
- 2003–2009: 10-8-6-5-4-3-2-1 (2003–2009)
- 2010–2018, 2025–2026: 25-18-15-12-10-8-6-4-2-1 (2010–2018, 2025–2026)
- 2019–2021: 25-18-15-12-10-8-6-4-2-1 + 1 for fastest lap (top 10) (2019–2021)
- 2022–2024: 25-18-15-12-10-8-6-4-2-1 + 1 for fastest lap (top 10, 50% race distance) (2022–2024)
Frequently asked questions
Who won the 2017 Formula 1 Drivers’ Championship?
Lewis Hamilton won the 2017 Formula 1 World Drivers’ Championship with 363 points and 9 wins, 46 points ahead of Sebastian Vettel.
Link to this answerWho won the 2017 Formula 1 Constructors’ Championship?
Mercedes won the 2017 Formula 1 World Constructors’ Championship with 668 points and 12 wins, 146 points ahead of Ferrari.
Link to this answerWho finished second and third in the 2017 Formula 1 Drivers’ Championship?
Sebastian Vettel finished second in the 2017 Formula 1 World Drivers’ Championship with 317 points, 46 points behind Lewis Hamilton, and Valtteri Bottas was third with 305 points.
Link to this answerHow were points awarded in the 2017 Formula 1 championship?
In 2017, Formula 1 awarded Grand Prix points of 25-18-15-12-10-8-6-4-2-1 to the top ten finishers.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…