2011 Canadian Grand Prix — lap by lap
Round 7 · 12 June 2011 · 70 laps
Lap-by-lap positions and lap times of all 24 drivers over the 70 laps of the 2011 Canadian Grand Prix. Winner Jenson Button led 1 lap; the lead changed hands 3 times between 3 drivers. Jérôme d'Ambrosio gained the most places, from 23rd on the grid to 15th (8 positions). The fastest lap was 1:16.956 by Jenson Button on lap 69.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Sebastian Vettel | 1 | 19 | 19 |
| Felipe Massa | 20 | 20 | 1 |
| Sebastian Vettel | 21 | 69 | 49 |
| Jenson Button | 70 | 70 | 1 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1SC | 2SC | 3SC | 4SC | 5SC | 6 | 7 | 8 | 9SC | 10SC | 11SC | 12SC | 13SC | 14 | 15 | 16 | 17 | 18 | 19 | 20SC | 21SC | 22SC | 23SC | 24SC | 25SC | 26SC | 27SC | 28SC | 29SC | 30SC | 31SC | 32SC | 33SC | 34SC | 35SC | 36 | 37SC | 38SC | 39SC | 40SC | 41SC | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56SC | 57SC | 58SC | 59SC | 60SC | 61SC | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenson Button | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 14 | 12 | 12 | 12 | 12 | 15 | 14 | 11 | 11 | 10 | 8 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 15 | 11 | 21 | 21 | 21 | 21 | 20 | 18 | 15 | 14 | 12 | 12 | 12 | 12 | 10 | 8 | 10 | 9 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
| Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Mark Webber | 4 | 4 | 4 | 4 | 4 | 14 | 12 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 5 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 11 | 8 | 8 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| Michael Schumacher | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 11 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 13 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| Vitaly Petrov | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 3 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Felipe Massa | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 6 |
| Kamui Kobayashi | 13 | 13 | 13 | 13 | 13 | 10 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
| Jaime Alguersuari | — | 24 | 24 | 24 | 24 | 22 | 22 | 21 | 20 | 20 | 20 | 20 | 20 | 19 | 17 | 16 | 15 | 13 | 13 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 16 | 16 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 11 | 9 | 11 | 13 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 |
| Rubens Barrichello | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 22 | 20 | 17 | 15 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 21 | 17 | 14 | 11 | 11 | 11 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 13 | 12 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
| Sébastien Buemi | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 14 | 14 | 21 | 20 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 22 | 19 | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 16 | 15 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 10 |
| Nico Rosberg | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 10 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 9 | 9 | 9 | 9 | 10 | 12 | 12 | 11 | 11 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 5 | 8 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 11 |
| Pedro de la Rosa | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 13 | 12 | 12 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 21 | 20 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 12 | 9 | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |
| Vitantonio Liuzzi | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 21 | 23 | 23 | 23 | 23 | 21 | 21 | 20 | 19 | 20 | 21 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 22 | 22 | 20 | 20 | 20 | 20 | 21 | 21 | 20 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 19 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | |
| Jérôme d'Ambrosio | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 23 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 21 | 21 | 21 | 21 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 16 | 12 | 18 | 15 | 15 | 15 | 15 | 15 | 16 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 17 | 15 | 15 | |
| Timo Glock | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 18 | 16 | 19 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 19 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 18 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | |
| Jarno Trulli | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 17 | 16 | 15 | 16 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 15 | 11 | 21 | 18 | 18 | 18 | 18 | 18 | 19 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 15 | 16 | 16 | 16 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | |
| Narain Karthikeyan | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 22 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 22 | 22 | 22 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 14 | 9 | 12 | 19 | 19 | 19 | 19 | 19 | 20 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 19 | 20 | 20 | 19 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 14 | 14 | |
| Paul di Resta | 11 | 11 | 11 | 11 | 11 | 8 | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 21 | 19 | 18 | 17 | 16 | 16 | 15 | 14 | 14 | 11 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | |||
| Pastor Maldonado | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 13 | 18 | 15 | 12 | 12 | 12 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 10 | 13 | 14 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 14 | |||||||||
| Nick Heidfeld | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 6 | |||||||||||||||
| Adrian Sutil | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 21 | 19 | 17 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 19 | 14 | 13 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 14 | 14 | 14 | 14 | 18 | |||||||||||||||||||||
| Fernando Alonso | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 5 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 10 | ||||||||||||||||||||||||||||||||||
| Heikki Kovalainen | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 17 | 14 | 14 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||
| Lewis Hamilton | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Jenson Button | 7 | 7 | 1 | +6 | 1 | 21 | 72 |
| Sebastian Vettel | 1 | 1 | 2 | -1 | 1 | 2 | 3 |
| Mark Webber | 4 | 4 | 3 | +1 | 2 | 14 | 45 |
| Michael Schumacher | 8 | 8 | 4 | +4 | 2 | 18 | 50 |
| Vitaly Petrov | 10 | 10 | 5 | +5 | 3 | 11 | 25 |
| Felipe Massa | 3 | 3 | 6 | -3 | 1 | 12 | 23 |
| Kamui Kobayashi | 13 | 13 | 7 | +6 | 2 | 13 | 22 |
| Jaime Alguersuari | — | 24 | 8 | — | 8 | 24 | 40 |
| Rubens Barrichello | 16 | 16 | 9 | +7 | 7 | 22 | 59 |
| Sébastien Buemi | 15 | 15 | 10 | +5 | 10 | 22 | 47 |
| Nico Rosberg | 6 | 6 | 11 | -5 | 4 | 12 | 43 |
| Pedro de la Rosa | 17 | 17 | 12 | +5 | 9 | 21 | 43 |
| Vitantonio Liuzzi | 20 | 20 | 13 | +7 | 13 | 23 | 35 |
| Jérôme d'Ambrosio | 23 | 23 | 15 | +8 | 12 | 24 | 42 |
| Timo Glock | 21 | 21 | 16 | +5 | 14 | 21 | 35 |
| Jarno Trulli | 18 | 18 | 17 | +1 | 11 | 23 | 55 |
| Narain Karthikeyan | 22 | 22 | 14 | +8 | 9 | 23 | 44 |
| Paul di Resta | 11 | 11 | 11 | 0 | 5 | 21 | 58 |
| Pastor Maldonado | 12 | 12 | 14 | -2 | 10 | 20 | 52 |
| Nick Heidfeld | 9 | 9 | 6 | +3 | 3 | 9 | 21 |
| Adrian Sutil | 14 | 14 | 18 | -4 | 8 | 21 | 50 |
| Fernando Alonso | 2 | 2 | 10 | -8 | 2 | 10 | 20 |
| Heikki Kovalainen | 19 | 19 | 21 | -2 | 14 | 22 | 16 |
| Lewis Hamilton | 5 | 5 | 7 | -2 | 5 | 7 | 2 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Sebastian Vettel | 1 | 1 | 0 |
| Fernando Alonso | 2 | 2 | 0 |
| Felipe Massa | 3 | 3 | 0 |
| Mark Webber | 4 | 4 | 0 |
| Lewis Hamilton | 5 | 5 | 0 |
| Nico Rosberg | 6 | 6 | 0 |
| Jenson Button | 7 | 7 | 0 |
| Michael Schumacher | 8 | 8 | 0 |
| Nick Heidfeld | 9 | 9 | 0 |
| Vitaly Petrov | 10 | 10 | 0 |
| Paul di Resta | 11 | 11 | 0 |
| Pastor Maldonado | 12 | 12 | 0 |
| Kamui Kobayashi | 13 | 13 | 0 |
| Adrian Sutil | 14 | 14 | 0 |
| Sébastien Buemi | 15 | 15 | 0 |
| Rubens Barrichello | 16 | 16 | 0 |
| Pedro de la Rosa | 17 | 17 | 0 |
| Jarno Trulli | 18 | 18 | 0 |
| Heikki Kovalainen | 19 | 19 | 0 |
| Vitantonio Liuzzi | 20 | 20 | 0 |
| Timo Glock | 21 | 21 | 0 |
| Narain Karthikeyan | 22 | 22 | 0 |
| Jérôme d'Ambrosio | 23 | 23 | 0 |
| Jaime Alguersuari | 24 (pit lane) | 24 | 0 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Jenson Button | 1:16.956 | 69 | 1:20.369 | — | 3.027 | 13 |
| Sebastian Vettel | 1:17.217 | 69 | 1:21.328 | +0.959 | 4.068 | 16 |
| Mark Webber | 1:19.572 | 65 | 1:22.100 | +1.731 | 4.220 | 19 |
| Michael Schumacher | 1:19.138 | 70 | 1:22.814 | +2.445 | 3.973 | 19 |
| Vitaly Petrov | 1:19.054 | 68 | 1:24.045 | +3.676 | 4.568 | 18 |
| Felipe Massa | 1:19.148 | 68 | 1:23.526 | +3.157 | 4.216 | 19 |
| Kamui Kobayashi | 1:20.213 | 70 | 1:27.489 | +7.120 | 4.125 | 21 |
| Jaime Alguersuari | 1:20.371 | 69 | 1:26.267 | +5.898 | 4.395 | 20 |
| Rubens Barrichello | 1:20.316 | 68 | 1:24.772 | +4.403 | 4.257 | 19 |
| Sébastien Buemi | 1:19.507 | 69 | 1:24.157 | +3.788 | 4.101 | 17 |
| Nico Rosberg | 1:20.071 | 69 | 1:25.832 | +5.463 | 3.669 | 17 |
| Pedro de la Rosa | 1:20.369 | 70 | 1:27.715 | +7.346 | 3.917 | 17 |
| Vitantonio Liuzzi | 1:23.419 | 63 | 1:27.612 | +7.243 | 4.674 | 16 |
| Jérôme d'Ambrosio | 1:22.495 | 68 | 1:29.241 | +8.872 | 4.259 | 17 |
| Timo Glock | 1:24.590 | 68 | 1:32.422 | +12.053 | 3.942 | 21 |
| Jarno Trulli | 1:22.233 | 67 | 1:29.220 | +8.851 | 4.568 | 16 |
| Narain Karthikeyan | 1:23.116 | 66 | 1:26.052 | +5.683 | 5.016 | 14 |
| Paul di Resta | 1:19.395 | 67 | 1:22.829 | +2.460 | 4.208 | 11 |
| Pastor Maldonado | 1:24.265 | 53 | 1:30.590 | +10.221 | 2.775 | 12 |
| Nick Heidfeld | 1:25.135 | 55 | 1:30.692 | +10.323 | 4.011 | 17 |
| Adrian Sutil | 1:30.171 | 47 | 1:36.131 | +15.762 | 3.944 | 11 |
| Fernando Alonso | 1:34.223 | 14 | 1:35.512 | +15.143 | 3.345 | 6 |
| Heikki Kovalainen | 1:38.460 | 16 | 1:40.024 | +19.655 | 2.920 | 8 |
| Lewis Hamilton | 1:37.761 | 7 | 1:38.839 | +18.470 | 1.525 | 2 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Safety car, VSC and red flags
From F1DB, which records safety cars from 1993 (plus one in 1973) and virtual safety cars from 2015.
| Period | From lap | To lap |
|---|---|---|
| SC | 1 | 5 |
| SC | 9 | 13 |
| SC | 20 | 26 |
| Red flag | 25 | 25 |
| SC | 26 | 35 |
| SC | 37 | 41 |
| SC | 56 | 61 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | BUT | VET | WEB | MSC | PET | MAS | KOB | ALG | BAR | BUE | ROS | DLR | LIU | DAM | GLO | TRU | KAR | DIR | MAL | HEI | SUT | ALO | KOV | HAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:23.984 | 2:18.174 | 2:21.667 | 2:24.977 | 2:28.629 | 2:20.805 | 2:31.997 | 2:49.371 | 2:35.624 | 2:34.440 | 2:23.501 | 2:36.364 | 2:41.650 | 2:47.564 | 2:43.407 | 2:38.663 | 2:45.975 | 2:29.311 | 2:30.562 | 2:26.887 | 2:33.179 | 2:19.168 | 2:40.244 | 2:22.459 |
| 2 | 2:06.581 | 2:06.919 | 2:06.285 | 2:05.956 | 2:06.257 | 2:06.228 | 2:05.374 | 2:01.375 | 2:05.440 | 2:04.982 | 2:06.573 | 2:05.391 | 2:04.304 | 2:02.113 | 2:03.699 | 2:05.381 | 2:02.153 | 2:06.622 | 2:06.024 | 2:06.186 | 2:04.975 | 2:06.647 | 2:04.948 | 2:06.157 |
| 3 | 2:05.396 | 2:05.303 | 2:04.915 | 2:05.668 | 2:04.052 | 2:05.135 | 2:04.211 | 2:05.704 | 2:04.846 | 2:04.650 | 2:05.174 | 2:04.972 | 2:05.179 | 2:05.371 | 2:04.886 | 2:04.130 | 2:04.985 | 2:04.190 | 2:04.098 | 2:05.218 | 2:04.547 | 2:05.172 | 2:03.985 | 2:05.340 |
| 4 | 2:03.343 | 2:05.715 | 2:04.669 | 2:03.663 | 2:02.811 | 2:04.651 | 2:01.411 | 1:56.127 | 1:59.751 | 2:00.316 | 2:03.454 | 2:00.523 | 1:57.846 | 1:57.240 | 1:57.890 | 2:00.046 | 1:58.214 | 2:01.891 | 2:02.169 | 2:02.854 | 2:00.994 | 2:05.232 | 1:59.486 | 2:03.927 |
| 5 | 1:40.560 | 1:36.175 | 1:48.190 | 1:38.287 | 1:42.088 | 1:37.883 | 1:40.174 | 1:40.808 | 1:41.075 | 1:41.802 | 1:38.927 | 1:40.518 | 1:42.421 | 1:43.522 | 1:41.067 | 1:41.218 | 1:42.115 | 1:39.953 | 1:41.431 | 1:41.891 | 1:41.378 | 1:38.121 | 1:41.368 | 1:40.949 |
| 6 | 1:37.974 | 1:34.827 | 1:39.785 | 1:38.250 | 1:41.374 | 1:36.920 | 1:38.931 | 1:39.685 | 1:41.690 | 1:43.407 | 1:37.799 | 1:42.236 | 1:41.536 | 1:41.354 | 1:40.498 | 1:41.131 | 1:42.238 | 1:43.916 | 1:40.221 | 1:40.761 | 1:41.449 | 1:37.013 | 1:41.185 | 1:39.917 |
| 7 | 1:38.237 | 1:35.452 | 1:38.355 | 1:37.400 | 1:37.586 | 1:36.269 | 1:36.579 | 1:40.400 | 1:38.952 | 1:39.259 | 1:37.284 | 1:42.031 | 1:41.763 | 1:41.444 | 1:41.391 | 1:40.754 | 1:42.678 | 1:38.605 | 1:39.951 | 1:37.757 | 1:39.746 | 1:35.948 | 1:41.216 | 1:37.761 (best) |
| 8 | 1:57.792P | 1:41.724 | 1:46.014 | 1:44.310 | 1:45.904 | 1:43.706 | 1:46.726 | 1:48.120 | 1:46.346 | 1:46.626 | 1:44.558 | 1:46.332 | 1:48.963 | 1:48.411 | 1:47.898 | 1:45.725 | 1:47.168 | 1:45.874 | 1:46.501 | 1:46.108 | 1:46.505 | 1:43.300 | 1:47.577 | |
| 9 | 1:51.816 | 2:13.172 | 1:53.733 | 2:01.199 | 1:54.407 | 2:07.003 | 1:55.193 | 1:52.352 | 1:53.798 | 1:52.733 | 2:01.705 | 1:51.872 | 2:08.379P | 1:49.720 | 1:52.637 | 1:52.381 | 1:49.828 | 1:53.882 | 1:53.897 | 1:54.308 | 1:53.635 | 2:07.511 | 1:51.510 | |
| 10 | 2:10.653 | 2:08.183 | 2:10.509 | 2:10.428 | 2:09.904 | 2:08.386 | 2:10.164 | 2:10.517 | 2:11.060 | 2:11.269 | 2:10.917 | 2:11.185 | 1:56.650 | 2:10.724 | 2:09.793 | 2:11.584 | 2:09.942 | 2:10.687 | 2:10.861 | 2:10.294 | 2:11.002 | 2:08.343 | 2:10.796 | |
| 11 | 2:05.557 | 2:07.373 | 2:05.454 | 2:05.969 | 2:06.135 | 2:07.712 | 2:06.296 | 2:06.912 | 2:05.906 | 2:05.877 | 2:05.882 | 2:06.215 | 2:06.207 | 2:06.409 | 2:07.091 | 2:06.207 | 2:07.267 | 2:05.721 | 2:05.350 | 2:05.997 | 2:05.983 | 2:07.364 | 2:06.888 | |
| 12 | 1:59.687 | 2:01.938 | 2:00.760 | 2:01.950 | 2:00.355 | 2:01.394 | 2:01.392 | 1:57.512 | 1:59.111 | 1:58.711 | 2:02.073 | 1:59.342 | 1:57.135 | 1:57.220 | 1:57.910 | 1:58.607 | 1:57.681 | 2:00.020 | 2:00.200 | 2:01.030 | 1:59.113 | 2:01.785 | 1:58.223 | |
| 13 | 1:42.221P | 1:32.888 | 1:37.120 | 1:36.170 | 1:36.944 | 1:35.045 | 1:36.325 | 1:37.865 | 1:38.155 | 1:38.827 | 1:35.478 | 1:37.225 | 1:40.450 | 1:41.951 | 1:39.456 | 1:39.698 | 1:42.707 | 1:37.907 | 1:38.519 | 1:37.051 | 1:38.296 | 1:34.797 | 1:38.805 | |
| 14 | 1:36.648 | 1:33.332 | 1:36.440 | 1:35.674 | 1:36.642 | 1:34.602 | 1:35.768 | 1:38.954 | 1:38.634 | 1:38.761 | 1:35.550 | 1:37.843 | 1:40.519 | 1:40.865 | 1:39.229 | 1:40.468 | 1:40.690 | 1:36.124 | 1:39.156 | 1:36.436 | 1:38.739 | 1:34.223 (best) | 1:40.209 | |
| 15 | 1:36.589 | 1:34.273 | 1:35.902 | 1:36.000 | 1:38.116 | 1:34.951 | 1:36.524 | 1:38.470 | 1:53.647P | 1:38.894 | 1:35.861 | 1:39.006 | 1:39.455 | 1:40.767 | 1:40.157 | 1:39.712 | 1:39.769 | 1:37.245 | 1:39.261 | 1:36.265 | 1:38.964 | 1:34.982 | 1:39.838 | |
