2010 Hungarian Grand Prix — lap by lap
Round 12 · 1 August 2010 · 70 laps
Lap-by-lap positions and lap times of all 24 drivers over the 70 laps of the 2010 Hungarian Grand Prix. Winner Mark Webber led 55 laps; the lead changed hands once between 2 drivers. Kamui Kobayashi gained the most places, from 23rd on the grid to 8th (15 positions). The fastest lap was 1:22.362 by Sebastian Vettel on lap 70.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Sebastian Vettel | 1 | 15 | 15 |
| Mark Webber | 16 | 70 | 55 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15SC | 16SC | 17SC | 18SC | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Webber | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fernando Alonso | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Felipe Massa | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Vitaly Petrov | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Nico Hülkenberg | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Pedro de la Rosa | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | |
| Jenson Button | 11 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | ||
| Kamui Kobayashi | 23 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 6 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | |
| Rubens Barrichello | 12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | |
| Michael Schumacher | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | |
| Sébastien Buemi | 15 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | |
| Vitantonio Liuzzi | 16 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 20 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | |
| Heikki Kovalainen | 19 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||
| Jarno Trulli | 20 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
| Timo Glock | 18 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||
| Bruno Senna | 22 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||
| Lucas di Grassi | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||
| Sakon Yamamoto | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| Lewis Hamilton | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Robert Kubica | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nico Rosberg | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Sutil | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaime Alguersuari | 17 | 18 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Mark Webber | 2 | 3 | 1 | +1 | 1 | 3 | 3 |
| Fernando Alonso | 3 | 2 | 2 | +1 | 2 | 3 | 3 |
| Sebastian Vettel | 1 | 1 | 3 | -2 | 1 | 3 | 2 |
| Felipe Massa | 4 | 4 | 4 | 0 | 4 | 5 | 2 |
| Vitaly Petrov | 7 | 5 | 5 | +2 | 5 | 8 | 8 |
| Nico Hülkenberg | 10 | 10 | 6 | +4 | 6 | 10 | 4 |
| Pedro de la Rosa | 9 | 11 | 7 | +2 | 7 | 11 | 8 |
| Jenson Button | 11 | 15 | 8 | +3 | 7 | 16 | 17 |
| Kamui Kobayashi | 23 | 16 | 8 | +15 | 6 | 16 | 27 |
| Rubens Barrichello | 12 | 9 | 9 | +3 | 5 | 11 | 15 |
| Michael Schumacher | 14 | 13 | 10 | +4 | 10 | 13 | 8 |
| Sébastien Buemi | 15 | 19 | 11 | +4 | 11 | 19 | 12 |
| Vitantonio Liuzzi | 16 | 14 | 12 | +4 | 12 | 20 | 16 |
| Heikki Kovalainen | 19 | 21 | 14 | +5 | 14 | 21 | 9 |
| Jarno Trulli | 20 | 17 | 15 | +5 | 14 | 18 | 11 |
| Timo Glock | 18 | 22 | 16 | +2 | 16 | 22 | 10 |
| Bruno Senna | 22 | 23 | 17 | +5 | 17 | 23 | 7 |
| Lucas di Grassi | 21 | 20 | 18 | +3 | 18 | 21 | 9 |
| Sakon Yamamoto | 24 | 24 | 19 | +5 | 18 | 24 | 7 |
| Lewis Hamilton | 5 | 6 | 4 | +1 | 4 | 6 | 3 |
| Robert Kubica | 8 | 8 | 21 | -13 | 8 | 21 | 17 |
| Nico Rosberg | 6 | 7 | 7 | -1 | 7 | 7 | 1 |
| Adrian Sutil | 13 | 12 | 12 | +1 | 12 | 12 | 1 |
| Jaime Alguersuari | 17 | 18 | 18 | -1 | 18 | 18 | 1 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Sebastian Vettel | 1 | 1 | 0 |
| Fernando Alonso | 3 | 2 | +1 |
| Mark Webber | 2 | 3 | -1 |
| Felipe Massa | 4 | 4 | 0 |
| Vitaly Petrov | 7 | 5 | +2 |
| Lewis Hamilton | 5 | 6 | -1 |
| Nico Rosberg | 6 | 7 | -1 |
| Robert Kubica | 8 | 8 | 0 |
| Rubens Barrichello | 12 | 9 | +3 |
| Nico Hülkenberg | 10 | 10 | 0 |
| Pedro de la Rosa | 9 | 11 | -2 |
| Adrian Sutil | 13 | 12 | +1 |
| Michael Schumacher | 14 | 13 | +1 |
| Vitantonio Liuzzi | 16 | 14 | +2 |
| Jenson Button | 11 | 15 | -4 |
| Kamui Kobayashi | 23 | 16 | +7 |
| Jarno Trulli | 20 | 17 | +3 |
| Jaime Alguersuari | 17 | 18 | -1 |
| Sébastien Buemi | 15 | 19 | -4 |
| Lucas di Grassi | 21 | 20 | +1 |
| Heikki Kovalainen | 19 | 21 | -2 |
| Timo Glock | 18 | 22 | -4 |
| Bruno Senna | 22 | 23 | -1 |
| Sakon Yamamoto | 24 | 24 | 0 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Mark Webber | 1:22.651 | 46 | 1:24.328 | — | 1.540 | 63 |
| Fernando Alonso | 1:23.195 | 67 | 1:25.228 | +0.900 | 1.280 | 65 |
| Sebastian Vettel | 1:22.362 | 70 | 1:24.989 | +0.661 | 1.051 | 63 |
| Felipe Massa | 1:23.329 | 69 | 1:25.256 | +0.928 | 1.348 | 65 |
| Vitaly Petrov | 1:23.799 | 61 | 1:26.530 | +2.202 | 1.450 | 65 |
| Nico Hülkenberg | 1:24.204 | 66 | 1:26.440 | +2.112 | 1.614 | 65 |
| Pedro de la Rosa | 1:24.342 | 65 | 1:26.659 | +2.331 | 1.541 | 64 |
| Jenson Button | 1:24.205 | 61 | 1:26.524 | +2.196 | 1.646 | 62 |
| Kamui Kobayashi | 1:24.282 | 68 | 1:26.593 | +2.265 | 1.656 | 64 |
| Rubens Barrichello | 1:22.811 | 68 | 1:26.528 | +2.200 | 1.731 | 62 |
| Michael Schumacher | 1:25.372 | 64 | 1:26.750 | +2.422 | 1.438 | 64 |
| Sébastien Buemi | 1:25.449 | 58 | 1:26.772 | +2.444 | 1.447 | 64 |
| Vitantonio Liuzzi | 1:25.358 | 58 | 1:26.798 | +2.470 | 1.504 | 63 |
| Heikki Kovalainen | 1:27.457 | 64 | 1:29.420 | +5.092 | 1.400 | 62 |
| Jarno Trulli | 1:27.429 | 58 | 1:29.262 | +4.934 | 1.468 | 60 |
| Timo Glock | 1:27.674 | 59 | 1:29.786 | +5.458 | 1.754 | 62 |
| Bruno Senna | 1:28.093 | 61 | 1:30.393 | +6.065 | 1.608 | 62 |
| Lucas di Grassi | 1:27.287 | 62 | 1:30.565 | +6.237 | 1.873 | 61 |
| Sakon Yamamoto | 1:29.278 | 59 | 1:31.111 | +6.783 | 1.993 | 60 |
| Lewis Hamilton | 1:26.258 | 22 | 1:27.295 | +2.967 | 0.787 | 18 |
| Robert Kubica | 1:26.825 | 21 | 1:28.308 | +3.980 | 1.069 | 16 |
| Nico Rosberg | 1:27.954 | 13 | 1:28.272 | +3.944 | 0.989 | 13 |
| Adrian Sutil | 1:28.177 | 12 | 1:28.515 | +4.187 | 1.021 | 13 |
| Jaime Alguersuari | 1:44.020 | 1 | — | — | — | 0 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
| Driver | Constructor | Stop | Lap | Pit lane |
|---|---|---|---|---|
| Jenson Button | McLaren | 1 | 14 | 20.682 |
| Vitantonio Liuzzi | Force India | 1 | 14 | 26.563 |
| Sakon Yamamoto | HRT | 1 | 14 | 23.685 |
| Sebastian Vettel | Red Bull | 1 | 15 | 20.700 |
| Fernando Alonso | Ferrari | 1 | 15 | 21.730 |
| Felipe Massa | Ferrari | 1 | 15 | 22.083 |
| Lewis Hamilton | McLaren | 1 | 15 | 20.738 |
| Vitaly Petrov | Renault | 1 | 15 | 22.496 |
| Nico Rosberg | Mercedes | 1 | 15 | 29.770 |
| Robert Kubica | Renault | 1 | 15 | 2:03.176 |
| Nico Hülkenberg | Williams | 1 | 15 | 21.818 |
| Pedro de la Rosa | Sauber | 1 | 15 | 22.470 |
| Michael Schumacher | Mercedes | 1 | 15 | 27.763 |
| Sébastien Buemi | Toro Rosso | 1 | 15 | 21.435 |
| Lucas di Grassi | Virgin | 1 | 15 | 22.698 |
| Heikki Kovalainen | Lotus Racing | 1 | 15 | 28.184 |
| Timo Glock | Virgin | 1 | 15 | 26.676 |
| Bruno Senna | HRT | 1 | 15 | 23.269 |
| Kamui Kobayashi | Sauber | 1 | 16 | 20.961 |
| Lucas di Grassi | Virgin | 2 | 16 | 34.312 |
| Jarno Trulli | Lotus Racing | 1 | 20 | 22.636 |
| Robert Kubica | Renault | 2 | 22 | 27.917 |
| Sebastian Vettel | Red Bull | 2 | 31 | 13.272 |
| Mark Webber | Red Bull | 1 | 43 | 20.688 |
| Rubens Barrichello | Williams | 1 | 55 | 20.837 |
Safety car, VSC and red flags
From F1DB, which records safety cars from 1993 (plus one in 1973) and virtual safety cars from 2015.
| Period | From lap | To lap |
|---|---|---|
| SC | 15 | 18 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | WEB | ALO | VET | MAS | PET | HUL | DLR | BUT | KOB | BAR | MSC | BUE | LIU | KOV | TRU | GLO | SEN | DIG | YAM | HAM | KUB | ROS | SUT | ALG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:35.032 | 1:34.350 | 1:33.001 | 1:35.819 | 1:37.024 | 1:39.728 | 1:40.432 | 1:42.092 | 1:42.636 | 1:39.155 | 1:41.179 | 1:44.585 | 1:41.798 | 1:45.802 | 1:43.664 | 1:46.342 | 1:47.470 | 1:45.293 | 1:47.994 | 1:37.359 | 1:38.520 | 1:38.196 | 1:40.881 | 1:44.020 (best) |
| 2 | 1:29.663 | 1:29.601 | 1:28.362 | 1:29.781 | 1:31.790 | 1:31.379 | 1:31.254 | 1:31.865 | 1:31.954 | 1:31.492 | 1:31.678 | 1:31.698 | 1:31.836 | 1:33.016 | 1:32.190 | 1:33.222 | 1:33.846 | 1:32.967 | 1:34.658 | 1:29.318 | 1:31.412 | 1:31.351 | 1:31.360 | |
| 3 | 1:28.654 | 1:28.279 | 1:27.883 | 1:28.569 | 1:29.557 | 1:30.704 | 1:30.892 | 1:30.865 | 1:31.020 | 1:30.384 | 1:31.033 | 1:31.818 | 1:31.027 | 1:31.629 | 1:32.104 | 1:31.695 | 1:32.942 | 1:31.312 | 1:33.916 | 1:28.678 | 1:30.305 | 1:30.087 | 1:30.726 | |
| 4 | 1:27.663 | 1:27.686 | 1:26.744 | 1:28.022 | 1:28.414 | 1:29.251 | 1:29.607 | 1:29.930 | 1:29.994 | 1:29.231 | 1:29.920 | 1:30.540 | 1:32.168 | 1:31.691 | 1:32.463 | 1:31.513 | 1:32.292 | 1:31.806 | 1:33.671 | 1:27.884 | 1:29.321 | 1:29.168 | 1:30.030 | |
| 5 | 1:27.473 | 1:27.731 | 1:26.611 | 1:27.754 | 1:28.177 | 1:29.071 | 1:29.115 | 1:29.484 | 1:29.352 | 1:29.160 | 1:29.420 | 1:29.236 | 1:29.468 | 1:31.253 | 1:30.831 | 1:31.414 | 1:32.393 | 1:31.049 | 1:33.003 | 1:28.111 | 1:28.912 | 1:28.949 | 1:28.808 | |
| 6 | 1:27.824 | 1:27.849 | 1:26.518 | 1:27.600 | 1:27.736 | 1:29.056 | 1:29.122 | 1:29.597 | 1:29.534 | 1:28.947 | 1:29.308 | 1:29.480 | 1:29.575 | 1:31.049 | 1:30.774 | 1:31.180 | 1:31.899 | 1:31.176 | 1:32.681 | 1:27.516 | 1:28.626 | 1:28.458 | 1:29.250 | |
| 7 | 1:27.729 | 1:27.316 | 1:26.655 | 1:27.564 | 1:27.528 | 1:28.871 | 1:28.819 | 1:29.237 | 1:29.259 | 1:28.838 | 1:29.194 | 1:29.177 | 1:29.603 | 1:30.917 | 1:30.821 | 1:31.054 | 1:31.294 | 1:30.714 | 1:32.674 | 1:27.523 | 1:28.107 | 1:27.996 | 1:28.880 | |
| 8 | 1:27.031 | 1:27.185 | 1:26.246 | 1:27.390 | 1:27.707 | 1:28.453 | 1:28.393 | 1:29.071 | 1:29.140 | 1:28.281 | 1:29.200 | 1:29.045 | 1:28.969 | 1:30.685 | 1:30.620 | 1:30.949 | 1:31.583 | 1:30.605 | 1:33.219 | 1:27.332 | 1:28.264 | 1:28.272 | 1:28.515 | |
| 9 | 1:27.072 | 1:27.065 | 1:26.445 | 1:27.323 | 1:27.517 | 1:28.462 | 1:28.613 | 1:28.716 | 1:28.899 | 1:28.339 | 1:28.562 | 1:29.241 | 1:29.481 | 1:30.992 | 1:30.579 | 1:30.905 | 1:31.283 | 1:30.996 | 1:32.711 | 1:27.761 | 1:28.575 | 1:28.627 | 1:28.433 | |
| 10 | 1:26.823 | 1:26.878 | 1:26.404 | 1:27.367 | 1:27.629 | 1:28.282 | 1:28.153 | 1:28.532 | 1:28.556 | 1:28.115 | 1:27.929 | 1:28.922 | 1:28.612 | 1:30.881 | 1:30.281 | 1:31.383 | 1:31.120 | 1:30.633 | 1:32.656 | 1:27.238 | 1:28.208 | 1:28.271 | 1:28.430 | |
| 11 | 1:26.766 | 1:26.802 | 1:26.263 | 1:26.874 | 1:27.492 | 1:28.584 | 1:28.601 | 1:28.208 | 1:28.371 | 1:28.392 | 1:28.183 | 1:28.655 | 1:28.645 | 1:30.730 | 1:30.226 | 1:30.622 | 1:31.265 | 1:30.703 | 1:33.199 | 1:27.258 | 1:28.084 | 1:28.246 | 1:28.459 | |
| 12 | 1:27.210 | 1:27.279 | 1:26.305 | 1:27.010 | 1:27.497 | 1:28.273 | 1:28.323 | 1:28.012 | 1:28.421 | 1:28.359 | 1:28.206 | 1:28.718 | 1:28.428 | 1:30.619 | 1:30.341 | 1:30.805 | 1:31.042 | 1:30.565 | 1:32.394 | 1:27.608 | 1:28.351 | 1:28.145 | 1:28.177 (best) | |
| 13 | 1:26.924 | 1:26.854 | 1:26.398 | 1:26.915 | 1:27.518 | 1:28.277 | 1:28.267 | 1:28.128 | 1:28.172 | 1:28.156 | 1:28.132 | 1:28.463 | 1:28.273 | 1:30.522 | 1:30.237 | 1:30.591 | 1:31.166 | 1:30.632 | 1:33.804 | 1:27.111 | 1:27.929 | 1:27.954 (best) | 1:28.179 | |
| 14 | 1:26.894 | 1:26.912 | 1:26.211 | 1:26.963 | 1:27.652 | 1:27.964 | 1:28.059 | 1:29.461P | 1:27.800 | 1:28.214 | 1:28.063 | 1:28.247 | 1:31.169P | 1:30.458 | 1:30.097 | 1:31.091 | 1:31.135 | 1:30.583 | 1:41.559P | 1:26.903 | 1:27.887 | 1:27.984 | 1:28.460 | |
| 15 | 1:30.902 | 1:32.346P | 1:31.250P | 1:35.967P | 1:34.014P | 1:35.227P | 1:36.474P | 1:53.184 | 1:32.710 | 1:34.019 | 1:34.918P | 1:37.679P | 2:02.963 | 1:41.561P | 1:41.540 | 1:42.241P | 1:43.898P | 1:41.069P | 2:04.759 | 1:33.747P | 1:34.215P | 1:33.780P | 1:35.862 | |
