2004 San Marino Grand Prix — lap by lap
Round 4 · 25 April 2004 · 62 laps
Lap-by-lap positions and lap times of all 20 drivers over the 62 laps of the 2004 San Marino Grand Prix. Winner Michael Schumacher led 54 laps; the lead changed hands once between 2 drivers. Kimi Räikkönen gained the most places, from 20th on the grid to 8th (12 positions). The fastest lap was 1:20.411 by Michael Schumacher on lap 10.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Jenson Button | 1 | 8 | 8 |
| Michael Schumacher | 9 | 62 | 54 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jenson Button | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Juan Pablo Montoya | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Fernando Alonso | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 5 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Jarno Trulli | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rubens Barrichello | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Ralf Schumacher | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 5 | 5 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Kimi Räikkönen | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 14 | 14 | 12 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | |
| Giancarlo Fisichella | 18 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 14 | 13 | 13 | 13 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | |
| Felipe Massa | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | |
| Olivier Panis | 13 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 8 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | |
| David Coulthard | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | |
| Mark Webber | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 14 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | |
| Christian Klien | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 13 | 12 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | ||
| Zsolt Baumgartner | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | ||||
| Takuma Sato | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||
| Nick Heidfeld | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 14 | 13 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||
| Cristiano da Matta | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||
| Gianmaria Bruni | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||
| Giorgio Pantano | 15 | 13 | 13 | 13 | 13 | 13 | 13 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Michael Schumacher | 2 | 2 | 1 | +1 | 1 | 2 | 1 |
| Jenson Button | 1 | 1 | 2 | -1 | 1 | 6 | 9 |
| Juan Pablo Montoya | 3 | 3 | 3 | 0 | 3 | 9 | 26 |
| Fernando Alonso | 6 | 9 | 4 | +2 | 3 | 9 | 26 |
| Jarno Trulli | 9 | 7 | 5 | +4 | 2 | 7 | 18 |
| Rubens Barrichello | 4 | 6 | 6 | -2 | 4 | 7 | 14 |
| Ralf Schumacher | 5 | 5 | 7 | -2 | 3 | 8 | 22 |
| Kimi Räikkönen | 20 | 15 | 8 | +12 | 8 | 15 | 22 |
| Giancarlo Fisichella | 18 | 14 | 9 | +9 | 9 | 14 | 19 |
| Felipe Massa | 12 | 12 | 10 | +2 | 9 | 15 | 18 |
| Olivier Panis | 13 | 11 | 11 | +2 | 8 | 15 | 28 |
| David Coulthard | 11 | 20 | 12 | -1 | 12 | 20 | 19 |
| Mark Webber | 8 | 8 | 13 | -5 | 8 | 14 | 19 |
| Christian Klien | 14 | 16 | 14 | 0 | 12 | 18 | 20 |
| Zsolt Baumgartner | 19 | 19 | 15 | +4 | 15 | 19 | 8 |
| Takuma Sato | 7 | 4 | 8 | -1 | 2 | 8 | 11 |
| Nick Heidfeld | 16 | 17 | 15 | +1 | 11 | 17 | 11 |
| Cristiano da Matta | 10 | 10 | 12 | -2 | 10 | 16 | 16 |
| Gianmaria Bruni | 17 | 18 | 19 | -2 | 16 | 19 | 6 |
| Giorgio Pantano | 15 | 13 | 13 | +2 | 13 | 13 | 2 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Jenson Button | 1 | 1 | 0 |
| Michael Schumacher | 2 | 2 | 0 |
| Juan Pablo Montoya | 3 | 3 | 0 |
| Takuma Sato | 7 | 4 | +3 |
| Ralf Schumacher | 5 | 5 | 0 |
| Rubens Barrichello | 4 | 6 | -2 |
| Jarno Trulli | 9 | 7 | +2 |
| Mark Webber | 8 | 8 | 0 |
| Fernando Alonso | 6 | 9 | -3 |
| Cristiano da Matta | 10 | 10 | 0 |
| Olivier Panis | 13 | 11 | +2 |
| Felipe Massa | 12 | 12 | 0 |
| Giorgio Pantano | 15 | 13 | +2 |
| Giancarlo Fisichella | 18 | 14 | +4 |
| Kimi Räikkönen | 20 | 15 | +5 |
| Christian Klien | 14 | 16 | -2 |
| Nick Heidfeld | 16 | 17 | -1 |
| Gianmaria Bruni | 17 | 18 | -1 |
| Zsolt Baumgartner | 19 | 19 | 0 |
| David Coulthard | 11 | 20 | -9 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1:20.411 | 10 | 1:21.889 | — | 1.627 | 55 |
| Jenson Button | 1:21.201 | 28 | 1:22.670 | +0.781 | 0.995 | 55 |
| Juan Pablo Montoya | 1:21.870 | 27 | 1:22.802 | +0.913 | 0.567 | 55 |
| Fernando Alonso | 1:21.650 | 59 | 1:23.017 | +1.128 | 0.696 | 55 |
| Jarno Trulli | 1:21.666 | 11 | 1:23.120 | +1.231 | 0.582 | 55 |
| Rubens Barrichello | 1:21.873 | 31 | 1:23.118 | +1.229 | 0.584 | 55 |
| Ralf Schumacher | 1:21.689 | 30 | 1:23.207 | +1.318 | 0.693 | 54 |
| Kimi Räikkönen | 1:22.500 | 39 | 1:23.877 | +1.988 | 0.961 | 56 |
| Giancarlo Fisichella | 1:22.654 | 60 | 1:23.855 | +1.966 | 0.968 | 56 |
| Felipe Massa | 1:22.895 | 36 | 1:23.865 | +1.976 | 0.553 | 54 |
| Olivier Panis | 1:22.861 | 59 | 1:24.519 | +2.630 | 0.937 | 54 |
| David Coulthard | 1:22.951 | 42 | 1:24.013 | +2.124 | 0.761 | 55 |
| Mark Webber | 1:22.931 | 55 | 1:24.190 | +2.301 | 1.084 | 54 |
| Christian Klien | 1:23.647 | 27 | 1:25.426 | +3.537 | 1.118 | 53 |
| Zsolt Baumgartner | 1:26.075 | 58 | 1:27.911 | +6.022 | 1.367 | 51 |
| Takuma Sato | 1:21.929 | 44 | 1:23.539 | +1.650 | 0.825 | 51 |
| Nick Heidfeld | 1:23.381 | 44 | 1:24.834 | +2.945 | 1.701 | 41 |
| Cristiano da Matta | 1:23.108 | 25 | 1:24.350 | +2.461 | 0.764 | 26 |
| Gianmaria Bruni | 1:26.857 | 11 | 1:27.785 | +5.896 | 1.419 | 19 |
| Giorgio Pantano | 1:25.457 | 6 | 1:25.951 | +4.062 | 0.251 | 5 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | MSC | BUT | MOY | ALO | TRU | BAR | RSC | RAI | FIS | MAS | PAN | COU | WEB | KLI | BAU | SAT | HEI | DAM | BRU | PAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:26.178 | 1:23.407 | 1:27.032 | 1:31.037 | 1:30.182 | 1:29.789 | 1:29.055 | 1:35.168 | 1:34.845 | 1:33.343 | 1:32.917 | 1:45.755P | 1:30.748 | 1:35.307 | 1:38.589 | 1:28.558 | 1:36.379 | 1:31.698 | 1:37.378 | 1:33.881 |
| 2 | 1:21.391 | 1:21.981 | 1:22.315 | 1:24.474 | 1:24.139 | 1:23.767 | 1:23.755 | 1:25.915 | 1:25.580 | 1:24.915 | 1:25.901 | 1:51.267 | 1:24.425 | 1:26.340 | 1:29.665 | 1:23.739 | 1:26.473 | 1:24.706 | 1:28.910 | 1:25.967 |
| 3 | 1:21.192 | 1:21.954 | 1:22.417 | 1:23.627 | 1:23.302 | 1:23.462 | 1:23.588 | 1:25.909 | 1:25.893 | 1:23.425 | 1:24.736 | 1:24.395 | 1:23.455 | 1:25.850 | 1:28.914 | 1:23.285 | 1:25.973 | 1:24.021 | 1:28.163 | 1:25.951 |
| 4 | 1:21.651 | 1:22.081 | 1:22.802 | 1:23.330 | 1:23.234 | 1:23.213 | 1:23.468 | 1:25.433 | 1:25.690 | 1:23.431 | 1:24.030 | 1:24.988 | 1:23.381 | 1:25.908 | 1:28.513 | 1:23.539 | 1:25.512 | 1:24.048 | 1:27.636 | 1:25.788 |
| 5 | 1:21.653 | 1:21.673 | 1:22.668 | 1:23.496 | 1:23.476 | 1:23.748 | 1:23.486 | 1:25.926 | 1:25.958 | 1:23.569 | 1:24.294 | 1:23.991 | 1:23.400 | 1:25.596 | 1:28.016 | 1:23.286 | 1:25.517 | 1:23.624 | 1:27.472 | 1:26.113 |
| 6 | 1:21.676 | 1:21.929 | 1:23.103 | 1:23.258 | 1:23.492 | 1:23.029 | 1:23.087 | 1:25.784 | 1:25.630 | 1:23.809 | 1:24.075 | 1:24.298 | 1:23.408 | 1:26.199 | 1:28.056 | 1:23.163 | 1:25.834 | 1:23.602 | 1:27.785 | 1:25.457 (best) |
| 7 | 1:22.231 | 1:22.178 | 1:22.430 | 1:23.982 | 1:23.366 | 1:23.044 | 1:23.191 | 1:25.245 | 1:25.298 | 1:23.901P | 1:23.942 | 1:24.432 | 1:24.119 | 1:24.969 | 1:27.601 | 1:22.954 | 1:25.867 | 1:24.120P | 1:28.520 | |
| 8 | 1:21.766 | 1:21.464 | 1:23.634P | 1:23.261 | 1:22.862 | 1:23.231 | 1:23.192 | 1:25.073 | 1:24.997 | 1:44.370 | 1:23.593 | 1:23.878 | 1:23.620P | 1:25.354 | 1:27.253 | 1:23.572 | 1:25.271 | 1:46.176 | 1:27.636 | |
| 9 | 1:21.239 | 1:22.368P | 1:41.727 | 1:22.091 | 1:22.860 | 1:23.073 | 1:23.488P | 1:24.381 | 1:23.775 | 1:23.532 | 1:24.613P | 1:23.890 | 1:44.737 | 1:24.883P | 1:26.769 | 1:22.928 | 1:24.276 | 1:23.360 | 1:27.211 | |
| 10 | 1:20.411 (best) | 1:43.451 | 1:22.476 | 1:21.810 | 1:22.345 | 1:23.113P | 1:41.718 | 1:23.644 | 1:23.607 | 1:23.568 | 1:42.254 | 1:24.405 | 1:24.432 | 1:50.381 | 1:27.255 | 1:23.724P | 1:24.049 | 1:24.203 | 1:26.951 | |
| 11 | 1:20.534P | 1:21.570 | 1:23.062 | 1:22.285P | 1:21.666 (best) | 1:41.839 | 1:22.541 | 1:23.725 | 1:23.690 | 1:23.639 | 1:23.735 | 1:24.306 | 1:23.771 | 1:24.008 | 1:28.784 | 1:44.953 | 1:23.559 | 1:24.043 | 1:26.857 (best) | |
| 12 | 1:41.472 | 1:22.358 | 1:22.932 | 1:42.698 | 1:22.781P | 1:22.966 | 1:23.356 | 1:23.649 | 1:23.920 | 1:23.905 | 1:24.893 | 1:24.549 | 1:23.923 | 1:24.471 | 1:27.265 | 1:23.341 | 1:23.582 | 1:24.632 | 1:29.558P | |
| 13 | 1:21.436 | 1:22.608 | 1:22.973 | 1:24.300 | 1:42.337 | 1:24.972 | 1:24.614 | 1:24.252 | 1:23.953 | 1:23.907 | 1:25.396 | 1:24.374 | 1:24.177 | 1:24.526 | 1:26.659 | 1:23.956 | 1:23.821 | 1:24.731 | 1:51.778 | |
| 14 | 1:21.285 | 1:22.716 | 1:23.041 | 1:23.157 | 1:22.101 | 1:22.950 | 1:23.039 | 1:23.666 | 1:23.043 | 1:23.824 | 1:24.875 | 1:24.569 | 1:23.790 | 1:24.673 | 1:26.861P | 1:23.552 | 1:23.796P | 1:24.554 | 1:27.182 | |
| 15 | 1:21.555 | 1:22.749 | 1:23.031 | 1:23.566 | 1:22.905 | 1:23.319 | 1:23.252 | 1:23.608 | 1:23.410 | 1:23.739 | 1:24.458 | 1:24.519 | 1:23.909 | 1:24.462 | 1:47.747 | 1:23.703 | 1:45.009 | 1:23.962 | 1:27.763 | |
| 16 | 1:21.605 | 1:22.706 | 1:23.999 | 1:23.392 | 1:23.091 | 1:23.118 | 1:23.222 | 1:23.522 | 1:23.851 | 1:24.132 | 1:24.914 | 1:24.616 | 1:24.173 | 1:24.848 | 1:27.565 | 1:23.729 | 1:25.498 | 1:24.472 | 1:27.913 | |
| 17 | 1:21.829 | 1:22.784 | 1:23.248 | 1:23.611 | 1:24.725 | 1:23.564 | 1:23.613 | 1:23.641 | 1:23.311 | 1:24.139 | 1:24.844 | 1:25.989 | 1:24.812 | 1:27.829 | 1:32.409 | 1:23.447 | 1:33.401 | 1:24.208 | 1:31.053 | |
| 18 | 1:22.073 | 1:22.950 | 1:23.064 | 1:24.786 | 1:24.311 | 1:24.599 | 1:24.631 | 1:23.626 | 1:24.376 | 1:25.112 | 1:24.528 | 1:24.931 | 1:25.353 | 1:25.420 | 1:30.468 | 1:24.707 | 1:24.834 | 1:24.441 | 1:29.919 | |
| 19 | 1:21.671 | 1:22.670 | 1:23.173 | 1:23.505 | 1:23.812 | 1:24.019 | 1:23.680 | 1:25.548 | 1:26.594 | 1:24.897 | 1:24.616 | 1:26.190P | 1:26.259 | 1:25.382 | 1:27.267 | 1:26.959 | 1:25.482 | 1:24.808 | 1:27.587 | |
| 20 | 1:22.487 | 1:22.546 | 1:22.832 | 1:22.995 | 1:23.422 | 1:23.083 | 1:23.156 | 1:24.311 | 1:24.525P | 1:23.947 | 1:24.023 | 1:43.820 | 1:24.208 | 1:25.147 | 1:27.371 | 1:23.950 | 1:26.218 | 1:24.439 | 1:28.715 | |
| 21 | 1:22.282 | 1:22.384 | 1:22.562 | 1:23.080 | 1:23.146 | 1:22.825 | 1:22.682 | 1:23.834P | 1:44.818 | 1:24.623 | 1:23.900 | 1:23.060 | 1:26.359 | 1:25.223 | 1:28.565 | 1:23.294 | 1:25.046 | 1:24.261 | 1:30.340 | |
| 22 | 1:21.234 | 1:22.381 | 1:22.686 | 1:22.478 | 1:23.134 | 1:22.643 | 1:22.831 | 1:44.969 | 1:23.619 | 1:24.528 | 1:25.346 | 1:23.413 | 1:26.106 | 1:25.014 | 1:28.961 | 1:22.953 | 1:24.940 | 1:26.690 | 1:31.811 | |
| 23 | 1:21.331 | 1:22.007 | 1:22.538 | 1:22.564 | 1:22.946 | 1:22.778 | 1:22.817 | 1:24.030 | 1:24.276 | 1:23.510 | 1:25.043 | 1:23.678 | 1:24.961 | 1:24.716 | 1:28.739 | 1:22.971 | 1:24.449 | 1:25.414P | ||
| 24 | 1:21.211 | 1:22.526 | 1:21.924 | 1:22.766 | 1:22.683 | 1:22.657 | 1:22.731 | 1:24.884 | 1:25.720 | 1:23.949P | 1:23.968 | 1:23.808 | 1:24.909P | 1:26.300 | 1:30.110 | 1:22.695 | 1:24.293 | 1:42.298 | ||
| 25 | 1:21.181 | 1:22.831 | 1:23.089P | 1:22.592 | 1:22.922 | 1:22.583 | 1:22.543 | 1:24.272 | 1:25.192 | 1:43.747 | 1:23.005 | 1:23.621 | 1:45.093 | 1:25.125P | 1:27.266 | 1:22.262 | 1:25.759 | 1:23.108 (best) | ||
| 26 | 1:21.889 | 1:22.882P | 1:42.824 | 1:22.501 | 1:22.367 | 1:22.542 | 1:22.513 | 1:24.674 | 1:23.983 | 1:23.430 | 1:23.500P | 1:23.436 | 1:23.776 | 1:47.204 | 1:26.552 | 1:24.109 | 1:23.946 | 1:23.771 | ||
| 27 | 1:21.990P | 1:42.140 | 1:21.870 (best) | 1:22.816 | 1:22.555 | 1:22.805 | 1:22.943 | 1:23.352 | 1:23.806 | 1:23.635 | 1:42.735 | 1:24.180 | 1:25.409 | 1:23.647 (best) | 1:31.397 | 1:23.075 | 1:24.513 | 1:24.479 | ||
| 28 | 1:41.712 | 1:21.201 (best) | 1:22.275 | 1:22.573 | 1:22.634 | 1:22.906P | 1:23.032P | 1:23.952 | 1:23.810 | 1:23.481 | 1:25.269 | 1:25.855 | 1:25.851 | 1:24.300 | 1:27.122 | 1:23.479 | 1:24.070 | 1:25.254 | ||
| 29 | 1:23.184 | 1:22.086 | 1:22.904 | 1:23.020 | 1:22.499 | 1:41.449 | 1:41.121 | 1:23.526 | 1:23.859 | 1:23.844 | 1:24.988 | 1:24.259 | 1:25.484 | 1:24.654 | 1:29.356P | 1:44.563 | 1:24.760 | 1:24.674 | ||
| 30 | 1:23.538 | 1:22.311 | 1:23.717 | 1:22.660P | 1:22.442 | 1:22.263 | 1:21.689 (best) | 1:23.942 | 1:23.545 | 1:23.570 | 1:25.943 | 1:24.186 | 1:24.994 | 1:26.233 | 1:58.951 | 1:22.565 | 1:25.757 | 1:26.100 | ||
| 31 | 1:24.002 | 1:22.427 | 1:23.139 | 1:40.451 | 1:23.409P | 1:21.873 (best) | 1:21.892 | 1:23.297 | 1:23.277 | 1:23.731 | 1:24.492 | 1:23.422 | 1:25.712 | 1:24.853 | 1:26.651 | 1:23.242 | 1:24.085 | 1:24.034 | ||
| 32 | 1:22.220 | 1:22.459 | 1:22.798 | 1:23.017 | 1:42.882 | 1:23.706 | 1:22.745 | 1:23.529 | 1:23.378 | 1:23.657 | 1:24.510 | 1:23.531 | 1:24.824 | 1:25.426 | 1:27.790 | 1:23.172 | 1:24.639P | 1:24.967P | ||
| 33 | 1:22.005 | 1:22.481 | 1:22.843 | 1:22.985 | 1:22.893 | 1:22.748 | 1:22.900 | 1:22.915 | 1:23.199 | 1:23.389 | 1:24.216 | 1:24.019 | 1:25.790 | 1:28.800 | 1:28.022 | 1:23.458 | 1:45.069 | |||
| 34 | 1:21.881 | 1:22.784 | 1:23.090 | 1:23.658 | 1:23.692 | 1:23.576 | 1:23.759 | 1:23.101 | 1:23.433 | 1:23.344 | 1:24.758 | 1:23.693 | 1:24.013 | 1:25.622 | 1:27.769 | 1:23.938 | 1:24.249 | |||
| 35 | 1:22.674 | 1:23.063 | 1:22.665 | 1:23.254 | 1:23.120 | 1:23.191 | 1:22.857 | 1:23.073 | 1:22.988 | 1:23.202 | 1:24.595 | 1:23.176 | 1:25.725 | 1:25.130 | 1:28.913 | 1:24.385 | 1:24.492 | |||
| 36 | 1:22.220 | 1:23.242 | 1:23.064 | 1:23.078 | 1:22.885 | 1:22.654 | 1:22.840 | 1:22.759 | 1:23.409 | 1:22.895 (best) | 1:24.605 | 1:22.976 | 1:23.900 | 1:25.650 | 1:29.562 | 1:23.260 | 1:25.063 | |||
